2007 Results
| Date | Meet | Location | Score | Event | Swimmer |
| Sat, June 16 | Time Trials | SRGC | n/a | Event | |
| Sat, June 23 | Sunset | Sunset | SR 887, SU 916 | Event | |
| Sat, June 30 | Rhonewood | SRGC | SR 933, RW 843 | Event | Swimmer |
| Sat, July 7 | PVC | SRGC | SR 870, PVC 901 | Event | Swimmer |
| Sat, July 14 | Castlewood | SRGC | SR 1006.5, CW 753.5 | Event | Swimmer |
| Sat, July 21 | Ruby Hill | SRGC | SR 1087, RH 602 | Event | Swimmer |
| Wed, July 25 | Meet of Champions | PVC | Event | ||
| Sat, July 28 | VSL Championship | RLCC | Team Scores Below | Event |
2007 Girls Individual Best Times
2007 Boys Individual Best Times
2007 Valley Swim League (VSL) Championship Results
| Pleasanton Valley Dolphins | 1847 |
| Rhonewood Sharks | 1702 |
| Sunset | 1629.5 |
| San Ramon Aqua Bears | 1492.5 |
| LVTC Fireballs | 1217.5 |
| Castlewood Barracudas | 990.5 |
| Ruby Hill Riptide | 830 |
| Lifestyles Rx Tigersharks | 747 |
2006 Results
Valley Swim League (VSL) Championship Results
| Pleasanton Valley Dolphins | 1,795 |
| Rhonewood Sharks | 1,756 |
| San Ramon Aqua Bears | 1,602 |
| LVTC Fireballs | 1,456 |
| Sunset | 1,218 |
| Castlewood Barracudas | 900 |
| Ruby Hill Riptide | 869 |
| Lifestyles Rx Tigersharks | 698 |


