"You can't put a limit on anything. The more you dream, the farther you get." Contact Us  Home

Aqua Bear Records


Valley Swim League Championship Records

Girls (Events in Yards)

6U 25 Free Natalie Sramek 19.49 1998
  25 Back Sarah Buschini 23.06 1998
  25 Breast Natalie Sramek 23.28 1998
  25 Fly Kamryn Belle 23.33 2000
  100 Free Relay Haley Roebuck, Amy Hansen, Krisan Davidson, Kristin Elliott 1:35.16 1996
  100 Medley Relay Krisan Davidson, Haley Roebuck, Natalie Sramek, Kristin Elliott 1:43.91 1996
         
7-8 25 Free Natalie Sramek 16.38 2000
  25 Back Natalie Ubeda 20.24 1997
  25 Breast Natalie Sramek 19.42 2000
  25 Fly Laura Walker 16.60 1979
  100 Free Relay Sarah Buschini, Kassie Charzuk, Desi Ferguson, Natalie Sramek 1:10.28 2000
  100 Medley Relay Melissa Chambers, Kaya Philapil, Erin Saiki, Kristy Graham 1:20.93 2006
         
9-10 50 Free Kaya Philapil 30.41 2008
  25 Back Kamryn Belle 17.75 2004
  25 Breast Kaya Philapil 16.96 2008
  25 Fly Mari Noltensmeier 15.50 1994
  100 IM Kaya Philapil 1:19.34 2008
  200 Free Relay Courtney Jenkins, Pamela Yee, Katie Burton, Lindsey Holmes 2:18.52 1996
  100 Medley Relay Natalie Ubeda, Kimi Noltensmeier, Marie Kosnik, Kristin Elliott 1:10.18 1999
         
11-12 50 Free Kaya Philapil 28.57 2009
  50 Back Lindsay Carlisle 33.54 1999
  50 Breast Kaya Philapil 33.91 2009
  50 Fly Melanie Wong 32.22 1999
  100 IM Courtney Jenkins 1:11.20 1999
  200 Free Relay Lindsey Holmes, Courtney Jenkins, Carly Hudson, Katie Burton 1:58.07 1998
  200 Medley Relay Lindsay Carlisle, Courtney Jenkins, Melanie Wong, L Briner 2:16.32 1999
         
13-14 50 Free Carrie Kosnik 27.45 2003
  50 Back Kamryn Belle 32.09 2008
  50 Breast Natalie Meltzer 33.65 2005
  50 Fly Carly Hudson 30.26 1999
  100 IM Kimi Noltensmeier 1:08.97 2003
  200 Free Relay Natalia Miller, Marie Kosnik, Kimi Noltensmeier, Carrie Kosnik 1:52.41 2003
  200 Medley Relay Natalia Miller, Kimi Noltensmeier, Marie Kosnik, Carrie Kosnik 2:06.67 2003
         
15-18 50 Free Melissa Lager 25.02 2010
  50 Back Kimi Noltensmeier 29.27 2007
  50 Breast Kimi Noltensmeier 32.03 2006
  50 Fly Melissa Lager 28.53 2010
  100 IM Kimi Noltensmeier 1:02.50 2007
  200 Free Relay Carly Hudson, Melanie Wong, Jaclyn Meads, Stefanie Wong 1:46.83 2002
  200 Medley Relay Carly Hudson, Kimi Noltensmeier, Natalia Miller, Jaclyn Meads 1:59.82 2004

 

Boys (Events in Yards)

6U 25 Free Byron Gruendl 18.36 1998
  25 Back Byron Gruendl 23.32 1998
  25 Breast Patrick Cook 24.10 1975
  25 Fly Patrick Yee 21.86 1998
  100 Free Relay Patrick Yee, Paul Quincy, Ian Fisher, Byron Gruendl 1:25.39 1998
  100 Medley Relay Mark Otto, Adam Stallbaum, C Hood, A Kontilis 1:43.56 2000
         
7-8 25 Free Sheldon Gruendl 15.92 1997
  25 Back Matt Head 18.57 1998
  25 Breast Patrick Cook 20.00 1977
  25 Fly Tyler Thomsen 17.49 2010
  100 Free Relay Teddy Otto, Ian Fisher, Paul Quincy, Patrick Yee 1:07.14 2000
  100 Medley Relay B Jenkins, Brian Wereda, M Kalafatis, K Diestel 1:18.20 1992
         
9-10 50 Free Shawn Gruendl 31.07 1998
  25 Back Dusty Brubaker 17.04 2009
  25 Breast Brian Wereda 18.47 1995
  25 Fly Shawn Gruendl 15.44 1998
  100 IM Gerry Griffith 1:22.61 1983
  200 Free Relay Sheldon Gruendl, B Baldwin, J Meads, Shawn Gruendl 2:12.71 1998
  100 Medley Relay Adam Brisentine, M Haun, Brian Wereda, S Buschini 1:09.72 1995
         
11-12 50 Free Adam Brisentine 26.10 1997
  50 Back Adam Brisentine 30.39 1997
  50 Breast Nathan Wood 36.04 1998
  50 Fly Nathan Wood 30.21 1998
  100 IM Nathan Wood 1:08.38 1998
  200 Free Relay J Huff, Nathan Wood, S Buschini, Adam Brisentine 1:58.49 1997
  200 Medley Relay Adam Brisentine, Brian Wereda, Nathan Wood, J Huff 2:14.35 1997
         
13-14 50 Free Paolo Bautista 24.40 2007
  50 Back Adam Brisentine 29.07 1998
  50 Breast Brian Wereda 31.66 1999
  50 Fly Austin Thomas 26.92 2009
  100 IM Nathan Wood 1:04.25 2000
  200 Free Relay J Huff, S Buschini, Brian Wereda, Nathan Wood 1:46.82 1999
  200 Medley Relay M Haun, Brian Wereda, Nathan Wood, J Huff 1:58.99 1999
         
15-18 50 Free Matt Head 23.06 2007
  50 Back Paolo Bautista 28.00 2009
  50 Breast Brian Wereda 30.16 2001
  50 Fly Matt Head 25.45 2007
  100 IM Matt Head 57.89 2007
  200 Free Relay T Barber, Matt Bezmarevich, M Havekost, M Cooley 1:37.18 1987
  200 Medley Relay Thomas Pearson, Karl Bautista, Matt Head, Chris Thelen 1:50.37 2005