Award Times
†2008 Contra Costa County Championship
Swim Meet Qualifying Time
Girls
| Age | Stroke | Bronze | Silver | Gold | Trophy | County† |
| 6U | Back | 50.00 | 40.00 | 29.80 | 25.75 | 25.75 |
| Breast | 51.00 | 41.00 | 31.00 | 27.97 | 28.81 | |
| Butterfly | 44.00 | 34.00 | 27.74 | 24.15 | 24.87 | |
| Free | 40.00 | 30.00 | 26.30 | 19.88 | 20.48 | |
| 7-8 | Back | 32.00 | 27.00 | 23.50 | 20.69 | 20.69 |
| Breast | 34.00 | 29.00 | 24.80 | 21.46 | 22.10 | |
| Butterfly | 32.00 | 26.00 | 21.80 | 18.18 | 18.18 | |
| Free | 28.00 | 23.00 | 19.00 | 16.24 | 16.24 | |
| 9-10 | Back (25) | 26.70 | 24.00 | 20.84 | 18.83 | |
| Breast (25) | 27.20 | 25.00 | 22.00 | 19.10 | ||
| Butterfly (25) | 28.00 | 24.50 | 20.00 | 16.68 | ||
| Free (50) | 45.50 | 39.00 | 35.00 | 31.88 | 31.88 | |
| Individual Medley | 1:53.00 | 1:41.00 | 1:33.00 | 1:23.10 | 1:23.10 | |
| 11-12 | Back | 49.00 | 43.00 | 37.80 | 34.66 | 34.66 |
| Breast | 53.00 | 48.00 | 41.00 | 37.61 | 37.61 | |
| Butterfly | 47.00 | 42.00 | 36.00 | 32.49 | 32.49 | |
| Free | 41.00 | 36.00 | 31.85 | 28.97 | 28.97 | |
| Individual Medley | 1:42.00 | 1:34.50 | 1:23.80 | 1:15.54 | 1:15.54 | |
| 13-14 | Back | 45.00 | 41.00 | 35.00 | 32.57 | 32.57 |
| Breast | 47.00 | 45.00 | 39.92 | 35.93 | 35.93 | |
| Butterfly | 45.00 | 41.00 | 34.00 | 31.05 | 30.82 | |
| Free | 38.50 | 35.00 | 30.40 | 27.78 | 27.78 | |
| Individual Medley | 1:38.00 | 1:24.00 | 1:17.00 | 1:11.87 | 1:11.87 | |
| 15-18 | Back | 41.00 | 38.00 | 36.05 | 31.24 | |
| Breast | 44.00 | 41.65 | 37.57 | 34.36 | ||
| Butterfly | 41.50 | 38.38 | 32.18 | 29.73 | ||
| Free | 35.50 | 32.00 | 29.83 | 26.87 | ||
| Individual Medley | 1:32.00 | 1:23.00 | 1:15.00 | 1:08.51 | 1:08.51 |
Boys
| Age | Stroke | Bronze | Silver | Gold | Trophy | County† | 6U | Back | 50.00 | 40.00 | 29.60 | 25.34 | 25.34 |
| Breast | 51.00 | 41.00 | 30.50 | 27.90 | 28.74 | |
| Butterfly | 45.00 | 35.00 | 28.50 | 25.00 | 25.75 | |
| Free | 40.00 | 30.00 | 22.30 | 19.60 | 20.19 | |
| 7-8 | Back | 32.00 | 27.00 | 23.30 | 20.50 | 20.35 |
| Breast | 34.00 | 29.00 | 24.50 | 21.57 | 22.22 | |
| Butterfly | 32.00 | 26.00 | 22.30 | 18.58 | 18.58 | |
| Free | 28.00 | 23.00 | 18.80 | 16.00 | 16.00 | |
| 9-10 | Back (25) | 26.70 | 23.50 | 21.00 | 19.00 | |
| Breast (25) | 29.50 | 26.00 | 23.00 | 20.00 | ||
| Butterfly (25) | 29.00 | 25.50 | 21.00 | 17.00 | ||
| Free (50) | 46.50 | 40.12 | 35.30 | 32.00 | 32.00 | |
| Individual Medley | 1:54.00 | 1:42.00 | 1:34.00 | 1:24.02 | 1:23.67 | |
| 11-12 | Back | 50.00 | 44.00 | 38.00 | 35.17 | 35.04 |
| Breast | 52.00 | 47.00 | 40.00 | 37.05 | 37.05 | |
| Butterfly | 46.00 | 41.00 | 35.50 | 32.95 | 32.95 | |
| Free | 40.00 | 35.00 | 31.00 | 28.28 | 28.28 | |
| Individual Medley | 1:41.00 | 1:33.00 | 1:23.00 | 1:14.83 | 1:14.83 | |
| 13-14 | Back | 45.00 | 40.00 | 34.50 | 32.00 | 31.69 |
| Breast | 45.00 | 42.00 | 38.00 | 33.49 | 33.49 | |
| Butterfly | 44.00 | 38.00 | 32.00 | 29.84 | 28.99 | |
| Free | 35.00 | 32.00 | 28.00 | 25.88 | 25.88 | |
| Individual Medley | 1:33.00 | 1:21.00 | 1:13.00 | 1:08.07 | 1:08.03 | |
| 15-18 | Back | 41.00 | 37.50 | 33.00 | 29.11 | |
| Breast | 41.00 | 38.50 | 34.00 | 31.92 | ||
| Butterfly | 39.46 | 35.43 | 29.00 | 26.27 | ||
| Free | 33.13 | 29.72 | 26.00 | 23.99 | ||
| Individual Medley | 1:25.00 | 1:16.00 | 1:08.00 | 1:02.66 | 1:01.73 |


