Licensed To: San Ramon Swim Team-CA 6/14/2011 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2011 11-Jun-11 [Ageup: 6/1/2011] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Jennifer Rodriguez
Time F/P/S Event Place Points Improv
Abal, Olivia (9) G
50.60Y F # 17 Girls 9-10 50 Free 15 --- ---
25.04Y F # 29 Girls 9-10 25 Fly 9 --- ---
28.50Y F # 41 Girls 9-10 25 Breast 9 --- ---
2:11.76Y F # 49 Girls 9-10 100 IM 11 --- ---
32.21Y F # 61 Girls 9-10 25 Back 13 --- ---
AdamsHart, Brogann (8) G
28.00Y F # 15 Girls 7-8 25 Free 11 --- ---
35.91Y F # 27 Girls 7-8 25 Fly 8 --- ---
39.84Y F # 39 Girls 7-8 25 Breast 12 --- ---
41.09Y F # 59 Girls 7-8 25 Back 14 --- ---
AdamsHart, Daryann (7) G
36.36Y F # 15 Girls 7-8 25 Free 19 --- ---
41.01Y F # 27 Girls 7-8 25 Fly 14 --- ---
48.69Y F # 39 Girls 7-8 25 Breast 18 --- ---
1:03.55Y F # 59 Girls 7-8 25 Back 18 --- ---
Allen, Zoe (5) G
30.80Y F # 13 Girls 6 & Under 25 Free 1 --- ---
50.39Y F # 25 Girls 6 & Under 25 Fly 3 --- ---
57.72Y F # 37 Girls 6 & Under 25 Breast 4 --- ---
51.13Y F # 57 Girls 6 & Under 25 Back 4 --- ---
Anderson, Hannah (11) G
39.73Y F # 19 Girls 11-12 50 Free 8 --- ---
57.04Y F # 31 Girls 11-12 50 Fly 9 --- ---
1:02.00Y F # 43 Girls 11-12 50 Breast 11 --- ---
1:56.01Y F # 51 Girls 11-12 100 IM 10 --- ---
54.55Y F # 63 Girls 11-12 50 Back 11 --- ---
Arnett, Julie (9) G
45.11Y F # 17 Girls 9-10 50 Free 8 --- ---
23.19Y F # 29 Girls 9-10 25 Fly 6 --- ---
27.23Y F # 41 Girls 9-10 25 Breast 6 --- ---
2:01.30Y F # 49 Girls 9-10 100 IM 7 --- ---
24.08Y F # 61 Girls 9-10 25 Back 7 --- ---
Baer, Nicole (11) G
43.55Y F # 19 Girls 11-12 50 Free 11 --- ---
1:04.46Y F # 31 Girls 11-12 50 Fly 12 --- ---
1:08.79Y F # 43 Girls 11-12 50 Breast 14 --- ---
2:05.13Y F # 51 Girls 11-12 100 IM 11 --- ---
Barnard, Lauren (15) G
30.53Y F # 23 Girls 15-18 50 Free 3 --- ---
34.06Y F # 35 Girls 15-18 50 Fly 2 --- ---
42.56Y F # 47 Girls 15-18 50 Breast 3 --- ---
1:19.69Y F # 55 Girls 15-18 100 IM 2 --- ---
39.84Y F # 67 Girls 15-18 50 Back 4 --- ---
Bilich, Sara (15) G
33.52Y F # 23 Girls 15-18 50 Free 7 --- ---
40.61Y F # 35 Girls 15-18 50 Fly 6 --- ---
42.09Y F # 47 Girls 15-18 50 Breast 2 --- ---
1:29.20Y F # 55 Girls 15-18 100 IM 6 --- ---
41.35Y F # 67 Girls 15-18 50 Back 5 --- ---
Blatter, Hannah (10) G
49.36Y F # 17 Girls 9-10 50 Free 13 --- ---
29.36Y F # 29 Girls 9-10 25 Fly 15 --- ---
32.56Y F # 41 Girls 9-10 25 Breast 14 --- ---
2:21.76Y F # 49 Girls 9-10 100 IM 14 --- ---
28.29Y F # 61 Girls 9-10 25 Back 11 --- ---
Brack, Georgia (4) G
50.23Y F # 13 Girls 6 & Under 25 Free 6 --- ---
1:38.44Y F # 25 Girls 6 & Under 25 Fly 7 --- ---
1:03.06Y F # 57 Girls 6 & Under 25 Back 9 --- ---
Brack, Sydney (7) G
20.09Y F # 15 Girls 7-8 25 Free 2 --- ---
21.63Y F # 27 Girls 7-8 25 Fly 1 --- ---
28.77Y F # 39 Girls 7-8 25 Breast 1 --- ---
25.52Y F # 59 Girls 7-8 25 Back 1 --- ---
Brubaker, Tessa (7) G
28.89Y F # 15 Girls 7-8 25 Free 12 --- ---
42.42Y F # 27 Girls 7-8 25 Fly 16 --- ---
46.13Y F # 39 Girls 7-8 25 Breast 17 --- ---
54.64Y F # 59 Girls 7-8 25 Back 16 --- ---
Buchanan, Rebecca (5) G
58.90Y F # 13 Girls 6 & Under 25 Free 8 --- ---
1:48.73Y F # 25 Girls 6 & Under 25 Fly 8 --- ---
1:37.17Y F # 37 Girls 6 & Under 25 Breast 6 --- ---
1:07.91Y F # 57 Girls 6 & Under 25 Back 10 --- ---
Callaway, Kiera (6) G
43.63Y F # 13 Girls 6 & Under 25 Free 5 --- ---
58.54Y F # 25 Girls 6 & Under 25 Fly 5 --- ---
1:34.98Y F # 37 Girls 6 & Under 25 Breast 5 --- ---
42.45Y F # 57 Girls 6 & Under 25 Back 2 --- ---
Callaway, Maren (11) G
41.65Y F # 19 Girls 11-12 50 Free 10 --- ---
57.66Y F # 31 Girls 11-12 50 Fly 10 --- ---
54.29Y F # 43 Girls 11-12 50 Breast 8 --- ---
1:48.26Y F # 51 Girls 11-12 100 IM 8 --- ---
50.42Y F # 63 Girls 11-12 50 Back 7 --- ---
Callaway, Neve (9) G
46.51Y F # 17 Girls 9-10 50 Free 10 --- ---
26.89Y F # 29 Girls 9-10 25 Fly 12 --- ---
30.08Y F # 41 Girls 9-10 25 Breast 11 --- ---
2:19.96Y F # 49 Girls 9-10 100 IM 13 --- ---
27.20Y F # 61 Girls 9-10 25 Back 9 --- ---
Campbell, Emily (11) G
45.73Y F # 19 Girls 11-12 50 Free 13 --- ---
1:06.14Y F # 31 Girls 11-12 50 Fly 13 --- ---
1:03.66Y F # 43 Girls 11-12 50 Breast 12 --- ---
58.02Y F # 63 Girls 11-12 50 Back 12 --- ---
Case, Jordan (7) G
25.98Y F # 15 Girls 7-8 25 Free 8 --- ---
32.40Y F # 27 Girls 7-8 25 Fly 4 --- ---
33.57Y F # 39 Girls 7-8 25 Breast 4 --- ---
36.95Y F # 59 Girls 7-8 25 Back 12 --- ---
Catalano, Rachael (7) G
22.76Y F # 15 Girls 7-8 25 Free 6 --- ---
38.47Y F # 27 Girls 7-8 25 Fly 13 --- ---
35.90Y F # 39 Girls 7-8 25 Breast 7 --- ---
30.03Y F # 59 Girls 7-8 25 Back 7 --- ---
Craig, Allie (10) G
42.22Y F # 17 Girls 9-10 50 Free 7 --- ---
22.73Y F # 29 Girls 9-10 25 Fly 5 --- ---
27.94Y F # 41 Girls 9-10 25 Breast 8 --- ---
1:59.07Y F # 49 Girls 9-10 100 IM 6 --- ---
23.34Y F # 61 Girls 9-10 25 Back 5 --- ---
Craig, Taylor (8) G
22.18Y F # 15 Girls 7-8 25 Free 5 --- ---
28.12Y F # 27 Girls 7-8 25 Fly 3 --- ---
31.41Y F # 39 Girls 7-8 25 Breast 2 --- ---
27.99Y F # 59 Girls 7-8 25 Back 5 --- ---
Downey, Anneliease (12) G
39.93Y F # 19 Girls 11-12 50 Free 9 --- ---
52.24Y F # 31 Girls 11-12 50 Fly 7 --- ---
58.28Y F # 43 Girls 11-12 50 Breast 9 --- ---
1:50.91Y F # 51 Girls 11-12 100 IM 9 --- ---
53.43Y F # 63 Girls 11-12 50 Back 10 --- ---
Farrell, Haley (10) G
NS F # 17 Girls 9-10 50 Free --- --- ---
Friedel, Brooke (9) G
45.41Y F # 17 Girls 9-10 50 Free 9 --- ---
26.27Y F # 29 Girls 9-10 25 Fly 10 --- ---
33.58Y F # 41 Girls 9-10 25 Breast 16 --- ---
2:07.84Y F # 49 Girls 9-10 100 IM 9 --- ---
23.46Y F # 61 Girls 9-10 25 Back 6 --- ---
Friedel, Madison (12) G
38.28Y F # 19 Girls 11-12 50 Free 6 --- ---
53.01Y F # 31 Girls 11-12 50 Fly 8 --- ---
48.32Y F # 43 Girls 11-12 50 Breast 2 --- ---
1:43.25Y F # 51 Girls 11-12 100 IM 5 --- ---
51.65Y F # 63 Girls 11-12 50 Back 9 --- ---
Fuller, Madison (11) G
38.98Y F # 19 Girls 11-12 50 Free 7 --- ---
1:00.37Y F # 31 Girls 11-12 50 Fly 11 --- ---
58.33Y F # 43 Girls 11-12 50 Breast 10 --- ---
49.45Y F # 63 Girls 11-12 50 Back 5 --- ---
Gerlach, Danielle (15) G
30.69Y F # 23 Girls 15-18 50 Free 5 --- ---
36.23Y F # 35 Girls 15-18 50 Fly 4 --- ---
43.99Y F # 47 Girls 15-18 50 Breast 4 --- ---
1:22.62Y F # 55 Girls 15-18 100 IM 4 --- ---
38.02Y F # 67 Girls 15-18 50 Back 3 --- ---
Graham, Kristy (13) G
29.63Y F # 21 Girls 13-14 50 Free 3 --- ---
40.47Y F # 33 Girls 13-14 50 Fly 5 --- ---
42.30Y F # 45 Girls 13-14 50 Breast 2 --- ---
1:21.03Y F # 53 Girls 13-14 100 IM 3 --- ---
Hafdal, Kaili (12) G
37.03Y F # 19 Girls 11-12 50 Free 4 --- ---
48.60Y F # 31 Girls 11-12 50 Fly 5 --- ---
51.99Y F # 43 Girls 11-12 50 Breast 5 --- ---
1:38.02Y F # 51 Girls 11-12 100 IM 3 --- ---
49.83Y F # 63 Girls 11-12 50 Back 6 --- ---
Hagan, Elizabeth (8) G
31.19Y F # 15 Girls 7-8 25 Free 15 --- ---
Hagan, Sarah (13) G
NS F # 33 Girls 13-14 50 Fly --- --- ---
Haley, Devon (16) G
31.57Y F # 23 Girls 15-18 50 Free 6 --- ---
39.15Y F # 35 Girls 15-18 50 Fly 5 --- ---
44.37Y F # 47 Girls 15-18 50 Breast 5 --- ---
1:28.18Y F # 55 Girls 15-18 100 IM 5 --- ---
41.86Y F # 67 Girls 15-18 50 Back 6 --- ---
Hawkins, Daniella (10) G
32.94Y F # 17 Girls 9-10 50 Free 1 --- ---
17.12Y F # 29 Girls 9-10 25 Fly 1 --- ---
22.41Y F # 41 Girls 9-10 25 Breast 2 --- ---
1:31.62Y F # 49 Girls 9-10 100 IM 1 --- ---
19.63Y F # 61 Girls 9-10 25 Back 1 --- ---
Hawkins, Francesca (6) G
33.49Y F # 13 Girls 6 & Under 25 Free 2 --- ---
45.84Y F # 25 Girls 6 & Under 25 Fly 2 --- ---
55.47Y F # 37 Girls 6 & Under 25 Breast 2 --- ---
57.81Y F # 57 Girls 6 & Under 25 Back 6 --- ---
Hirtle, Jenna (5) G
42.90Y F # 13 Girls 6 & Under 25 Free 4 --- ---
53.06Y F # 25 Girls 6 & Under 25 Fly 4 --- ---
56.25Y F # 37 Girls 6 & Under 25 Breast 3 --- ---
51.65Y F # 57 Girls 6 & Under 25 Back 5 --- ---
Hove, Madeleine (4) G
1:38.73Y F # 13 Girls 6 & Under 25 Free 11 --- ---
Hurd, Madeline (13) G
29.23Y F # 21 Girls 13-14 50 Free 1 --- ---
32.82Y F # 33 Girls 13-14 50 Fly 1 --- ---
42.95Y F # 45 Girls 13-14 50 Breast 3 --- ---
1:15.60Y F # 53 Girls 13-14 100 IM 1 --- ---
36.50Y F # 65 Girls 13-14 50 Back 2 --- ---
Johnson, Addy (11) G
53.71Y F # 19 Girls 11-12 50 Free 15 --- ---
1:16.96Y F # 31 Girls 11-12 50 Fly 15 --- ---
1:08.64Y F # 43 Girls 11-12 50 Breast 13 --- ---
2:31.04Y F # 51 Girls 11-12 100 IM 13 --- ---
1:14.59Y F # 63 Girls 11-12 50 Back 13 --- ---
Johnson, Brooke (5) G
50.33Y F # 13 Girls 6 & Under 25 Free 7 --- ---
1:22.04Y F # 25 Girls 6 & Under 25 Fly 6 --- ---
58.18Y F # 57 Girls 6 & Under 25 Back 7 --- ---
Johnson, Ella (6) G
34.18Y F # 13 Girls 6 & Under 25 Free 3 --- ---
43.14Y F # 25 Girls 6 & Under 25 Fly 1 --- ---
43.71Y F # 37 Girls 6 & Under 25 Breast 1 --- ---
40.09Y F # 57 Girls 6 & Under 25 Back 1 --- ---
Johnson, Riley (15) G
29.01Y F # 23 Girls 15-18 50 Free 1 --- ---
35.22Y F # 35 Girls 15-18 50 Fly 3 --- ---
46.89Y F # 47 Girls 15-18 50 Breast 6 --- ---
1:20.34Y F # 55 Girls 15-18 100 IM 3 --- ---
37.55Y F # 67 Girls 15-18 50 Back 2 --- ---
Koch, Bridget (11) G
43.61Y F # 19 Girls 11-12 50 Free 12 --- ---
50.92Y F # 31 Girls 11-12 50 Fly 6 --- ---
52.52Y F # 43 Girls 11-12 50 Breast 7 --- ---
1:47.20Y F # 51 Girls 11-12 100 IM 7 --- ---
46.22Y F # 63 Girls 11-12 50 Back 4 --- ---
Lee, Becca (8) G
19.55Y F # 15 Girls 7-8 25 Free 1 --- ---
24.28Y F # 27 Girls 7-8 25 Fly 2 --- ---
39.14Y F # 39 Girls 7-8 25 Breast 10 --- ---
25.91Y F # 59 Girls 7-8 25 Back 2 --- ---
Lee, Brytney (11) G
47.28Y F # 19 Girls 11-12 50 Free 14 --- ---
1:12.92Y F # 31 Girls 11-12 50 Fly 14 --- ---
1:17.94Y F # 43 Girls 11-12 50 Breast 15 --- ---
2:20.79Y F # 51 Girls 11-12 100 IM 12 --- ---
1:16.80Y F # 63 Girls 11-12 50 Back 14 --- ---
Leung, Amanda (7) G
27.10Y F # 15 Girls 7-8 25 Free 10 --- ---
35.82Y F # 27 Girls 7-8 25 Fly 7 --- ---
43.11Y F # 39 Girls 7-8 25 Breast 14 --- ---
35.72Y F # 59 Girls 7-8 25 Back 11 --- ---
Leung, Megan (12) G
37.75Y F # 19 Girls 11-12 50 Free 5 --- ---
46.24Y F # 31 Girls 11-12 50 Fly 3 --- ---
49.63Y F # 43 Girls 11-12 50 Breast 4 --- ---
1:44.67Y F # 51 Girls 11-12 100 IM 6 --- ---
51.18Y F # 63 Girls 11-12 50 Back 8 --- ---
Madrieres, Elizabeth (14) G
31.15Y F # 21 Girls 13-14 50 Free 4 --- ---
37.20Y F # 33 Girls 13-14 50 Fly 3 --- ---
41.51Y F # 45 Girls 13-14 50 Breast 1 --- ---
1:21.05Y F # 53 Girls 13-14 100 IM 4 --- ---
Madrieres, Pauline (10) G
36.65Y F # 17 Girls 9-10 50 Free 2 --- ---
18.74Y F # 29 Girls 9-10 25 Fly 2 --- ---
27.48Y F # 41 Girls 9-10 25 Breast 7 --- ---
1:38.83Y F # 49 Girls 9-10 100 IM 2 --- ---
20.68Y F # 61 Girls 9-10 25 Back 2 --- ---
Marcozzi, Mia (8) G
28.95Y F # 15 Girls 7-8 25 Free 13 --- ---
36.99Y F # 27 Girls 7-8 25 Fly 10 --- ---
42.59Y F # 39 Girls 7-8 25 Breast 13 --- ---
35.62Y F # 59 Girls 7-8 25 Back 10 --- ---
Matlock, Jessica (12) G
36.28Y F # 19 Girls 11-12 50 Free 3 --- ---
47.96Y F # 31 Girls 11-12 50 Fly 4 --- ---
48.43Y F # 43 Girls 11-12 50 Breast 3 --- ---
1:38.31Y F # 51 Girls 11-12 100 IM 4 --- ---
44.15Y F # 63 Girls 11-12 50 Back 2 --- ---
Miller, Sara (11) G
33.82Y F # 19 Girls 11-12 50 Free 2 --- ---
42.08Y F # 31 Girls 11-12 50 Fly 2 --- ---
52.36Y F # 43 Girls 11-12 50 Breast 6 --- ---
1:33.48Y F # 51 Girls 11-12 100 IM 2 --- ---
44.88Y F # 63 Girls 11-12 50 Back 3 --- ---
Mitchell, Mackenzie (12) G
31.63Y F # 19 Girls 11-12 50 Free 1 --- ---
35.97Y F # 31 Girls 11-12 50 Fly 1 --- ---
46.18Y F # 43 Girls 11-12 50 Breast 1 --- ---
1:25.17Y F # 51 Girls 11-12 100 IM 1 --- ---
41.65Y F # 63 Girls 11-12 50 Back 1 --- ---
Moghannam, Alyssa (10) G
40.12Y F # 17 Girls 9-10 50 Free 4 --- ---
23.82Y F # 29 Girls 9-10 25 Fly 8 --- ---
26.86Y F # 41 Girls 9-10 25 Breast 4 --- ---
1:49.67Y F # 49 Girls 9-10 100 IM 4 --- ---
25.71Y F # 61 Girls 9-10 25 Back 8 --- ---
Moghannam, Carli (8) G
21.84Y F # 15 Girls 7-8 25 Free 3 --- ---
34.18Y F # 27 Girls 7-8 25 Fly 5 --- ---
35.42Y F # 39 Girls 7-8 25 Breast 5 --- ---
26.51Y F # 59 Girls 7-8 25 Back 3 --- ---
Newman, Rebecca (7) G
37.30Y F # 15 Girls 7-8 25 Free 20 --- ---
48.46Y F # 27 Girls 7-8 25 Fly 18 --- ---
55.70Y F # 39 Girls 7-8 25 Breast 19 --- ---
Philapil, Karissa (10) G
37.35Y F # 17 Girls 9-10 50 Free 3 --- ---
19.61Y F # 29 Girls 9-10 25 Fly 3 --- ---
22.11Y F # 41 Girls 9-10 25 Breast 1 --- ---
1:46.74Y F # 49 Girls 9-10 100 IM 3 --- ---
22.60Y F # 61 Girls 9-10 25 Back 4 --- ---
Pletschet, Gina (10) G
40.40Y F # 17 Girls 9-10 50 Free 5 --- ---
21.91Y F # 29 Girls 9-10 25 Fly 4 --- ---
26.72Y F # 41 Girls 9-10 25 Breast 3 --- ---
1:52.35Y F # 49 Girls 9-10 100 IM 5 --- ---
22.49Y F # 61 Girls 9-10 25 Back 3 --- ---
Radding, Gabrielle (5) G
1:04.01Y F # 13 Girls 6 & Under 25 Free 10 --- ---
59.44Y F # 57 Girls 6 & Under 25 Back 8 --- ---
Radding, Jacqueline (8) G
31.42Y F # 15 Girls 7-8 25 Free 16 --- ---
41.36Y F # 27 Girls 7-8 25 Fly 15 --- ---
36.92Y F # 39 Girls 7-8 25 Breast 8 --- ---
40.07Y F # 59 Girls 7-8 25 Back 13 --- ---
Radding, Olivia (7) G
33.60Y F # 15 Girls 7-8 25 Free 18 --- ---
38.05Y F # 27 Girls 7-8 25 Fly 12 --- ---
39.57Y F # 39 Girls 7-8 25 Breast 11 --- ---
31.80Y F # 59 Girls 7-8 25 Back 8 --- ---
Ramsey, Jessica (15) G
34.73Y F # 23 Girls 15-18 50 Free 8 --- ---
1:04.68Y F # 35 Girls 15-18 50 Fly 9 --- ---
1:01.92Y F # 47 Girls 15-18 50 Breast 9 --- ---
52.07Y F # 67 Girls 15-18 50 Back 9 --- ---
Reedy, Katelyn (10) G
55.81Y F # 17 Girls 9-10 50 Free 16 --- ---
38.13Y F # 29 Girls 9-10 25 Fly 16 --- ---
36.54Y F # 41 Girls 9-10 25 Breast 18 --- ---
2:59.29Y F # 49 Girls 9-10 100 IM 16 --- ---
32.35Y F # 61 Girls 9-10 25 Back 16 --- ---
Reedy, Madison (7) G
22.06Y F # 15 Girls 7-8 25 Free 4 --- ---
37.30Y F # 27 Girls 7-8 25 Fly 11 --- ---
37.86Y F # 39 Girls 7-8 25 Breast 9 --- ---
44.42Y F # 59 Girls 7-8 25 Back 15 --- ---
Rios, Taylor (10) G
41.31Y F # 17 Girls 9-10 50 Free 6 --- ---
27.58Y F # 29 Girls 9-10 25 Fly 13 --- ---
28.95Y F # 41 Girls 9-10 25 Breast 10 --- ---
2:09.57Y F # 49 Girls 9-10 100 IM 10 --- ---
32.26Y F # 61 Girls 9-10 25 Back 14 --- ---
Rivera, Devyn (7) G
25.62Y F # 15 Girls 7-8 25 Free 7 --- ---
34.50Y F # 27 Girls 7-8 25 Fly 6 --- ---
31.71Y F # 39 Girls 7-8 25 Breast 3 --- ---
26.53Y F # 59 Girls 7-8 25 Back 4 --- ---
Rivera, Mia (4) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
50.09Y F # 57 Girls 6 & Under 25 Back 3 --- ---
Rosellini, Mia (8) G
32.61Y F # 15 Girls 7-8 25 Free 17 --- ---
43.91Y F # 27 Girls 7-8 25 Fly 17 --- ---
35.75Y F # 39 Girls 7-8 25 Breast 6 --- ---
58.08Y F # 59 Girls 7-8 25 Back 17 --- ---
Saiki, Erin (13) G
29.52Y F # 21 Girls 13-14 50 Free 2 --- ---
32.84Y F # 33 Girls 13-14 50 Fly 2 --- ---
44.82Y F # 45 Girls 13-14 50 Breast 4 --- ---
1:18.72Y F # 53 Girls 13-14 100 IM 2 --- ---
35.28Y F # 65 Girls 13-14 50 Back 1 --- ---
Sharp, Claire (10) G
46.80Y F # 17 Girls 9-10 50 Free 12 --- ---
26.60Y F # 29 Girls 9-10 25 Fly 11 --- ---
31.86Y F # 41 Girls 9-10 25 Breast 13 --- ---
2:05.16Y F # 49 Girls 9-10 100 IM 8 --- ---
27.76Y F # 61 Girls 9-10 25 Back 10 --- ---
Shell, Dana (16) G
29.05Y F # 23 Girls 15-18 50 Free 2 --- ---
32.23Y F # 35 Girls 15-18 50 Fly 1 --- ---
39.28Y F # 47 Girls 15-18 50 Breast 1 --- ---
1:15.48Y F # 55 Girls 15-18 100 IM 1 --- ---
34.93Y F # 67 Girls 15-18 50 Back 1 --- ---
Silva, Mia (10) G
1:06.36Y F # 17 Girls 9-10 50 Free 18 --- ---
46.62Y F # 29 Girls 9-10 25 Fly 18 --- ---
35.33Y F # 41 Girls 9-10 25 Breast 17 --- ---
44.48Y F # 61 Girls 9-10 25 Back 17 --- ---
Skrentny, Hannah (14) G
36.41Y F # 21 Girls 13-14 50 Free 7 --- ---
43.73Y F # 33 Girls 13-14 50 Fly 7 --- ---
52.23Y F # 45 Girls 13-14 50 Breast 6 --- ---
1:42.18Y F # 53 Girls 13-14 100 IM 6 --- ---
55.78Y F # 65 Girls 13-14 50 Back 4 --- ---
Skrentny, Justene (17) G
40.42Y F # 23 Girls 15-18 50 Free 9 --- ---
47.69Y F # 35 Girls 15-18 50 Fly 8 --- ---
50.64Y F # 47 Girls 15-18 50 Breast 7 --- ---
1:42.40Y F # 55 Girls 15-18 100 IM 8 --- ---
50.90Y F # 67 Girls 15-18 50 Back 8 --- ---
Tucker, Alyssa (13) G
32.17Y F # 21 Girls 13-14 50 Free 5 --- ---
38.14Y F # 33 Girls 13-14 50 Fly 4 --- ---
46.34Y F # 45 Girls 13-14 50 Breast 5 --- ---
1:28.00Y F # 53 Girls 13-14 100 IM 5 --- ---
42.50Y F # 65 Girls 13-14 50 Back 3 --- ---
Vanier, Alexandra (6) G
59.70Y F # 13 Girls 6 & Under 25 Free 9 --- ---
Vanier, Isabela (13) G
40.48Y F # 21 Girls 13-14 50 Free 8 --- ---
53.21Y F # 33 Girls 13-14 50 Fly 8 --- ---
52.65Y F # 45 Girls 13-14 50 Breast 7 --- ---
1:52.24Y F # 53 Girls 13-14 100 IM 7 --- ---
56.92Y F # 65 Girls 13-14 50 Back 5 --- ---
Vanier, Olivia (9) G
46.73Y F # 17 Girls 9-10 50 Free 11 --- ---
23.67Y F # 29 Girls 9-10 25 Fly 7 --- ---
32.92Y F # 41 Girls 9-10 25 Breast 15 --- ---
2:18.12Y F # 49 Girls 9-10 100 IM 12 --- ---
32.31Y F # 61 Girls 9-10 25 Back 15 --- ---
Wade, Madison (10) G
49.43Y F # 17 Girls 9-10 50 Free 14 --- ---
28.52Y F # 29 Girls 9-10 25 Fly 14 --- ---
27.06Y F # 41 Girls 9-10 25 Breast 5 --- ---
28.63Y F # 61 Girls 9-10 25 Back 12 --- ---
Wade, Peyton (7) G
30.17Y F # 15 Girls 7-8 25 Free 14 --- ---
50.01Y F # 27 Girls 7-8 25 Fly 19 --- ---
44.41Y F # 39 Girls 7-8 25 Breast 16 --- ---
28.62Y F # 59 Girls 7-8 25 Back 6 --- ---
Waltrip, Rachel (10) G
56.12Y F # 17 Girls 9-10 50 Free 17 --- ---
43.84Y F # 29 Girls 9-10 25 Fly 17 --- ---
31.42Y F # 41 Girls 9-10 25 Breast 12 --- ---
2:34.72Y F # 49 Girls 9-10 100 IM 15 --- ---
1:39.42Y F # 61 Girls 9-10 25 Back 18 --- ---
White, Maya (13) G
NS F # 33 Girls 13-14 50 Fly --- --- ---
Will, Rachel (13) G
36.20Y F # 21 Girls 13-14 50 Free 6 --- ---
42.64Y F # 33 Girls 13-14 50 Fly 6 --- ---
Won, Julia (8) G
26.92Y F # 15 Girls 7-8 25 Free 9 --- ---
36.57Y F # 27 Girls 7-8 25 Fly 9 --- ---
43.74Y F # 39 Girls 7-8 25 Breast 15 --- ---
35.02Y F # 59 Girls 7-8 25 Back 9 --- ---
Zych, Hannah (15) G
30.62Y F # 23 Girls 15-18 50 Free 4 --- ---
42.87Y F # 35 Girls 15-18 50 Fly 7 --- ---
51.02Y F # 47 Girls 15-18 50 Breast 8 --- ---
1:34.03Y F # 55 Girls 15-18 100 IM 7 --- ---
43.57Y F # 67 Girls 15-18 50 Back 7 --- ---
 
 
 Team Manager Individual Meet Results by Name
Licensed To: San Ramon Swim Team-CA 6/14/2011 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2011 11-Jun-11 [Ageup: 6/1/2011] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Jennifer Rodriguez
Time F/P/S Event Place Points Improv
Alenda, Declan (6) B
35.90Y F # 14 Boys 6 & Under 25 Free 5 --- ---
52.05Y F # 26 Boys 6 & Under 25 Fly 5 --- ---
1:09.93Y F # 38 Boys 6 & Under 25 Breast 9 --- ---
56.40Y F # 58 Boys 6 & Under 25 Back 6 --- ---
Alenda, Oscar (8) B
26.01Y F # 16 Boys 7-8 25 Free 9 --- ---
28.78Y F # 28 Boys 7-8 25 Fly 3 --- ---
34.54Y F # 40 Boys 7-8 25 Breast 5 --- ---
28.63Y F # 60 Boys 7-8 25 Back 4 --- ---
Arnett, Ben (8) B
28.54Y F # 16 Boys 7-8 25 Free 12 --- ---
34.94Y F # 28 Boys 7-8 25 Fly 9 --- ---
35.79Y F # 60 Boys 7-8 25 Back 10 --- ---
Arnett, Nicholas (6) B
32.08Y F # 14 Boys 6 & Under 25 Free 3 --- ---
54.10Y F # 26 Boys 6 & Under 25 Fly 6 --- ---
52.27Y F # 38 Boys 6 & Under 25 Breast 5 --- ---
33.54Y F # 58 Boys 6 & Under 25 Back 1 --- ---
Badain, Zach (6) B
40.53Y F # 14 Boys 6 & Under 25 Free 6 --- ---
47.65Y F # 38 Boys 6 & Under 25 Breast 2 --- ---
Baer, Matthew (8) B
19.50Y F # 16 Boys 7-8 25 Free 2 --- ---
29.32Y F # 28 Boys 7-8 25 Fly 4 --- ---
29.23Y F # 40 Boys 7-8 25 Breast 2 --- ---
Black, Gunnar (6) B
35.72Y F # 14 Boys 6 & Under 25 Free 4 --- ---
56.58Y F # 26 Boys 6 & Under 25 Fly 7 --- ---
51.75Y F # 38 Boys 6 & Under 25 Breast 3 --- ---
52.26Y F # 58 Boys 6 & Under 25 Back 4 --- ---
Blatter, Alex (7) B
24.10Y F # 16 Boys 7-8 25 Free 6 --- ---
29.32Y F # 28 Boys 7-8 25 Fly 4 --- ---
36.85Y F # 40 Boys 7-8 25 Breast 7 --- ---
34.42Y F # 60 Boys 7-8 25 Back 9 --- ---
Blatter, Jacob (10) B
51.87Y F # 18 Boys 9-10 50 Free 12 --- ---
30.80Y F # 30 Boys 9-10 25 Fly 12 --- ---
30.89Y F # 42 Boys 9-10 25 Breast 13 --- ---
2:17.86Y F # 50 Boys 9-10 100 IM 9 --- ---
34.53Y F # 62 Boys 9-10 25 Back 14 --- ---
Blatter, Owen (4) B
1:07.17Y F # 14 Boys 6 & Under 25 Free 11 --- ---
Bramer, Max (15) B
43.49Y F # 36 Boys 15-18 50 Fly 6 --- ---
40.69Y F # 48 Boys 15-18 50 Breast 4 --- ---
1:31.65Y F # 56 Boys 15-18 100 IM 6 --- ---
48.00Y F # 68 Boys 15-18 50 Back 6 --- ---
Bretschneider, Dylan (6) B
46.11Y F # 14 Boys 6 & Under 25 Free 9 --- ---
45.15Y F # 26 Boys 6 & Under 25 Fly 1 --- ---
