Licensed To: San Ramon Swim Team-CA 6/12/2010 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2010 12-Jun-10 [Ageup: 6/1/2010] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Jennifer Rodriguez
Time F/P/S Event Place Points Improv
Abal, Olivia (8) G
27.89Y F # 15 Girls 7-8 25 Free 8 --- ---
34.65Y F # 27 Girls 7-8 25 Fly 7 --- ---
31.01Y F # 39 Girls 7-8 25 Breast 1 7 ---
36.01Y F # 59 Girls 7-8 25 Back 6 --- ---
Abal, Rachel (17) G
NS F # 23 Girls 15-18 50 Free --- --- ---
NS F # 35 Girls 15-18 50 Fly --- --- ---
AdamsHart, Brogann (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
NS F # 39 Girls 7-8 25 Breast --- --- ---
NS F # 59 Girls 7-8 25 Back --- --- ---
AdamsHart, Daryann (6) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
Alexander, Kaylee (10) G
37.96Y F # 17 Girls 9-10 50 Free 4 5 ---
17.91Y F # 29 Girls 9-10 25 Fly 2 5 ---
21.15Y F # 41 Girls 9-10 25 Breast 2 5 ---
NS F # 49 Girls 9-10 100 IM --- --- ---
20.79Y F # 61 Girls 9-10 25 Back 1 7 ---
Allen, Sydney (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
40.46Y F # 27 Girls 7-8 25 Fly 9 --- ---
41.83Y F # 39 Girls 7-8 25 Breast 10 --- ---
48.95Y F # 59 Girls 7-8 25 Back 12 --- ---
Anderson, Hannah (10) G
NS F # 17 Girls 9-10 50 Free --- --- ---
NS F # 29 Girls 9-10 25 Fly --- --- ---
NS F # 41 Girls 9-10 25 Breast --- --- ---
NS F # 49 Girls 9-10 100 IM --- --- ---
Arenas, Mercedes (16) G
30.49Y F # 23 Girls 15-18 50 Free 2 --- ---
37.67Y F # 35 Girls 15-18 50 Fly 5 --- ---
40.93Y F # 47 Girls 15-18 50 Breast 2 --- ---
1:21.15Y F # 55 Girls 15-18 100 IM 5 --- ---
39.40Y F # 67 Girls 15-18 50 Back 3 4 ---
Arnett, Julie (8) G
27.02Y F # 15 Girls 7-8 25 Free 7 --- ---
41.98Y F # 27 Girls 7-8 25 Fly 10 --- ---
37.43Y F # 39 Girls 7-8 25 Breast 7 --- ---
30.29Y F # 59 Girls 7-8 25 Back 3 --- ---
Baer, Nicole (10) G
45.29Y F # 17 Girls 9-10 50 Free 8 --- ---
25.21Y F # 29 Girls 9-10 25 Fly 7 --- ---
30.64Y F # 41 Girls 9-10 25 Breast 10 --- ---
2:00.17Y F # 49 Girls 9-10 100 IM 7 --- ---
25.77Y F # 61 Girls 9-10 25 Back 8 --- ---
Bakaldin, Natalie (12) G
38.93Y F # 19 Girls 11-12 50 Free 11 --- ---
1:02.92Y F # 31 Girls 11-12 50 Fly 16 --- ---
NS F # 43 Girls 11-12 50 Breast --- --- ---
NS F # 51 Girls 11-12 100 IM --- --- ---
Bilich, Sara (14) G
34.60Y F # 21 Girls 13-14 50 Free 6 --- ---
44.38Y F # 33 Girls 13-14 50 Fly 8 --- ---
42.73Y F # 45 Girls 13-14 50 Breast 2 5 ---
1:26.13Y F # 53 Girls 13-14 100 IM 4 --- ---
39.66Y F # 65 Girls 13-14 50 Back 3 4 ---
Blatter, Hannah (9) G
58.65Y F # 17 Girls 9-10 50 Free 17 --- ---
36.12Y F # 29 Girls 9-10 25 Fly 14 --- ---
33.30Y F # 41 Girls 9-10 25 Breast 13 --- ---
2:28.87Y F # 49 Girls 9-10 100 IM 13 --- ---
30.06Y F # 61 Girls 9-10 25 Back 11 --- ---
Brack, Sydney (6) G
25.87Y F # 13 Girls 6 & Under 25 Free 2 5 ---
44.26Y F # 25 Girls 6 & Under 25 Fly 3 5 ---
52.03Y F # 37 Girls 6 & Under 25 Breast 3 --- ---
29.51Y F # 57 Girls 6 & Under 25 Back 1 7 ---
Brubaker, Tessa (6) G
42.77Y F # 13 Girls 6 & Under 25 Free 6 --- ---
50.02Y F # 25 Girls 6 & Under 25 Fly 6 --- ---
53.81Y F # 37 Girls 6 & Under 25 Breast 6 5 ---
45.68Y F # 57 Girls 6 & Under 25 Back 4 4 ---
Callaway, Maren (10) G
50.06Y F # 17 Girls 9-10 50 Free 11 --- ---
29.06Y F # 29 Girls 9-10 25 Fly 11 --- ---
30.83Y F # 41 Girls 9-10 25 Breast 11 --- ---
2:14.34Y F # 49 Girls 9-10 100 IM 10 --- ---
28.63Y F # 61 Girls 9-10 25 Back 10 --- ---
Callaway, Neve (8) G
25.61Y F # 15 Girls 7-8 25 Free 3 4 ---
34.55Y F # 27 Girls 7-8 25 Fly 6 --- ---
35.19Y F # 39 Girls 7-8 25 Breast 5 --- ---
38.35Y F # 59 Girls 7-8 25 Back 7 --- ---
Case, Jordan (6) G
33.02Y F # 13 Girls 6 & Under 25 Free 4 --- ---
41.87Y F # 25 Girls 6 & Under 25 Fly 2 --- ---
45.08Y F # 37 Girls 6 & Under 25 Breast 2 --- ---
50.29Y F # 57 Girls 6 & Under 25 Back 5 --- ---
Catalano, Rachael (6) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
NS F # 37 Girls 6 & Under 25 Breast --- --- ---
Craig, Allie (9) G
47.82Y F # 17 Girls 9-10 50 Free 9 --- ---
25.94Y F # 29 Girls 9-10 25 Fly 9 --- ---
35.76Y F # 41 Girls 9-10 25 Breast 17 --- ---
2:11.22Y F # 49 Girls 9-10 100 IM 9 --- ---
23.16Y F # 61 Girls 9-10 25 Back 3 4 ---
Craig, Taylor (7) G
25.66Y F # 15 Girls 7-8 25 Free 4 --- ---
29.22Y F # 27 Girls 7-8 25 Fly 1 --- ---
33.87Y F # 39 Girls 7-8 25 Breast 2 5 ---
28.16Y F # 59 Girls 7-8 25 Back 2 5 ---
Dudley, Drew (13) G
36.11Y F # 21 Girls 13-14 50 Free 8 --- ---
39.42Y F # 33 Girls 13-14 50 Fly 4 --- ---
49.10Y F # 45 Girls 13-14 50 Breast 6 --- ---
1:34.31Y F # 53 Girls 13-14 100 IM 7 --- ---
43.98Y F # 65 Girls 13-14 50 Back 5 --- ---
Dudley, Lindsey (11) G
37.21Y F # 19 Girls 11-12 50 Free 10 --- ---
44.27Y F # 31 Girls 11-12 50 Fly 8 --- ---
55.85Y F # 43 Girls 11-12 50 Breast 12 --- ---
1:36.10Y F # 51 Girls 11-12 100 IM 8 --- ---
48.13Y F # 63 Girls 11-12 50 Back 7 --- ---
Friedel, Brooke (8) G
23.76Y F # 15 Girls 7-8 25 Free 1 7 ---
32.88Y F # 27 Girls 7-8 25 Fly 4 5 ---
34.82Y F # 39 Girls 7-8 25 Breast 4 --- ---
25.64Y F # 59 Girls 7-8 25 Back 1 7 ---
Friedel, Madison (11) G
43.88Y F # 19 Girls 11-12 50 Free 15 --- ---
57.47Y F # 31 Girls 11-12 50 Fly 12 --- ---
52.25Y F # 43 Girls 11-12 50 Breast 10 --- ---
1:57.82Y F # 51 Girls 11-12 100 IM 13 --- ---
59.70Y F # 63 Girls 11-12 50 Back 12 --- ---
Fuller, Madison (10) G
40.30Y F # 17 Girls 9-10 50 Free 6 4 ---
24.62Y F # 29 Girls 9-10 25 Fly 6 --- ---
23.62Y F # 41 Girls 9-10 25 Breast 4 --- ---
1:54.01Y F # 49 Girls 9-10 100 IM 5 --- ---
23.98Y F # 61 Girls 9-10 25 Back 5 --- ---
Gerlach, Danielle (14) G
30.88Y F # 21 Girls 13-14 50 Free 2 5 ---
34.33Y F # 33 Girls 13-14 50 Fly 2 5 ---
44.10Y F # 45 Girls 13-14 50 Breast 3 4 ---
1:18.21Y F # 53 Girls 13-14 100 IM 1 7 ---
38.37Y F # 65 Girls 13-14 50 Back 1 7 ---
Gibson, Toria (16) G
37.37Y F # 23 Girls 15-18 50 Free 6 --- ---
43.27Y F # 35 Girls 15-18 50 Fly 6 --- ---
57.19Y F # 47 Girls 15-18 50 Breast 7 --- ---
NS F # 55 Girls 15-18 100 IM --- --- ---
Graham, Haley (15) G
30.92Y F # 23 Girls 15-18 50 Free 5 --- ---
35.97Y F # 35 Girls 15-18 50 Fly 4 --- ---
41.66Y F # 47 Girls 15-18 50 Breast 4 4 ---
1:20.81Y F # 55 Girls 15-18 100 IM 4 --- ---
36.17Y F # 67 Girls 15-18 50 Back 2 5 ---
Graham, Kristy (12) G
30.52Y F # 19 Girls 11-12 50 Free 1 7 ---
39.21Y F # 31 Girls 11-12 50 Fly 4 4 ---
41.36Y F # 43 Girls 11-12 50 Breast 1 7 ---
1:19.07Y F # 51 Girls 11-12 100 IM 1 7 ---
40.95Y F # 63 Girls 11-12 50 Back 4 4 ---
Hafdal, Kaili (11) G
39.22Y F # 19 Girls 11-12 50 Free 12 --- ---
48.98Y F # 31 Girls 11-12 50 Fly 10 --- ---
51.36Y F # 43 Girls 11-12 50 Breast 9 --- ---
1:41.60Y F # 51 Girls 11-12 100 IM 10 --- ---
48.60Y F # 63 Girls 11-12 50 Back 8 --- ---
Hagan, Elizabeth (7) G
35.66Y F # 15 Girls 7-8 25 Free 10 --- ---
33.69Y F # 27 Girls 7-8 25 Fly 5 4 ---
39.51Y F # 39 Girls 7-8 25 Breast 9 --- ---
46.72Y F # 59 Girls 7-8 25 Back 11 --- ---
Hagan, Sarah (12) G
36.47Y F # 19 Girls 11-12 50 Free 8 --- ---
49.99Y F # 31 Girls 11-12 50 Fly 11 --- ---
47.88Y F # 43 Girls 11-12 50 Breast 7 --- ---
1:40.03Y F # 51 Girls 11-12 100 IM 9 --- ---
50.16Y F # 63 Girls 11-12 50 Back 9 --- ---
Haley, Devon (15) G
30.65Y F # 23 Girls 15-18 50 Free 3 5 ---
35.58Y F # 35 Girls 15-18 50 Fly 2 5 ---
42.45Y F # 47 Girls 15-18 50 Breast 5 --- ---
1:20.65Y F # 55 Girls 15-18 100 IM 3 4 ---
40.14Y F # 67 Girls 15-18 50 Back 4 --- ---
Hawkins, Daniella (9) G
36.49Y F # 17 Girls 9-10 50 Free 2 --- ---
18.34Y F # 29 Girls 9-10 25 Fly 3 4 ---
25.78Y F # 41 Girls 9-10 25 Breast 5 --- ---
1:39.87Y F # 49 Girls 9-10 100 IM 2 5 ---
23.40Y F # 61 Girls 9-10 25 Back 4 --- ---
Holbrook, Morgan (10) G
34.39Y F # 17 Girls 9-10 50 Free 1 7 ---
17.69Y F # 29 Girls 9-10 25 Fly 1 7 ---
19.87Y F # 41 Girls 9-10 25 Breast 1 7 ---
1:28.76Y F # 49 Girls 9-10 100 IM 1 7 ---
20.83Y F # 61 Girls 9-10 25 Back 2 5 ---
Holbrook, Taylor (13) G
31.90Y F # 21 Girls 13-14 50 Free 3 4 ---
39.26Y F # 33 Girls 13-14 50 Fly 3 4 ---
44.89Y F # 45 Girls 13-14 50 Breast 4 --- ---
1:25.61Y F # 53 Girls 13-14 100 IM 3 4 ---
42.36Y F # 65 Girls 13-14 50 Back 4 --- ---
Holden, Jacquline (7) G
29.83Y F # 15 Girls 7-8 25 Free 9 --- ---
43.47Y F # 27 Girls 7-8 25 Fly 11 --- ---
43.94Y F # 39 Girls 7-8 25 Breast 11 --- ---
43.61Y F # 59 Girls 7-8 25 Back 9 --- ---
Hurd, Madeline (12) G
31.41Y F # 19 Girls 11-12 50 Free 3 4 ---
37.94Y F # 31 Girls 11-12 50 Fly 3 5 ---
44.47Y F # 43 Girls 11-12 50 Breast 2 5 ---
1:19.37Y F # 51 Girls 11-12 100 IM 2 5 ---
36.36Y F # 63 Girls 11-12 50 Back 1 7 ---
Jensen, Haley (9) G
56.30Y F # 17 Girls 9-10 50 Free 15 --- ---
35.68Y F # 29 Girls 9-10 25 Fly 13 --- ---
32.79Y F # 41 Girls 9-10 25 Breast 12 --- ---
2:44.97Y F # 49 Girls 9-10 100 IM 16 --- ---
38.59Y F # 61 Girls 9-10 25 Back 17 --- ---
Jensen, Jamie (11) G
47.94Y F # 19 Girls 11-12 50 Free 16 --- ---
1:00.08Y F # 31 Girls 11-12 50 Fly 15 --- ---
57.82Y F # 43 Girls 11-12 50 Breast 13 --- ---
2:04.79Y F # 51 Girls 11-12 100 IM 14 --- ---
1:05.46Y F # 63 Girls 11-12 50 Back 14 --- ---
Johnson, Riley (14) G
28.72Y F # 21 Girls 13-14 50 Free 1 7 ---
33.23Y F # 33 Girls 13-14 50 Fly 1 7 ---
45.61Y F # 45 Girls 13-14 50 Breast 5 --- ---
1:23.32Y F # 53 Girls 13-14 100 IM 2 5 ---
38.51Y F # 65 Girls 13-14 50 Back 2 5 ---
Kasenchak, Annie (11) G
41.26Y F # 19 Girls 11-12 50 Free 13 --- ---
58.55Y F # 31 Girls 11-12 50 Fly 13 --- ---
55.11Y F # 43 Girls 11-12 50 Breast 11 --- ---
1:53.56Y F # 51 Girls 11-12 100 IM 11 --- ---
53.19Y F # 63 Girls 11-12 50 Back 11 --- ---
Lee, Becca (7) G
26.90Y F # 15 Girls 7-8 25 Free 6 --- ---
29.52Y F # 27 Girls 7-8 25 Fly 2 --- ---
38.74Y F # 39 Girls 7-8 25 Breast 8 --- ---
32.39Y F # 59 Girls 7-8 25 Back 5 4 ---
Lee, Brytney (10) G
54.02Y F # 17 Girls 9-10 50 Free 13 --- ---
36.59Y F # 29 Girls 9-10 25 Fly 15 --- ---
34.11Y F # 41 Girls 9-10 25 Breast 15 --- ---
2:43.92Y F # 49 Girls 9-10 100 IM 15 --- ---
36.45Y F # 61 Girls 9-10 25 Back 14 --- ---
Leung, Amanda (6) G
40.22Y F # 13 Girls 6 & Under 25 Free 5 4 ---
59.84Y F # 25 Girls 6 & Under 25 Fly 7 --- ---
52.27Y F # 37 Girls 6 & Under 25 Breast 4 --- ---
Leung, Megan (11) G
NS F # 19 Girls 11-12 50 Free --- --- ---
NS F # 31 Girls 11-12 50 Fly --- --- ---
NS F # 43 Girls 11-12 50 Breast --- --- ---
Madrieres, Elizabeth (13) G
33.48Y F # 21 Girls 13-14 50 Free 5 --- ---
40.42Y F # 33 Girls 13-14 50 Fly 5 --- ---
40.46Y F # 45 Girls 13-14 50 Breast 1 7 ---
1:30.82Y F # 53 Girls 13-14 100 IM 5 --- ---
46.46Y F # 65 Girls 13-14 50 Back 6 --- ---
Madrieres, Pauline (9) G
36.94Y F # 17 Girls 9-10 50 Free 3 --- ---
19.56Y F # 29 Girls 9-10 25 Fly 4 --- ---
26.97Y F # 41 Girls 9-10 25 Breast 6 --- ---
1:42.55Y F # 49 Girls 9-10 100 IM 3 4 ---
24.09Y F # 61 Girls 9-10 25 Back 6 --- ---
Marcozzi, Mia (7) G
37.78Y F # 15 Girls 7-8 25 Free 12 --- ---
1:10.85Y F # 27 Girls 7-8 25 Fly 12 --- ---
1:02.50Y F # 39 Girls 7-8 25 Breast 12 --- ---
45.58Y F # 59 Girls 7-8 25 Back 10 --- ---
Mendieta, Olivia (12) G
36.85Y F # 19 Girls 11-12 50 Free 9 --- ---
46.00Y F # 31 Girls 11-12 50 Fly 9 --- ---
1:11.21Y F # 43 Girls 11-12 50 Breast 15 --- ---
NS F # 51 Girls 11-12 100 IM --- --- ---
NS F # 63 Girls 11-12 50 Back --- --- ---
Mitchell, Mackenzie (11) G
34.01Y F # 19 Girls 11-12 50 Free 5 --- ---
36.35Y F # 31 Girls 11-12 50 Fly 2 --- ---
45.63Y F # 43 Girls 11-12 50 Breast 3 --- ---
1:28.31Y F # 51 Girls 11-12 100 IM 4 --- ---
40.77Y F # 63 Girls 11-12 50 Back 3 --- ---
Moghannam, Carli (7) G
26.26Y F # 15 Girls 7-8 25 Free 5 --- ---
37.08Y F # 27 Girls 7-8 25 Fly 8 --- ---
36.64Y F # 39 Girls 7-8 25 Breast 6 --- ---
31.24Y F # 59 Girls 7-8 25 Back 4 --- ---
Muniz, Ava (6) G
NS F # 37 Girls 6 & Under 25 Breast --- --- ---
Newman, Rebecca (6) G
1:00.12Y F # 13 Girls 6 & Under 25 Free 8 --- ---
1:06.43Y F # 25 Girls 6 & Under 25 Fly 8 --- ---
52.88Y F # 37 Girls 6 & Under 25 Breast 5 --- ---
1:00.17Y F # 57 Girls 6 & Under 25 Back 6 --- ---
Park, Kathryn (6) G
22.42Y F # 13 Girls 6 & Under 25 Free 1 7 ---
35.10Y F # 25 Girls 6 & Under 25 Fly 1 7 ---
39.64Y F # 37 Girls 6 & Under 25 Breast 1 7 ---
29.81Y F # 57 Girls 6 & Under 25 Back 2 5 ---
Philapil, Karissa (9) G
39.92Y F # 17 Girls 9-10 50 Free 5 --- ---
20.44Y F # 29 Girls 9-10 25 Fly 5 --- ---
23.19Y F # 41 Girls 9-10 25 Breast 3 4 ---
1:46.49Y F # 49 Girls 9-10 100 IM 4 --- ---
24.36Y F # 61 Girls 9-10 25 Back 7 --- ---
Pletschet, Gina (9) G
43.60Y F # 17 Girls 9-10 50 Free 7 --- ---
25.39Y F # 29 Girls 9-10 25 Fly 8 --- ---
29.29Y F # 41 Girls 9-10 25 Breast 8 --- ---
2:04.45Y F # 49 Girls 9-10 100 IM 8 --- ---
31.64Y F # 61 Girls 9-10 25 Back 13 --- ---
Radding, Jacqueline (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
NS F # 39 Girls 7-8 25 Breast --- --- ---
NS F # 59 Girls 7-8 25 Back --- --- ---
Radding, Olivia (6) G
NS F # 37 Girls 6 & Under 25 Breast --- --- ---
Reedy, Katelyn (9) G
1:08.20Y F # 17 Girls 9-10 50 Free 18 --- ---
49.74Y F # 29 Girls 9-10 25 Fly 19 --- ---
45.16Y F # 41 Girls 9-10 25 Breast 19 --- ---
NS F # 49 Girls 9-10 100 IM --- --- ---
Reedy, Madison (6) G
42.97Y F # 13 Girls 6 & Under 25 Free 7 --- ---
49.53Y F # 25 Girls 6 & Under 25 Fly 5 --- ---
57.59Y F # 37 Girls 6 & Under 25 Breast 7 --- ---
Rios, Taylor (9) G
50.14Y F # 17 Girls 9-10 50 Free 12 --- ---
29.93Y F # 29 Girls 9-10 25 Fly 12 --- ---
33.66Y F # 41 Girls 9-10 25 Breast 14 --- ---
2:25.47Y F # 49 Girls 9-10 100 IM 11 --- ---
42.21Y F # 61 Girls 9-10 25 Back 18 --- ---
Rosellini, Mia (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
NS F # 39 Girls 7-8 25 Breast --- --- ---
52.24Y F # 59 Girls 7-8 25 Back 13 --- ---
Rowenhorst, Sarah (16) G
30.87Y F # 23 Girls 15-18 50 Free 4 4 ---
35.63Y F # 35 Girls 15-18 50 Fly 3 4 ---
41.08Y F # 47 Girls 15-18 50 Breast 3 5 ---
1:19.48Y F # 55 Girls 15-18 100 IM 2 5 ---
40.49Y F # 67 Girls 15-18 50 Back 5 --- ---
Saiki, Erin (12) G
31.33Y F # 19 Girls 11-12 50 Free 2 5 ---
32.99Y F # 31 Girls 11-12 50 Fly 1 7 ---
47.43Y F # 43 Girls 11-12 50 Breast 6 --- ---
1:21.73Y F # 51 Girls 11-12 100 IM 3 4 ---
37.46Y F # 63 Girls 11-12 50 Back 2 5 ---
Sharp, Claire (9) G
55.21Y F # 17 Girls 9-10 50 Free 14 --- ---
37.43Y F # 29 Girls 9-10 25 Fly 16 --- ---
34.96Y F # 41 Girls 9-10 25 Breast 16 --- ---
2:33.01Y F # 49 Girls 9-10 100 IM 14 --- ---
30.21Y F # 61 Girls 9-10 25 Back 12 --- ---
Shell, Dana (15) G
29.16Y F # 23 Girls 15-18 50 Free 1 7 ---
32.82Y F # 35 Girls 15-18 50 Fly 1 7 ---
40.13Y F # 47 Girls 15-18 50 Breast 1 7 ---
1:14.64Y F # 55 Girls 15-18 100 IM 1 7 ---
34.77Y F # 67 Girls 15-18 50 Back 1 7 ---
Skrentny, Hannah (13) G
35.75Y F # 21 Girls 13-14 50 Free 7 --- ---
42.07Y F # 33 Girls 13-14 50 Fly 7 --- ---
50.36Y F # 45 Girls 13-14 50 Breast 8 --- ---
1:35.29Y F # 53 Girls 13-14 100 IM 8 --- ---
49.98Y F # 65 Girls 13-14 50 Back 8 --- ---
Skrentny, Justene (16) G
38.96Y F # 23 Girls 15-18 50 Free 7 --- ---
48.15Y F # 35 Girls 15-18 50 Fly 7 --- ---
49.86Y F # 47 Girls 15-18 50 Breast 6 --- ---
1:40.96Y F # 55 Girls 15-18 100 IM 6 --- ---
51.67Y F # 67 Girls 15-18 50 Back 6 --- ---
Tucker, Alyssa (12) G
34.54Y F # 19 Girls 11-12 50 Free 6 --- ---
41.47Y F # 31 Girls 11-12 50 Fly 7 --- ---
51.01Y F # 43 Girls 11-12 50 Breast 8 --- ---
1:33.46Y F # 51 Girls 11-12 100 IM 6 --- ---
50.27Y F # 63 Girls 11-12 50 Back 10 --- ---
Vanier, Isabela (12) G
42.84Y F # 19 Girls 11-12 50 Free 14 --- ---
58.79Y F # 31 Girls 11-12 50 Fly 14 --- ---
59.62Y F # 43 Girls 11-12 50 Breast 14 --- ---
1:57.56Y F # 51 Girls 11-12 100 IM 12 --- ---
1:00.46Y F # 63 Girls 11-12 50 Back 13 --- ---
Vanier, Olivia (8) G
24.46Y F # 15 Girls 7-8 25 Free 2 5 ---
30.04Y F # 27 Girls 7-8 25 Fly 3 7 ---
34.46Y F # 39 Girls 7-8 25 Breast 3 4 ---
41.78Y F # 59 Girls 7-8 25 Back 8 --- ---
Wade, Madison (9) G
58.17Y F # 17 Girls 9-10 50 Free 16 --- ---
41.20Y F # 29 Girls 9-10 25 Fly 17 --- ---
29.58Y F # 41 Girls 9-10 25 Breast 9 --- ---
2:27.09Y F # 49 Girls 9-10 100 IM 12 --- ---
36.96Y F # 61 Girls 9-10 25 Back 15 --- ---
Wade, Peyton (6) G
32.49Y F # 13 Girls 6 & Under 25 Free 3 --- ---
47.17Y F # 25 Girls 6 & Under 25 Fly 4 4 ---
57.82Y F # 37 Girls 6 & Under 25 Breast 8 4 ---
41.97Y F # 57 Girls 6 & Under 25 Back 3 --- ---
Waltrip, Rachel (9) G
1:10.70Y F # 17 Girls 9-10 50 Free 19 --- ---
46.89Y F # 29 Girls 9-10 25 Fly 18 --- ---
41.83Y F # 41 Girls 9-10 25 Breast 18 --- ---
2:53.24Y F # 49 Girls 9-10 100 IM 17 --- ---
38.08Y F # 61 Girls 9-10 25 Back 16 --- ---
Weber, Jillian (10) G
NS F # 17 Girls 9-10 50 Free --- --- ---
NS F # 29 Girls 9-10 25 Fly --- --- ---
NS F # 49 Girls 9-10 100 IM --- --- ---
NS F # 61 Girls 9-10 25 Back --- --- ---
White, Maya (12) G
33.98Y F # 19 Girls 11-12 50 Free 4 --- ---
39.41Y F # 31 Girls 11-12 50 Fly 5 --- ---
46.21Y F # 43 Girls 11-12 50 Breast 4 4 ---
1:34.95Y F # 51 Girls 11-12 100 IM 7 --- ---
41.63Y F # 63 Girls 11-12 50 Back 5 --- ---
Will, Rachel (12) G
35.85Y F # 19 Girls 11-12 50 Free 7 --- ---
41.37Y F # 31 Girls 11-12 50 Fly 6 --- ---
46.23Y F # 43 Girls 11-12 50 Breast 5 --- ---
1:30.49Y F # 51 Girls 11-12 100 IM 5 --- ---
44.31Y F # 63 Girls 11-12 50 Back 6 --- ---
Won, Julia (7) G
36.88Y F # 15 Girls 7-8 25 Free 11 --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
NS F # 39 Girls 7-8 25 Breast --- --- ---
NS F # 59 Girls 7-8 25 Back --- --- ---
Worthley, Sarah (9) G
49.75Y F # 17 Girls 9-10 50 Free 10 --- ---
26.28Y F # 29 Girls 9-10 25 Fly 10 --- ---
28.08Y F # 41 Girls 9-10 25 Breast 7 --- ---
1:58.43Y F # 49 Girls 9-10 100 IM 6 --- ---
28.54Y F # 61 Girls 9-10 25 Back 9 --- ---
Zych, Hannah (14) G
32.51Y F # 21 Girls 13-14 50 Free 4 --- ---
41.62Y F # 33 Girls 13-14 50 Fly 6 --- ---
49.89Y F # 45 Girls 13-14 50 Breast 7 --- ---
1:31.64Y F # 53 Girls 13-14 100 IM 6 --- ---
47.98Y F # 65 Girls 13-14 50 Back 7 --- ---
 
 
Licensed To: San Ramon Swim Team-CA 6/12/2010 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2010 12-Jun-10 [Ageup: 6/1/2010] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Jennifer Rodriguez
Time F/P/S Event Place Points Improv
Alenda, Oscar (7) B
27.90Y F # 16 Boys 7-8 25 Free 8 --- ---
45.41Y F # 28 Boys 7-8 25 Fly 13 --- ---
51.50Y F # 40 Boys 7-8 25 Breast 13 --- ---
59.87Y F # 60 Boys 7-8 25 Back 16 --- ---
Arnett, Ben (7) B
30.00Y F # 16 Boys 7-8 25 Free 11 --- ---
36.06Y F # 28 Boys 7-8 25 Fly 8 --- ---
1:05.88Y F # 40 Boys 7-8 25 Breast 17 --- ---
35.66Y F # 60 Boys 7-8 25 Back 7 --- ---
Arnett, Nicholas (5) B
46.08Y F # 14 Boys 6 & Under 25 Free 11 --- ---
Baer, Matthew (7) B
23.13Y F # 16 Boys 7-8 25 Free 6 --- ---
28.93Y F # 28 Boys 7-8 25 Fly 3 4 ---
30.23Y F # 40 Boys 7-8 25 Breast 3 4 ---
31.99Y F # 60 Boys 7-8 25 Back 5 --- ---
Bautista, Paolo (17) B
24.00Y F # 24 Boys 15-18 50 Free 1 7 ---
28.80Y F # 36 Boys 15-18 50 Fly 2 5 ---
34.41Y F # 48 Boys 15-18 50 Breast 1 7 ---
1:04.74Y F # 56 Boys 15-18 100 IM 2 5 ---
30.70Y F # 68 Boys 15-18 50 Back 2 5 ---
Blatter, Alex (6) B
30.45Y F # 14 Boys 6 & Under 25 Free 3 4 ---
32.80Y F # 26 Boys 6 & Under 25 Fly 3 4 ---
42.01Y F # 38 Boys 6 & Under 25 Breast 4 --- ---
37.30Y F # 58 Boys 6 & Under 25 Back 3 4 ---
Blatter, Jacob (9) B
59.98Y F # 18 Boys 9-10 50 Free 18 --- ---
36.02Y F # 30 Boys 9-10 25 Fly 18 --- ---
36.42Y F # 42 Boys 9-10 25 Breast 18 --- ---
2:41.48Y F # 50 Boys 9-10 100 IM 18 --- ---
48.77Y F # 62 Boys 9-10 25 Back 20 --- ---
Bramer, Max (14) B
NS F # 34 Boys 13-14 50 Fly --- --- ---
NS F # 46 Boys 13-14 50 Breast --- --- ---
NS F # 54 Boys 13-14 100 IM --- --- ---
1:15.76Y F # 66 Boys 13-14 50 Back 6 --- ---
Bramer, Sam (10) B
NS F # 18 Boys 9-10 50 Free --- --- ---
NS F # 30 Boys 9-10 25 Fly --- --- ---
NS F # 42 Boys 9-10 25 Breast --- --- ---
NS F # 62 Boys 9-10 25 Back --- --- ---
Bretschneider, Ryan (7) B
36.90Y F # 16 Boys 7-8 25 Free 15 --- ---
48.19Y F # 28 Boys 7-8 25 Fly 14 --- ---
1:02.18Y F # 40 Boys 7-8 25 Breast 15 --- ---
47.38Y F # 60 Boys 7-8 25 Back 13 --- ---
Brubaker, Dusty (10) B
39.59Y F # 18 Boys 9-10 50 Free 4 --- ---
20.81Y F # 30 Boys 9-10 25 Fly 1 7 ---
26.19Y F # 42 Boys 9-10 25 Breast 6 --- ---
1:47.32Y F # 50 Boys 9-10 100 IM 2 --- ---
