Licensed To: San Ramon Swim Team-CA 6/14/2009 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2009 13-Jun-09 [Ageup: 6/1/2009] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Olivia (7) G
30.44Y F # 15 Girls 7-8 25 Free 8 --- -4.99
39.03Y F # 27 Girls 7-8 25 Fly 8 --- -9.93
39.90Y F # 39 Girls 7-8 25 Breast 9 --- -2.60
45.92Y F # 59 Girls 7-8 25 Back 15 --- -8.48
Abal, Rachel (16) G
31.98Y F # 23 Girls 15-18 50 Free 3 3 1.40
36.19Y F # 35 Girls 15-18 50 Fly 3 3 2.66
45.89Y F # 47 Girls 15-18 50 Breast 4 1 4.79
1:24.98Y F # 55 Girls 15-18 100 IM 4 1 5.86
41.04Y F # 67 Girls 15-18 50 Back 3 3 0.99
Alexander, Kaylee (9) G
38.96Y F # 17 Girls 9-10 50 Free 2 --- ---
20.23Y F # 29 Girls 9-10 25 Fly 3 3 -1.02
25.32Y F # 41 Girls 9-10 25 Breast 2 5 -0.87
1:54.32Y F # 49 Girls 9-10 100 IM 4 1 0.87
24.19Y F # 61 Girls 9-10 25 Back 5 --- -0.34
Allen, Sydney (6) G
45.20Y F # 13 Girls 6 & Under 25 Free 4 --- -8.46
42.91Y F # 25 Girls 6 & Under 25 Fly 2 3 ---
1:01.95Y F # 57 Girls 6 & Under 25 Back 5 --- ---
Baer, Nicole (9) G
54.47Y F # 17 Girls 9-10 50 Free 14 --- ---
33.60Y F # 29 Girls 9-10 25 Fly 14 --- 1.52
32.36Y F # 41 Girls 9-10 25 Breast 12 --- -7.31
2:13.85Y F # 49 Girls 9-10 100 IM 10 --- ---
26.68Y F # 61 Girls 9-10 25 Back 6 --- 0.31
Bernier, Bryn (12) G
35.86Y F # 19 Girls 11-12 50 Free 8 --- ---
42.90Y F # 31 Girls 11-12 50 Fly 6 3 ---
48.11Y F # 43 Girls 11-12 50 Breast 4 --- ---
1:34.30Y F # 51 Girls 11-12 100 IM 7 --- ---
42.30Y F # 63 Girls 11-12 50 Back 4 5 ---
Bilich, Sara (13) G
33.04Y F # 21 Girls 13-14 50 Free 8 --- -1.08
40.10Y F # 33 Girls 13-14 50 Fly 8 --- -7.29
43.96Y F # 45 Girls 13-14 50 Breast 5 --- -0.10
1:28.07Y F # 53 Girls 13-14 100 IM 6 --- 2.42
41.68Y F # 65 Girls 13-14 50 Back 7 --- 1.19
Blatter, Hannah (8) G
30.45Y F # 15 Girls 7-8 25 Free 9 --- ---
39.40Y F # 39 Girls 7-8 25 Breast 8 --- ---
32.93Y F # 59 Girls 7-8 25 Back 7 --- ---
Brack, Sydney (5) G
52.14Y F # 13 Girls 6 & Under 25 Free 7 --- ---
Brubaker, Tessa (5) G
53.31Y F # 13 Girls 6 & Under 25 Free 8 --- -24.38
1:07.72Y F # 25 Girls 6 & Under 25 Fly 4 --- ---
1:25.69Y F # 37 Girls 6 & Under 25 Breast 5 --- ---
1:09.52Y F # 57 Girls 6 & Under 25 Back 6 --- ---
Callaway, Maren (9) G
53.27Y F # 17 Girls 9-10 50 Free 13 --- ---
32.95Y F # 29 Girls 9-10 25 Fly 13 --- ---
47.58Y F # 41 Girls 9-10 25 Breast 17 --- ---
29.10Y F # 61 Girls 9-10 25 Back 9 --- ---
Callaway, Neve (7) G
40.59Y F # 15 Girls 7-8 25 Free 15 --- ---
55.30Y F # 39 Girls 7-8 25 Breast 16 --- ---
43.09Y F # 59 Girls 7-8 25 Back 13 --- ---
Catalano, Rachael (5) G
51.69Y F # 13 Girls 6 & Under 25 Free 6 --- -7.67
Chamberlain, Caelan (7) G
43.20Y F # 15 Girls 7-8 25 Free 16 --- -1.42
44.55Y F # 27 Girls 7-8 25 Fly 10 --- -3.71
44.59Y F # 39 Girls 7-8 25 Breast 13 --- -2.60
48.46Y F # 59 Girls 7-8 25 Back 16 --- 0.28
Chamberlain, Hanna (9) G
47.21Y F # 17 Girls 9-10 50 Free 9 --- ---
29.41Y F # 29 Girls 9-10 25 Fly 10 --- -2.15
26.27Y F # 41 Girls 9-10 25 Breast 4 3 -0.60
2:08.21Y F # 49 Girls 9-10 100 IM 5 --- ---
30.11Y F # 61 Girls 9-10 25 Back 13 --- -0.90
Cook, Elaine (8) G
34.66Y F # 15 Girls 7-8 25 Free 12 --- -1.37
NS F # 27 Girls 7-8 25 Fly --- --- ---
40.41Y F # 39 Girls 7-8 25 Breast 11 --- 1.71
31.04Y F # 59 Girls 7-8 25 Back 4 --- -0.03
Craig, Allie (8) G
24.98Y F # 15 Girls 7-8 25 Free 4 --- -1.38
36.17Y F # 27 Girls 7-8 25 Fly 5 --- -3.59
38.13Y F # 39 Girls 7-8 25 Breast 7 --- 1.41
31.45Y F # 59 Girls 7-8 25 Back 5 --- 4.13
Craig, Taylor (6) G
31.00Y F # 13 Girls 6 & Under 25 Free 1 5 -9.44
NS F # 25 Girls 6 & Under 25 Fly --- --- ---
51.42Y F # 37 Girls 6 & Under 25 Breast 1 5 -2.96
40.43Y F # 57 Girls 6 & Under 25 Back 1 5 0.46
Downey, Anneliease (10) G
47.78Y F # 17 Girls 9-10 50 Free 10 --- -0.37
27.05Y F # 29 Girls 9-10 25 Fly 7 --- 0.77
32.32Y F # 41 Girls 9-10 25 Breast 11 --- -1.26
2:13.66Y F # 49 Girls 9-10 100 IM 9 --- 3.21
28.98Y F # 61 Girls 9-10 25 Back 8 --- 1.16
Dudley, Drew (12) G
34.72Y F # 19 Girls 11-12 50 Free 6 --- -3.44
38.87Y F # 31 Girls 11-12 50 Fly 3 5 0.07
47.44Y F # 43 Girls 11-12 50 Breast 2 5 1.70
1:32.38Y F # 51 Girls 11-12 100 IM 6 --- -6.60
43.57Y F # 63 Girls 11-12 50 Back 6 3 -1.14
Dudley, Lindsey (10) G
39.41Y F # 17 Girls 9-10 50 Free 4 3 0.95
21.84Y F # 29 Girls 9-10 25 Fly 4 1 1.50
31.18Y F # 41 Girls 9-10 25 Breast 10 --- 0.63
1:50.37Y F # 49 Girls 9-10 100 IM 3 3 -8.24
22.51Y F # 61 Girls 9-10 25 Back 1 5 -0.74
Friedel, Brooke (7) G
31.69Y F # 15 Girls 7-8 25 Free 10 --- ---
40.38Y F # 39 Girls 7-8 25 Breast 10 --- ---
32.68Y F # 59 Girls 7-8 25 Back 6 --- ---
Friedel, Madison (10) G
55.50Y F # 17 Girls 9-10 50 Free 15 --- ---
34.32Y F # 29 Girls 9-10 25 Fly 15 --- ---
27.88Y F # 41 Girls 9-10 25 Breast 7 --- ---
29.17Y F # 61 Girls 9-10 25 Back 10 --- ---
Fuller, Madison (9) G
46.23Y F # 17 Girls 9-10 50 Free 8 --- ---
28.69Y F # 29 Girls 9-10 25 Fly 9 --- 0.95
29.69Y F # 41 Girls 9-10 25 Breast 9 --- 0.07
2:12.62Y F # 49 Girls 9-10 100 IM 8 --- ---
29.98Y F # 61 Girls 9-10 25 Back 11 --- 0.85
Gerlach, Danielle (13) G
33.44Y F # 21 Girls 13-14 50 Free 9 --- 0.96
39.91Y F # 33 Girls 13-14 50 Fly 7 --- 0.29
50.34Y F # 45 Girls 13-14 50 Breast 8 --- 3.35
1:31.67Y F # 53 Girls 13-14 100 IM 7 --- 8.38
43.97Y F # 65 Girls 13-14 50 Back 8 --- 3.83
Gibson, Toria (15) G
39.23Y F # 23 Girls 15-18 50 Free 7 --- 0.05
51.65Y F # 35 Girls 15-18 50 Fly 7 --- 0.60
53.21Y F # 67 Girls 15-18 50 Back 8 --- -4.05
Graham, Haley (14) G
32.07Y F # 21 Girls 13-14 50 Free 3 1 -0.89
38.35Y F # 33 Girls 13-14 50 Fly 4 --- -0.53
41.67Y F # 45 Girls 13-14 50 Breast 1 5 -0.20
1:22.98Y F # 53 Girls 13-14 100 IM 3 1 -0.07
38.55Y F # 65 Girls 13-14 50 Back 3 1 -0.21
Graham, Kristy (11) G
34.33Y F # 19 Girls 11-12 50 Free 4 1 -2.15
43.33Y F # 31 Girls 11-12 50 Fly 7 --- ---
47.49Y F # 43 Girls 11-12 50 Breast 3 3 ---
1:31.01Y F # 51 Girls 11-12 100 IM 5 --- -5.03
44.14Y F # 63 Girls 11-12 50 Back 7 --- ---
Hafdal, Kaili (10) G
49.08Y F # 17 Girls 9-10 50 Free 11 --- -2.79
27.15Y F # 29 Girls 9-10 25 Fly 8 --- 3.63
28.61Y F # 41 Girls 9-10 25 Breast 8 --- -1.95
2:10.89Y F # 49 Girls 9-10 100 IM 7 --- ---
27.43Y F # 61 Girls 9-10 25 Back 7 --- 2.55
Hagan, Elizabeth (6) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
Hagan, Sarah (11) G
43.40Y F # 19 Girls 11-12 50 Free 14 --- ---
1:04.11Y F # 31 Girls 11-12 50 Fly 15 --- ---
55.00Y F # 43 Girls 11-12 50 Breast 11 --- ---
58.68Y F # 63 Girls 11-12 50 Back 15 --- ---
Haley, Devon (14) G
32.52Y F # 21 Girls 13-14 50 Free 5 --- 0.12
39.57Y F # 33 Girls 13-14 50 Fly 5 --- -1.34
43.01Y F # 45 Girls 13-14 50 Breast 3 1 3.03
1:24.18Y F # 53 Girls 13-14 100 IM 4 --- -1.26
40.84Y F # 65 Girls 13-14 50 Back 4 --- -1.24
Harper, Abigail (15) G
30.43Y F # 23 Girls 15-18 50 Free 2 5 0.86
33.47Y F # 35 Girls 15-18 50 Fly 2 5 1.26
43.48Y F # 47 Girls 15-18 50 Breast 3 3 -0.57
1:18.16Y F # 55 Girls 15-18 100 IM 2 5 -2.88
36.50Y F # 67 Girls 15-18 50 Back 2 5 -2.20
Hawkins, Daniella (8) G
18.90Y F # 15 Girls 7-8 25 Free 1 5 -2.63
24.11Y F # 27 Girls 7-8 25 Fly 2 3 -3.42
31.80Y F # 39 Girls 7-8 25 Breast 2 3 2.33
27.43Y F # 59 Girls 7-8 25 Back 2 3 1.34
Holbrook, Morgan (9) G
39.04Y F # 17 Girls 9-10 50 Free 3 --- ---
19.76Y F # 29 Girls 9-10 25 Fly 2 --- ---
22.62Y F # 41 Girls 9-10 25 Breast 1 --- ---
1:41.99Y F # 49 Girls 9-10 100 IM 1 --- ---
23.56Y F # 61 Girls 9-10 25 Back 3 --- ---
Holbrook, Taylor (12) G
31.57Y F # 19 Girls 11-12 50 Free 2 --- ---
39.50Y F # 31 Girls 11-12 50 Fly 4 --- ---
48.44Y F # 43 Girls 11-12 50 Breast 6 --- ---
1:24.85Y F # 51 Girls 11-12 100 IM 2 --- ---
42.94Y F # 63 Girls 11-12 50 Back 5 --- ---
Holden, Jacquline (6) G
43.12Y F # 13 Girls 6 & Under 25 Free 3 1 -7.72
1:04.54Y F # 25 Girls 6 & Under 25 Fly 3 1 ---
1:03.42Y F # 37 Girls 6 & Under 25 Breast 3 1 ---
1:01.10Y F # 57 Girls 6 & Under 25 Back 4 --- ---
Hurd, Madeline (11) G
34.43Y F # 19 Girls 11-12 50 Free 5 --- -5.51
42.17Y F # 31 Girls 11-12 50 Fly 5 --- ---
48.26Y F # 43 Girls 11-12 50 Breast 5 --- ---
1:30.59Y F # 51 Girls 11-12 100 IM 3 3 -6.83
41.70Y F # 63 Girls 11-12 50 Back 2 --- ---
Jensen, Haley (8) G
24.50Y F # 15 Girls 7-8 25 Free 3 1 2.01
38.80Y F # 27 Girls 7-8 25 Fly 6 --- 6.30
35.02Y F # 39 Girls 7-8 25 Breast 4 --- 3.22
38.41Y F # 59 Girls 7-8 25 Back 10 --- 6.74
Jensen, Jamie (10) G
53.21Y F # 17 Girls 9-10 50 Free 12 --- 2.05
29.55Y F # 29 Girls 9-10 25 Fly 12 --- 1.65
26.88Y F # 41 Girls 9-10 25 Breast 6 --- 1.44
2:13.86Y F # 49 Girls 9-10 100 IM 11 --- 19.52
30.06Y F # 61 Girls 9-10 25 Back 12 --- 1.68
Johnson, Riley (13) G
32.24Y F # 21 Girls 13-14 50 Free 4 --- -0.33
39.79Y F # 33 Girls 13-14 50 Fly 6 --- 0.60
49.82Y F # 45 Girls 13-14 50 Breast 7 --- -2.81
1:31.67Y F # 53 Girls 13-14 100 IM 7 --- 2.64
40.92Y F # 65 Girls 13-14 50 Back 5 --- -1.06
Kasenchak, Annie (10) G
1:02.98Y F # 17 Girls 9-10 50 Free 17 --- ---
35.96Y F # 41 Girls 9-10 25 Breast 15 --- ---
35.35Y F # 61 Girls 9-10 25 Back 16 --- ---
Kuhn, Jillian (9) G
45.78Y F # 17 Girls 9-10 50 Free 6 --- ---
29.44Y F # 29 Girls 9-10 25 Fly 11 --- -2.56
26.50Y F # 41 Girls 9-10 25 Breast 5 1 -1.75
2:10.25Y F # 49 Girls 9-10 100 IM 6 --- ---
33.73Y F # 61 Girls 9-10 25 Back 15 --- 5.08
Lager, Melissa (15) G
27.75Y F # 23 Girls 15-18 50 Free 1 --- ---
31.65Y F # 35 Girls 15-18 50 Fly 1 --- ---
42.72Y F # 47 Girls 15-18 50 Breast 2 --- ---
1:13.71Y F # 55 Girls 15-18 100 IM 1 --- ---
35.16Y F # 67 Girls 15-18 50 Back 1 --- ---
Larson, Mackenzie (14) G
32.85Y F # 21 Girls 13-14 50 Free 6 --- -2.34
37.45Y F # 33 Girls 13-14 50 Fly 3 1 -2.99
47.33Y F # 45 Girls 13-14 50 Breast 6 --- -2.19
1:25.35Y F # 53 Girls 13-14 100 IM 5 --- -9.90
41.19Y F # 65 Girls 13-14 50 Back 6 --- -0.55
Lee, Becca (6) G
37.75Y F # 13 Girls 6 & Under 25 Free 2 3 2.87
41.39Y F # 25 Girls 6 & Under 25 Fly 1 5 ---
55.57Y F # 37 Girls 6 & Under 25 Breast 2 3 -18.24
1:00.78Y F # 57 Girls 6 & Under 25 Back 3 1 15.87
Lee, Brytney (9) G
1:02.28Y F # 17 Girls 9-10 50 Free 16 --- ---
36.49Y F # 29 Girls 9-10 25 Fly 16 --- -7.61
42.25Y F # 41 Girls 9-10 25 Breast 16 --- 16.86
53.14Y F # 61 Girls 9-10 25 Back 17 --- 15.28
Leung, Megan (10) G
46.00Y F # 17 Girls 9-10 50 Free 7 1 -4.20
24.21Y F # 29 Girls 9-10 25 Fly 5 --- -3.39
33.24Y F # 41 Girls 9-10 25 Breast 13 --- 0.25
2:21.12Y F # 49 Girls 9-10 100 IM 13 --- ---
31.48Y F # 61 Girls 9-10 25 Back 14 --- 2.73
Linden, Lindsey (16) G
38.98Y F # 23 Girls 15-18 50 Free 6 --- 2.53
50.67Y F # 35 Girls 15-18 50 Fly 6 --- 0.34
55.29Y F # 47 Girls 15-18 50 Breast 7 --- 6.39
1:45.06Y F # 55 Girls 15-18 100 IM 7 --- 0.28
51.92Y F # 67 Girls 15-18 50 Back 7 --- 6.91
Madrieres, Elizabeth (12) G
36.87Y F # 19 Girls 11-12 50 Free 9 --- -2.43
47.87Y F # 31 Girls 11-12 50 Fly 9 1 -2.60
49.76Y F # 43 Girls 11-12 50 Breast 7 1 1.67
1:38.01Y F # 51 Girls 11-12 100 IM 8 --- -2.29
46.99Y F # 63 Girls 11-12 50 Back 9 1 -1.90
Madrieres, Pauline (8) G
20.80Y F # 15 Girls 7-8 25 Free 2 3 -0.82
23.70Y F # 27 Girls 7-8 25 Fly 1 5 -4.45
31.03Y F # 39 Girls 7-8 25 Breast 1 5 -0.06
28.21Y F # 59 Girls 7-8 25 Back 3 1 -0.91
Marcozzi, Mia (6) G
50.20Y F # 13 Girls 6 & Under 25 Free 5 --- -17.99
1:04.07Y F # 37 Girls 6 & Under 25 Breast 4 --- ---
1:00.73Y F # 57 Girls 6 & Under 25 Back 2 3 -4.63
Mendieta, Olivia (11) G
39.97Y F # 19 Girls 11-12 50 Free 11 --- -2.44
50.35Y F # 31 Girls 11-12 50 Fly 11 --- ---
1:08.48Y F # 43 Girls 11-12 50 Breast 16 --- ---
2:03.79Y F # 51 Girls 11-12 100 IM 12 --- -1.58
56.91Y F # 63 Girls 11-12 50 Back 12 --- ---
Mitchell, Mackenzie (10) G
38.63Y F # 17 Girls 9-10 50 Free 1 5 -3.74
19.68Y F # 29 Girls 9-10 25 Fly 1 5 -1.56
25.48Y F # 41 Girls 9-10 25 Breast 3 --- -3.93
1:44.12Y F # 49 Girls 9-10 100 IM 2 5 -4.05
23.05Y F # 61 Girls 9-10 25 Back 2 3 -2.56
Mostaghimi, Raz (12) G
50.82Y F # 19 Girls 11-12 50 Free 16 --- -0.23
1:02.75Y F # 43 Girls 11-12 50 Breast 14 --- -1.28
1:00.78Y F # 63 Girls 11-12 50 Back 16 --- -2.50
Philapil, Kaya (11) G
29.57Y F # 19 Girls 11-12 50 Free 1 5 -0.84
35.14Y F # 31 Girls 11-12 50 Fly 1 --- ---
38.25Y F # 43 Girls 11-12 50 Breast 1 --- ---
1:19.76Y F # 51 Girls 11-12 100 IM 1 5 0.42
39.98Y F # 63 Girls 11-12 50 Back 1 --- ---
Pletschet, Gina (8) G
25.71Y F # 15 Girls 7-8 25 Free 5 --- 0.79
25.92Y F # 27 Girls 7-8 25 Fly 3 1 -0.48
33.20Y F # 39 Girls 7-8 25 Breast 3 1 2.09
27.39Y F # 59 Girls 7-8 25 Back 1 5 -3.93
Rios, Taylor (8) G
35.35Y F # 15 Girls 7-8 25 Free 14 --- 8.62
38.88Y F # 27 Girls 7-8 25 Fly 7 --- -10.33
40.76Y F # 39 Girls 7-8 25 Breast 12 --- 2.92
42.47Y F # 59 Girls 7-8 25 Back 12 --- -4.63
Rowenhorst, Sarah (15) G
32.56Y F # 23 Girls 15-18 50 Free 4 1 -1.74
36.98Y F # 35 Girls 15-18 50 Fly 4 1 -2.43
42.29Y F # 47 Girls 15-18 50 Breast 1 5 -1.46
1:23.45Y F # 55 Girls 15-18 100 IM 3 3 -8.35
43.22Y F # 67 Girls 15-18 50 Back 4 1 -3.11
Saiki, Erin (11) G
33.73Y F # 19 Girls 11-12 50 Free 3 3 -2.85
36.64Y F # 31 Girls 11-12 50 Fly 2 --- ---
51.99Y F # 43 Girls 11-12 50 Breast 9 --- ---
1:30.81Y F # 51 Girls 11-12 100 IM 4 1 -5.80
41.83Y F # 63 Girls 11-12 50 Back 3 --- ---
Saiki, Robyn (14) G
30.95Y F # 21 Girls 13-14 50 Free 2 3 -0.46
34.73Y F # 33 Girls 13-14 50 Fly 2 3 1.29
43.58Y F # 45 Girls 13-14 50 Breast 4 --- -0.63
1:18.73Y F # 53 Girls 13-14 100 IM 2 3 -0.43
37.21Y F # 65 Girls 13-14 50 Back 2 3 -1.71
Sharp, Claire (8) G
34.71Y F # 15 Girls 7-8 25 Free 13 --- ---
47.19Y F # 39 Girls 7-8 25 Breast 14 --- ---
41.47Y F # 59 Girls 7-8 25 Back 11 --- ---
Shell, Dana (14) G
30.12Y F # 21 Girls 13-14 50 Free 1 5 -0.57
34.47Y F # 33 Girls 13-14 50 Fly 1 5 0.14
41.80Y F # 45 Girls 13-14 50 Breast 2 3 -1.35
1:15.99Y F # 53 Girls 13-14 100 IM 1 5 -1.86
36.84Y F # 65 Girls 13-14 50 Back 1 5 0.27
Skrentny, Hannah (12) G
42.40Y F # 19 Girls 11-12 50 Free 13 --- 0.25
51.52Y F # 31 Girls 11-12 50 Fly 13 --- 0.95
57.28Y F # 43 Girls 11-12 50 Breast 13 --- 0.26
1:51.75Y F # 51 Girls 11-12 100 IM 11 --- -7.42
58.04Y F # 63 Girls 11-12 50 Back 14 --- -5.81
Skrentny, Justene (15) G
41.05Y F # 23 Girls 15-18 50 Free 8 --- 1.01
49.23Y F # 35 Girls 15-18 50 Fly 5 --- 2.01
52.34Y F # 47 Girls 15-18 50 Breast 6 --- 1.53
1:44.62Y F # 55 Girls 15-18 100 IM 6 --- 1.89
49.92Y F # 67 Girls 15-18 50 Back 6 --- 1.72
Tucker, Alyssa (11) G
37.10Y F # 19 Girls 11-12 50 Free 10 --- -1.94
50.49Y F # 31 Girls 11-12 50 Fly 12 --- ---
56.69Y F # 43 Girls 11-12 50 Breast 12 --- ---
1:48.70Y F # 51 Girls 11-12 100 IM 10 --- -0.48
53.42Y F # 63 Girls 11-12 50 Back 11 --- ---
Vanier, Isabela (11) G
55.32Y F # 19 Girls 11-12 50 Free 17 --- -3.44
1:02.41Y F # 31 Girls 11-12 50 Fly 14 --- ---
1:12.63Y F # 43 Girls 11-12 50 Breast 17 --- ---
1:01.25Y F # 63 Girls 11-12 50 Back 17 --- ---
Vanier, Olivia (7) G
44.18Y F # 15 Girls 7-8 25 Free 17 --- 7.26
40.75Y F # 27 Girls 7-8 25 Fly 9 --- -4.91
48.17Y F # 39 Girls 7-8 25 Breast 15 --- -12.45
55.37Y F # 59 Girls 7-8 25 Back 17 --- -14.64
Wade, Madison (8) G
33.49Y F # 15 Girls 7-8 25 Free 11 --- ---
45.33Y F # 59 Girls 7-8 25 Back 14 --- ---
Waltrip, Rachel (8) G
29.48Y F # 15 Girls 7-8 25 Free 7 --- -6.31
37.56Y F # 39 Girls 7-8 25 Breast 6 --- 0.07
32.93Y F # 59 Girls 7-8 25 Back 7 --- -5.30
Weber, Caitlin (12) G
44.15Y F # 19 Girls 11-12 50 Free 15 --- 0.59
1:03.17Y F # 43 Girls 11-12 50 Breast 15 --- 6.78
57.81Y F # 63 Girls 11-12 50 Back 13 --- ---
Weber, Jillian (9) G
44.24Y F # 17 Girls 9-10 50 Free 5 --- ---
25.85Y F # 29 Girls 9-10 25 Fly 6 --- 2.06
35.35Y F # 41 Girls 9-10 25 Breast 14 --- 4.74
2:14.19Y F # 49 Girls 9-10 100 IM 12 --- 3.62
23.96Y F # 61 Girls 9-10 25 Back 4 1 -0.24
White, Aminah (15) G
35.36Y F # 23 Girls 15-18 50 Free 5 --- ---
51.72Y F # 47 Girls 15-18 50 Breast 5 --- ---
1:38.22Y F # 55 Girls 15-18 100 IM 5 --- ---
46.52Y F # 67 Girls 15-18 50 Back 5 --- ---
White, Maya (11) G
34.91Y F # 19 Girls 11-12 50 Free 7 --- ---
43.84Y F # 31 Girls 11-12 50 Fly 8 --- ---
51.68Y F # 43 Girls 11-12 50 Breast 8 --- ---
44.33Y F # 63 Girls 11-12 50 Back 8 --- ---
Will, Rachel (11) G
41.41Y F # 19 Girls 11-12 50 Free 12 --- -1.84
50.13Y F # 31 Girls 11-12 50 Fly 10 --- ---
53.36Y F # 43 Girls 11-12 50 Breast 10 --- ---
1:46.78Y F # 51 Girls 11-12 100 IM 9 --- ---
49.92Y F # 63 Girls 11-12 50 Back 10 --- ---
Worthley, Sarah (8) G
27.45Y F # 15 Girls 7-8 25 Free 6 --- 0.92
34.46Y F # 27 Girls 7-8 25 Fly 4 --- -2.31
36.59Y F # 39 Girls 7-8 25 Breast 5 --- -0.17
36.10Y F # 59 Girls 7-8 25 Back 9 --- 2.01
Zych, Hannah (13) G
33.02Y F # 21 Girls 13-14 50 Free 7 --- -1.36
46.78Y F # 33 Girls 13-14 50 Fly 9 --- -1.44
50.70Y F # 45 Girls 13-14 50 Breast 9 --- -1.97
1:37.14Y F # 53 Girls 13-14 100 IM 9 --- -3.97
50.06Y F # 65 Girls 13-14 50 Back 9 --- -1.82
 
 
Licensed To: San Ramon Swim Team-CA 6/14/2009 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2009 13-Jun-09 [Ageup: 6/1/2009] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
AdamsHart, Kyllian (10) B
50.14Y F # 20 Boys 11-12 50 Free 10 --- -2.64
59.86Y F # 44 Boys 11-12 50 Breast 7 --- 2.70
1:06.86Y F # 64 Boys 11-12 50 Back 9 --- -1.74
AdamsHart, Shayden (12) B
1:04.29Y F # 20 Boys 11-12 50 Free 11 --- 20.10
Baer, Matthew (6) B
27.36Y F # 14 Boys 6 & Under 25 Free 1 5 -0.80
30.43Y F # 26 Boys 6 & Under 25 Fly 1 5 -8.13
34.85Y F # 38 Boys 6 & Under 25 Breast 1 5 -4.73
35.54Y F # 58 Boys 6 & Under 25 Back 2 3 -3.95
Bautista, Paolo (16) B
24.93Y F # 24 Boys 15-18 50 Free 1 5 -0.01
29.48Y F # 36 Boys 15-18 50 Fly 2 3 -0.26
33.60Y F # 48 Boys 15-18 50 Breast 1 5 0.26
1:05.79Y F # 56 Boys 15-18 100 IM 1 5 2.51
29.89Y F # 68 Boys 15-18 50 Back 1 5 1.11
Blatter, Alex (5) B
46.61Y F # 14 Boys 6 & Under 25 Free 6 --- ---
1:03.22Y F # 58 Boys 6 & Under 25 Back 4 --- ---
Blatter, Jacob (8) B
35.92Y F # 16 Boys 7-8 25 Free 18 --- ---
37.13Y F # 28 Boys 7-8 25 Fly 11 --- ---
40.16Y F # 40 Boys 7-8 25 Breast 16 --- ---
42.08Y F # 60 Boys 7-8 25 Back 11 --- ---
Brubaker, Dusty (9) B
46.33Y F # 18 Boys 9-10 50 Free 6 --- ---
22.94Y F # 30 Boys 9-10 25 Fly 3 1 -3.14
33.33Y F # 42 Boys 9-10 25 Breast 8 --- 1.01
2:09.18Y F # 50 Boys 9-10 100 IM 4 --- ---
23.18Y F # 62 Boys 9-10 25 Back 2 3 0.54
Brubaker, Logan (11) B
41.35Y F # 20 Boys 11-12 50 Free 6 --- -4.45
46.33Y F # 32 Boys 11-12 50 Fly 3 --- ---
54.93Y F # 44 Boys 11-12 50 Breast 3 --- ---
1:49.41Y F # 52 Boys 11-12 100 IM 3 1 -4.67
52.01Y F # 64 Boys 11-12 50 Back 3 3 ---
Butruce, Alex (15) B
28.47Y F # 24 Boys 15-18 50 Free 3 1 -1.10
30.52Y F # 36 Boys 15-18 50 Fly 3 1 -1.48
41.89Y F # 48 Boys 15-18 50 Breast 4 --- 2.53
1:16.70Y F # 56 Boys 15-18 100 IM 4 --- -4.15
36.39Y F # 68 Boys 15-18 50 Back 4 --- -3.42
Carwin, Connor (13) B
32.40Y F # 22 Boys 13-14 50 Free 3 1 -0.99
45.94Y F # 34 Boys 13-14 50 Fly 3 1 0.78
51.69Y F # 46 Boys 13-14 50 Breast 5 --- -0.75
1:34.19Y F # 54 Boys 13-14 100 IM 3 1 -4.91
48.83Y F # 66 Boys 13-14 50 Back 5 --- -2.00
Carwin, Tommy (6) B
48.42Y F # 14 Boys 6 & Under 25 Free 7 --- -10.80
1:06.48Y F # 38 Boys 6 & Under 25 Breast 5 --- ---
1:06.88Y F # 58 Boys 6 & Under 25 Back 5 --- ---
Catalano, Chase (7) B
23.25Y F # 16 Boys 7-8 25 Free 4 --- -7.59
36.57Y F # 28 Boys 7-8 25 Fly 10 --- -19.20
36.38Y F # 40 Boys 7-8 25 Breast 9 --- -7.75
40.87Y F # 60 Boys 7-8 25 Back 10 --- -1.81
Catalano, Jordan (9) B
46.44Y F # 18 Boys 9-10 50 Free 7 --- ---
30.54Y F # 30 Boys 9-10 25 Fly 8 --- -4.31
30.80Y F # 42 Boys 9-10 25 Breast 5 --- 1.06
2:19.93Y F # 50 Boys 9-10 100 IM 5 --- ---
33.20Y F # 62 Boys 9-10 25 Back 9 --- -1.74
Cook, Ronan (5) B
1:17.15Y F # 14 Boys 6 & Under 25 Free 10 --- 9.87
Costamagna, Dylan (11) B
38.74Y F # 20 Boys 11-12 50 Free 5 --- -3.45
1:03.68Y F # 32 Boys 11-12 50 Fly 8 --- ---
1:06.73Y F # 44 Boys 11-12 50 Breast 9 --- ---
