Licensed to San Ramon Swim Team-CA              Hy-Tek's Meet Manager 6/14/2009
                            Time Trials - 6/13/2009                            
                                    Results                                    
 
Event 13  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Craig, Taylor              6 Aquabears              40.44      31.00  
  2 Lee, Becca                 6 Aquabears              34.88      37.75  
  3 Holden, Jacquline          6 Aquabears              50.84      43.12  
  4 Allen, Sydney              6 Aquabears              53.66      45.20  
  5 Marcozzi, Mia              6 Aquabears            1:08.19      50.20  
  6 Catalano, Rachael          5 Aquabears              59.36      51.69  
  7 Brack, Sydney              5 Aquabears                 NT      52.14  
  8 Brubaker, Tessa            5 Aquabears            1:17.69      53.31  
 -- Hagan, Elizabeth           6 Aquabears                 NT         NS  
 
Event 14  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baer, Matthew              6 Aquabears              28.16      27.36  
  2 Hanson, Matthew            5 Aquabears              41.02      28.10  
  3 Hafdal, Jayce              5 Aquabears              35.48      36.67  
  4 Pardo, Scott               5 Aquabears                 NT      36.80  
  5 Ortiz, Connor              6 Aquabears                 NT      43.34  
  6 Blatter, Alex              5 Aquabears                 NT      46.61  
  7 Carwin, Tommy              6 Aquabears              59.22      48.42  
  8 Marcozzi, Ben              6 Aquabears            1:08.36    1:05.28  
  9 Cristofano, Kyle           6 Aquabears              53.60    1:10.61  
 10 Cook, Ronan                5 Aquabears                 NT    1:17.15  
 
Event 15  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hawkins, Daniella          8 Aquabears              21.53      18.90  
  2 Madrieres, Pauline         8 Aquabears              21.62      20.80  
  3 Jensen, Haley              8 Aquabears              22.49      24.50  
  4 Craig, Allie               8 Aquabears              26.36      24.98  
  5 Pletschet, Gina            8 Aquabears              24.92      25.71  
  6 Worthley, Sarah            8 Aquabears              26.53      27.45  
  7 Waltrip, Rachel            8 Aquabears              35.79      29.48  
  8 Abal, Olivia               7 Aquabears              35.43      30.44  
  9 Blatter, Hannah            8 Aquabears                 NT      30.45  
 10 Friedel, Brooke            7 Aquabears                 NT      31.69  
 11 Wade, Madison              8 Aquabears                 NT      33.49  
 12 Cook, Elaine               8 Aquabears                 NT      34.66  
 13 Sharp, Claire              8 Aquabears                 NT      34.71  
 14 Rios, Taylor               8 Aquabears              26.73      35.35  
 15 Callaway, Neve             7 Aquabears                 NT      40.59  
 16 Chamberlain, Caelan        7 Aquabears              44.62      43.20  
 17 Vanier, Olivia             7 Aquabears              36.92      44.18  
 
Event 16  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mitchell, Holden           8 Aquabears              23.21      20.17  
  2 Hanson, Christopher        7 Aquabears              31.48      22.72  
  3 Miller, Joey               8 Aquabears              24.04      22.73  
  4 Catalano, Chase            7 Aquabears              30.84      23.25  
  5 Cristofano, Bailey         8 Aquabears              22.70      23.64  
  6 Holder, Benji              8 Aquabears              23.36      23.79  
  7 Marcozzi, Nicholas         8 Aquabears              24.48      24.71  
  8 Kuhn, Noah                 7 Aquabears              28.07      24.74  
  9 Fuller, Justin             7 Aquabears              26.40      25.35  
 10 Slavens, Trenton           8 Aquabears              27.32      26.13  
 11 Pardo, Eric                7 Aquabears                 NT      27.94  
 12 Kasenchak, Benjamin        8 Aquabears                 NT      28.75  
 13 Holbrook, CJ               7 Aquabears                 NT      28.79  
 14 Webster, Mark              8 Aquabears              30.46      28.93  
 15 Keller, Sam                8 Aquabears              35.45      30.88  
 16 Romero, Will               8 Aquabears                 NT      35.22  
 17 Newman, Adam               8 Aquabears                 NT      35.41  
 18 Blatter, Jacob             8 Aquabears                 NT      35.92  
 
Event 17  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mitchell, Mackenzie       10 Aquabears              42.37      38.63  
  2 Alexander, Kaylee          9 Aquabears                 NT      38.96  
  3 Holbrook, Morgan           9 Aquabears                 NT      39.04  
  4 Dudley, Lindsey           10 Aquabears              38.46      39.41  
  5 Weber, Jillian             9 Aquabears                 NT      44.24  
  6 Kuhn, Jillian              9 Aquabears                 NT      45.78  
  7 Leung, Megan              10 Aquabears              50.20      46.00  
  8 Fuller, Madison            9 Aquabears                 NT      46.23  
  9 Chamberlain, Hanna         9 Aquabears                 NT      47.21  
 10 Downey, Anneliease        10 Aquabears              48.15      47.78  
 11 Hafdal, Kaili             10 Aquabears              51.87      49.08  
 12 Jensen, Jamie             10 Aquabears              51.16      53.21  
 13 Callaway, Maren            9 Aquabears                 NT      53.27  
 14 Baer, Nicole               9 Aquabears                 NT      54.47  
 15 Friedel, Madison          10 Aquabears                 NT      55.50  
 16 Lee, Brytney               9 Aquabears                 NT    1:02.28  
 17 Kasenchak, Annie          10 Aquabears                 NT    1:02.98  
 
Event 18  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Miller, Matthew           10 Aquabears              43.62      35.93  
  2 Holden, Sam               10 Aquabears              41.57      39.17  
  3 Suehiro, Alex              9 Aquabears                 NT      40.62  
  4 Holder, Jackson           10 Aquabears              43.22      41.35  
  5 Larson, Joshua            10 Aquabears              44.31      43.46  
  6 Brubaker, Dusty            9 Aquabears                 NT      46.33  
  7 Catalano, Jordan           9 Aquabears                 NT      46.44  
  8 Pardo, Brett               9 Aquabears                 NT      52.70  
  9 Gibson, Alex              10 Aquabears              59.84      52.90  
 10 Keller, Spencer            9 Aquabears                 NT    1:00.10  
 11 Romero, Jack              10 Aquabears                 NT    1:00.32  
 12 Won, Kenji                10 Aquabears            1:11.11    1:00.93  
 13 Hagan, Nicholas            9 Aquabears                 NT    1:01.01  
 14 Rios, Evan                10 Aquabears            1:00.85    1:01.96  
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Philapil, Kaya            11 Aquabears              30.41      29.57  
  2 Holbrook, Taylor          12 Aquabears                 NT      31.57  
  3 Saiki, Erin               11 Aquabears              36.58      33.73  
  4 Graham, Kristy            11 Aquabears              36.48      34.33  
  5 Hurd, Madeline            11 Aquabears              39.94      34.43  
  6 Dudley, Drew              12 Aquabears              38.16      34.72  
  7 White, Maya               11 Aquabears                 NT      34.91  
  8 Bernier, Bryn             12 Aquabears                 NT      35.86  
  9 Madrieres, Elizabeth      12 Aquabears              39.30      36.87  
 10 Tucker, Alyssa            11 Aquabears              39.04      37.10  
 11 Mendieta, Olivia          11 Aquabears              42.41      39.97  
 12 Will, Rachel              11 Aquabears              43.25      41.41  
 13 Skrentny, Hannah          12 Aquabears              42.15      42.40  
 14 Hagan, Sarah              11 Aquabears                 NT      43.40  
 15 Weber, Caitlin            12 Aquabears              43.56      44.15  
 16 Mostaghimi, Raz           12 Aquabears                 NT      50.82  
 17 Vanier, Isabela           11 Aquabears              58.76      55.32  
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slavens, Dallin           12 Aquabears              34.12      31.53  
  2 Shell, Ryan               11 Aquabears              38.49      35.76  
  3 Tucker, Kyle              11 Aquabears              38.25      38.00  
  4 Haley, Luke               11 Aquabears              43.22      38.33  
  5 Costamagna, Dylan         11 Aquabears              42.19      38.74  
  6 Brubaker, Logan           11 Aquabears              45.80      41.35  
  7 Gibson, Michael           12 Aquabears              44.05      42.76  
  8 Webster, David            11 Aquabears              45.88      44.76  
  9 Keller, Austin            12 Aquabears              48.03      49.93  
 10 AdamsHart, Kyllian        10 Aquabears              52.78      50.14  
 11 AdamsHart, Shayden        12 Aquabears              44.19    1:04.29  
 
Event 21  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shell, Dana               14 Aquabears              30.69      30.12  
  2 Saiki, Robyn              14 Aquabears              31.41      30.95  
  3 Graham, Haley             14 Aquabears              32.96      32.07  
  4 Johnson, Riley            13 Aquabears              32.57      32.24  
  5 Haley, Devon              14 Aquabears              32.40      32.52  
  6 Larson, Mackenzie         14 Aquabears              35.19      32.85  
  7 Zych, Hannah              13 Aquabears              34.38      33.02  
  8 Bilich, Sara              13 Aquabears              34.12      33.04  
  9 Gerlach, Danielle         13 Aquabears              32.48      33.44  
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Austin            14 Aquabears                 NT      26.00  
  2 Costamagna, Kyle          14 Aquabears              32.97      31.44  
  3 Carwin, Connor            13 Aquabears              33.39      32.40  
  4 Downey, Peter             13 Aquabears              36.80      34.80  
  5 Webster, John             13 Aquabears              39.20      35.16  
  6 Waltrip, Steven           13 Aquabears              33.40      35.21  
 
Event 23  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lager, Melissa            15 Aquabears                 NT      27.75  
  2 Harper, Abigail           15 Aquabears              29.57      30.43  
  3 Abal, Rachel              16 Aquabears              30.58      31.98  
  4 Rowenhorst, Sarah         15 Aquabears              34.30      32.56  
  5 White, Aminah             15 Aquabears                 NT      35.36  
  6 Linden, Lindsey           16 Aquabears              36.45      38.98  
  7 Gibson, Toria             15 Aquabears              39.18      39.23  
  8 Skrentny, Justene         15 Aquabears              40.04      41.05  
 
Event 24  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bautista, Paolo           16 Aquabears              24.94      24.93  
  2 Yee, Patrick              17 Aquabears              26.32      25.49  
  3 Butruce, Alex             15 Aquabears              29.57      28.47  
  4 Harper, Graham            15 Aquabears              31.15      29.16  
  5 Slavens, Chancellor       15 Aquabears              30.22      29.57  
  6 Frank, Michael            16 Aquabears              39.44      42.77  
 
Event 25  Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Becca                 6 Aquabears                 NT      41.39  
  2 Allen, Sydney              6 Aquabears                 NT      42.91  
  3 Holden, Jacquline          6 Aquabears                 NT    1:04.54  
  4 Brubaker, Tessa            5 Aquabears                 NT    1:07.72  
 -- Craig, Taylor              6 Aquabears                 NT         NS  
 
Event 26  Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baer, Matthew              6 Aquabears              38.56      30.43  
  2 Hafdal, Jayce              5 Aquabears                 NT      42.85  
  3 Hanson, Matthew            5 Aquabears                 NT      51.95  
 
Event 27  Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madrieres, Pauline         8 Aquabears              28.15      23.70  
  2 Hawkins, Daniella          8 Aquabears              27.53      24.11  
  3 Pletschet, Gina            8 Aquabears              26.40      25.92  
  4 Worthley, Sarah            8 Aquabears              36.77      34.46  
  5 Craig, Allie               8 Aquabears              39.76      36.17  
  6 Jensen, Haley              8 Aquabears              32.50      38.80  
  7 Rios, Taylor               8 Aquabears              49.21      38.88  
  8 Abal, Olivia               7 Aquabears              48.96      39.03  
  9 Vanier, Olivia             7 Aquabears              45.66      40.75  
 10 Chamberlain, Caelan        7 Aquabears              48.26      44.55  
 -- Cook, Elaine               8 Aquabears                 NT         NS  
 
Event 28  Boys 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slavens, Trenton           8 Aquabears              31.47      28.93  
  2 Cristofano, Bailey         8 Aquabears              32.14      29.99  
  3 Holder, Benji              8 Aquabears              30.66      30.96  
  4 Hanson, Christopher        7 Aquabears            1:05.56      32.03  
  5 Webster, Mark              8 Aquabears              32.65      32.39  
  6 Miller, Joey               8 Aquabears              33.69      32.62  
  7 Marcozzi, Nicholas         8 Aquabears              33.37      32.63  
  8 Fuller, Justin             7 Aquabears              33.88      33.56  
  9 Mitchell, Holden           8 Aquabears              30.88      33.78  
 10 Catalano, Chase            7 Aquabears              55.77      36.57  
 11 Blatter, Jacob             8 Aquabears                 NT      37.13  
 12 Kuhn, Noah                 7 Aquabears              34.49      37.32  
 13 Holbrook, CJ               7 Aquabears                 NT      38.04  
 14 Pardo, Eric                7 Aquabears                 NT      39.00  
 15 Keller, Sam                8 Aquabears              44.05      40.03  
 16 Newman, Adam               8 Aquabears                 NT      43.18  
 17 Romero, Will               8 Aquabears                 NT      51.86  
 
Event 29  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mitchell, Mackenzie       10 Aquabears              21.24      19.68  
  2 Holbrook, Morgan           9 Aquabears                 NT      19.76  
  3 Alexander, Kaylee          9 Aquabears              21.25      20.23  
  4 Dudley, Lindsey           10 Aquabears              20.34      21.84  
  5 Leung, Megan              10 Aquabears              27.60      24.21  
  6 Weber, Jillian             9 Aquabears              23.79      25.85  
  7 Downey, Anneliease        10 Aquabears              26.28      27.05  
  8 Hafdal, Kaili             10 Aquabears              23.52      27.15  
  9 Fuller, Madison            9 Aquabears              27.74      28.69  
 10 Chamberlain, Hanna         9 Aquabears              31.56      29.41  
 11 Kuhn, Jillian              9 Aquabears              32.00      29.44  
 12 Jensen, Jamie             10 Aquabears              27.90      29.55  
 13 Callaway, Maren            9 Aquabears                 NT      32.95  
 14 Baer, Nicole               9 Aquabears              32.08      33.60  
 15 Friedel, Madison          10 Aquabears                 NT      34.32  
 16 Lee, Brytney               9 Aquabears              44.10      36.49  
 
Event 30  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holder, Jackson           10 Aquabears              20.13      19.08  
  2 Miller, Matthew           10 Aquabears              23.97      22.65  
  3 Brubaker, Dusty            9 Aquabears              26.08      22.94  
  4 Holden, Sam               10 Aquabears              25.58      24.14  
  5 Suehiro, Alex              9 Aquabears                 NT      25.68  
  6 Larson, Joshua            10 Aquabears              26.53      28.46  
  7 Rios, Evan                10 Aquabears              32.84      30.34  
  8 Catalano, Jordan           9 Aquabears              34.85      30.54  
  9 Pardo, Brett               9 Aquabears                 NT      31.28  
 10 Keller, Spencer            9 Aquabears              34.40      32.33  
 11 Gibson, Alex              10 Aquabears              34.82      32.62  
 12 Won, Kenji                10 Aquabears              41.08      34.21  
 13 Hagan, Nicholas            9 Aquabears                 NT      35.75  
 
Event 31  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Philapil, Kaya            11 Aquabears                 NT      35.14  
  2 Saiki, Erin               11 Aquabears                 NT      36.64  
  3 Dudley, Drew              12 Aquabears              38.80      38.87  
  4 Holbrook, Taylor          12 Aquabears                 NT      39.50  
  5 Hurd, Madeline            11 Aquabears                 NT      42.17  
  6 Bernier, Bryn             12 Aquabears                 NT      42.90  
  7 Graham, Kristy            11 Aquabears                 NT      43.33  
  8 White, Maya               11 Aquabears                 NT      43.84  
  9 Madrieres, Elizabeth      12 Aquabears              50.47      47.87  
 10 Will, Rachel              11 Aquabears                 NT      50.13  
 11 Mendieta, Olivia          11 Aquabears                 NT      50.35  
 12 Tucker, Alyssa            11 Aquabears                 NT      50.49  
 13 Skrentny, Hannah          12 Aquabears              50.57      51.52  
 14 Vanier, Isabela           11 Aquabears                 NT    1:02.41  
 15 Hagan, Sarah              11 Aquabears                 NT    1:04.11  
 
Event 32  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slavens, Dallin           12 Aquabears              39.60      37.18  
  2 Shell, Ryan               11 Aquabears                 NT      42.97  
  3 Brubaker, Logan           11 Aquabears                 NT      46.33  
  4 Tucker, Kyle              11 Aquabears                 NT      50.95  
  5 Gibson, Michael           12 Aquabears              57.88      55.61  
  6 Webster, David            11 Aquabears                 NT      58.29  
  7 Keller, Austin            12 Aquabears                 NT    1:00.37  
  8 Costamagna, Dylan         11 Aquabears                 NT    1:03.68  
 
Event 33  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shell, Dana               14 Aquabears              34.33      34.47  
  2 Saiki, Robyn              14 Aquabears              33.44      34.73  
  3 Larson, Mackenzie         14 Aquabears              40.44      37.45  
  4 Graham, Haley             14 Aquabears              38.88      38.35  
  5 Haley, Devon              14 Aquabears              40.91      39.57  
  6 Johnson, Riley            13 Aquabears              39.19      39.79  
  7 Gerlach, Danielle         13 Aquabears              39.62      39.91  
  8 Bilich, Sara              13 Aquabears              47.39      40.10  
  9 Zych, Hannah              13 Aquabears              48.22      46.78  
 
Event 34  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Austin            14 Aquabears                 NT      28.61  
  2 Costamagna, Kyle          14 Aquabears              40.34      36.59  
  3 Carwin, Connor            13 Aquabears              45.16      45.94  
  4 Webster, John             13 Aquabears              45.79      45.95  
  5 Downey, Peter             13 Aquabears              54.15      47.70  
  6 Waltrip, Steven           13 Aquabears              52.03      51.07  
 
Event 35  Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lager, Melissa            15 Aquabears                 NT      31.65  
  2 Harper, Abigail           15 Aquabears              32.21      33.47  
  3 Abal, Rachel              16 Aquabears              33.53      36.19  
  4 Rowenhorst, Sarah         15 Aquabears              39.41      36.98  
  5 Skrentny, Justene         15 Aquabears              47.22      49.23  
  6 Linden, Lindsey           16 Aquabears              50.33      50.67  
  7 Gibson, Toria             15 Aquabears              51.05      51.65  
 
Event 36  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yee, Patrick              17 Aquabears              26.79      28.99  
  2 Bautista, Paolo           16 Aquabears              29.74      29.48  
  3 Butruce, Alex             15 Aquabears              32.00      30.52  
  4 Harper, Graham            15 Aquabears              32.91      31.69  
  5 Slavens, Chancellor       15 Aquabears              38.83      34.62  
 
Event 37  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Craig, Taylor              6 Aquabears              54.38      51.42  
  2 Lee, Becca                 6 Aquabears            1:13.81      55.57  
  3 Holden, Jacquline          6 Aquabears                 NT    1:03.42  
  4 Marcozzi, Mia              6 Aquabears                 NT    1:04.07  
  5 Brubaker, Tessa            5 Aquabears                 NT    1:25.69  
 
Event 38  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baer, Matthew              6 Aquabears              39.58      34.85  
  2 Hafdal, Jayce              5 Aquabears                 NT      55.89  
  3 Cristofano, Kyle           6 Aquabears                 NT      58.13  
  4 Hanson, Matthew            5 Aquabears                 NT    1:04.58  
  5 Carwin, Tommy              6 Aquabears                 NT    1:06.48  
 
Event 39  Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madrieres, Pauline         8 Aquabears              31.09      31.03  
  2 Hawkins, Daniella          8 Aquabears              29.47      31.80  
  3 Pletschet, Gina            8 Aquabears              31.11      33.20  
  4 Jensen, Haley              8 Aquabears              31.80      35.02  
  5 Worthley, Sarah            8 Aquabears              36.76      36.59  
  6 Waltrip, Rachel            8 Aquabears              37.49      37.56  
  7 Craig, Allie               8 Aquabears              36.72      38.13  
  8 Blatter, Hannah            8 Aquabears                 NT      39.40  
  9 Abal, Olivia               7 Aquabears              42.50      39.90  
 10 Friedel, Brooke            7 Aquabears                 NT      40.38  
 11 Cook, Elaine               8 Aquabears                 NT      40.41  
 12 Rios, Taylor               8 Aquabears              37.84      40.76  
 13 Chamberlain, Caelan        7 Aquabears              47.19      44.59  
 14 Sharp, Claire              8 Aquabears                 NT      47.19  
 15 Vanier, Olivia             7 Aquabears            1:00.62      48.17  
 16 Callaway, Neve             7 Aquabears                 NT      55.30  
 
Event 40  Boys 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cristofano, Bailey         8 Aquabears              31.60      29.73  
  2 Miller, Joey               8 Aquabears              32.35      30.27  
  3 Marcozzi, Nicholas         8 Aquabears              32.21      30.43  
  4 Webster, Mark              8 Aquabears              29.13      31.51  
  5 Holder, Benji              8 Aquabears              34.70      32.25  
  6 Keller, Sam                8 Aquabears              43.29      34.36  
  7 Mitchell, Holden           8 Aquabears              46.65      35.42  
  8 Slavens, Trenton           8 Aquabears              37.96      35.71  
  9 Catalano, Chase            7 Aquabears              44.13      36.38  
 10 Newman, Adam               8 Aquabears                 NT      36.91  
 11 Holbrook, CJ               7 Aquabears                 NT      37.15  
 12 Pardo, Eric                7 Aquabears                 NT      37.30  
 13 Fuller, Justin             7 Aquabears              45.29      37.98  
 14 Kuhn, Noah                 7 Aquabears              36.50      38.69  
 15 Hanson, Christopher        7 Aquabears              53.17      39.51  
 16 Blatter, Jacob             8 Aquabears                 NT      40.16  
 
Event 41  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holbrook, Morgan           9 Aquabears                 NT      22.62  
  2 Alexander, Kaylee          9 Aquabears              26.19      25.32  
  3 Mitchell, Mackenzie       10 Aquabears              29.41      25.48  
  4 Chamberlain, Hanna         9 Aquabears              26.87      26.27  
  5 Kuhn, Jillian              9 Aquabears              28.25      26.50  
  6 Jensen, Jamie             10 Aquabears              25.44      26.88  
  7 Friedel, Madison          10 Aquabears                 NT      27.88  
  8 Hafdal, Kaili             10 Aquabears              30.56      28.61  
  9 Fuller, Madison            9 Aquabears              29.62      29.69  
 10 Dudley, Lindsey           10 Aquabears              30.55      31.18  
 11 Downey, Anneliease        10 Aquabears              33.58      32.32  
 12 Baer, Nicole               9 Aquabears              39.67      32.36  
 13 Leung, Megan              10 Aquabears              32.99      33.24  
 14 Weber, Jillian             9 Aquabears              30.61      35.35  
 15 Kasenchak, Annie          10 Aquabears                 NT      35.96  
 16 Lee, Brytney               9 Aquabears              25.39      42.25  
 17 Callaway, Maren            9 Aquabears                 NT      47.58  
 
Event 42  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Miller, Matthew           10 Aquabears              22.41      22.23  
  2 Holden, Sam               10 Aquabears              23.74      23.62  
  3 Larson, Joshua            10 Aquabears              25.47      28.33  
  4 Suehiro, Alex              9 Aquabears                 NT      28.39  
  5 Catalano, Jordan           9 Aquabears              29.74      30.80  
  6 Rios, Evan                10 Aquabears              30.43      32.82  
  7 Hagan, Nicholas            9 Aquabears                 NT      32.93  
  8 Brubaker, Dusty            9 Aquabears              32.32      33.33  
  9 Gibson, Alex              10 Aquabears              36.76      33.74  
 10 Keller, Spencer            9 Aquabears              38.58      33.95  
 11 Holder, Jackson           10 Aquabears              27.62      35.80  
 12 Pardo, Brett               9 Aquabears                 NT      38.16  
 
Event 43  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Philapil, Kaya            11 Aquabears                 NT      38.25  
  2 Dudley, Drew              12 Aquabears              45.74      47.44  
  3 Graham, Kristy            11 Aquabears                 NT      47.49  
  4 Bernier, Bryn             12 Aquabears                 NT      48.11  
  5 Hurd, Madeline            11 Aquabears                 NT      48.26  
  6 Holbrook, Taylor          12 Aquabears                 NT      48.44  
  7 Madrieres, Elizabeth      12 Aquabears              48.09      49.76  
  8 White, Maya               11 Aquabears                 NT      51.68  
  9 Saiki, Erin               11 Aquabears                 NT      51.99  
 10 Will, Rachel              11 Aquabears                 NT      53.36  
 11 Hagan, Sarah              11 Aquabears                 NT      55.00  
 12 Tucker, Alyssa            11 Aquabears                 NT      56.69  
 13 Skrentny, Hannah          12 Aquabears              57.02      57.28  
 14 Mostaghimi, Raz           12 Aquabears                 NT    1:02.75  
 15 Weber, Caitlin            12 Aquabears              56.39    1:03.17  
 16 Mendieta, Olivia          11 Aquabears                 NT    1:08.48  
 17 Vanier, Isabela           11 Aquabears                 NT    1:12.63  
 
Event 44  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slavens, Dallin           12 Aquabears              49.47      44.51  
  2 Shell, Ryan               11 Aquabears                 NT      49.02  
  3 Brubaker, Logan           11 Aquabears                 NT      54.93  
  4 Gibson, Michael           12 Aquabears              56.09      55.51  
  5 Haley, Luke               11 Aquabears                 NT      56.63  
  6 Webster, David            11 Aquabears                 NT      56.65  
  7 AdamsHart, Kyllian        10 Aquabears              57.16      59.86  
  8 Tucker, Kyle              11 Aquabears                 NT    1:05.88  
  9 Costamagna, Dylan         11 Aquabears                 NT    1:06.73  
 10 Keller, Austin            12 Aquabears            1:08.88    1:09.02  
 
Event 45  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graham, Haley             14 Aquabears              41.87      41.67  
  2 Shell, Dana               14 Aquabears              43.15      41.80  
  3 Haley, Devon              14 Aquabears              39.98      43.01  
  4 Saiki, Robyn              14 Aquabears              44.21      43.58  
  5 Bilich, Sara              13 Aquabears              44.06      43.96  
  6 Larson, Mackenzie         14 Aquabears              49.52      47.33  
  7 Johnson, Riley            13 Aquabears              52.63      49.82  
  8 Gerlach, Danielle         13 Aquabears              46.99      50.34  
  9 Zych, Hannah              13 Aquabears              52.67      50.70  
 
Event 46  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Austin            14 Aquabears                 NT      38.87  
  2 Costamagna, Kyle          14 Aquabears              41.75      40.39  
  3 Downey, Peter             13 Aquabears              53.83      49.97  
  4 Webster, John             13 Aquabears              51.00      50.87  
  5 Carwin, Connor            13 Aquabears              52.44      51.69  
  6 Waltrip, Steven           13 Aquabears              56.84      55.65  
 
Event 47  Girls 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rowenhorst, Sarah         15 Aquabears              43.75      42.29  
  2 Lager, Melissa            15 Aquabears                 NT      42.72  
  3 Harper, Abigail           15 Aquabears              44.05      43.48  
  4 Abal, Rachel              16 Aquabears              41.10      45.89  
  5 White, Aminah             15 Aquabears                 NT      51.72  
  6 Skrentny, Justene         15 Aquabears              50.81      52.34  
  7 Linden, Lindsey           16 Aquabears              48.90      55.29  
 
Event 48  Boys 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bautista, Paolo           16 Aquabears              33.34      33.60  
  2 Yee, Patrick              17 Aquabears              36.00      35.03  
  3 Harper, Graham            15 Aquabears              41.10      40.75  
  4 Butruce, Alex             15 Aquabears              39.36      41.89  
  5 Slavens, Chancellor       15 Aquabears              44.72      43.10  
  6 Frank, Michael            16 Aquabears            1:00.57    1:04.36  
 
Event 49  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holbrook, Morgan           9 Aquabears                 NT    1:41.99  
  2 Mitchell, Mackenzie       10 Aquabears            1:48.17    1:44.12  
  3 Dudley, Lindsey           10 Aquabears            1:58.61    1:50.37  
  4 Alexander, Kaylee          9 Aquabears            1:53.45    1:54.32  
  5 Chamberlain, Hanna         9 Aquabears                 NT    2:08.21  
