Licensed To: San Ramon Swim Team-CA 6/15/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2008 14-Jun-08 [Ageup: 6/1/2008] Yards
Location: DVHS
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Alexander, Kaylee (8) G
20.87Y F # 15 Girls 7-8 25 Free 1 --- -5.59
29.96Y F # 27 Girls 7-8 25 Fly 2 3 -1.59
30.38Y F # 39 Girls 7-8 25 Breast 3 1 0.05
25.31Y F # 59 Girls 7-8 25 Back 1 5 -3.72
Arenas, Mercedes (14) G
31.28Y F # 21 Girls 13-14 50 Free 4 --- 0.98
36.06Y F # 33 Girls 13-14 50 Fly 4 --- -0.48
39.67Y F # 45 Girls 13-14 50 Breast 2 3 1.09
1:23.88Y F # 53 Girls 13-14 100 IM 3 1 4.22
41.19Y F # 65 Girls 13-14 50 Back 5 --- 1.71
Baer, Nicole (8) G
27.27Y F # 15 Girls 7-8 25 Free 10 --- -0.61
29.71Y F # 27 Girls 7-8 25 Fly 1 5 -1.88
NS F # 39 Girls 7-8 25 Breast --- --- ---
NS F # 59 Girls 7-8 25 Back --- --- ---
Belle, Kamryn (14) G
29.96Y F # 21 Girls 13-14 50 Free 1 5 0.16
34.72Y F # 33 Girls 13-14 50 Fly 2 3 0.52
37.72Y F # 45 Girls 13-14 50 Breast 1 5 0.47
1:17.40Y F # 53 Girls 13-14 100 IM 1 5 4.91
35.30Y F # 65 Girls 13-14 50 Back 1 5 2.76
Bilich, Sara (12) G
35.15Y F # 19 Girls 11-12 50 Free 3 --- ---
52.00Y F # 31 Girls 11-12 50 Fly 6 --- ---
47.00Y F # 43 Girls 11-12 50 Breast 1 5 ---
1:38.37Y F # 51 Girls 11-12 100 IM 2 --- ---
43.74Y F # 63 Girls 11-12 50 Back 2 3 ---
Boozer, Lisa (17) G
27.17Y F # 23 Girls 15-18 50 Free 1 5 -0.20
30.55Y F # 35 Girls 15-18 50 Fly 1 5 -0.32
34.66Y F # 47 Girls 15-18 50 Breast 1 5 -1.15
1:12.17Y F # 55 Girls 15-18 100 IM 1 5 1.06
35.96Y F # 67 Girls 15-18 50 Back 1 5 -0.23
Chamberlain, Caelan (6) G
44.06Y F # 13 Girls 6 & Under 25 Free 1 5 ---
44.70Y F # 37 Girls 6 & Under 25 Breast 1 5 ---
NS F # 57 Girls 6 & Under 25 Back --- --- ---
Chamberlain, Hanna (8) G
28.32Y F # 15 Girls 7-8 25 Free 12 --- ---
36.67Y F # 27 Girls 7-8 25 Fly 8 --- ---
33.50Y F # 39 Girls 7-8 25 Breast 6 --- ---
33.20Y F # 59 Girls 7-8 25 Back 7 --- ---
Charzuk, Kassie (16) G
29.08Y F # 23 Girls 15-18 50 Free 2 3 -1.90
36.39Y F # 35 Girls 15-18 50 Fly 3 1 -0.69
39.69Y F # 47 Girls 15-18 50 Breast 2 3 0.41
1:18.66Y F # 55 Girls 15-18 100 IM 2 3 0.06
39.78Y F # 67 Girls 15-18 50 Back 3 1 0.45
Charzuk, Kierra (13) G
36.09Y F # 21 Girls 13-14 50 Free 8 --- -1.01
44.62Y F # 33 Girls 13-14 50 Fly 10 --- -0.34
45.74Y F # 45 Girls 13-14 50 Breast 7 --- -0.38
1:38.19Y F # 53 Girls 13-14 100 IM 8 --- 0.01
46.27Y F # 65 Girls 13-14 50 Back 8 --- -4.28
Cook, Elaine (7) G
42.94Y F # 15 Girls 7-8 25 Free 18 --- ---
1:00.59Y F # 39 Girls 7-8 25 Breast 16 --- ---
49.96Y F # 59 Girls 7-8 25 Back 16 --- ---
Craig, Allie (7) G
35.60Y F # 15 Girls 7-8 25 Free 17 --- 0.30
41.61Y F # 27 Girls 7-8 25 Fly 12 --- 0.89
47.93Y F # 39 Girls 7-8 25 Breast 14 --- -1.80
32.77Y F # 59 Girls 7-8 25 Back 6 --- 0.46
Downey, Anneliease (9) G
45.56Y F # 17 Girls 9-10 50 Free 9 --- ---
24.88Y F # 29 Girls 9-10 25 Fly 9 --- -0.87
34.09Y F # 41 Girls 9-10 25 Breast 11 --- -0.45
2:18.50Y F # 49 Girls 9-10 100 IM 10 --- ---
39.49Y F # 61 Girls 9-10 25 Back 11 --- 10.81
Dudley, Drew (11) G
37.70Y F # 19 Girls 11-12 50 Free 6 --- -2.29
45.21Y F # 31 Girls 11-12 50 Fly 2 --- ---
48.86Y F # 43 Girls 11-12 50 Breast 2 3 ---
1:47.57Y F # 51 Girls 11-12 100 IM 3 3 -0.77
50.66Y F # 63 Girls 11-12 50 Back 3 --- ---
Dudley, Lindsey (9) G
36.37Y F # 17 Girls 9-10 50 Free 3 --- ---
20.73Y F # 29 Girls 9-10 25 Fly 4 --- 0.40
31.19Y F # 41 Girls 9-10 25 Breast 9 --- -6.26
1:58.01Y F # 49 Girls 9-10 100 IM 6 --- ---
23.66Y F # 61 Girls 9-10 25 Back 5 --- -1.99
Ellis, Alina (8) G
27.46Y F # 15 Girls 7-8 25 Free 11 --- 0.25
46.72Y F # 27 Girls 7-8 25 Fly 16 --- 2.91
1:00.83Y F # 39 Girls 7-8 25 Breast 17 --- 9.06
38.44Y F # 59 Girls 7-8 25 Back 12 --- 5.73
Ferguson, Desi (15) G
32.89Y F # 23 Girls 15-18 50 Free 3 1 1.21
34.22Y F # 35 Girls 15-18 50 Fly 2 3 1.06
44.42Y F # 47 Girls 15-18 50 Breast 3 1 -0.90
1:22.43Y F # 55 Girls 15-18 100 IM 3 1 1.01
39.26Y F # 67 Girls 15-18 50 Back 2 3 -0.85
Fuller, Madison (8) G
24.42Y F # 15 Girls 7-8 25 Free 6 --- 0.98
35.23Y F # 27 Girls 7-8 25 Fly 7 --- 3.56
36.79Y F # 39 Girls 7-8 25 Breast 8 --- -3.49
29.70Y F # 59 Girls 7-8 25 Back 3 1 1.17
Gerlach, Danielle (12) G
32.48Y F # 19 Girls 11-12 50 Free 1 5 -2.41
39.96Y F # 31 Girls 11-12 50 Fly 1 5 -3.43
51.89Y F # 43 Girls 11-12 50 Breast 4 1 -4.63
1:32.17Y F # 51 Girls 11-12 100 IM 1 5 -8.66
43.23Y F # 63 Girls 11-12 50 Back 1 5 -1.68
Gibson, Toria (14) G
38.19Y F # 21 Girls 13-14 50 Free 10 --- -2.12
50.69Y F # 33 Girls 13-14 50 Fly 12 --- -4.99
1:05.85Y F # 45 Girls 13-14 50 Breast 12 --- -3.67
1:59.52Y F # 53 Girls 13-14 100 IM 12 --- -0.48
NS F # 65 Girls 13-14 50 Back --- --- ---
Graham, Haley (13) G
32.90Y F # 21 Girls 13-14 50 Free 5 --- -0.19
37.89Y F # 33 Girls 13-14 50 Fly 6 --- -0.84
42.29Y F # 45 Girls 13-14 50 Breast 4 --- 0.75
1:27.74Y F # 53 Girls 13-14 100 IM 6 --- 1.93
40.52Y F # 65 Girls 13-14 50 Back 4 --- 1.58
Graham, Kristy (10) G
38.67Y F # 17 Girls 9-10 50 Free 5 --- -0.49
20.63Y F # 29 Girls 9-10 25 Fly 3 1 0.93
23.08Y F # 41 Girls 9-10 25 Breast 2 3 -1.99
1:41.73Y F # 49 Girls 9-10 100 IM 2 3 -7.35
23.49Y F # 61 Girls 9-10 25 Back 4 --- 1.20
Hafdal, Kaili (9) G
56.44Y F # 17 Girls 9-10 50 Free 12 --- ---
44.15Y F # 29 Girls 9-10 25 Fly 13 --- ---
39.27Y F # 41 Girls 9-10 25 Breast 12 --- ---
NS F # 61 Girls 9-10 25 Back --- --- ---
Harkleroad, Sarah (11) G
36.76Y F # 19 Girls 11-12 50 Free 4 1 -1.46
48.85Y F # 31 Girls 11-12 50 Fly 4 --- ---
52.97Y F # 43 Girls 11-12 50 Breast 5 --- ---
1:49.87Y F # 51 Girls 11-12 100 IM 5 --- 0.43
50.82Y F # 63 Girls 11-12 50 Back 4 1 ---
Harper, Abigail (14) G
30.63Y F # 21 Girls 13-14 50 Free 2 3 -0.83
33.43Y F # 33 Girls 13-14 50 Fly 1 5 -2.07
44.25Y F # 45 Girls 13-14 50 Breast 6 --- 0.81
1:24.01Y F # 53 Girls 13-14 100 IM 4 --- 3.38
38.41Y F # 65 Girls 13-14 50 Back 3 1 -1.41
Hawkins, Daniella (7) G
26.67Y F # 15 Girls 7-8 25 Free 9 --- -0.08
34.51Y F # 27 Girls 7-8 25 Fly 6 --- 3.81
44.86Y F # 39 Girls 7-8 25 Breast 12 --- 7.86
32.35Y F # 59 Girls 7-8 25 Back 5 --- 4.51
Hurd, Madeline (10) G
43.54Y F # 17 Girls 9-10 50 Free 7 --- 0.35
20.85Y F # 29 Girls 9-10 25 Fly 6 --- -4.67
24.63Y F # 41 Girls 9-10 25 Breast 3 1 -1.17
1:52.65Y F # 49 Girls 9-10 100 IM 5 --- -10.12
21.60Y F # 61 Girls 9-10 25 Back 3 1 -1.77
Iaquinta, Kelly (14) G
36.65Y F # 21 Girls 13-14 50 Free 9 --- 0.83
42.68Y F # 33 Girls 13-14 50 Fly 7 --- -0.21
55.69Y F # 45 Girls 13-14 50 Breast 10 --- 5.35
1:41.08Y F # 53 Girls 13-14 100 IM 9 --- 6.49
48.85Y F # 65 Girls 13-14 50 Back 9 --- 4.94
Iaquinta, Kendall (14) G
33.27Y F # 21 Girls 13-14 50 Free 6 --- 1.07
37.53Y F # 33 Girls 13-14 50 Fly 5 --- 0.23
41.43Y F # 45 Girls 13-14 50 Breast 3 1 2.45
1:27.06Y F # 53 Girls 13-14 100 IM 5 --- 2.02
44.07Y F # 65 Girls 13-14 50 Back 7 --- -0.90
Jensen, Haley (7) G
25.88Y F # 15 Girls 7-8 25 Free 8 --- -2.47
39.54Y F # 27 Girls 7-8 25 Fly 11 --- 1.92
33.56Y F # 39 Girls 7-8 25 Breast 7 --- -0.41
33.97Y F # 59 Girls 7-8 25 Back 8 --- 0.53
Jensen, Jamie (9) G
57.26Y F # 17 Girls 9-10 50 Free 13 --- ---
30.13Y F # 29 Girls 9-10 25 Fly 11 --- 2.01
26.07Y F # 41 Girls 9-10 25 Breast 6 --- -0.69
2:18.47Y F # 49 Girls 9-10 100 IM 9 --- ---
27.88Y F # 61 Girls 9-10 25 Back 9 --- 0.28
Johnson, Hannah (11) G
45.39Y F # 19 Girls 11-12 50 Free 9 --- -5.11
55.32Y F # 31 Girls 11-12 50 Fly 7 --- ---
1:02.38Y F # 43 Girls 11-12 50 Breast 8 --- ---
2:04.42Y F # 51 Girls 11-12 100 IM 8 --- -14.90
53.59Y F # 63 Girls 11-12 50 Back 6 --- ---
Koo, Stephanie (12) G
37.38Y F # 19 Girls 11-12 50 Free 5 --- -0.65
49.62Y F # 31 Girls 11-12 50 Fly 5 1 -2.44
59.87Y F # 43 Girls 11-12 50 Breast 7 --- -0.06
1:50.72Y F # 51 Girls 11-12 100 IM 6 --- -2.75
53.27Y F # 63 Girls 11-12 50 Back 5 --- 2.02
Kuhn, Jillian (8) G
23.80Y F # 15 Girls 7-8 25 Free 3 3 -2.54
37.84Y F # 27 Girls 7-8 25 Fly 9 --- 1.23
33.14Y F # 39 Girls 7-8 25 Breast 5 --- -4.99
31.44Y F # 59 Girls 7-8 25 Back 4 --- 4.65
Larson, Mackenzie (13) G
34.67Y F # 21 Girls 13-14 50 Free 7 --- -1.97
44.05Y F # 33 Girls 13-14 50 Fly 8 --- -5.24
52.29Y F # 45 Girls 13-14 50 Breast 9 --- 0.89
1:35.24Y F # 53 Girls 13-14 100 IM 7 --- -3.73
43.16Y F # 65 Girls 13-14 50 Back 6 --- 0.95
Lee, Becca (5) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
Lee, Brytney (8) G
25.09Y F # 15 Girls 7-8 25 Free 7 --- -2.97
45.41Y F # 27 Girls 7-8 25 Fly 15 --- 0.05
42.36Y F # 39 Girls 7-8 25 Breast 11 --- 1.49
45.78Y F # 59 Girls 7-8 25 Back 15 --- -0.91
Leung, Megan (9) G
52.69Y F # 17 Girls 9-10 50 Free 11 --- ---
32.01Y F # 29 Girls 9-10 25 Fly 12 --- ---
39.91Y F # 41 Girls 9-10 25 Breast 13 --- ---
33.55Y F # 61 Girls 9-10 25 Back 10 --- ---
Madrieras, Pauline (7) G
28.45Y F # 15 Girls 7-8 25 Free 13 --- -4.26
43.59Y F # 27 Girls 7-8 25 Fly 13 --- 6.14
37.53Y F # 39 Girls 7-8 25 Breast 9 --- -8.77
37.89Y F # 59 Girls 7-8 25 Back 11 --- 1.32
Madrieres, Elizabeth (11) G
44.22Y F # 19 Girls 11-12 50 Free 7 --- 4.54
1:02.37Y F # 31 Girls 11-12 50 Fly 9 --- ---
50.67Y F # 43 Girls 11-12 50 Breast 3 --- ---
1:52.79Y F # 51 Girls 11-12 100 IM 7 --- 6.24
53.73Y F # 63 Girls 11-12 50 Back 7 --- ---
Mendieta, Olivia (10) G
40.60Y F # 17 Girls 9-10 50 Free 6 --- -3.67
20.75Y F # 29 Girls 9-10 25 Fly 5 --- -3.39
33.34Y F # 41 Girls 9-10 25 Breast 10 --- -0.09
2:25.30Y F # 49 Girls 9-10 100 IM 11 --- 3.06
26.92Y F # 61 Girls 9-10 25 Back 8 --- 2.23
Mitchell, Mackenzie (9) G
45.01Y F # 17 Girls 9-10 50 Free 8 --- ---
22.11Y F # 29 Girls 9-10 25 Fly 8 --- 0.74
30.91Y F # 41 Girls 9-10 25 Breast 8 --- -1.81
2:02.40Y F # 49 Girls 9-10 100 IM 7 --- ---
NS F # 61 Girls 9-10 25 Back --- --- ---
Philapil, Karissa (7) G
24.40Y F # 15 Girls 7-8 25 Free 5 --- -6.03
38.20Y F # 27 Girls 7-8 25 Fly 10 --- -2.36
30.44Y F # 39 Girls 7-8 25 Breast 4 --- -4.29
37.02Y F # 59 Girls 7-8 25 Back 9 --- 1.97
Philapil, Kaya (10) G
33.39Y F # 17 Girls 9-10 50 Free 1 5 -1.20
17.20Y F # 29 Girls 9-10 25 Fly 1 5 0.02
18.56Y F # 41 Girls 9-10 25 Breast 1 5 0.19
1:24.54Y F # 49 Girls 9-10 100 IM 1 5 -4.07
19.95Y F # 61 Girls 9-10 25 Back 1 5 -0.42
Pletschet, Gina (7) G
30.09Y F # 15 Girls 7-8 25 Free 14 --- 3.60
31.30Y F # 27 Girls 7-8 25 Fly 4 1 -0.60
38.34Y F # 39 Girls 7-8 25 Breast 10 --- 2.51
37.73Y F # 59 Girls 7-8 25 Back 10 --- 2.34
Prickett, Katie (8) G
24.39Y F # 15 Girls 7-8 25 Free 4 1 -1.86
30.52Y F # 27 Girls 7-8 25 Fly 3 --- -1.44
27.60Y F # 39 Girls 7-8 25 Breast 1 5 -0.64
39.28Y F # 59 Girls 7-8 25 Back 14 --- 9.20
Rios, Taylor (7) G
33.53Y F # 15 Girls 7-8 25 Free 16 --- 0.08
45.00Y F # 27 Girls 7-8 25 Fly 14 --- -27.65
48.50Y F # 39 Girls 7-8 25 Breast 15 --- 7.58
53.82Y F # 59 Girls 7-8 25 Back 17 --- 1.73
Saiki, Erin (10) G
36.11Y F # 17 Girls 9-10 50 Free 2 3 -2.27
18.31Y F # 29 Girls 9-10 25 Fly 2 3 -0.31
25.25Y F # 41 Girls 9-10 25 Breast 5 --- -1.99
1:44.05Y F # 49 Girls 9-10 100 IM 3 1 2.44
21.30Y F # 61 Girls 9-10 25 Back 2 3 -0.51
Saiki, Robyn (13) G
NS F # 21 Girls 13-14 50 Free --- --- ---
NS F # 33 Girls 13-14 50 Fly --- --- ---
NS F # 45 Girls 13-14 50 Breast --- --- ---
NS F # 53 Girls 13-14 100 IM --- --- ---
NS F # 65 Girls 13-14 50 Back --- --- ---
Shell, Dana (13) G
30.92Y F # 21 Girls 13-14 50 Free 3 1 -0.64
35.44Y F # 33 Girls 13-14 50 Fly 3 1 -0.89
42.31Y F # 45 Girls 13-14 50 Breast 5 --- -0.67
1:20.77Y F # 53 Girls 13-14 100 IM 2 3 -0.17
37.68Y F # 65 Girls 13-14 50 Back 2 3 -1.62
Skrentny, Hannah (11) G
44.83Y F # 19 Girls 11-12 50 Free 8 --- -2.73
55.68Y F # 31 Girls 11-12 50 Fly 8 --- ---
1:02.67Y F # 43 Girls 11-12 50 Breast 9 --- ---
2:07.34Y F # 51 Girls 11-12 100 IM 9 --- -2.71
1:08.50Y F # 63 Girls 11-12 50 Back 9 --- ---
Skrentny, Justene (14) G
40.98Y F # 21 Girls 13-14 50 Free 11 --- 0.96
48.15Y F # 33 Girls 13-14 50 Fly 11 --- 1.07
49.98Y F # 45 Girls 13-14 50 Breast 8 --- -3.11
1:44.47Y F # 53 Girls 13-14 100 IM 10 --- -0.24
53.47Y F # 65 Girls 13-14 50 Back 11 --- 4.01
Tucker, Alyssa (10) G
36.77Y F # 17 Girls 9-10 50 Free 4 1 -4.27
21.30Y F # 29 Girls 9-10 25 Fly 7 --- -0.46
25.20Y F # 41 Girls 9-10 25 Breast 4 --- -1.95
1:49.03Y F # 49 Girls 9-10 100 IM 4 --- -3.51
25.25Y F # 61 Girls 9-10 25 Back 6 --- -0.25
Vanier, Isabela (10) G
1:14.56Y F # 17 Girls 9-10 50 Free 14 --- ---
44.24Y F # 29 Girls 9-10 25 Fly 14 --- ---
45.84Y F # 41 Girls 9-10 25 Breast 14 --- ---
46.16Y F # 61 Girls 9-10 25 Back 12 --- ---
Venkatesh, Reyna (11) G
53.67Y F # 19 Girls 11-12 50 Free 10 --- ---
1:25.64Y F # 43 Girls 11-12 50 Breast 10 --- ---
Walker, Nicole (13) G
42.21Y F # 21 Girls 13-14 50 Free 12 --- 1.45
44.15Y F # 33 Girls 13-14 50 Fly 9 --- -4.08
57.10Y F # 45 Girls 13-14 50 Breast 11 --- 0.67
1:50.33Y F # 53 Girls 13-14 100 IM 11 --- -4.74
50.31Y F # 65 Girls 13-14 50 Back 10 --- 0.08
Waltrip, Rachel (7) G
32.17Y F # 15 Girls 7-8 25 Free 15 --- -9.84
52.15Y F # 27 Girls 7-8 25 Fly 17 --- -16.04
45.84Y F # 39 Girls 7-8 25 Breast 13 --- -2.60
38.64Y F # 59 Girls 7-8 25 Back 13 --- 2.50
Weber, Jillian (8) G
23.35Y F # 15 Girls 7-8 25 Free 2 5 0.79
32.74Y F # 27 Girls 7-8 25 Fly 5 --- 4.22
29.97Y F # 39 Girls 7-8 25 Breast 2 3 -2.66
29.37Y F # 59 Girls 7-8 25 Back 2 3 3.87
Will, Rachel (10) G
48.89Y F # 17 Girls 9-10 50 Free 10 --- ---
28.57Y F # 29 Girls 9-10 25 Fly 10 --- ---
30.69Y F # 41 Girls 9-10 25 Breast 7 --- ---
2:11.57Y F # 49 Girls 9-10 100 IM 8 --- ---
25.60Y F # 61 Girls 9-10 25 Back 7 --- ---
Worthley, Sarah (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
Zych, Hannah (12) G
34.84Y F # 19 Girls 11-12 50 Free 2 3 -2.20
47.59Y F # 31 Girls 11-12 50 Fly 3 3 -4.79
53.94Y F # 43 Girls 11-12 50 Breast 6 --- -4.13
1:48.96Y F # 51 Girls 11-12 100 IM 4 1 -3.27
54.00Y F # 63 Girls 11-12 50 Back 8 --- 1.04
 
 
Licensed To: San Ramon Swim Team-CA 6/15/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
Time Trials 2008 14-Jun-08 [Ageup: 6/1/2008] Yards
Location: DVHS
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Nick (17) B
25.66Y F # 24 Boys 15-18 50 Free 2 3 -0.36
29.62Y F # 36 Boys 15-18 50 Fly 2 3 1.15
31.90Y F # 48 Boys 15-18 50 Breast 1 5 -0.07
1:06.02Y F # 56 Boys 15-18 100 IM 2 3 1.73
38.15Y F # 68 Boys 15-18 50 Back 4 --- ---
AdamsHart, Kyllian (11) B
1:01.40Y F # 20 Boys 11-12 50 Free 7 --- ---
AdamsHart, Shayden (11) B
1:33.61Y F # 20 Boys 11-12 50 Free 8 --- ---
Baer, Matthew (5) B
29.10Y F # 14 Boys 6 & Under 25 Free 3 1 -6.57
Bautista, Paolo (15) B
24.90Y F # 24 Boys 15-18 50 Free 1 5 0.50
29.89Y F # 36 Boys 15-18 50 Fly 3 1 -0.14
32.23Y F # 48 Boys 15-18 50 Breast 2 3 -1.48
1:05.88Y F # 56 Boys 15-18 100 IM 1 5 -0.09
31.04Y F # 68 Boys 15-18 50 Back 1 5 0.14
Bramer, Sam (8) B
34.44Y F # 16 Boys 7-8 25 Free 10 --- -0.39
36.67Y F # 28 Boys 7-8 25 Fly 6 --- -0.30
37.89Y F # 40 Boys 7-8 25 Breast 6 --- -0.52
39.40Y F # 60 Boys 7-8 25 Back 8 --- 1.38
Brubaker, Dusty (8) B
24.67Y F # 16 Boys 7-8 25 Free 2 3 0.92
34.99Y F # 28 Boys 7-8 25 Fly 5 --- -10.33
33.85Y F # 40 Boys 7-8 25 Breast 3 3 1.58
24.43Y F # 60 Boys 7-8 25 Back 1 5 0.95
Brubaker, Logan (10) B
44.16Y F # 18 Boys 9-10 50 Free 4 --- -2.91
25.93Y F # 30 Boys 9-10 25 Fly 5 --- -0.84
26.14Y F # 42 Boys 9-10 25 Breast 6 --- -1.39
2:13.77Y F # 50 Boys 9-10 100 IM 7 --- 8.60
26.74Y F # 62 Boys 9-10 25 Back 6 --- 4.40
Butruce, Alex (14) B
28.88Y F # 22 Boys 13-14 50 Free 3 --- -3.69
34.58Y F # 34 Boys 13-14 50 Fly 3 1 -3.05
41.46Y F # 46 Boys 13-14 50 Breast 5 --- -5.93
1:22.60Y F # 54 Boys 13-14 100 IM 4 --- -4.56
39.07Y F # 66 Boys 13-14 50 Back 4 --- -2.40
Carwin, Connor (12) B
35.88Y F # 20 Boys 11-12 50 Free 3 3 -1.48
46.83Y F # 32 Boys 11-12 50 Fly 2 3 -3.64
53.59Y F # 44 Boys 11-12 50 Breast 4 --- -1.24
1:48.29Y F # 52 Boys 11-12 100 IM 3 1 -0.47
53.39Y F # 64 Boys 11-12 50 Back 4 --- 1.14
Catalano, Chase (6) B
42.34Y F # 14 Boys 6 & Under 25 Free 5 --- ---
49.58Y F # 26 Boys 6 & Under 25 Fly 4 --- ---
57.19Y F # 38 Boys 6 & Under 25 Breast 3 1 ---
52.30Y F # 58 Boys 6 & Under 25 Back 4 --- ---
Catalano, Jordan (8) B
32.09Y F # 16 Boys 7-8 25 Free 8 --- ---
45.90Y F # 28 Boys 7-8 25 Fly 12 --- ---
43.61Y F # 40 Boys 7-8 25 Breast 11 --- ---
37.79Y F # 60 Boys 7-8 25 Back 6 --- ---
Collins, Kyle (8) B
22.63Y F # 16 Boys 7-8 25 Free 1 5 1.30
28.82Y F # 28 Boys 7-8 25 Fly 1 5 -2.30
34.65Y F # 40 Boys 7-8 25 Breast 4 1 7.18
28.52Y F # 60 Boys 7-8 25 Back 2 3 -1.97
Collins, Ryan (8) B
31.03Y F # 16 Boys 7-8 25 Free 7 --- 3.57
38.77Y F # 28 Boys 7-8 25 Fly 8 --- 5.85
38.47Y F # 40 Boys 7-8 25 Breast 7 --- 7.77
34.60Y F # 60 Boys 7-8 25 Back 4 --- 2.66
Collins, Shaun (13) B
29.25Y F # 22 Boys 13-14 50 Free 4 --- -2.64
35.87Y F # 34 Boys 13-14 50 Fly 5 --- -3.78
40.80Y F # 46 Boys 13-14 50 Breast 3 3 -4.70
1:23.38Y F # 54 Boys 13-14 100 IM 5 --- -1.42
39.68Y F # 66 Boys 13-14 50 Back 5 1 -1.53
Costamagna, Dylan (10) B
46.99Y F # 18 Boys 9-10 50 Free 9 --- 7.03
31.98Y F # 30 Boys 9-10 25 Fly 10 --- 5.40
29.77Y F # 42 Boys 9-10 25 Breast 11 --- -3.33
2:15.74Y F # 50 Boys 9-10 100 IM 9 --- 15.29
26.11Y F # 62 Boys 9-10 25 Back 4 --- 2.06
Cristofano, Bailey (7) B
35.39Y F # 16 Boys 7-8 25 Free 12 --- -1.37
45.36Y F # 28 Boys 7-8 25 Fly 11 --- 6.03
39.51Y F # 40 Boys 7-8 25 Breast 8 --- -2.95
50.49Y F # 60 Boys 7-8 25 Back 12 --- 1.45
Frank, Michael (15) B
41.69Y F # 24 Boys 15-18 50 Free 5 --- -8.66
1:00.47Y F # 36 Boys 15-18 50 Fly 5 --- -20.25
1:04.35Y F # 48 Boys 15-18 50 Breast 4 --- -5.74
2:08.45Y F # 56 Boys 15-18 100 IM 5 --- -32.68
58.21Y F # 68 Boys 15-18 50 Back 5 --- -6.42
Fuller, Justin (6) B
28.75Y F # 14 Boys 6 & Under 25 Free 2 3 -7.81
49.04Y F # 26 Boys 6 & Under 25 Fly 3 1 7.86
1:09.49Y F # 38 Boys 6 & Under 25 Breast 4 --- 22.07
46.69Y F # 58 Boys 6 & Under 25 Back 3 1 4.76
Gerlach, Jack (10) B
39.29Y F # 18 Boys 9-10 50 Free 1 5 -7.22
22.61Y F # 30 Boys 9-10 25 Fly 3 1 1.48
23.94Y F # 42 Boys 9-10 25 Breast 1 5 1.01
1:58.03Y F # 50 Boys 9-10 100 IM 2 3 -10.43
22.28Y F # 62 Boys 9-10 25 Back 1 5 -0.06
Gibson, Alex (9) B
1:13.85Y F # 18 Boys 9-10 50 Free 14 --- ---
38.49Y F # 30 Boys 9-10 25 Fly 13 --- -2.82
38.19Y F # 42 Boys 9-10 25 Breast 13 --- 0.78
2:44.60Y F # 50 Boys 9-10 100 IM 12 --- ---
36.00Y F # 62 Boys 9-10 25 Back 12 --- 1.16
Gibson, Michael (11) B
51.31Y F # 20 Boys 11-12 50 Free 6 --- 7.84
58.62Y F # 32 Boys 11-12 50 Fly 6 --- ---
1:00.47Y F # 44 Boys 11-12 50 Breast 6 --- ---
NS F # 52 Boys 11-12 100 IM --- --- ---
NS F # 64 Boys 11-12 50 Back --- --- ---
Harper, Graham (14) B
31.13Y F # 22 Boys 13-14 50 Free 6 --- -0.16
34.85Y F # 34 Boys 13-14 50 Fly 4 --- -1.01
42.99Y F # 46 Boys 13-14 50 Breast 6 --- 0.75
1:27.09Y F # 54 Boys 13-14 100 IM 6 --- 4.32
40.27Y F # 66 Boys 13-14 50 Back 6 --- 3.51
Hawkins, Weston (8) B
25.81Y F # 16 Boys 7-8 25 Free 3 1 1.58
32.65Y F # 28 Boys 7-8 25 Fly 3 1 -1.52
33.19Y F # 40 Boys 7-8 25 Breast 1 5 ---
35.73Y F # 60 Boys 7-8 25 Back 5 --- 4.05
Hildreth, Eric (14) B
29.32Y F # 22 Boys 13-14 50 Free 5 1 -2.46
36.56Y F # 34 Boys 13-14 50 Fly 6 --- -5.01
41.10Y F # 46 Boys 13-14 50 Breast 4 1 -3.61
1:20.09Y F # 54 Boys 13-14 100 IM 3 1 -6.06
38.39Y F # 66 Boys 13-14 50 Back 3 --- -4.94
Hitchcock, Jeremy (14) B
38.23Y F # 22 Boys 13-14 50 Free 7 --- ---
49.36Y F # 46 Boys 13-14 50 Breast 7 --- ---
50.63Y F # 66 Boys 13-14 50 Back 7 --- ---
Holden, Sam (9) B
45.00Y F # 18 Boys 9-10 50 Free 6 --- ---
28.25Y F # 30 Boys 9-10 25 Fly 8 --- 0.22
26.15Y F # 42 Boys 9-10 25 Breast 7 --- -2.49
2:14.07Y F # 50 Boys 9-10 100 IM 8 --- ---
29.54Y F # 62 Boys 9-10 25 Back 8 --- -3.64
Holder, Benji (7) B
28.30Y F # 16 Boys 7-8 25 Free 6 --- -6.03
37.14Y F # 28 Boys 7-8 25 Fly 7 --- -9.52
41.90Y F # 40 Boys 7-8 25 Breast 10 --- -7.55
