Licensed To: San Ramon Swim Team-CA 6/29/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs RW 28-Jun-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Olivia (6) G
48.69Y F # 13 Girls 6 & Under 25 Free 6 3 ---
Abal, Rachel (15) G
31.92Y Silv F # 23 Girls 15-18 50 Free 10 1 0.35
34.37Y Silv F # 35 Girls 15-18 50 Fly 4 3 -0.51
42.77Y Brnz F # 47 Girls 15-18 50 Breast 5 2 0.82
Alexander, Kaylee (8) G
20.53Y Silv F # 15 Girls 7-8 25 Free 3 4 -0.34
28.15Y Silv F # 39 Girls 7-8 25 Breast 2 5 -1.19
25.21Y Silv F # 59 Girls 7-8 25 Back 1 7 0.65
Alvey, Julia (14) G
30.45Y Silv F # 21 Girls 13-14 50 Free 3 4 -0.43
32.80Y Gold F # 33 Girls 13-14 50 Fly 1 7 0.54
39.24Y Silv F # 65 Girls 13-14 50 Back 6 --- ---
Arenas, Mercedes (14) G
31.57Y Silv F # 21 Girls 13-14 50 Free 6 --- 0.29
40.52Y Silv F # 45 Girls 13-14 50 Breast 6 2 0.85
NS F # 53 Girls 13-14 100 IM --- --- ---
Baer, Nicole (8) G
25.57Y Brnz F # 15 Girls 7-8 25 Free 13 1 1.78
34.07Y F # 27 Girls 7-8 25 Fly 12 1 4.36
45.28Y F # 39 Girls 7-8 25 Breast 19 --- 5.61
30.58Y Brnz F # 59 Girls 7-8 25 Back 9 --- -0.86
Belle, Kamryn (14) G
29.89Y Gold F # 21 Girls 13-14 50 Free 1 7 -0.07
37.29Y Gold F # 45 Girls 13-14 50 Breast 1 7 -0.43
1:14.28Y Gold F # 53 Girls 13-14 100 IM 1 7 -3.12
34.25Y Gold F # 65 Girls 13-14 50 Back 1 7 -1.05
Bilich, Sara (12) G
35.00Y Silv F # 19 Girls 11-12 50 Free 6 --- -0.15
47.77Y Silv F # 43 Girls 11-12 50 Breast 6 3 1.05
1:31.65Y Silv F # 51 Girls 11-12 100 IM 6 4 -3.59
41.65Y Silv F # 63 Girls 11-12 50 Back 3 5 -2.09
Boozer, Lisa (17) G
27.10Y Gold F # 23 Girls 15-18 50 Free 1 7 -0.07
35.91Y Gold F # 47 Girls 15-18 50 Breast 1 7 1.25
1:09.28Y Gold F # 55 Girls 15-18 100 IM 2 5 -2.89
Boyd, Jessica (17) G
31.01Y Silv F # 23 Girls 15-18 50 Free 6 --- ---
34.47Y Silv F # 35 Girls 15-18 50 Fly 5 2 ---
1:23.66Y Brnz F # 55 Girls 15-18 100 IM 5 2 ---
41.01Y F # 67 Girls 15-18 50 Back 9 2 ---
Brink, Emma (9) G
NS F # 17 Girls 9-10 50 Free --- --- ---
NS F # 41 Girls 9-10 25 Breast --- --- ---
Butruce, Alyssa (17) G
33.04Y Brnz F # 23 Girls 15-18 50 Free 13 --- ---
37.40Y Silv F # 35 Girls 15-18 50 Fly 8 --- ---
1:24.43Y Brnz F # 55 Girls 15-18 100 IM 7 --- ---
39.79Y Brnz F # 67 Girls 15-18 50 Back 7 --- ---
Catalano, Rachel (4) G
X 1:05.61Y F # 81 Mixed 6 & Under 25 Free --- --- ---
Chamberlain, Caelan (6) G
49.78Y F # 13 Girls 6 & Under 25 Free 7 2 5.72
57.51Y F # 37 Girls 6 & Under 25 Breast 2 5 12.81
Chamberlain, Hanna (8) G
27.91Y Brnz F # 15 Girls 7-8 25 Free 16 --- 1.33
35.77Y F # 27 Girls 7-8 25 Fly 14 --- -0.90
31.64Y Brnz F # 39 Girls 7-8 25 Breast 7 2 -1.39
34.02Y F # 59 Girls 7-8 25 Back 13 --- 0.82
Charzuk, Kassie (16) G
29.63Y Gold F # 23 Girls 15-18 50 Free 3 4 0.55
39.84Y Silv F # 47 Girls 15-18 50 Breast 3 4 0.15
1:18.45Y Silv F # 55 Girls 15-18 100 IM 3 4 -0.16
Charzuk, Kierra (13) G
37.33Y Brnz F # 21 Girls 13-14 50 Free 21 --- 1.24
45.98Y Brnz F # 45 Girls 13-14 50 Breast 11 --- 0.24
47.04Y F # 65 Girls 13-14 50 Back 18 --- 0.77
Cook, Elaine (7) G
41.65Y F # 15 Girls 7-8 25 Free 23 --- -1.29
1:02.88Y F # 39 Girls 7-8 25 Breast 21 --- 2.29
35.63Y F # 59 Girls 7-8 25 Back 15 --- -2.50
Downey, Anneliease (9) G
50.71Y F # 17 Girls 9-10 50 Free 11 --- 5.15
26.28Y Brnz F # 29 Girls 9-10 25 Fly 13 --- 1.40
2:18.79Y F # 49 Girls 9-10 100 IM 13 --- 0.29
31.45Y F # 61 Girls 9-10 25 Back 13 --- -8.04
Dudley, Drew (11) G
38.16Y Brnz F # 19 Girls 11-12 50 Free 13 --- 0.46
41.75Y Silv F # 31 Girls 11-12 50 Fly 5 2 -2.18
49.05Y Brnz F # 43 Girls 11-12 50 Breast 8 2 0.19
1:38.98Y Brnz F # 51 Girls 11-12 100 IM 9 2 -4.37
45.48Y Brnz F # 63 Girls 11-12 50 Back 9 --- -5.18
Dudley, Lindsey (9) G
41.37Y Brnz F # 17 Girls 9-10 50 Free 8 2 5.00
22.99Y Silv F # 29 Girls 9-10 25 Fly 7 --- 2.26
31.38Y F # 41 Girls 9-10 25 Breast 14 --- 0.83
2:00.81Y F # 49 Girls 9-10 100 IM 11 --- 2.80
24.75Y Brnz F # 61 Girls 9-10 25 Back 5 5 1.09
Ellis, Alina (8) G
26.75Y Brnz F # 15 Girls 7-8 25 Free 15 --- -0.71
35.05Y F # 27 Girls 7-8 25 Fly 13 --- -11.67
42.50Y F # 39 Girls 7-8 25 Breast 17 --- -5.81
31.71Y Brnz F # 59 Girls 7-8 25 Back 11 --- 0.02
Ferguson, Desi (15) G
31.71Y Silv F # 23 Girls 15-18 50 Free 9 --- -1.18
34.12Y Silv F # 35 Girls 15-18 50 Fly 2 5 -0.10
38.70Y Brnz F # 67 Girls 15-18 50 Back 5 3 -0.56
Fuller, Madison (8) G
23.48Y Brnz F # 15 Girls 7-8 25 Free 7 --- -0.94
33.41Y F # 27 Girls 7-8 25 Fly 9 --- -1.82
33.85Y Brnz F # 39 Girls 7-8 25 Breast 9 --- -2.94
30.20Y Brnz F # 59 Girls 7-8 25 Back 7 2 0.50
Gerlach, Danielle (12) G
33.14Y Silv F # 19 Girls 11-12 50 Free 2 5 0.66
40.62Y Silv F # 31 Girls 11-12 50 Fly 4 3 0.66
50.70Y Brnz F # 43 Girls 11-12 50 Breast 9 --- -1.07
1:30.10Y Silv F # 51 Girls 11-12 100 IM 4 --- -2.07
41.90Y Silv F # 63 Girls 11-12 50 Back 5 3 -0.95
Graham, Haley (13) G
32.96Y Silv F # 21 Girls 13-14 50 Free 12 --- 0.06
39.53Y Silv F # 33 Girls 13-14 50 Fly 8 --- 1.64
42.98Y Silv F # 45 Girls 13-14 50 Breast 8 1 0.69
39.19Y Silv F # 65 Girls 13-14 50 Back 5 --- -1.33
Graham, Kristy (10) G
38.47Y Silv F # 17 Girls 9-10 50 Free 3 --- -0.12
20.68Y Silv F # 29 Girls 9-10 25 Fly 4 3 0.05
23.56Y Silv F # 41 Girls 9-10 25 Breast 4 3 0.89
1:42.84Y Brnz F # 49 Girls 9-10 100 IM 3 4 1.11
21.78Y Silv F # 61 Girls 9-10 25 Back 4 --- 0.12
Haley, Devon (13) G
32.40Y Silv F # 21 Girls 13-14 50 Free 11 --- ---
44.77Y Silv F # 45 Girls 13-14 50 Breast 9 --- ---
42.08Y Brnz F # 65 Girls 13-14 50 Back 12 --- ---
Harkleroad, Sarah (11) G
40.39Y Brnz F # 19 Girls 11-12 50 Free 16 1 3.63
49.94Y F # 31 Girls 11-12 50 Fly 9 --- 1.09
52.78Y Brnz F # 43 Girls 11-12 50 Breast 11 --- -0.19
1:47.29Y F # 51 Girls 11-12 100 IM 11 1 -1.05
50.20Y F # 63 Girls 11-12 50 Back 12 1 0.53
Hawkins, Daniella (7) G
25.14Y Brnz F # 15 Girls 7-8 25 Free 12 --- -0.78
28.84Y Brnz F # 27 Girls 7-8 25 Fly 5 3 1.31
33.93Y Brnz F # 39 Girls 7-8 25 Breast 10 --- -3.08
30.74Y Brnz F # 59 Girls 7-8 25 Back 10 --- -1.61
Holden, Jacquline (5) G
X 1:01.14Y F # 81 Mixed 6 & Under 25 Free --- --- ---
Hurd, Madeline (10) G
40.28Y Brnz F # 17 Girls 9-10 50 Free 5 --- 0.05
24.21Y Silv F # 29 Girls 9-10 25 Fly 10 --- 3.36
24.46Y Silv F # 41 Girls 9-10 25 Breast 5 2 1.46
1:47.18Y Brnz F # 49 Girls 9-10 100 IM 6 --- 0.44
20.94Y DQ F # 61 Girls 9-10 25 Back --- --- ---
Jensen, Haley (7) G
29.41Y F # 15 Girls 7-8 25 Free 17 --- 3.53
36.92Y F # 27 Girls 7-8 25 Fly 15 --- -2.62
39.12Y F # 39 Girls 7-8 25 Breast 12 --- 6.07
39.18Y F # 59 Girls 7-8 25 Back 17 --- 5.21
Jensen, Jamie (9) G
59.75Y F # 17 Girls 9-10 50 Free 14 --- 2.65
31.78Y F # 29 Girls 9-10 25 Fly 15 --- 3.88
29.91Y F # 41 Girls 9-10 25 Breast 11 --- 3.84
2:19.24Y F # 49 Girls 9-10 100 IM 14 --- 0.77
33.07Y F # 61 Girls 9-10 25 Back 15 --- 5.19
Koo, Stephanie (12) G
36.75Y Brnz F # 19 Girls 11-12 50 Free 10 2 -0.63
50.43Y F # 31 Girls 11-12 50 Fly 10 1 0.81
NS F # 43 Girls 11-12 50 Breast --- --- ---
1:43.05Y F # 51 Girls 11-12 100 IM 10 --- -7.67
51.35Y F # 63 Girls 11-12 50 Back 13 --- -1.92
Kuhn, Jillian (8) G
22.58Y Silv F # 15 Girls 7-8 25 Free 6 --- -1.22
32.00Y Brnz F # 27 Girls 7-8 25 Fly 8 --- -5.84
28.25Y Silv F # 39 Girls 7-8 25 Breast 3 --- -4.89
31.71Y Brnz F # 59 Girls 7-8 25 Back 11 --- 0.27
Larson, Mackenzie (13) G
35.58Y Brnz F # 21 Girls 13-14 50 Free 19 --- 0.91
44.88Y Brnz F # 33 Girls 13-14 50 Fly 11 --- 0.83
49.52Y F # 45 Girls 13-14 50 Breast 13 --- -0.97
44.10Y Brnz F # 65 Girls 13-14 50 Back 15 --- 0.94
Lee, Becca (5) G
NS F # 13 Girls 6 & Under 25 Free --- --- ---
NS F # 37 Girls 6 & Under 25 Breast --- --- ---
NS F # 57 Girls 6 & Under 25 Back --- --- ---
Lee, Brytney (8) G
30.88Y F # 15 Girls 7-8 25 Free 18 --- 5.79
44.10Y F # 27 Girls 7-8 25 Fly 16 --- -1.31
46.96Y F # 39 Girls 7-8 25 Breast 20 --- 8.55
50.49Y F # 59 Girls 7-8 25 Back 20 --- 4.71
Leung, Megan (9) G
58.71Y F # 17 Girls 9-10 50 Free 13 --- 6.02
34.23Y DQ F # 29 Girls 9-10 25 Fly --- --- ---
40.20Y DQ F # 41 Girls 9-10 25 Breast --- --- ---
32.96Y F # 61 Girls 9-10 25 Back 14 --- -0.59
Linden, Lindsey (15) G
38.26Y F # 23 Girls 15-18 50 Free 15 --- -0.62
53.34Y F # 47 Girls 15-18 50 Breast 8 --- -1.16
45.01Y F # 67 Girls 15-18 50 Back 10 1 -4.40
Madrieres, Elizabeth (11) G
40.26Y Brnz F # 19 Girls 11-12 50 Free 15 --- -2.67
51.67Y Brnz F # 43 Girls 11-12 50 Breast 10 1 1.00
48.89Y Brnz F # 63 Girls 11-12 50 Back 10 --- -4.84
Madrieres, Pauline (7) G
24.12Y Brnz F # 15 Girls 7-8 25 Free 9 --- -4.33
31.76Y Brnz F # 27 Girls 7-8 25 Fly 7 --- -11.83
38.45Y F # 39 Girls 7-8 25 Breast 11 --- 4.03
30.41Y Brnz F # 59 Girls 7-8 25 Back 8 --- -3.11
Marcozzi, Mia (5) G
1:18.86Y F # 13 Girls 6 & Under 25 Free 8 --- 7.02
Mendieta, Olivia (10) G
NS F # 17 Girls 9-10 50 Free --- --- ---
Mitchell, Mackenzie (9) G
46.84Y F # 17 Girls 9-10 50 Free 10 --- 1.83
23.12Y Silv F # 29 Girls 9-10 25 Fly 8 --- 1.01
31.25Y F # 41 Girls 9-10 25 Breast 13 --- 0.34
1:56.53Y F # 49 Girls 9-10 100 IM 10 --- -5.87
27.37Y F # 61 Girls 9-10 25 Back 10 --- -2.41
Mostaghimi, Raz (11) G
51.56Y F # 19 Girls 11-12 50 Free 22 --- ---
1:05.65Y F # 43 Girls 11-12 50 Breast 15 --- ---
1:15.88Y F # 63 Girls 11-12 50 Back 19 --- ---
Nero, Claire (14) G
36.47Y Brnz F # 21 Girls 13-14 50 Free 20 --- -0.22
49.56Y F # 45 Girls 13-14 50 Breast 14 --- 1.51
1:36.62Y Brnz F # 53 Girls 13-14 100 IM 11 --- -1.12
Philapil, Karissa (7) G
24.92Y Brnz F # 15 Girls 7-8 25 Free 11 --- 0.52
29.91Y Brnz F # 27 Girls 7-8 25 Fly 6 --- -3.47
30.12Y Brnz F # 39 Girls 7-8 25 Breast 5 3 -0.32
30.19Y Brnz F # 59 Girls 7-8 25 Back 6 --- -6.83
Philapil, Kaya (10) G
32.79Y Gold F # 17 Girls 9-10 50 Free 1 7 0.82
16.63Y Trop F # 29 Girls 9-10 25 Fly 1 7 0.04
19.38Y Gold F # 41 Girls 9-10 25 Breast 1 7 0.82
1:24.52Y Gold F # 49 Girls 9-10 100 IM 1 7 -0.02
19.59Y Gold F # 61 Girls 9-10 25 Back 2 --- -0.36
Pletschet, Gina (7) G
26.53Y Brnz F # 15 Girls 7-8 25 Free 14 --- -1.46
40.65Y F # 39 Girls 7-8 25 Breast 13 --- 2.31
34.59Y F # 59 Girls 7-8 25 Back 14 --- -1.94
Ridgers, Kristen (14) G
37.75Y Brnz F # 21 Girls 13-14 50 Free 23 --- ---
46.76Y DQ F # 45 Girls 13-14 50 Breast --- --- ---
46.72Y F # 65 Girls 13-14 50 Back 16 --- ---
Rios, Taylor (7) G
35.41Y F # 15 Girls 7-8 25 Free 20 --- 1.88
51.69Y F # 27 Girls 7-8 25 Fly 17 --- 6.69
41.34Y F # 39 Girls 7-8 25 Breast 15 --- -3.68
53.93Y F # 59 Girls 7-8 25 Back 21 --- 3.48
Rowenhorst, Sarah (14) G
34.90Y Silv F # 21 Girls 13-14 50 Free 18 --- 0.60
42.14Y Brnz F # 33 Girls 13-14 50 Fly 9 --- 2.73
46.15Y Brnz F # 45 Girls 13-14 50 Breast 12 --- 2.40
1:33.94Y Brnz F # 53 Girls 13-14 100 IM 10 --- 0.64
46.76Y F # 65 Girls 13-14 50 Back 17 --- 0.43
Saiki, Erin (10) G
38.41Y Silv F # 17 Girls 9-10 50 Free 2 5 2.30
18.54Y Gold F # 29 Girls 9-10 25 Fly 2 5 0.23
28.14Y F # 41 Girls 9-10 25 Breast 9 --- 2.89
1:41.36Y Brnz F # 49 Girls 9-10 100 IM 2 5 -2.60
21.15Y Silv F # 61 Girls 9-10 25 Back 3 --- -0.15
Saiki, Robyn (13) G
32.28Y Silv F # 21 Girls 13-14 50 Free 10 --- 0.62
36.95Y Silv F # 33 Girls 13-14 50 Fly 6 2 -0.01
1:22.73Y Silv F # 53 Girls 13-14 100 IM 7 1 1.21
39.44Y Silv F # 65 Girls 13-14 50 Back 7 2 0.44
Shell, Dana (13) G
31.34Y Silv F # 21 Girls 13-14 50 Free 4 3 0.42
35.57Y Silv F # 33 Girls 13-14 50 Fly 4 3 0.13
1:19.60Y Silv F # 53 Girls 13-14 100 IM 5 3 -1.17
37.80Y Silv F # 65 Girls 13-14 50 Back 3 4 0.12
Skrentny, Justene (14) G
40.18Y F # 21 Girls 13-14 50 Free 25 --- -0.80
50.81Y F # 45 Girls 13-14 50 Breast 16 --- 0.83
51.31Y F # 65 Girls 13-14 50 Back 20 --- -0.38
Tucker, Alyssa (10) G
41.00Y Brnz F # 17 Girls 9-10 50 Free 7 --- 4.23
23.32Y Silv F # 29 Girls 9-10 25 Fly 9 --- 2.02
26.94Y Brnz F # 41 Girls 9-10 25 Breast 8 --- 1.74
1:51.22Y Brnz F # 49 Girls 9-10 100 IM 8 --- 2.19
26.49Y Brnz F # 61 Girls 9-10 25 Back 7 3 1.24
Vanier, Isabela (10) G
1:00.25Y F # 17 Girls 9-10 50 Free 15 --- -9.59
41.49Y F # 41 Girls 9-10 25 Breast 16 --- 2.08
35.27Y F # 61 Girls 9-10 25 Back 17 --- -10.89
Vanier, Olivia (6) G
45.40Y F # 13 Girls 6 & Under 25 Free 5 --- ---
Venkatesh, Reyna (11) G
46.69Y F # 19 Girls 11-12 50 Free 19 --- -4.06
59.83Y F # 63 Girls 11-12 50 Back 17 --- ---
Walker, Nicole (13) G
41.79Y F # 21 Girls 13-14 50 Free 26 --- 0.27
53.43Y F # 45 Girls 13-14 50 Breast 19 --- -1.32
49.60Y F # 65 Girls 13-14 50 Back 19 --- -0.71
Waltrip, Rachel (7) G
39.97Y F # 15 Girls 7-8 25 Free 22 --- 7.80
52.17Y F # 27 Girls 7-8 25 Fly 18 --- 0.02
40.83Y F # 39 Girls 7-8 25 Breast 14 --- -4.03
38.23Y F # 59 Girls 7-8 25 Back 16 --- -0.41
Weber, Jillian (8) G
19.90Y Silv F # 15 Girls 7-8 25 Free 2 5 0.31
27.10Y Brnz F # 27 Girls 7-8 25 Fly 4 4 2.24
31.04Y Brnz F # 39 Girls 7-8 25 Breast 6 --- 1.07
27.00Y Silv F # 59 Girls 7-8 25 Back 3 4 0.90
Worthley, Sarah (7) G
NS F # 15 Girls 7-8 25 Free --- --- ---
NS F # 27 Girls 7-8 25 Fly --- --- ---
NS F # 39 Girls 7-8 25 Breast --- --- ---
NS F # 59 Girls 7-8 25 Back --- --- ---
 
 
Licensed To: San Ramon Swim Team-CA 6/29/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs RW 28-Jun-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Nick (17) B
26.10Y Silv F # 24 Boys 15-18 50 Free 4 4 0.44
32.35Y Gold F # 48 Boys 15-18 50 Breast 4 3 0.45
1:05.32Y Gold F # 56 Boys 15-18 100 IM 3 4 -0.70
AdamsHart, Kyllian (11) B
54.12Y F # 20 Boys 11-12 50 Free 11 --- -7.28
1:08.60Y F # 64 Boys 11-12 50 Back 12 2 ---
AdamsHart, Shayden (11) B
1:15.25Y F # 20 Boys 11-12 50 Free 12 --- 31.06
Allen, Sydney (4) B
X 1:07.56Y F # 81 Mixed 6 & Under 25 Free --- --- ---
Baer, Matthew (5) B
31.13Y Brnz F # 14 Boys 6 & Under 25 Free 3 4 2.97
39.49Y Silv F # 58 Boys 6 & Under 25 Back 6 1 -4.48
Bautista, Paolo (15) B
25.67Y Gold F # 24 Boys 15-18 50 Free 2 --- 0.77
33.61Y Gold F # 48 Boys 15-18 50 Breast 5 2 1.38
1:04.87Y Gold F # 56 Boys 15-18 100 IM 2 5 -1.01
29.71Y Gold F # 68 Boys 15-18 50 Back 2 5 -1.33
Bramer, Max (12) B
40.87Y F # 20 Boys 11-12 50 Free 7 1 -1.15
49.99Y Brnz F # 44 Boys 11-12 50 Breast 3 4 -0.96
56.46Y DQ F # 64 Boys 11-12 50 Back --- --- ---
Bramer, Sam (8) B
29.64Y F # 16 Boys 7-8 25 Free 15 --- 0.56
32.17Y Brnz F # 40 Boys 7-8 25 Breast 4 --- -3.58
38.16Y F # 60 Boys 7-8 25 Back 16 --- -0.66
Brubaker, Dusty (8) B
25.42Y Brnz F # 16 Boys 7-8 25 Free 7 1 2.12
26.62Y Brnz F # 28 Boys 7-8 25 Fly 3 --- -8.37
32.93Y Brnz F # 40 Boys 7-8 25 Breast 6 --- -0.73
24.43Y Silv F # 60 Boys 7-8 25 Back 1 7 0.12
Brubaker, Logan (10) B
46.96Y F # 18 Boys 9-10 50 Free 11 --- 2.80
24.11Y Silv F # 30 Boys 9-10 25 Fly 7 --- -1.82
25.88Y Silv F # 42 Boys 9-10 25 Breast 7 --- -0.26
27.44Y F # 62 Boys 9-10 25 Back 8 --- 0.70
Butruce, Alex (14) B
29.90Y Silv F # 22 Boys 13-14 50 Free 5 2 1.02
33.76Y Silv F # 34 Boys 13-14 50 Fly 3 4 0.72
42.25Y Brnz F # 46 Boys 13-14 50 Breast 5 2 0.79
1:20.85Y Silv F # 54 Boys 13-14 100 IM 4 3 -1.75
Carwin, Connor (12) B
35.63Y Brnz F # 20 Boys 11-12 50 Free 4 3 -0.25
45.16Y Brnz F # 32 Boys 11-12 50 Fly 5 3 -1.67
52.80Y F # 44 Boys 11-12 50 Breast 6 2 -0.79
1:40.68Y Brnz F # 52 Boys 11-12 100 IM 5 3 -7.61
Catalano, Chase (6) B
43.95Y F # 14 Boys 6 & Under 25 Free 9 --- 7.24
NS F # 26 Boys 6 & Under 25 Fly --- --- ---
55.89Y F # 38 Boys 6 & Under 25 Breast 4 3 -1.30
43.66Y Brnz F # 58 Boys 6 & Under 25 Back 8 --- 0.98
Catalano, Jordan (8) B
26.95Y Brnz F # 16 Boys 7-8 25 Free 10 --- -0.53
34.85Y F # 28 Boys 7-8 25 Fly 14 --- -1.51
32.47Y Brnz F # 40 Boys 7-8 25 Breast 5 --- -2.86
37.27Y F # 60 Boys 7-8 25 Back 14 --- -0.52
Collins, Kyle (8) B
21.17Y Silv F # 16 Boys 7-8 25 Free 2 5 -0.20
27.07Y Brnz F # 28 Boys 7-8 25 Fly 4 4 -1.75
28.81Y Silv F # 40 Boys 7-8 25 Breast 2 5 -2.98
29.30Y Brnz F # 60 Boys 7-8 25 Back 6 --- 0.78
Collins, Ryan (8) B
30.38Y F # 16 Boys 7-8 25 Free 17 --- 3.32
32.64Y F # 28 Boys 7-8 25 Fly 9 --- -1.27
39.57Y F # 40 Boys 7-8 25 Breast 14 --- 1.10
28.53Y Brnz F # 60 Boys 7-8 25 Back 4 3 -1.81
Collins, Shaun (13) B
29.11Y Silv F # 22 Boys 13-14 50 Free 4 3 -0.14
35.42Y Silv F # 34 Boys 13-14 50 Fly 5 2 -0.45
40.04Y Silv F # 46 Boys 13-14 50 Breast 2 5 -0.76
1:21.24Y Brnz F # 54 Boys 13-14 100 IM 5 2 -2.14
38.10Y Silv F # 66 Boys 13-14 50 Back 4 3 -1.58
Costamagna, Dylan (10) B
42.42Y Brnz F # 18 Boys 9-10 50 Free 6 --- -4.57
29.53Y F # 42 Boys 9-10 25 Breast 12 --- -0.24
23.36Y Silv F # 62 Boys 9-10 25 Back 5 4 -2.75
Costamagna, Kyle (13) B
33.47Y Brnz F # 22 Boys 13-14 50 Free 7 --- ---
42.76Y Brnz F # 46 Boys 13-14 50 Breast 6 1 ---
47.71Y F # 66 Boys 13-14 50 Back 5 2 ---
Downey, Peter (12) B
38.10Y Brnz F # 20 Boys 11-12 50 Free 6 --- ---
54.15Y F # 32 Boys 11-12 50 Fly 8 1 ---
55.84Y F # 44 Boys 11-12 50 Breast 8 1 ---
1:47.62Y F # 52 Boys 11-12 100 IM 8 1 ---
46.99Y Brnz F # 64 Boys 11-12 50 Back 4 --- ---
Fuller, Justin (6) B
31.97Y Brnz F # 14 Boys 6 & Under 25 Free 5 2 3.22
43.75Y Brnz F # 26 Boys 6 & Under 25 Fly 2 5 1.70
59.62Y F # 38 Boys 6 & Under 25 Breast 5 --- 14.33
35.12Y Silv F # 58 Boys 6 & Under 25 Back 3 4 -2.56
Gerlach, Josh (5) B
X 2:04.20Y F # 81 Mixed 6 & Under 25 Free --- --- ---
Gibson, Alex (9) B
1:13.43Y F # 18 Boys 9-10 50 Free 21 --- 6.98
39.55Y F # 42 Boys 9-10 25 Breast 18 --- 2.79
43.26Y F # 62 Boys 9-10 25 Back 20 --- 7.26
Haley, Luke (10) B
43.95Y Brnz F # 18 Boys 9-10 50 Free 8 --- ---
29.55Y F # 42 Boys 9-10 25 Breast 13 --- ---
28.72Y F # 62 Boys 9-10 25 Back 11 --- ---
Hanson, Christopher (6) B
35.08Y Brnz F # 14 Boys 6 & Under 25 Free 6 --- -27.00
1:11.27Y F # 38 Boys 6 & Under 25 Breast 7 1 ---
43.24Y Brnz F # 58 Boys 6 & Under 25 Back 7 --- -10.17
Hanson, Matthew (4) B
52.57Y F # 14 Boys 6 & Under 25 Free 11 --- ---
Hawkins, Weston (8) B
26.69Y Brnz F # 16 Boys 7-8 25 Free 9 --- 2.08
31.75Y Brnz F # 28 Boys 7-8 25 Fly 8 2 -0.90
34.61Y F # 40 Boys 7-8 25 Breast 7 3 1.42
38.32Y F # 60 Boys 7-8 25 Back 17 --- 3.19
Holden, Sam (9) B
48.01Y F # 18 Boys 9-10 50 Free 12 --- 3.70
25.99Y Silv F # 42 Boys 9-10 25 Breast 8 3 0.55
Holder, Benji (7) B
28.62Y F # 16 Boys 7-8 25 Free 13 --- 0.53
30.85Y Brnz F # 28 Boys 7-8 25 Fly 7 --- -6.05
46.54Y F # 40 Boys 7-8 25 Breast 17 --- 4.64
33.61Y F # 60 Boys 7-8 25 Back 10 --- -4.10
Holder, Jackson (9) B
45.12Y Brnz F # 18 Boys 9-10 50 Free 10 1 1.83
24.66Y Silv F # 30 Boys 9-10 25 Fly 8 --- 0.19
27.03Y DQ F # 42 Boys 9-10 25 Breast --- --- ---
2:06.54Y F # 50 Boys 9-10 100 IM 9 1 9.29
29.86Y F # 62 Boys 9-10 25 Back 13 --- 3.07
Hoyt, Jake (14) B
26.06Y Gold F # 22 Boys 13-14 50 Free 1 7 0.64
31.95Y Gold F # 34 Boys 13-14 50 Fly 2 5 2.10
1:12.43Y Gold F # 54 Boys 13-14 100 IM 3 4 0.35
33.36Y Gold F # 66 Boys 13-14 50 Back 1 7 0.53
Keller, Jack (3) B
X 2:19.40Y F # 81 Mixed 6 & Under 25 Free --- --- ---
Keller, Sam (7) B
36.95Y F # 16 Boys 7-8 25 Free 20 --- 1.50
54.40Y F # 28 Boys 7-8 25 Fly 20 --- ---
43.29Y F # 40 Boys 7-8 25 Breast 15 --- ---
53.32Y F # 60 Boys 7-8 25 Back 18 --- -0.71
Keller, Spencer (8) B
31.05Y F # 16 Boys 7-8 25 Free 18 --- ---
34.69Y F # 28 Boys 7-8 25 Fly 13 --- ---
38.58Y F # 40 Boys 7-8 25 Breast 13 --- ---
35.85Y F # 60 Boys 7-8 25 Back 12 --- ---
Kwan, Nathan (17) B
26.48Y Silv F # 24 Boys 15-18 50 Free 8 2 0.61
28.27Y Gold F # 36 Boys 15-18 50 Fly 4 4 -0.31
32.91Y Gold F # 68 Boys 15-18 50 Back 5 2 -1.40
Larson, Joshua (9) B
48.19Y F # 18 Boys 9-10 50 Free 13 --- -0.77
28.33Y Brnz F # 30 Boys 9-10 25 Fly 9 --- -2.52
27.27Y Brnz F # 42 Boys 9-10 25 Breast 11 --- -0.99
2:08.86Y F # 50 Boys 9-10 100 IM 10 --- -12.74
36.71Y F # 62 Boys 9-10 25 Back 18 --- -3.76
Marcozzi, Ben (5) B
1:50.93Y F # 14 Boys 6 & Under 25 Free 12 --- -6.69
Marcozzi, Nicholas (7) B
24.48Y Brnz F # 16 Boys 7-8 25 Free 6 --- -4.31
36.93Y F # 28 Boys 7-8 25 Fly 16 --- -6.33
38.16Y F # 40 Boys 7-8 25 Breast 12 --- 0.04
34.96Y F # 60 Boys 7-8 25 Back 11 --- 0.18
Miller, Joey (7) B
25.91Y Brnz F # 16 Boys 7-8 25 Free 8 --- -0.27
