Licensed To: San Ramon Swim Team-CA 6/22/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs LV 21-Jun-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Rachel (15) G
31.57Y Silv F # 23 Girls 15-18 50 Free 2 5 ---
34.88Y Silv F # 35 Girls 15-18 50 Fly 1 7 ---
41.95Y Brnz F # 47 Girls 15-18 50 Breast 3 4 ---
1:21.75Y Silv F # 55 Girls 15-18 100 IM 3 4 ---
NS F # 67 Girls 15-18 50 Back --- --- ---
Alexander, Kaylee (8) G
22.72Y Silv F # 15 Girls 7-8 25 Free 5 3 1.85
28.68Y Brnz F # 27 Girls 7-8 25 Fly 7 4 -1.28
29.34Y Brnz F # 39 Girls 7-8 25 Breast 4 3 -1.04
24.56Y Silv F # 59 Girls 7-8 25 Back 3 5 -0.75
Alvey, Julia (14) G
30.88Y Silv F # 21 Girls 13-14 50 Free 2 --- ---
32.26Y Gold F # 33 Girls 13-14 50 Fly 1 --- ---
Arenas, Mercedes (14) G
32.17Y Silv F # 21 Girls 13-14 50 Free 5 4 0.89
38.81Y Silv F # 33 Girls 13-14 50 Fly 7 --- 2.75
41.18Y Silv F # 45 Girls 13-14 50 Breast 2 5 1.51
1:23.82Y Silv F # 53 Girls 13-14 100 IM 5 --- -0.06
40.55Y Silv F # 65 Girls 13-14 50 Back 5 --- -0.64
Baer, Nicole (8) G
23.79Y Brnz F # 15 Girls 7-8 25 Free 8 --- -3.48
32.08Y F # 27 Girls 7-8 25 Fly 14 2 2.37
39.67Y F # 39 Girls 7-8 25 Breast 17 --- ---
31.44Y Brnz F # 59 Girls 7-8 25 Back 11 --- ---
Belle, Kamryn (14) G
30.18Y Gold F # 21 Girls 13-14 50 Free 1 7 0.22
35.89Y Silv F # 33 Girls 13-14 50 Fly 3 5 1.17
38.80Y Gold F # 45 Girls 13-14 50 Breast 1 7 1.08
1:17.97Y Silv F # 53 Girls 13-14 100 IM 1 7 0.57
35.50Y Silv F # 65 Girls 13-14 50 Back 1 7 0.20
Bilich, Sara (12) G
36.06Y Brnz F # 19 Girls 11-12 50 Free 4 5 0.91
46.72Y Silv F # 43 Girls 11-12 50 Breast 3 5 -0.28
1:35.24Y Brnz F # 51 Girls 11-12 100 IM 3 5 -3.13
45.16Y Brnz F # 63 Girls 11-12 50 Back 3 4 1.42
Chamberlain, Caelan (6) G
48.00Y F # 13 Girls 6 & Under 25 Free 5 4 3.94
52.06Y F # 37 Girls 6 & Under 25 Breast 3 4 7.36
Chamberlain, Hanna (8) G
26.58Y Brnz F # 15 Girls 7-8 25 Free 14 --- -1.74
40.24Y F # 27 Girls 7-8 25 Fly 20 --- 3.57
33.03Y Brnz F # 39 Girls 7-8 25 Breast 8 --- -0.47
45.19Y F # 59 Girls 7-8 25 Back 25 --- 11.99
Charzuk, Kassie (16) G
29.78Y Gold F # 23 Girls 15-18 50 Free 1 7 0.70
37.52Y Silv F # 35 Girls 15-18 50 Fly 3 4 1.13
39.96Y Silv F # 47 Girls 15-18 50 Breast 1 7 0.27
1:18.61Y Silv F # 55 Girls 15-18 100 IM 2 5 -0.05
40.73Y Brnz F # 67 Girls 15-18 50 Back 2 5 0.95
Charzuk, Kierra (13) G
39.70Y F # 21 Girls 13-14 50 Free 14 --- 3.61
49.59Y F # 33 Girls 13-14 50 Fly 12 --- 4.97
46.32Y Brnz F # 45 Girls 13-14 50 Breast 9 --- 0.58
50.09Y F # 65 Girls 13-14 50 Back 12 --- 3.82
Cook, Elaine (7) G
49.53Y F # 15 Girls 7-8 25 Free 25 --- 6.59
1:03.24Y F # 39 Girls 7-8 25 Breast 24 --- 2.65
38.13Y F # 59 Girls 7-8 25 Back 21 --- -11.83
Craig, Allie (7) G
32.15Y F # 15 Girls 7-8 25 Free 21 --- -3.45
43.12Y F # 27 Girls 7-8 25 Fly 21 --- 1.51
47.00Y F # 39 Girls 7-8 25 Breast 22 --- -0.93
31.51Y Brnz F # 59 Girls 7-8 25 Back 12 --- -1.26
Dudley, Drew (11) G
40.60Y Brnz F # 19 Girls 11-12 50 Free 12 --- 2.90
43.93Y Brnz F # 31 Girls 11-12 50 Fly 5 4 -1.28
49.27Y Brnz F # 43 Girls 11-12 50 Breast 5 3 0.41
1:43.35Y F # 51 Girls 11-12 100 IM 6 2 -4.22
52.16Y F # 63 Girls 11-12 50 Back 9 1 1.50
Dudley, Lindsey (9) G
41.56Y Brnz F # 17 Girls 9-10 50 Free 6 4 5.19
23.39Y Silv F # 29 Girls 9-10 25 Fly 9 --- 2.66
30.55Y F # 41 Girls 9-10 25 Breast 10 --- -0.64
1:58.61Y F # 49 Girls 9-10 100 IM 7 --- 0.60
24.87Y Brnz F # 61 Girls 9-10 25 Back 6 --- 1.21
Ellis, Alina (8) G
30.51Y F # 15 Girls 7-8 25 Free 20 --- 3.05
48.31Y F # 39 Girls 7-8 25 Breast 23 --- -12.52
31.69Y Brnz F # 59 Girls 7-8 25 Back 13 --- -6.75
Gerlach, Danielle (12) G
32.85Y Silv F # 19 Girls 11-12 50 Free 2 7 0.37
40.32Y Silv F # 31 Girls 11-12 50 Fly 1 7 0.36
51.77Y Brnz F # 43 Girls 11-12 50 Breast 8 --- -0.12
1:32.46Y Silv F # 51 Girls 11-12 100 IM 2 7 0.29
42.85Y Silv F # 63 Girls 11-12 50 Back 1 7 -0.38
Gibson, Toria (14) G
41.36Y F # 21 Girls 13-14 50 Free 15 --- 3.17
55.21Y F # 33 Girls 13-14 50 Fly 13 --- 4.52
1:04.93Y F # 45 Girls 13-14 50 Breast 15 --- -0.92
1:56.81Y F # 53 Girls 13-14 100 IM 11 --- -2.71
58.88Y F # 65 Girls 13-14 50 Back 15 --- ---
Graham, Haley (13) G
35.18Y Brnz F # 21 Girls 13-14 50 Free 9 --- 2.28
39.37Y Silv F # 33 Girls 13-14 50 Fly 8 --- 1.48
43.98Y Silv F # 45 Girls 13-14 50 Breast 6 --- 1.69
1:29.24Y Brnz F # 53 Girls 13-14 100 IM 7 --- 1.50
40.99Y Silv F # 65 Girls 13-14 50 Back 6 --- 0.47
Graham, Kristy (10) G
38.59Y Silv F # 17 Girls 9-10 50 Free 3 --- -0.08
21.41Y Silv F # 29 Girls 9-10 25 Fly 3 4 0.78
22.67Y Silv F # 41 Girls 9-10 25 Breast 2 5 -0.41
1:46.83Y DQ F # 49 Girls 9-10 100 IM --- --- ---
21.66Y Silv F # 61 Girls 9-10 25 Back 2 --- -1.83
Hafdal, Kaili (9) G
55.66Y F # 17 Girls 9-10 50 Free 12 --- -0.78
40.62Y F # 29 Girls 9-10 25 Fly 13 --- -3.53
46.18Y F # 41 Girls 9-10 25 Breast 16 --- 6.91
30.49Y F # 61 Girls 9-10 25 Back 13 --- ---
Harkleroad, Sarah (11) G
37.33Y Brnz F # 19 Girls 11-12 50 Free 8 --- 0.57
49.81Y F # 31 Girls 11-12 50 Fly 7 --- 0.96
52.98Y Brnz F # 43 Girls 11-12 50 Breast 10 --- 0.01
1:48.34Y F # 51 Girls 11-12 100 IM 8 --- -1.53
49.67Y F # 63 Girls 11-12 50 Back 7 --- -1.15
Harper, Abigail (14) G
31.53Y Silv F # 21 Girls 13-14 50 Free 3 5 0.90
34.80Y Silv F # 33 Girls 13-14 50 Fly 2 7 1.37
44.05Y Silv F # 45 Girls 13-14 50 Breast 7 --- -0.20
1:21.04Y Silv F # 53 Girls 13-14 100 IM 3 4 -2.97
38.70Y Silv F # 65 Girls 13-14 50 Back 3 4 0.29
Hawkins, Daniella (7) G
25.92Y Brnz F # 15 Girls 7-8 25 Free 13 --- -0.75
27.53Y Brnz F # 27 Girls 7-8 25 Fly 6 --- -6.98
37.01Y F # 39 Girls 7-8 25 Breast 15 --- -7.85
33.71Y F # 59 Girls 7-8 25 Back 17 1 1.36
Hurd, Madeline (10) G
40.23Y Brnz F # 17 Girls 9-10 50 Free 5 --- -3.31
23.26Y Silv F # 29 Girls 9-10 25 Fly 8 --- 2.41
23.00Y Silv F # 41 Girls 9-10 25 Breast 4 3 -1.63
1:46.74Y Brnz F # 49 Girls 9-10 100 IM 3 --- -5.91
21.71Y Silv F # 61 Girls 9-10 25 Back 4 4 0.11
Iaquinta, Kelly (14) G
37.80Y Brnz F # 21 Girls 13-14 50 Free 13 --- 1.15
45.72Y F # 33 Girls 13-14 50 Fly 11 --- 3.04
59.38Y F # 45 Girls 13-14 50 Breast 14 --- 3.69
49.12Y F # 65 Girls 13-14 50 Back 11 --- 0.27
Iaquinta, Kendall (14) G
32.31Y Silv F # 21 Girls 13-14 50 Free 6 --- -0.96
38.12Y Silv F # 33 Girls 13-14 50 Fly 6 --- 0.59
42.29Y Silv F # 45 Girls 13-14 50 Breast 3 4 0.86
1:26.92Y Brnz F # 53 Girls 13-14 100 IM 6 --- -0.14
45.72Y F # 65 Girls 13-14 50 Back 8 --- 1.65
Jensen, Haley (7) G
28.39Y F # 15 Girls 7-8 25 Free 17 --- 2.51
33.05Y Brnz F # 39 Girls 7-8 25 Breast 9 --- -0.51
35.58Y F # 59 Girls 7-8 25 Back 19 --- 1.61
Jensen, Jamie (9) G
57.10Y F # 17 Girls 9-10 50 Free 13 --- -0.16
27.90Y Brnz F # 29 Girls 9-10 25 Fly 11 --- -2.23
27.87Y F # 41 Girls 9-10 25 Breast 8 --- 1.80
33.13Y F # 61 Girls 9-10 25 Back 14 --- 5.25
Johnson, Riley (12) G
34.77Y Silv F # 19 Girls 11-12 50 Free 3 --- ---
41.99Y Silv F # 31 Girls 11-12 50 Fly 3 --- ---
54.61Y F # 43 Girls 11-12 50 Breast 11 --- ---
1:37.65Y DQ F # 51 Girls 11-12 100 IM --- --- ---
45.29Y Brnz F # 63 Girls 11-12 50 Back 4 --- ---
Koo, Stephanie (12) G
39.23Y Brnz F # 19 Girls 11-12 50 Free 11 --- 1.85
54.36Y F # 31 Girls 11-12 50 Fly 9 --- 4.74
59.02Y F # 43 Girls 11-12 50 Breast 13 --- -0.85
1:53.39Y F # 51 Girls 11-12 100 IM 11 --- 2.67
54.63Y F # 63 Girls 11-12 50 Back 11 --- 1.36
Larson, Mackenzie (13) G
35.83Y Brnz F # 21 Girls 13-14 50 Free 11 --- 1.16
44.45Y Brnz F # 33 Girls 13-14 50 Fly 10 --- 0.40
50.49Y F # 45 Girls 13-14 50 Breast 12 --- -1.80
1:35.25Y Brnz F # 53 Girls 13-14 100 IM 9 --- 0.01
45.28Y F # 65 Girls 13-14 50 Back 7 --- 2.12
Lee, Becca (5) G
49.15Y F # 13 Girls 6 & Under 25 Free 6 3 ---
Lee, Brytney (8) G
28.68Y F # 15 Girls 7-8 25 Free 18 --- 3.59
38.41Y F # 39 Girls 7-8 25 Breast 16 --- -3.95
48.10Y F # 59 Girls 7-8 25 Back 26 --- 2.32
Leung, Megan (9) G
59.27Y F # 17 Girls 9-10 50 Free 14 --- 6.58
45.91Y F # 41 Girls 9-10 25 Breast 15 --- 6.00
35.51Y F # 61 Girls 9-10 25 Back 15 --- 1.96
Linden, Lindsey (15) G
38.88Y F # 23 Girls 15-18 50 Free 4 3 ---
50.33Y F # 35 Girls 15-18 50 Fly 5 2 ---
54.50Y F # 47 Girls 15-18 50 Breast 5 2 ---
1:44.78Y F # 55 Girls 15-18 100 IM 5 2 ---
49.41Y F # 67 Girls 15-18 50 Back 4 3 ---
Madrieres, Elizabeth (11) G
42.93Y F # 19 Girls 11-12 50 Free 13 --- -1.29
58.16Y F # 31 Girls 11-12 50 Fly 10 --- -4.21
51.35Y Brnz F # 43 Girls 11-12 50 Breast 7 2 0.68
1:51.90Y F # 51 Girls 11-12 100 IM 9 --- -0.89
54.11Y F # 63 Girls 11-12 50 Back 10 --- 0.38
Madrieres, Pauline (7) G
32.16Y F # 15 Girls 7-8 25 Free 22 --- 3.71
34.42Y F # 39 Girls 7-8 25 Breast 13 --- -3.11
33.52Y F # 59 Girls 7-8 25 Back 16 --- -4.37
Marcozzi, Mia (5) G
1:11.84Y F # 13 Girls 6 & Under 25 Free 10 1 ---
Mendieta, Olivia (10) G
43.81Y Brnz F # 17 Girls 9-10 50 Free 8 --- 3.21
21.94Y Silv F # 29 Girls 9-10 25 Fly 4 --- 1.19
34.14Y F # 41 Girls 9-10 25 Breast 13 --- 0.80
25.80Y Brnz F # 61 Girls 9-10 25 Back 8 --- -1.12
Mitchell, Mackenzie (9) G
46.32Y F # 17 Girls 9-10 50 Free 10 --- 1.31
22.91Y Silv F # 29 Girls 9-10 25 Fly 6 --- 0.80
31.10Y F # 41 Girls 9-10 25 Breast 12 --- 0.19
29.78Y F # 61 Girls 9-10 25 Back 12 --- ---
Mostaghimi, Raz (11) G
NS F # 19 Girls 11-12 50 Free --- --- ---
NS F # 43 Girls 11-12 50 Breast --- --- ---
Nero, Claire (14) G
36.69Y Brnz F # 21 Girls 13-14 50 Free 12 --- ---
48.05Y F # 45 Girls 13-14 50 Breast 10 --- ---
1:37.74Y Brnz F # 53 Girls 13-14 100 IM 10 --- ---
Philapil, Karissa (7) G
24.92Y Brnz F # 15 Girls 7-8 25 Free 11 --- 0.52
33.38Y F # 27 Girls 7-8 25 Fly 15 --- -4.82
33.12Y Brnz F # 39 Girls 7-8 25 Breast 10 --- 2.68
40.25Y F # 59 Girls 7-8 25 Back 23 --- 3.23
Philapil, Kaya (10) G
31.97Y Gold F # 17 Girls 9-10 50 Free 1 7 -1.42
16.59Y Trop F # 29 Girls 9-10 25 Fly 1 7 -0.61
19.42Y Gold F # 41 Girls 9-10 25 Breast 1 7 0.86
1:27.41Y Gold F # 49 Girls 9-10 100 IM 1 7 2.87
20.58Y Gold F # 61 Girls 9-10 25 Back 1 7 0.63
Pletschet, Gina (7) G
27.99Y Brnz F # 15 Girls 7-8 25 Free 16 --- -2.10
31.66Y Brnz F # 27 Girls 7-8 25 Fly 12 --- 0.36
39.68Y F # 39 Girls 7-8 25 Breast 18 --- 1.34
36.53Y F # 59 Girls 7-8 25 Back 20 --- -1.20
Prickett, Katie (8) G
24.31Y Brnz F # 15 Girls 7-8 25 Free 10 1 -0.08
28.88Y Brnz F # 27 Girls 7-8 25 Fly 8 3 -1.64
27.76Y Silv F # 39 Girls 7-8 25 Breast 3 4 0.16
33.02Y F # 59 Girls 7-8 25 Back 15 --- -6.26
Rios, Taylor (7) G
33.85Y F # 15 Girls 7-8 25 Free 23 --- 0.32
49.21Y F # 27 Girls 7-8 25 Fly 22 --- 4.21
45.02Y F # 39 Girls 7-8 25 Breast 21 --- -3.48
50.45Y F # 59 Girls 7-8 25 Back 27 --- -3.37
Rowenhorst, Sarah (14) G
34.30Y Silv F # 21 Girls 13-14 50 Free 8 --- ---
39.41Y Silv F # 33 Girls 13-14 50 Fly 9 --- ---
43.75Y Silv F # 45 Girls 13-14 50 Breast 5 --- ---
1:33.30Y Brnz F # 53 Girls 13-14 100 IM 8 --- ---
46.33Y F # 65 Girls 13-14 50 Back 10 --- ---
Saiki, Erin (10) G
36.58Y Silv F # 17 Girls 9-10 50 Free 2 5 0.47
18.67Y Gold F # 29 Girls 9-10 25 Fly 2 5 0.36
26.87Y Brnz F # 41 Girls 9-10 25 Breast 6 --- 1.62
1:43.96Y Brnz F # 49 Girls 9-10 100 IM 2 5 -0.09
21.67Y Silv F # 61 Girls 9-10 25 Back 3 5 0.37
Saiki, Robyn (13) G
31.66Y Silv F # 21 Girls 13-14 50 Free 4 --- ---
36.96Y Silv F # 33 Girls 13-14 50 Fly 4 --- ---
44.21Y Silv F # 45 Girls 13-14 50 Breast 8 --- ---
1:21.52Y Silv F # 53 Girls 13-14 100 IM 4 --- ---
39.00Y Silv F # 65 Girls 13-14 50 Back 4 --- ---
Shell, Dana (13) G
32.33Y Silv F # 21 Girls 13-14 50 Free 7 --- 1.41
37.10Y Silv F # 33 Girls 13-14 50 Fly 5 4 1.66
43.31Y Silv F # 45 Girls 13-14 50 Breast 4 --- 1.00
1:20.97Y Silv F # 53 Girls 13-14 100 IM 2 5 0.20
38.43Y Silv F # 65 Girls 13-14 50 Back 2 5 0.75
Skrentny, Hannah (11) G
47.04Y F # 19 Girls 11-12 50 Free 14 --- 2.21
1:06.78Y F # 31 Girls 11-12 50 Fly 11 --- 11.10
1:04.92Y F # 43 Girls 11-12 50 Breast 14 --- 2.25
2:13.89Y F # 51 Girls 11-12 100 IM 12 --- 6.55
1:08.13Y F # 63 Girls 11-12 50 Back 13 --- -0.37
Skrentny, Justene (14) G
51.69Y F # 65 Girls 13-14 50 Back 13 --- -1.78
Tucker, Alyssa (10) G
39.04Y Brnz F # 17 Girls 9-10 50 Free 4 --- 2.27
23.06Y Silv F # 29 Girls 9-10 25 Fly 7 --- 1.76
27.56Y F # 41 Girls 9-10 25 Breast 7 --- 2.36
28.60Y F # 61 Girls 9-10 25 Back 11 --- 3.35
Vanier, Isabela (10) G
1:09.84Y F # 17 Girls 9-10 50 Free 15 --- -4.72
39.41Y F # 41 Girls 9-10 25 Breast 14 --- -6.43
Venkatesh, Reyna (11) G
50.75Y F # 19 Girls 11-12 50 Free 15 --- -2.92
Walker, Nicole (13) G
41.52Y F # 21 Girls 13-14 50 Free 16 --- -0.69
54.75Y F # 45 Girls 13-14 50 Breast 13 --- -2.35
52.63Y F # 65 Girls 13-14 50 Back 14 --- 2.32
Waltrip, Rachel (7) G
35.79Y F # 15 Girls 7-8 25 Free 24 --- 3.62
44.86Y F # 39 Girls 7-8 25 Breast 20 --- -0.98
41.21Y F # 59 Girls 7-8 25 Back 24 --- 2.57
Weber, Jillian (8) G
19.59Y Silv F # 15 Girls 7-8 25 Free 1 7 -3.76
24.86Y Silv F # 27 Girls 7-8 25 Fly 2 --- -7.88
30.61Y Brnz F # 39 Girls 7-8 25 Breast 6 2 0.64
26.10Y Silv F # 59 Girls 7-8 25 Back 5 3 -3.27
Will, Rachel (10) G
29.99Y F # 41 Girls 9-10 25 Breast 9 --- -0.70
26.53Y Brnz F # 61 Girls 9-10 25 Back 10 --- 0.93
Worthley, Sarah (7) G
29.05Y F # 15 Girls 7-8 25 Free 19 --- ---
39.57Y F # 27 Girls 7-8 25 Fly 19 --- ---
41.57Y F # 39 Girls 7-8 25 Breast 19 --- ---
38.98Y F # 59 Girls 7-8 25 Back 22 --- ---
Zych, Hannah (12) G
36.32Y Brnz F # 19 Girls 11-12 50 Free 7 3 1.48
53.51Y F # 31 Girls 11-12 50 Fly 8 2 5.92
57.80Y F # 43 Girls 11-12 50 Breast 12 --- 3.86
1:53.31Y F # 51 Girls 11-12 100 IM 10 --- 4.35
57.51Y F # 63 Girls 11-12 50 Back 12 --- 3.51
 
 
Licensed To: San Ramon Swim Team-CA 6/22/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs LV 21-Jun-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Nick (17) B
26.06Y Silv F # 24 Boys 15-18 50 Free 2 5 0.40
30.34Y Silv F # 36 Boys 15-18 50 Fly 2 5 0.72
32.97Y Gold F # 48 Boys 15-18 50 Breast 1 7 1.07
1:07.79Y Gold F # 56 Boys 15-18 100 IM 1 7 1.77
NS F # 68 Boys 15-18 50 Back --- --- ---
AdamsHart, Kyllian (11) B
NS F # 20 Boys 11-12 50 Free --- --- ---
AdamsHart, Shayden (11) B
44.19Y F # 20 Boys 11-12 50 Free 8 --- -49.42
Baer, Matthew (5) B
28.16Y Silv F # 14 Boys 6 & Under 25 Free 3 4 -0.94
43.97Y Brnz F # 58 Boys 6 & Under 25 Back 5 --- ---
Bautista, Paolo (15) B
25.35Y Gold F # 24 Boys 15-18 50 Free 1 7 0.45
29.74Y Silv F # 36 Boys 15-18 50 Fly 1 7 -0.15
33.97Y Gold F # 48 Boys 15-18 50 Breast 2 5 1.74
1:07.96Y Gold F # 56 Boys 15-18 100 IM 2 5 2.08
31.19Y Gold F # 68 Boys 15-18 50 Back 1 7 0.15
Bramer, Max (12) B
42.02Y F # 20 Boys 11-12 50 Free 6 --- ---
50.95Y Brnz F # 44 Boys 11-12 50 Breast 4 --- ---
55.98Y F # 64 Boys 11-12 50 Back 5 --- ---
Bramer, Sam (8) B
29.08Y F # 16 Boys 7-8 25 Free 10 --- -5.36
35.75Y F # 40 Boys 7-8 25 Breast 6 --- -2.14
38.82Y F # 60 Boys 7-8 25 Back 10 --- -0.58
Brubaker, Dusty (8) B
23.30Y Brnz F # 16 Boys 7-8 25 Free 2 5 -1.37
37.73Y F # 28 Boys 7-8 25 Fly 9 --- 2.74
33.66Y Brnz F # 40 Boys 7-8 25 Breast 3 5 -0.19
24.31Y Silv F # 60 Boys 7-8 25 Back 1 7 -0.12
Brubaker, Logan (10) B
48.77Y F # 18 Boys 9-10 50 Free 14 --- 4.61
27.06Y Brnz F # 30 Boys 9-10 25 Fly 10 --- 1.13
26.82Y Brnz F # 42 Boys 9-10 25 Breast 10 --- 0.68
2:14.23Y F # 50 Boys 9-10 100 IM 8 --- 0.46
29.81Y F # 62 Boys 9-10 25 Back 14 --- 3.07
Butruce, Alex (14) B
33.04Y Silv F # 34 Boys 13-14 50 Fly 2 5 -1.54
42.19Y Brnz F # 46 Boys 13-14 50 Breast 9 --- 0.73
1:22.68Y Brnz F # 54 Boys 13-14 100 IM 5 --- 0.08
40.94Y Brnz F # 66 Boys 13-14 50 Back 6 1 1.87
Catalano, Chase (6) B
36.71Y Brnz F # 14 Boys 6 & Under 25 Free 5 --- -5.63
55.77Y F # 26 Boys 6 & Under 25 Fly 4 3 6.19
59.54Y F # 38 Boys 6 & Under 25 Breast 5 2 2.35
42.68Y Brnz F # 58 Boys 6 & Under 25 Back 4 3 -9.62
Catalano, Jordan (8) B
27.48Y Brnz F # 16 Boys 7-8 25 Free 7 --- -4.61
36.36Y F # 28 Boys 7-8 25 Fly 6 --- -9.54
35.33Y F # 40 Boys 7-8 25 Breast 5 --- -8.28
39.28Y F # 60 Boys 7-8 25 Back 11 --- 1.49
Collins, Kyle (8) B
21.37Y Silv F # 16 Boys 7-8 25 Free 1 7 -1.26
31.57Y Brnz F # 28 Boys 7-8 25 Fly 1 7 2.75
31.79Y Brnz F # 40 Boys 7-8 25 Breast 2 --- -2.86
29.40Y Brnz F # 60 Boys 7-8 25 Back 3 4 0.88
Collins, Ryan (8) B
27.06Y Brnz F # 16 Boys 7-8 25 Free 6 --- -3.97
33.91Y F # 28 Boys 7-8 25 Fly 2 --- -4.86
39.42Y F # 40 Boys 7-8 25 Breast 12 --- 0.95
30.34Y Brnz F # 60 Boys 7-8 25 Back 4 --- -4.26
Collins, Shaun (13) B
30.43Y Silv F # 22 Boys 13-14 50 Free 3 4 1.18
36.66Y Silv F # 34 Boys 13-14 50 Fly 5 --- 0.79
42.06Y Brnz F # 46 Boys 13-14 50 Breast 8 2 1.26
1:25.07Y Brnz F # 54 Boys 13-14 100 IM 8 2 1.69
40.67Y Brnz F # 66 Boys 13-14 50 Back 5 2 0.99
Frank, Michael (15) B
45.80Y F # 24 Boys 15-18 50 Free 4 --- 4.11
1:02.51Y F # 48 Boys 15-18 50 Breast 4 --- -1.84
58.15Y F # 68 Boys 15-18 50 Back 3 4 -0.06
Fuller, Justin (6) B
29.90Y Silv F # 14 Boys 6 & Under 25 Free 4 3 1.15
42.05Y Brnz F # 26 Boys 6 & Under 25 Fly 3 4 -6.99
45.29Y Brnz F # 38 Boys 6 & Under 25 Breast 3 4 -24.20
37.68Y Silv F # 58 Boys 6 & Under 25 Back 3 4 -9.01
Gerlach, Jack (10) B
41.61Y Brnz F # 18 Boys 9-10 50 Free 6 4 2.32
29.42Y F # 30 Boys 9-10 25 Fly 16 1 6.81
23.21Y Silv F # 42 Boys 9-10 25 Breast 2 7 -0.73
1:58.28Y F # 50 Boys 9-10 100 IM 5 3 0.25
23.98Y Brnz F # 62 Boys 9-10 25 Back 6 2 1.70
Gibson, Alex (9) B
1:06.45Y F # 18 Boys 9-10 50 Free 20 --- -7.40
36.76Y F # 42 Boys 9-10 25 Breast 21 --- -1.43
37.70Y F # 62 Boys 9-10 25 Back 18 --- 1.70
Gibson, Michael (11) B
44.05Y F # 20 Boys 11-12 50 Free 7 1 -7.26
59.14Y F # 44 Boys 11-12 50 Breast 9 --- -1.33
Hanson, Christopher (6) B
1:02.08Y F # 14 Boys 6 & Under 25 Free 7 --- ---
53.41Y F # 58 Boys 6 & Under 25 Back 6 --- ---
Harper, Graham (14) B
31.15Y Silv F # 22 Boys 13-14 50 Free 5 2 0.02
34.39Y Silv F # 34 Boys 13-14 50 Fly 3 --- -0.46
41.68Y Silv F # 46 Boys 13-14 50 Breast 7 --- -1.31
NS F # 54 Boys 13-14 100 IM --- --- ---
NS F # 66 Boys 13-14 50 Back --- --- ---
Hawkins, Weston (8) B
24.61Y Brnz F # 16 Boys 7-8 25 Free 4 4 -1.20
34.28Y F # 28 Boys 7-8 25 Fly 3 5 1.63
36.48Y F # 40 Boys 7-8 25 Breast 7 3 3.29
35.13Y F # 60 Boys 7-8 25 Back 7 --- -0.60
Hildreth, Eric (14) B
40.16Y Silv F # 46 Boys 13-14 50 Breast 4 --- -0.94
1:20.83Y Silv F # 54 Boys 13-14 100 IM 3 --- 0.74
41.18Y Brnz F # 66 Boys 13-14 50 Back 7 --- 2.79
Hitchcock, Jeremy (14) B
49.65Y F # 66 Boys 13-14 50 Back 8 --- -0.98
Holden, Sam (9) B
44.31Y Brnz F # 18 Boys 9-10 50 Free 12 --- -0.69
28.38Y Brnz F # 30 Boys 9-10 25 Fly 13 --- 0.13
25.44Y Silv F # 42 Boys 9-10 25 Breast 6 --- -0.71
2:21.65Y F # 50 Boys 9-10 100 IM 9 --- 7.58
29.42Y F # 62 Boys 9-10 25 Back 13 --- -0.12
Holder, Benji (7) B
28.09Y F # 16 Boys 7-8 25 Free 8 --- -0.21
36.90Y F # 28 Boys 7-8 25 Fly 7 --- -0.24
42.56Y F # 40 Boys 7-8 25 Breast 15 --- 0.66
37.71Y F # 60 Boys 7-8 25 Back 8 --- -2.32
Holder, Jackson (9) B
43.29Y Brnz F # 18 Boys 9-10 50 Free 10 --- -2.31
24.47Y Silv F # 30 Boys 9-10 25 Fly 6 --- -3.76
28.32Y Brnz F # 42 Boys 9-10 25 Breast 13 --- 1.51
1:57.25Y F # 50 Boys 9-10 100 IM 4 --- -7.36
26.79Y F # 62 Boys 9-10 25 Back 11 --- -0.71
Hoyt, Jake (14) B
30.88Y Gold F # 34 Boys 13-14 50 Fly 1 7 1.03
40.94Y Silv F # 46 Boys 13-14 50 Breast 6 3 1.70
1:15.79Y Silv F # 54 Boys 13-14 100 IM 2 5 3.71
34.09Y Gold F # 66 Boys 13-14 50 Back 2 5 1.26
Hurd, Adam (13) B
36.64Y Silv F # 34 Boys 13-14 50 Fly 4 --- ---
38.98Y Silv F # 46 Boys 13-14 50 Breast 2 --- ---
1:23.97Y Brnz F # 54 Boys 13-14 100 IM 7 --- ---
NS F # 66 Boys 13-14 50 Back --- --- ---
Marcozzi, Ben (5) B
1:57.62Y F # 14 Boys 6 & Under 25 Free 8 --- ---
Marcozzi, Nicholas (7) B
28.79Y F # 16 Boys 7-8 25 Free 9 --- -6.08
38.12Y F # 40 Boys 7-8 25 Breast 11 --- -1.46
34.78Y F # 60 Boys 7-8 25 Back 6 --- -4.60
Miller, Joey (7) B
26.18Y Brnz F # 16 Boys 7-8 25 Free 5 --- -1.62
37.78Y F # 28 Boys 7-8 25 Fly 10 3 6.27
36.49Y F # 40 Boys 7-8 25 Breast 8 --- -0.21
