Licensed To: San Ramon Swim Team-CA 7/13/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs CW 12-Jul-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
Abal, Olivia (6) G
41.01Y F # 13 Girls 6 & Under 25 Free 10 3 5.58
54.26Y F # 25 Girls 6 & Under 25 Fly 7 1 ---
54.90Y DQ F # 37 Girls 6 & Under 25 Breast --- --- ---
1:00.33Y F # 57 Girls 6 & Under 25 Back 11 2 5.93
Abal, Rachel (15) G
30.58Y Silv F # 23 Girls 15-18 50 Free 4 --- -0.22
33.65Y Silv F # 35 Girls 15-18 50 Fly 3 4 -0.15
41.84Y Brnz F # 47 Girls 15-18 50 Breast 5 2 0.19
1:19.98Y Silv F # 55 Girls 15-18 100 IM 4 3 -0.69
40.05Y Brnz F # 67 Girls 15-18 50 Back 7 --- ---
AdamsHart, Brogann (5) G
X 59.27Y F # 13 Girls 6 & Under 25 Free --- --- -20.14
AdamsHart, Daryann (4) G
X 2:02.56Y F # 13 Girls 6 & Under 25 Free --- --- 56.26
Alexander, Kaylee (8) G
19.42Y Silv F # 15 Girls 7-8 25 Free 1 7 0.33
23.14Y Silv F # 27 Girls 7-8 25 Fly 1 7 1.89
27.43Y Silv F # 39 Girls 7-8 25 Breast 4 3 0.27
25.89Y Silv F # 59 Girls 7-8 25 Back 5 2 1.36
Allen, Sydney (4) G
X 53.66Y F # 13 Girls 6 & Under 25 Free --- --- ---
Alvey, Julia (14) G
30.31Y Gold F # 21 Girls 13-14 50 Free 3 4 -0.14
32.71Y Gold F # 33 Girls 13-14 50 Fly 1 7 0.45
44.74Y Silv F # 45 Girls 13-14 50 Breast 13 --- ---
1:21.43Y Silv F # 53 Girls 13-14 100 IM 6 --- ---
38.57Y Silv F # 65 Girls 13-14 50 Back 4 --- -0.67
Arenas, Mercedes (14) G
30.55Y Silv F # 21 Girls 13-14 50 Free 4 --- -0.73
35.85Y Silv F # 33 Girls 13-14 50 Fly 7 --- -0.21
38.86Y Gold F # 45 Girls 13-14 50 Breast 2 5 -0.81
40.50Y Silv F # 65 Girls 13-14 50 Back 7 --- -0.05
Baer, Nicole (8) G
27.35Y Brnz F # 15 Girls 7-8 25 Free 21 --- 3.56
34.09Y F # 27 Girls 7-8 25 Fly 21 --- 4.38
42.87Y F # 39 Girls 7-8 25 Breast 27 --- 3.20
27.47Y Brnz F # 59 Girls 7-8 25 Back 7 --- 0.89
Belle, Kamryn (14) G
30.14Y Gold F # 21 Girls 13-14 50 Free 2 5 0.25
37.84Y Gold F # 45 Girls 13-14 50 Breast 1 7 0.55
1:15.09Y Gold F # 53 Girls 13-14 100 IM 2 5 0.81
34.09Y Gold F # 65 Girls 13-14 50 Back 1 7 0.67
Bilich, Sara (12) G
35.01Y Silv F # 19 Girls 11-12 50 Free 4 --- 0.89
47.39Y F # 31 Girls 11-12 50 Fly 6 1 -4.61
46.08Y Silv F # 43 Girls 11-12 50 Breast 1 7 0.42
1:30.02Y Silv F # 51 Girls 11-12 100 IM 3 4 -1.63
40.49Y Silv F # 63 Girls 11-12 50 Back 1 7 -0.93
Bland, Brittany (18) G
30.69Y Silv F # 23 Girls 15-18 50 Free 5 --- ---
35.20Y Silv F # 35 Girls 15-18 50 Fly 8 --- ---
47.60Y F # 47 Girls 15-18 50 Breast 7 --- ---
1:21.63Y Silv F # 55 Girls 15-18 100 IM 7 --- ---
38.82Y Brnz F # 67 Girls 15-18 50 Back 4 --- ---
Bland, Tani (14) G
36.04Y Brnz F # 21 Girls 13-14 50 Free 16 --- ---
44.06Y Brnz F # 33 Girls 13-14 50 Fly 16 --- ---
45.09Y Brnz F # 45 Girls 13-14 50 Breast 14 --- ---
Boozer, Lisa (17) G
27.77Y Gold F # 23 Girls 15-18 50 Free 1 7 0.67
32.10Y Gold F # 35 Girls 15-18 50 Fly 2 5 1.55
35.29Y Gold F # 47 Girls 15-18 50 Breast 1 7 0.63
1:10.38Y Gold F # 55 Girls 15-18 100 IM 1 7 1.10
36.31Y Silv F # 67 Girls 15-18 50 Back 2 5 0.35
Boyd, Jessica (17) G
31.55Y Silv F # 23 Girls 15-18 50 Free 9 1 0.54
34.57Y Silv F # 35 Girls 15-18 50 Fly 6 --- 0.19
1:22.74Y Silv F # 55 Girls 15-18 100 IM 8 --- -0.92
41.32Y F # 67 Girls 15-18 50 Back 8 --- 0.97
Brubaker, Tessa (4) G
X 1:17.69Y F # 13 Girls 6 & Under 25 Free --- --- -6.46
Butruce, Alyssa (17) G
34.62Y Brnz F # 23 Girls 15-18 50 Free 10 --- 1.58
38.21Y Silv F # 35 Girls 15-18 50 Fly 9 --- 0.81
1:25.56Y Brnz F # 55 Girls 15-18 100 IM 9 --- 1.13
39.24Y Brnz F # 67 Girls 15-18 50 Back 5 --- -0.55
Catalano, Rachael (4) G
X 59.36Y F # 13 Girls 6 & Under 25 Free --- --- -12.05
Chamberlain, Caelan (6) G
53.19Y F # 13 Girls 6 & Under 25 Free 16 1 9.13
48.26Y F # 25 Girls 6 & Under 25 Fly 6 2 ---
48.40Y DQ F # 37 Girls 6 & Under 25 Breast --- --- ---
54.82Y F # 57 Girls 6 & Under 25 Back 7 3 4.43
Chamberlain, Hanna (8) G
23.63Y Brnz F # 15 Girls 7-8 25 Free 12 --- -2.95
32.60Y F # 27 Girls 7-8 25 Fly 16 --- 1.04
29.76Y Brnz F # 39 Girls 7-8 25 Breast 6 --- -1.88
31.01Y Brnz F # 59 Girls 7-8 25 Back 15 --- -2.19
Charzuk, Kassie (16) G
29.59Y Gold F # 23 Girls 15-18 50 Free 3 4 0.51
35.16Y Silv F # 35 Girls 15-18 50 Fly 7 --- -0.71
40.56Y Silv F # 47 Girls 15-18 50 Breast 3 4 0.87
1:20.26Y Silv F # 55 Girls 15-18 100 IM 5 2 1.81
41.98Y F # 67 Girls 15-18 50 Back 9 2 2.40
Charzuk, Kierra (13) G
38.12Y Brnz F # 21 Girls 13-14 50 Free 20 --- 2.03
45.46Y Brnz F # 45 Girls 13-14 50 Breast 17 --- -0.28
49.86Y F # 65 Girls 13-14 50 Back 18 --- 3.59
Cook, Elaine (7) G
39.81Y F # 15 Girls 7-8 25 Free 34 --- -1.84
50.82Y F # 39 Girls 7-8 25 Breast 28 --- 2.75
34.77Y F # 59 Girls 7-8 25 Back 24 --- -0.86
Craig, Allie (7) G
33.27Y F # 15 Girls 7-8 25 Free 32 --- 1.12
39.76Y F # 27 Girls 7-8 25 Fly 28 --- -1.85
42.32Y F # 39 Girls 7-8 25 Breast 26 --- -4.68
31.64Y Brnz F # 59 Girls 7-8 25 Back 16 --- 1.32
Craig, Taylor (5) G
40.44Y F # 13 Girls 6 & Under 25 Free 9 --- -183.27
41.89Y Brnz F # 57 Girls 6 & Under 25 Back 5 --- ---
Downey, Anneliease (9) G
52.43Y F # 17 Girls 9-10 50 Free 22 --- 6.87
27.37Y Brnz F # 29 Girls 9-10 25 Fly 15 --- 2.49
33.58Y F # 41 Girls 9-10 25 Breast 25 --- -0.51
2:17.08Y F # 49 Girls 9-10 100 IM 12 --- 4.79
27.82Y F # 61 Girls 9-10 25 Back 17 --- -0.34
Ellis, Alina (8) G
24.13Y Brnz F # 15 Girls 7-8 25 Free 13 --- -2.12
38.39Y F # 27 Girls 7-8 25 Fly 26 --- 3.34
41.89Y F # 39 Girls 7-8 25 Breast 25 --- -0.61
32.20Y F # 59 Girls 7-8 25 Back 18 --- 0.51
Ferguson, Dani (17) G
36.99Y F # 23 Girls 15-18 50 Free 11 --- ---
56.68Y F # 47 Girls 15-18 50 Breast 10 --- ---
45.94Y F # 67 Girls 15-18 50 Back 12 --- ---
Ferguson, Desi (15) G
31.22Y Silv F # 23 Girls 15-18 50 Free 6 --- -0.49
34.14Y Silv F # 35 Girls 15-18 50 Fly 5 2 0.02
1:21.22Y Silv F # 55 Girls 15-18 100 IM 6 --- -1.21
39.91Y Brnz F # 67 Girls 15-18 50 Back 6 3 1.21
Fuller, Madison (8) G
23.17Y Brnz F # 15 Girls 7-8 25 Free 10 --- -0.31
33.87Y F # 27 Girls 7-8 25 Fly 19 --- 0.46
33.73Y Brnz F # 39 Girls 7-8 25 Breast 13 --- -0.12
31.76Y Brnz F # 59 Girls 7-8 25 Back 17 1 2.63
Gerlach, Danielle (12) G
33.56Y Silv F # 19 Girls 11-12 50 Free 2 5 1.08
40.88Y Silv F # 31 Girls 11-12 50 Fly 2 5 1.26
49.50Y Brnz F # 43 Girls 11-12 50 Breast 8 2 2.51
1:28.18Y Silv F # 51 Girls 11-12 100 IM 1 7 -0.10
42.91Y Silv F # 63 Girls 11-12 50 Back 3 4 2.52
Graham, Haley (13) G
34.75Y Silv F # 21 Girls 13-14 50 Free 13 --- 1.85
38.88Y Silv F # 33 Girls 13-14 50 Fly 12 --- 0.99
43.63Y Silv F # 45 Girls 13-14 50 Breast 9 --- 1.76
40.77Y Silv F # 65 Girls 13-14 50 Back 8 --- 2.01
Graham, Kristy (10) G
37.42Y Silv F # 17 Girls 9-10 50 Free 2 --- 0.23
19.26Y Gold F # 29 Girls 9-10 25 Fly 3 4 -1.37
22.66Y Silv F # 41 Girls 9-10 25 Breast 4 3 0.16
1:36.04Y Silv F # 49 Girls 9-10 100 IM 2 5 -1.71
21.59Y Silv F # 61 Girls 9-10 25 Back 2 --- 0.10
Hafdal, Kaili (9) G
51.87Y F # 17 Girls 9-10 50 Free 19 --- -3.10
30.14Y F # 29 Girls 9-10 25 Fly 17 --- -10.48
32.05Y F # 41 Girls 9-10 25 Breast 24 --- 0.06
28.89Y F # 61 Girls 9-10 25 Back 18 --- 0.58
Haley, Devon (13) G
33.39Y Silv F # 21 Girls 13-14 50 Free 12 --- 0.99
42.06Y Brnz F # 33 Girls 13-14 50 Fly 14 --- 1.15
44.69Y Silv F # 45 Girls 13-14 50 Breast 12 --- 0.19
1:29.33Y Brnz F # 53 Girls 13-14 100 IM 9 --- 3.89
43.16Y Brnz F # 65 Girls 13-14 50 Back 11 --- 1.08
Harkleroad, Sarah (11) G
NS F # 31 Girls 11-12 50 Fly --- --- ---
Harper, Abigail (14) G
32.32Y Silv F # 21 Girls 13-14 50 Free 10 1 1.69
34.20Y Silv F # 33 Girls 13-14 50 Fly 3 4 0.77
44.07Y Silv F # 45 Girls 13-14 50 Breast 10 --- 0.02
1:24.38Y Brnz F # 53 Girls 13-14 100 IM 8 1 3.34
NS F # 65 Girls 13-14 50 Back --- --- ---
Hawkins, Daniella (7) G
22.43Y Silv F # 15 Girls 7-8 25 Free 7 2 -2.71
29.39Y Brnz F # 27 Girls 7-8 25 Fly 9 1 1.86
32.19Y Brnz F # 39 Girls 7-8 25 Breast 11 --- 2.72
28.75Y Brnz F # 59 Girls 7-8 25 Back 10 --- 2.66
Holden, Jacquline (5) G
53.00Y F # 13 Girls 6 & Under 25 Free 15 --- -8.14
Hurd, Madeline (10) G
42.11Y Brnz F # 17 Girls 9-10 50 Free 9 --- 1.88
21.82Y Silv F # 29 Girls 9-10 25 Fly 6 --- 0.97
23.30Y Silv F # 41 Girls 9-10 25 Breast 6 1 0.30
1:44.23Y Brnz F # 49 Girls 9-10 100 IM 4 --- -2.51
23.18Y Silv F # 61 Girls 9-10 25 Back 7 3 1.58
Iaquinta, Kelly (14) G
36.49Y Brnz F # 21 Girls 13-14 50 Free 17 --- -0.16
44.28Y Brnz F # 33 Girls 13-14 50 Fly 17 --- 1.60
Iaquinta, Kendall (14) G
32.48Y Silv F # 21 Girls 13-14 50 Free 11 --- 0.17
38.08Y Silv F # 33 Girls 13-14 50 Fly 10 --- 1.55
42.42Y Silv F # 45 Girls 13-14 50 Breast 6 2 0.99
45.12Y F # 65 Girls 13-14 50 Back 12 --- 1.05
Jensen, Haley (7) G
27.13Y Brnz F # 15 Girls 7-8 25 Free 20 --- 1.25
38.78Y F # 27 Girls 7-8 25 Fly 27 --- 1.86
38.58Y F # 39 Girls 7-8 25 Breast 20 --- 5.53
34.50Y F # 59 Girls 7-8 25 Back 22 --- 0.53
Jensen, Jamie (9) G
52.32Y F # 17 Girls 9-10 50 Free 21 --- 1.16
32.55Y F # 29 Girls 9-10 25 Fly 19 --- 4.65
28.40Y F # 41 Girls 9-10 25 Breast 20 --- 2.33
31.06Y F # 61 Girls 9-10 25 Back 19 --- 3.18
Johnson, Hannah (11) G
44.42Y F # 19 Girls 11-12 50 Free 20 --- -0.97
53.59Y DQ F # 31 Girls 11-12 50 Fly --- --- ---
56.40Y F # 43 Girls 11-12 50 Breast 15 --- -5.98
52.60Y DQ F # 63 Girls 11-12 50 Back --- --- ---
Johnson, Riley (12) G
33.30Y Silv F # 19 Girls 11-12 50 Free 1 7 0.73
39.37Y Silv F # 31 Girls 11-12 50 Fly 1 7 0.18
52.63Y Brnz F # 43 Girls 11-12 50 Breast 11 --- -1.98
1:32.22Y Silv F # 51 Girls 11-12 100 IM 4 3 3.19
43.66Y Brnz F # 63 Girls 11-12 50 Back 5 2 0.18
Koo, Stephanie (12) G
38.04Y Brnz F # 19 Girls 11-12 50 Free 8 --- 1.29
49.56Y F # 31 Girls 11-12 50 Fly 8 --- 0.93
56.32Y F # 43 Girls 11-12 50 Breast 14 --- -2.42
Kuhn, Genevieve (3) G
X 1:15.24Y F # 13 Girls 6 & Under 25 Free --- --- -14.91
Kuhn, Jillian (8) G
21.39Y Silv F # 15 Girls 7-8 25 Free 6 --- -1.19
34.04Y F # 27 Girls 7-8 25 Fly 20 --- 2.04
30.77Y Brnz F # 39 Girls 7-8 25 Breast 9 2 2.52
28.65Y Brnz F # 59 Girls 7-8 25 Back 9 --- -2.79
Larson, Mackenzie (13) G
35.81Y Brnz F # 21 Girls 13-14 50 Free 15 --- 1.14
42.71Y Brnz F # 33 Girls 13-14 50 Fly 15 --- 2.27
50.42Y F # 45 Girls 13-14 50 Breast 21 --- 0.90
42.32Y Brnz F # 65 Girls 13-14 50 Back 9 --- 0.58
Lee, Becca (5) G
39.44Y Brnz F # 13 Girls 6 & Under 25 Free 6 --- -9.71
1:13.81Y F # 37 Girls 6 & Under 25 Breast 7 --- ---
1:05.19Y F # 57 Girls 6 & Under 25 Back 12 --- -0.03
Lee, Brytney (8) G
27.94Y Brnz F # 15 Girls 7-8 25 Free 27 --- 2.85
45.29Y F # 27 Girls 7-8 25 Fly 30 --- 1.19
41.78Y F # 39 Girls 7-8 25 Breast 24 --- 3.37
45.11Y F # 59 Girls 7-8 25 Back 33 --- -0.67
Linden, Lindsey (15) G
38.57Y F # 23 Girls 15-18 50 Free 13 --- 0.31
49.15Y F # 47 Girls 15-18 50 Breast 8 --- -4.19
45.61Y F # 67 Girls 15-18 50 Back 11 --- 0.60
Madrieres, Elizabeth (11) G
39.72Y Brnz F # 19 Girls 11-12 50 Free 11 --- -0.54
50.84Y F # 31 Girls 11-12 50 Fly 10 --- -7.32
50.34Y Brnz F # 43 Girls 11-12 50 Breast 9 1 -0.33
50.34Y F # 63 Girls 11-12 50 Back 9 --- 1.45
Madrieres, Pauline (7) G
25.95Y Brnz F # 15 Girls 7-8 25 Free 15 --- 1.83
30.40Y Brnz F # 27 Girls 7-8 25 Fly 11 --- -1.36
35.96Y F # 39 Girls 7-8 25 Breast 17 --- 1.54
29.12Y Brnz F # 59 Girls 7-8 25 Back 11 --- -1.29
Marcozzi, Mia (5) G
1:08.19Y F # 13 Girls 6 & Under 25 Free 17 --- -3.65
Mendieta, Olivia (10) G
42.41Y Brnz F # 17 Girls 9-10 50 Free 11 --- 1.81
21.54Y Silv F # 29 Girls 9-10 25 Fly 5 --- 1.88
34.48Y F # 41 Girls 9-10 25 Breast 26 --- 3.23
2:05.37Y F # 49 Girls 9-10 100 IM 11 --- -19.93
26.67Y Brnz F # 61 Girls 9-10 25 Back 15 --- 0.98
Mitchell, Mackenzie (9) G
42.37Y Brnz F # 17 Girls 9-10 50 Free 10 --- -2.64
22.17Y Silv F # 29 Girls 9-10 25 Fly 7 --- 0.06
29.41Y F # 41 Girls 9-10 25 Breast 21 --- -1.50
27.01Y F # 61 Girls 9-10 25 Back 16 --- -0.36
Mostaghimi, Raz (11) G
51.25Y F # 19 Girls 11-12 50 Free 23 --- 0.20
1:04.85Y DQ F # 43 Girls 11-12 50 Breast --- --- ---
1:03.28Y F # 63 Girls 11-12 50 Back 17 --- -12.60
Nero, Claire (14) G
37.75Y Brnz F # 21 Girls 13-14 50 Free 19 --- 2.09
46.40Y F # 33 Girls 13-14 50 Fly 19 --- ---
50.29Y F # 45 Girls 13-14 50 Breast 20 --- 2.24
1:37.05Y Brnz F # 53 Girls 13-14 100 IM 11 --- 0.43
47.77Y F # 65 Girls 13-14 50 Back 15 --- ---
Philapil, Karissa (7) G
26.30Y Brnz F # 15 Girls 7-8 25 Free 18 --- 1.90
31.34Y Brnz F # 27 Girls 7-8 25 Fly 14 --- 4.90
30.77Y DQ F # 39 Girls 7-8 25 Breast --- --- ---
33.14Y F # 59 Girls 7-8 25 Back 20 --- 2.95
Philapil, Kaya (10) G
32.28Y Gold F # 17 Girls 9-10 50 Free 1 7 1.44
16.80Y Gold F # 29 Girls 9-10 25 Fly 1 7 0.45
19.73Y Gold F # 41 Girls 9-10 25 Breast 1 7 1.17
1:25.45Y Gold F # 49 Girls 9-10 100 IM 1 7 0.93
20.21Y Gold F # 61 Girls 9-10 25 Back 1 7 1.74
Pletschet, Gina (7) G
25.99Y Brnz F # 15 Girls 7-8 25 Free 16 --- -0.54
28.53Y Brnz F # 27 Girls 7-8 25 Fly 6 --- -0.26
34.60Y DQ F # 39 Girls 7-8 25 Breast --- --- ---
41.50Y F # 59 Girls 7-8 25 Back 31 --- 10.18
Prickett, Katie (8) G
NS F # 15 Girls 7-8 25 Free --- --- ---
30.83Y Brnz F # 27 Girls 7-8 25 Fly 13 --- 1.95
NS F # 59 Girls 7-8 25 Back --- --- ---
Rios, Taylor (7) G
30.76Y F # 15 Girls 7-8 25 Free 30 --- -0.55
39.61Y F # 39 Girls 7-8 25 Breast 22 --- -1.73
49.79Y F # 59 Girls 7-8 25 Back 34 --- -0.66
Rowenhorst, Sarah (14) G
35.36Y Brnz F # 21 Girls 13-14 50 Free 14 --- 1.06
41.11Y Brnz F # 33 Girls 13-14 50 Fly 13 --- 1.70
46.32Y Brnz F # 45 Girls 13-14 50 Breast 18 --- 2.57
1:31.86Y Brnz F # 53 Girls 13-14 100 IM 10 --- -1.44
49.29Y F # 65 Girls 13-14 50 Back 17 --- 2.96
Rumsey, Amanda (5) G
XNS F # 13 Girls 6 & Under 25 Free --- --- ---
Saiki, Erin (10) G
37.90Y Silv F # 17 Girls 9-10 50 Free 3 5 1.79
18.45Y Gold F # 29 Girls 9-10 25 Fly 2 5 0.53
26.32Y Brnz F # 41 Girls 9-10 25 Breast 13 --- 1.07
1:39.08Y Silv F # 49 Girls 9-10 100 IM 3 4 -1.12
21.94Y Silv F # 61 Girls 9-10 25 Back 4 5 0.79
Saiki, Robyn (13) G
32.11Y Silv F # 21 Girls 13-14 50 Free 9 --- 0.70
35.32Y Silv F # 33 Girls 13-14 50 Fly 5 --- 0.61
45.16Y Brnz F # 45 Girls 13-14 50 Breast 16 --- 0.95
1:22.13Y Silv F # 53 Girls 13-14 100 IM 7 --- 1.03
38.92Y Silv F # 65 Girls 13-14 50 Back 5 --- -0.08
Shell, Dana (13) G
31.23Y Silv F # 21 Girls 13-14 50 Free 8 --- 0.31
36.19Y Silv F # 33 Girls 13-14 50 Fly 8 2 1.73
43.15Y Silv F # 45 Girls 13-14 50 Breast 7 --- 0.84
1:19.92Y Silv F # 53 Girls 13-14 100 IM 4 3 1.11
38.31Y Silv F # 65 Girls 13-14 50 Back 3 4 0.63
Skrentny, Hannah (11) G
43.95Y F # 19 Girls 11-12 50 Free 19 --- 1.80
50.57Y F # 31 Girls 11-12 50 Fly 9 --- -5.11
59.00Y F # 43 Girls 11-12 50 Breast 17 --- 0.34
2:05.68Y F # 51 Girls 11-12 100 IM 10 --- 6.51
1:09.17Y F # 63 Girls 11-12 50 Back 19 --- 1.04
Skrentny, Justene (14) G
40.85Y F # 21 Girls 13-14 50 Free 25 --- 0.67
47.22Y F # 33 Girls 13-14 50 Fly 20 --- -0.93
51.04Y F # 45 Girls 13-14 50 Breast 23 --- 1.06
1:44.97Y F # 53 Girls 13-14 100 IM 12 --- 0.50
52.82Y F # 65 Girls 13-14 50 Back 19 --- 4.62
Tucker, Alyssa (10) G
39.95Y Brnz F # 17 Girls 9-10 50 Free 5 3 3.18
22.81Y Silv F # 29 Girls 9-10 25 Fly 8 --- 1.51
25.33Y Brnz F # 41 Girls 9-10 25 Breast 10 --- 0.13
23.81Y Silv F # 61 Girls 9-10 25 Back 9 --- -1.44
Vanier, Isabela (10) G
1:08.83Y F # 17 Girls 9-10 50 Free 28 --- 8.58
35.12Y F # 29 Girls 9-10 25 Fly 20 --- 0.99
40.76Y DQ F # 41 Girls 9-10 25 Breast --- --- ---
34.61Y F # 61 Girls 9-10 25 Back 21 --- -0.66
Vanier, Olivia (6) G
45.28Y F # 13 Girls 6 & Under 25 Free 12 2 -0.11
46.06Y F # 25 Girls 6 & Under 25 Fly 5 3 ---
1:00.62Y F # 37 Girls 6 & Under 25 Breast 5 4 ---
1:10.01Y F # 57 Girls 6 & Under 25 Back 13 1 -3.05
Walker, Nicole (13) G
40.48Y F # 21 Girls 13-14 50 Free 24 --- -1.04
46.37Y F # 33 Girls 13-14 50 Fly 18 --- 2.22
51.32Y F # 45 Girls 13-14 50 Breast 24 --- -2.11
48.27Y F # 65 Girls 13-14 50 Back 16 --- -1.33
Weber, Caitlin (11) G
43.56Y F # 19 Girls 11-12 50 Free 18 --- ---
59.78Y F # 43 Girls 11-12 50 Breast 18 --- 3.39
Weber, Jillian (8) G
20.19Y Silv F # 15 Girls 7-8 25 Free 3 4 0.60
26.58Y Brnz F # 27 Girls 7-8 25 Fly 4 3 1.72
26.56Y DQ F # 39 Girls 7-8 25 Breast --- --- ---
25.11Y Silv F # 59 Girls 7-8 25 Back 3 4 -0.91
Will, Rachel (10) G
47.67Y F # 17 Girls 9-10 50 Free 18 --- 3.04
26.40Y Brnz F # 41 Girls 9-10 25 Breast 14 --- -1.48
23.95Y Silv F # 61 Girls 9-10 25 Back 10 --- 1.31
Won, Julia (5) G
X 53.86Y F # 13 Girls 6 & Under 25 Free --- --- 5.10
Worthley, Sarah (7) G
29.94Y F # 15 Girls 7-8 25 Free 28 --- 3.41
36.77Y F # 27 Girls 7-8 25 Fly 23 --- -2.80
37.10Y F # 39 Girls 7-8 25 Breast 19 --- 0.20
34.09Y F # 59 Girls 7-8 25 Back 21 --- -4.89
Zych, Hannah (12) G
37.01Y Brnz F # 19 Girls 11-12 50 Free 6 2 2.63
53.47Y DQ F # 31 Girls 11-12 50 Fly --- --- ---
53.58Y F # 43 Girls 11-12 50 Breast 12 --- -0.36
1:41.11Y Brnz F # 51 Girls 11-12 100 IM 6 --- -0.36
55.32Y F # 63 Girls 11-12 50 Back 13 --- 3.44
 
 
Licensed To: San Ramon Swim Team-CA 7/13/2008 Page 1
San Ramon Aqua Bears
Individual Meet Results
SR vs CW 12-Jul-08 [Ageup: 6/1/2008] Yards
Location: SR Golf Club
San Ramon Aquabears [SR] Coach: Carly Hudson
Time F/P/S Event Place Points Improv
AdamsHart, Shayden (11) B
1:13.29Y DQ F # 20 Boys 11-12 50 Free --- --- ---
Baer, Matthew (5) B
31.67Y Brnz F # 14 Boys 6 & Under 25 Free 5 2 3.51
41.37Y Brnz F # 26 Boys 6 & Under 25 Fly 6 --- 2.81
39.58Y Silv F # 38 Boys 6 & Under 25 Breast 2 --- -2.43
43.96Y Brnz F # 58 Boys 6 & Under 25 Back 9 1 4.47
Bautista, Paolo (15) B
25.03Y Gold F # 24 Boys 15-18 50 Free 2 5 0.13
30.67Y Silv F # 36 Boys 15-18 50 Fly 5 2 0.93
34.06Y Silv F # 48 Boys 15-18 50 Breast 2 5 1.83
1:05.94Y Gold F # 56 Boys 15-18 100 IM 3 4 1.07
30.23Y Gold F # 68 Boys 15-18 50 Back 1 7 0.52
Bramer, Max (12) B
40.75Y F # 20 Boys 11-12 50 Free 12 --- -0.12
51.81Y Brnz F # 44 Boys 11-12 50 Breast 5 2 1.82
1:56.92Y DQ F # 52 Boys 11-12 100 IM --- --- ---
1:02.20Y F # 64 Boys 11-12 50 Back 14 --- 6.22
Bramer, Sam (8) B
25.81Y Brnz F # 16 Boys 7-8 25 Free 13 --- -3.27
33.42Y F # 28 Boys 7-8 25 Fly 12 --- -3.25
35.42Y F # 40 Boys 7-8 25 Breast 9 3 3.25
38.34Y F # 60 Boys 7-8 25 Back 16 --- 0.18
Brubaker, Dusty (8) B
24.48Y Brnz F # 16 Boys 7-8 25 Free 5 4 1.18
31.47Y DQ F # 28 Boys 7-8 25 Fly --- --- ---
38.09Y F # 40 Boys 7-8 25 Breast 12 --- 5.16
25.16Y Silv F # 60 Boys 7-8 25 Back 1 7 0.85
Brubaker, Logan (10) B
45.80Y Brnz F # 18 Boys 9-10 50 Free 9 --- 1.64
21.53Y Silv F # 30 Boys 9-10 25 Fly 4 3 0.56
25.23Y Silv F # 42 Boys 9-10 25 Breast 5 --- -0.65
1:58.65Y F # 50 Boys 9-10 100 IM 7 --- 3.40
24.99Y Brnz F # 62 Boys 9-10 25 Back 3 --- 0.40
Butruce, Alex (14) B
30.89Y Silv F # 22 Boys 13-14 50 Free 4 4 2.01
33.82Y Silv F # 34 Boys 13-14 50 Fly 3 4 0.78
42.26Y Brnz F # 46 Boys 13-14 50 Breast 6 --- 0.80
39.81Y Silv F # 66 Boys 13-14 50 Back 6 --- 0.74
Carwin, Connor (12) B
35.11Y Brnz F # 20 Boys 11-12 50 Free 3 4 1.36
46.42Y F # 32 Boys 11-12 50 Fly 4 4 1.26
53.61Y F # 44 Boys 11-12 50 Breast 7 --- 1.17
1:39.48Y Brnz F # 52 Boys 11-12 100 IM 4 3 0.27
50.83Y F # 64 Boys 11-12 50 Back 7 --- -2.56
Carwin, Tommy (5) B
1:23.89Y F # 14 Boys 6 & Under 25 Free 22 --- 24.67
Catalano, Chase (6) B
37.67Y Brnz F # 14 Boys 6 & Under 25 Free 9 --- 0.96
44.13Y Brnz F # 38 Boys 6 & Under 25 Breast 5 4 -0.37
48.12Y Brnz F # 58 Boys 6 & Under 25 Back 10 --- 5.44
Catalano, Jordan (8) B
24.72Y Brnz F # 16 Boys 7-8 25 Free 8 --- -2.23
32.23Y DQ F # 28 Boys 7-8 25 Fly --- --- ---
30.17Y Brnz F # 40 Boys 7-8 25 Breast 2 5 0.43
34.94Y F # 60 Boys 7-8 25 Back 12 --- -2.33
Collins, Kyle (8) B
19.69Y Silv F # 16 Boys 7-8 25 Free 2 5 1.28
24.83Y Silv F # 28 Boys 7-8 25 Fly 2 5 1.14
30.60Y DQ F # 40 Boys 7-8 25 Breast --- --- ---
27.83Y Brnz F # 60 Boys 7-8 25 Back 5 2 -0.69
Collins, Ryan (8) B
29.97Y F # 16 Boys 7-8 25 Free 18 --- 2.91
30.66Y Brnz F # 28 Boys 7-8 25 Fly 5 --- -1.98
27.37Y Brnz F # 60 Boys 7-8 25 Back 4 3 -1.16
Collins, Shaun (13) B
29.53Y Silv F # 22 Boys 13-14 50 Free 3 --- 0.42
37.11Y Silv F # 34 Boys 13-14 50 Fly 6 --- 1.69
41.85Y Silv F # 46 Boys 13-14 50 Breast 5 4 1.81
