San Ramon Swim Team-CA Hy-Tek's MEET MANAGER Page 1
VSL Championship 2008-07-26 - 7/26/2008
Results - Championship Meet 2008
Event 1 Girls 6 & Under 100 Yard Medley Relay
2008 SR: 1:43.91 @ 7/31/1996 SR
K Davidson, H Roebuck, N Sramek, K Elliott
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:41.61 1:47.93 25
1) Gonsman, Julia 6 2) Wallace, Kieran 6 3) Gjerde, Caroline 6 4) Claridge, Emily 6
2 Rhonewood Sharks A 2:03.90 2:00.58 22
1) Carter, Brooke 5 2) Brown, Emily 6 3) Hawkins, Natalie 6 4) Hill, Megan 5
3 Livermore Valley Tennis Club A 2:58.16 2:08.88 21
1) Trautwein, Tori 6 2) Geary, Nicole 6 3) Davis, Melinda 6 4) Hofmann, Amanda 6
4 Sunset Swim Team A 2:10.20 2:19.06 19
1) Schrodi, Charlotte 6 2) Inokuchi, Alisa 6 3) Harker, Adrianna 6 4) McClendon, Kayla 6
5 Castlewood Barracudas A 2:13.12 2:20.94 18
1) Barletta, Sophia 6 2) Doyle, Paige 5 3) Salmon, Lindsay 5 4) Groenger, Jessie 5
6 TigerSharks A 1:56.75 2:27.07 16
1) Thomas, Jusyynne 6 2) Wakashige, Casey 6 3) Bach, Sierra 6 4) Mena, Gillian 5
Event 2 Mixed 6 & Under 100 Yard Medley Relay
2008 SR: 1:43.56 @ 7/31/2000 SR
M Otto, A Stallbaum, C Hood, A Kontilis
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:50.66 1:45.14 25
1) Silva, Travis M6 2) Scavone, Tommy M6 3) Thomas, Evan M6 4) Gjerde, David M6
2 Ruby Hill Rip Tides A 1:57.65 2:08.28 22
1) Ritchie, Ian M6 2) Couture, Brad M6 3) Cliff, Chad M6 4) Valentine, Joshua M6
3 Rhonewood Sharks A 2:04.45 2:10.84 21
1) Burk, Jacob M5 2) Senecal, Neil M6 3) Edwards, Wesley M6 4) Rohrbacker, Gage M6
4 Livermore Valley Tennis Club A 2:10.79 2:22.07 19
1) Brennan, Cody M6 2) Ferguson, Skyler M6 3) Stephenson, Cameron M6 4) Rochez, Christopher M6
5 San Ramon Aquabears A 2:11.02 2:33.54 18
1) Kuhn, Noah M6 2) Hanson, Christopher M6 3) Fuller, Justin M6 4) Baer, Matthew M5
Event 3 Girls 7-8 100 Yard Medley Relay
2008 SR: 1:20.93 @ 7/29/2006 SR
M. Chambers, K. Philapil, E. Saiki, K. Graham
Team Relay Seed Time Finals Time Points
1 Livermore Valley Tennis Club A 1:29.92 1:24.17 25
1) Carroll, Tori 8 2) Collinsworth, Jacklin 8 3) Hottinger, Kate 7 4) Zika, Emma 8
2 Castlewood Barracudas A 1:32.56 1:24.19 22
1) Caponigro, Sophie 8 2) Kwong, Tami 8 3) Schafer, Erin 8 4) Baxter, Madison 8
3 Pleasanton Valley Dolphins A 1:24.95 1:25.20 21
1) Bosse, Anna 8 2) Scavone, Tessie 8 3) Butler, Camaryn 8 4) Harris, McKenna 8
4 TigerSharks A 1:38.35 1:30.45 19
1) Heckman, Miranda 7 2) Magann, Sydney 7 3) Lau, Courtney 7 4) Quan, Emma 7
5 Rhonewood Sharks A 1:30.41 1:34.87 18
1) Sunnergren, Jenna 8 2) Wapman, Emily 8 3) Spruiell, Sydney 8 4) Brown, Miriam 8
6 San Ramon Aquabears A 1:20.93 1:35.03 16
1) Weber, Jillian 8 2) Kuhn, Jillian 8 3) Alexander, Kaylee 8 4) Hawkins, Daniella 7
7 Sunset Swim Team A 1:33.47 1:37.48 15
1) Lee, Tami 7 2) Diehl, Tori 8 3) Alvarez-Walls, Bailee 7 4) Shultis, Brianna 8
8 Ruby Hill Rip Tides A 1:40.65 1:48.10 13
1) Bergmann, Alyssa 8 2) Boxberger, Ashley 8 3) Fiske, Taylor 8 4) Custer, Natalie 7
Event 4 Mixed 7-8 100 Yard Medley Relay
2008 SR: 1:18.20 @ 7/31/1992 SR
B Jenkins, B Wereda, M Kalafatis, K Diestel
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:27.80 1:18.08 25
1) Thomas, Alan M8 2) Butler, Jackson M7 3) Dotson, Matthew M8 4) Shields, Eric M8
2 Livermore Valley Tennis Club A 1:36.57 1:26.48 22
1) Bentley, Ethan M7 2) Leon, Jarrett M8 3) English, Zion M8 4) Sweeney, Connor M8
3 Rhonewood Sharks A 1:33.04 1:33.13 21
1) Campbell, Trevor M8 2) Neufeld, Matthew M7 3) Kerstetter, Reece M7 4) Trump, Collin M7
4 Ruby Hill Rip Tides A 1:39.96 1:37.42 19
1) Bergmann, Trevor M8 2) Murphy, Christopher M8 3) Ritchie, Colin M8 4) Valentine, Luke M8
5 San Ramon Aquabears A 1:30.53 1:38.21 18
1) Brubaker, Dusty M8 2) Webster, Mark M7 3) Hawkins, Weston M8 4) Collins, Kyle M8
6 Castlewood Barracudas A 1:53.18 1:42.53 16
1) Mahdavi, Brayden M7 2) Shahpurwala, Amaan M8 3) Humphreys, Alan M8 4) Nguyen, Timothy M7
7 TigerSharks A 1:35.28 1:43.37 15
1) Wonosaputra, Nicholas M7 2) Bolin, Paul M8 3) Spraul, Benjamin M8 4) Youd, Stephen M8
8 Sunset Swim Team A 1:40.38 1:48.16 13
1) Jue, Simon M8 2) McClendon, Nick M8 3) Sanchez, Christopher M7 4) Wigginton, Jason M7
Event 5 Girls 9-10 100 Yard Medley Relay
2008 SR: 1:10.18 @ 7/31/1999 SR
N Ubeda, K Noltensmeier, M Kosnik, K Elliott
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:11.86 1:11.56 25
1) Truex, Kennedy 10 2) Bammer, Mackenzie 10 3) Butler, Rachael 10 4) Howell, Samantha 9
2 San Ramon Aquabears A 1:13.16 1:11.84 22
1) Hurd, Madeline 10 2) Philapil, Kaya 10 3) Saiki, Erin 10 4) Dudley, Lindsey 9
3 Sunset Swim Team A 1:12.57 1:12.87 21
1) Bettencourt, Haley 10 2) Diehl, Shelby 10 3) Danforth, Christine 9 4) Landreth, Annika 10
4 Rhonewood Sharks A 1:15.32 1:15.54 19
1) Offill, Courtney 10 2) Dimits, Elizabeth 10 3) Paulo, Mackenzie 10 4) Hawkins, Emily 9
5 Castlewood Barracudas A 1:22.14 1:15.78 18
1) Mahdavi, Avery 10 2) Erickson, Ellie 10 3) Meier, Emily 9 4) Morse, Hailey 10
6 Ruby Hill Rip Tides A 1:16.16 1:20.18 16
1) Schwartz, Hannah 9 2) Ingram, Cara 10 3) Gribbel, Lily 10 4) Couture, Tiana 9
7 Livermore Valley Tennis Club A 1:28.16 1:25.51 15
1) Fairbanks, Megan 9 2) Hicks, Payton 10 3) Hamza, Gabi 9 4) Ueland, Sophie 10
8 TigerSharks A 1:21.13 1:36.47 13
1) Gannon, Madison 9 2) Marx-Wollard, Samantha 10 3) Samuelson, Annie 10 4) Schiaffino, Gemma 9
Event 6 Mixed 9-10 100 Yard Medley Relay
2008 SR: 1:09.72 @ 7/31/1995 SR
A Brisentine, M Haun, B Wereda, S Buschini
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 1:12.79 1:09.62 25
1) Eckles, Ryan M10 2) Neufeld, Thomas M10 3) Dugger, Isaac M10 4) Jones, Conner M10
2 Pleasanton Valley Dolphins A 1:14.68 1:09.70 22
1) Bailey, Andrew M10 2) McLaggen, Addison M10 3) Gjerde, Thomas M10 4) Knell, Scott M10
3 Sunset Swim Team A 1:17.01 1:16.09 21
1) Walker, Jack M9 2) Moylan, Kyle M10 3) Katz, Wesley M9 4) Wigginton, Max M9
4 Livermore Valley Tennis Club A 1:20.59 1:16.87 19
1) Garcia, Max M10 2) Goold, Harrison M10 3) Collinsworth, Travis M10 4) Kohlmoos, Taber M10
5 TigerSharks A 1:24.03 1:19.89 18
1) Lau, Jason M9 2) Wakashige, Aaron M9 3) Spraul, Nathaniel M9 4) Lau, Timmy M9
(Event 6 Mixed 9-10 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
6 San Ramon Aquabears A 1:18.86 1:20.60 16
1) Gerlach, Jack M10 2) Miller, Matthew M9 3) Shell, Ryan M10 4) Tucker, Kyle M10
7 Ruby Hill Rip Tides A 1:22.84 1:23.56 15
1) Boxberger, Robert M10 2) Murphy, Patrick M10 3) Kale, Neel M10 4) Gribbel, Hayden M9
Event 7 Girls 11-12 200 Yard Medley Relay
2008 SR: 2:16.32 @ 7/31/1999 SR
L Carlisle, C Jenkins, M Wong, L Briner
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 2:16.66 2:14.10 25
1) Melrose, Shannon 12 2) Flannery, Leah 12 3) McCall, Elizabeth 12 4) Kunzler, Christine 12
2 Pleasanton Valley Dolphins A 2:21.37 2:18.13 22
1) Gonsman, Ali 12 2) Truex, Taylor 11 3) Boyden, Mandy 12 4) Pease, Sarah 11
3 Sunset Swim Team A 2:24.89 2:23.95 21
1) Harker, Avery 11 2) Landreth, Ryley 12 3) Moylan, Ashley 12 4) Falgout, Elise 12
4 Livermore Valley Tennis Club A 2:36.87 2:33.85 19
1) Baderstscher, Faith 12 2) Leon, Jennifer 12 3) Bohlmann, Kacie 12 4) Kohlmoos, Greta 12
5 San Ramon Aquabears A 2:16.87 2:34.94 18
1) Gerlach, Danielle 12 2) Bilich, Sara 12 3) Johnson, Riley 12 4) Zych, Hannah 12
6 TigerSharks A 2:29.79 2:43.38 16
1) Ingram, Breanna 12 2) Shepodd, Kayla 11 3) Winegarner, Erin 12 4) Bantley, Chelsea 12
7 Castlewood Barracudas A 2:52.66 2:44.02 15
1) Connolly, Chloe 12 2) Mallie, Kaitlyn 12 3) Moriano, Erin 11 4) Ross, Julia 11
8 Ruby Hill Rip Tides A 2:45.23 2:50.37 13
1) Lommerin, Erin 11 2) Merkadeau, Rachel 12 3) Mcgraw, Brianna 11 4) Kale, Nisha 12
Event 8 Mixed 11-12 200 Yard Medley Relay
2008 SR: 2:14.35 @ 7/31/1997 SR
A Brisentine, B Wereda, N Wood, J Huff
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 2:25.74 2:23.38 25
1) Eckles, Tyler M12 2) Wapman, Jonathan M12 3) Trump, Trent M12 4) Edwards, Jeremy M12
2 Pleasanton Valley Dolphins A 2:24.77 2:26.57 22
1) Shinnick, Jacob M12 2) Bartolomucci, David M11 3) Rodriguez, Daniel M11 4) Wiener, Kevin M12
3 Livermore Valley Tennis Club A 2:32.62 2:30.61 21
1) Jensen, Alec M11 2) Boas, Nathan M12 3) Carlo, Matt M11 4) Boehrer, Adam M11
4 San Ramon Aquabears A 2:26.59 2:38.65 19
1) Downey, Peter M12 2) Ridgers, Matthew M12 3) Rebro, Scott M12 4) Waltrip, Steven M12
5 Sunset Swim Team A 2:42.62 2:41.96 18
1) Winter, Nickolas M12 2) Davis, Bradley M11 3) Wigginton, Curtis M11 4) Snyder, Josh M12
6 Ruby Hill Rip Tides A 2:47.13 2:47.94 16
1) Danielson, Reed M12 2) Murphy, Jack M11 3) Bergmann, Tyler M12 4) Ackman, Zachary M11
7 Castlewood Barracudas A 2:52.23 2:56.92 15
1) De Vries, Dylan M11 2) Morris, Charlie M12 3) Eckert, Dylan M11 4) Martin, Quentin M12
Event 9 Girls 13-14 200 Yard Medley Relay
2008 SR: 2:06.67 @ 7/26/2003 SR
N Miller, K Noltensmeier, M Kosnik, C Kosnik
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 2:10.09 2:08.19 25
1) McLaggen, Claire 13 2) Melo, Kaitlyn 13 3) Knell, Lissi 13 4) Rodriguez, Allie 14
2 Rhonewood Sharks A 2:13.26 2:11.78 22
1) Stevulak, McKenna 13 2) Douglas, Kellie 13 3) Christensen, Courtney 14 4) Dimits, Natalie 13
3 San Ramon Aquabears A 2:16.35 2:14.43 21
1) Belle, Kamryn 14 2) Iaquinta, Kendall 14 3) Alvey, Julia 14 4) Shell, Dana 13
(Event 9 Girls 13-14 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
4 Ruby Hill Rip Tides A 2:32.06 2:37.04 19
1) Goveia, Claire 13 2) Ingram, Morgan 13 3) Lommerin, Paige 13 4) Doyle, Shayna 12
5 Castlewood Barracudas A 2:21.44 2:44.66 18
1) Martin, Lilly 13 2) Hughes, Alex 13 3) LeClaire, Samantha 14 4) Maher, Megan 13
Event 10 Mixed 13-14 200 Yard Medley Relay
2008 SR: 1:58.99 @ 7/31/1999 SR
M Haun, B Wereda, N Wood, J Huff
Team Relay Seed Time Finals Time Points
1 Sunset Swim Team A 2:05.04 2:02.60 25
1) Grabarek, Alec M13 2) Katen, Jeff M13 3) Glover, Logan M13 4) Katz, Jackson M13
2 Rhonewood Sharks A 2:07.01 2:07.73 22
1) Gewondjan, Ryan M13 2) Hawkins, Michael M13 3) Johnston, Kevin M13 4) Sherman, Aron M14
3 Livermore Valley Tennis Club A 2:05.75 2:10.05 21
1) Sweeney, Braden M13 2) Shull, Bobby M13 3) Tonne, Robert M13 4) Blaze, Erik M14
4 Pleasanton Valley Dolphins A 2:10.27 2:14.82 19
1) Cox, Steven M13 2) Shapiro, Kent M14 3) Groshans, Grant M14 4) Aziz, Devan M14
5 Castlewood Barracudas A 2:50.51 3:21.30 18
1) Harding, Jack M13 2) Kwong, Jaxon M11 3) Mouch, Erick M13 4) Gray, Matthew M11
Event 11 Girls 15-18 200 Yard Medley Relay
2008 SR: 1:59.82 @ 7/24/2004 SR
C Hudson, K Noltensmeier, N Miller, J Meads
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 2:09.55 2:07.04 25
1) Torres, Kayleigh 17 2) Cartwright, Tyler 15 3) Melrose, Carrie 15 4) Lagorio, Andrea 18
2 Pleasanton Valley Dolphins A 2:09.35 2:07.55 22
1) Pease, Emily 16 2) Cilk, Kaitlyn 16 3) McLaggan, Audrye 15 4) Usedom, Rachel 16
3 Sunset Swim Team A 2:12.38 2:08.52 21
1) Harker, Alex 16 2) Powell, Allison 16 3) Smith, Shannon 16 4) Cyr, Jelena 15
4 San Ramon Aquabears A 2:00.29 2:19.29 19
1) Butruce, Alyssa 17 2) Haley, Devon 13 3) Abal, Rachel 15 4) Charzuk, Kassie 16
5 Livermore Valley Tennis Club A 2:19.84 2:20.66 18
1) Boehrer, Haley 15 2) Danner, Alexa 16 3) Bohlmann, Kalyna 16 4) Moghadam, Nicolette 15
6 Castlewood Barracudas A 2:19.42 2:47.33 16
1) Schoefer, Erica 15 2) Synder, Alex 15 3) Gross, Marci 15 4) Hoppe, Candace 17
Event 12 Mixed 15-18 200 Yard Medley Relay
2008 SR: 1:50.37 @ 7/30/2005 SR
T Pearson, K Bautista, M Head, C Thelen
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 1:47.63 1:44.63 25
1) Jacobs, Briant M17 2) Gutierrez, Derek M17 3) Christensen, Hayden M17 4) Hawkins, Matthew M16
2 San Ramon Aquabears A 1:51.70 1:51.95 22
1) Bautista, Paolo M15 2) Abal, Nick M17 3) Yee, Patrick M16 4) Kwan, Nathan M17
3 Pleasanton Valley Dolphins A 1:54.96 1:55.23 21
1) Usedom, Brent M15 2) Bockover, Brody M16 3) Dotson, Chris M15 4) Avriett, Justin M16
4 Sunset Swim Team A 1:56.73 1:58.05 19
1) Linhart, Ryan M15 2) Hughes, William M16 3) Peters, James M16 4) Tripp, Kyle M17
5 Castlewood Barracudas A 2:06.43 2:01.08 18
1) Sciammas, Ariel M17 2) LeClaire, Grant M16 3) Hartsuyker, Eric M17 4) Sciammas, Bram M15
6 Ruby Hill Rip Tides A 2:14.37 2:23.82 16
1) Ackman, Jake M13 2) Rice, Kevin M15 3) Ackman, Chas M15 4) Melendrez, Morgan M13
Event 13 Girls 6 & Under 25 Yard Freestyle
2008 SR: 19.49 @ 7/31/1998 Natalie Sramek
Name Age Team Seed Time Finals Time Points
1 Gjerde, Caroline 6 Pleasanton Valley Dolphins 19.26 19.74 17
2 Racer, Kylie 6 Ruby Hill Rip Tides 21.30 20.74 15
3 Claridge, Emily 6 Pleasanton Valley Dolphins 19.71 21.47 14
4 Nimmo, Grace 6 Castlewood Barracudas 24.24 23.12 13
5 Thomas, Jusyynne 6 TigerSharks 19.77 24.29 12
6 Trautwein, Tori 6 Livermore Valley Tennis Club 25.28 25.08 11
7 Cliff, Cecily 5 Ruby Hill Rip Tides 24.19 25.62 10
8 Aynesworth, Justine 6 Castlewood Barracudas 25.51 25.73 9
9 Davis, Melinda 6 Livermore Valley Tennis Club 29.06 26.87 8
10 McClendon, Kayla 6 Sunset Swim Team 27.25 27.63 7
11 Wakashige, Casey 6 TigerSharks 30.29 27.90 6
12 Inokuchi, Alisa 6 Sunset Swim Team 27.26 27.99 5
13 Brown, Emily 6 Rhonewood Sharks 33.60 31.44 4
14 Spruiell, Carlie 6 Rhonewood Sharks 33.56 33.96 3
15 Lee, Becca 5 San Ramon Aquabears 38.59 34.88 2
16 Holden, Jacquline 5 San Ramon Aquabears 50.84 50.99 1
Event 14 Boys 6 & Under 25 Yard Freestyle
2008 SR: 18.36 @ 7/31/1998 Byron Gruendl
Name Age Team Seed Time Finals Time Points
1 Silva, Travis 6 Pleasanton Valley Dolphins 19.77 19.04 17
2 Edwards, Wesley 6 Rhonewood Sharks 21.87 19.43 15
3 Thomas, Evan 6 Pleasanton Valley Dolphins 23.23 20.43 14
4 Thomsen, Tyler 6 San Ramon Aquabears 22.47 20.66 13
5 Stephenson, Cameron 6 Livermore Valley Tennis Club 23.21 22.07 12
6 Ritchie, Ian 6 Ruby Hill Rip Tides 23.41 22.47 11
7 Eckert, Logan 6 Castlewood Barracudas 27.20 23.38 10
8 Jue, Calvin 6 Sunset Swim Team 23.64 24.20 9
9 Rochez, Christopher 6 Livermore Valley Tennis Club 27.59 25.61 8
10 Fuller, Justin 6 San Ramon Aquabears 27.58 26.40 7
11 Lortie, Ryan 6 Sunset Swim Team 28.00 26.68 6
12 Valentine, Joshua 6 Ruby Hill Rip Tides 31.63 30.16 5
13 Rohrbacker, Gage 6 Rhonewood Sharks 29.43 30.94 4
14 Owen, Isaac 6 Castlewood Barracudas 28.21 31.94 3
15 Galicia Thomas, Julian 5 TigerSharks 37.44 40.42 2
Event 15 Girls 7-8 25 Yard Freestyle
2008 SR: 16.38 @ 7/31/2000 Natalie Sramek
Name Age Team Seed Time Finals Time Points
1 Butler, Camaryn 8 Pleasanton Valley Dolphins 17.52 15.96 17
2 Harris, McKenna 8 Pleasanton Valley Dolphins 17.31 16.77 15
3 Chong, Emily 8 Sunset Swim Team 17.92 17.01 14
4 Zika, Emma 8 Livermore Valley Tennis Club 17.82 17.41 13
5 Heckman, Miranda 7 TigerSharks 18.34 17.70 12
6 Dennen, Lauren 8 Castlewood Barracudas 19.34 18.30 11
7 Alexander, Kaylee 8 San Ramon Aquabears 18.92 18.37 10
8 Shultis, Brianna 8 Sunset Swim Team 18.46 18.54 9
9 Collinsworth, Jacklin 8 Livermore Valley Tennis Club 18.21 18.78 8
10 Spruiell, Sydney 8 Rhonewood Sharks 20.61 19.47 7
11 Fiske, Taylor 8 Ruby Hill Rip Tides 21.81 19.83 6
(Event 15 Girls 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
12 Quan, Emma 7 TigerSharks 19.00 19.95 5
13 Kuhn, Jillian 8 San Ramon Aquabears 21.39 20.15 4
14 Schafer, Erin 8 Castlewood Barracudas 19.45 20.27 3
15 Brown, Miriam 8 Rhonewood Sharks 20.47 22.18 2
16 Custer, Natalie 7 Ruby Hill Rip Tides 22.97 23.07 1
Event 16 Boys 7-8 25 Yard Freestyle
2008 SR: 15.61 @ 7/31/1997 Sheldon Gruendl
Name Age Team Seed Time Finals Time Points
1 Dotson, Matthew 8 Pleasanton Valley Dolphins 15.68 15.05 17
2 Groenger, Austin 8 Castlewood Barracudas 17.77 16.56 15
3 Shields, Eric 8 Pleasanton Valley Dolphins 17.45 16.65 14
4 Walker, Andrew 8 Sunset Swim Team 19.18 17.60 13
5 Leon, Jarrett 8 Livermore Valley Tennis Club 18.31 18.25 12
6 Valentine, Luke 8 Ruby Hill Rip Tides 19.95 18.78 11
7 Campbell, Trevor 8 Rhonewood Sharks 19.34 18.87 10
8 Collins, Kyle 8 San Ramon Aquabears 18.41 19.68 9
9 Sweeney, Connor 8 Livermore Valley Tennis Club 20.62 20.25 8
10 Merkadeau, Joseph 7 Ruby Hill Rip Tides 20.25 20.74 7
11 Wonosaputra, Nicholas 7 TigerSharks 22.62 22.06 6
12 Nguyen, Timothy 7 Castlewood Barracudas 23.96 22.11 5
13 Trump, Collin 7 Rhonewood Sharks 22.51 22.68 4
14 Youd, Stephen 8 TigerSharks 23.50 22.71 3
15 Cristofano, Bailey 7 San Ramon Aquabears 22.70 22.83 2
16 Wigginton, Jason 7 Sunset Swim Team 23.01 23.27 1
Event 17 Girls 9-10 50 Yard Freestyle
2008 SR: 30.84 @ 7/9/1997 Kaya Philaphil SR
Name Age Team Seed Time Finals Time Points
1 Philapil, Kaya 10 San Ramon Aquabears 30.84 30.41 @ 17
2 Gribbel, Lily 10 Ruby Hill Rip Tides 31.54 30.84 15
3 Butler, Rachael 10 Pleasanton Valley Dolphins 33.11 32.62 14
4 Bettencourt, Sarah 10 Sunset Swim Team 35.53 33.60 13
5 Danforth, Christine 9 Sunset Swim Team 35.74 35.12 12
6 Howell, Samantha 9 Pleasanton Valley Dolphins 36.15 37.49 11
7 Hawkins, Emily 9 Rhonewood Sharks 40.23 37.70 10
8 Dudley, Lindsey 9 San Ramon Aquabears 36.37 38.46 9
9 Morse, Hailey 10 Castlewood Barracudas 40.41 38.68 8
10 Paulo, Mackenzie 10 Rhonewood Sharks 36.69 38.77 7
11 Mallie, Hanna 10 Castlewood Barracudas 39.03 39.01 6
12 Bentley, Annabelle 9 Livermore Valley Tennis Club 42.52 39.12 5
13 Ueland, Sophie 10 Livermore Valley Tennis Club 44.96 43.92 4
14 Gannon, Madison 9 TigerSharks 48.59 45.92 3
15 Schiaffino, Gemma 9 TigerSharks 46.06 47.59 2
16 Couture, Tiana 9 Ruby Hill Rip Tides 49.88 49.05 1
Event 18 Boys 9-10 50 Yard Freestyle
2008 SR: 31.07 @ 7/31/1998 Shawn Gruendl
Name Age Team Seed Time Finals Time Points
1 Gjerde, Thomas 10 Pleasanton Valley Dolphins 32.24 31.38 17
2 Schafer, Joe 10 Castlewood Barracudas 32.50 31.60 15
3 Jones, Conner 10 Rhonewood Sharks 34.51 33.44 14
(Event 18 Boys 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
4 Kohlmoos, Taber 10 Livermore Valley Tennis Club 34.45 34.33 13
5 Goold, Harrison 10 Livermore Valley Tennis Club 37.00 34.48 12
6 Eckles, Michael 10 Rhonewood Sharks 35.65 34.64 11
7 Lau, Timmy 9 TigerSharks 35.96 35.06 10
8 Bailey, Andrew 10 Pleasanton Valley Dolphins 36.97 35.16 9
9 Gribbel, Hayden 9 Ruby Hill Rip Tides 35.71 35.45 8
10 Wigginton, Max 9 Sunset Swim Team 37.74 35.75 7
11 Cabral, Andrew 9 Castlewood Barracudas 37.96 36.06 6
12 Chong, Kyle 10 Sunset Swim Team 37.80 36.33 5
13 Tucker, Kyle 10 San Ramon Aquabears 38.88 38.25 4
14 Kale, Neel 10 Ruby Hill Rip Tides 41.63 38.51 3
15 Gerlach, Jack 10 San Ramon Aquabears 39.29 38.60 2
16 Spraul, Nathaniel 9 TigerSharks 43.15 40.67 1
Event 19 Girls 11-12 50 Yard Freestyle
2008 SR: 28.63 @ 7/31/1998 Katie Burton
Name Age Team Seed Time Finals Time Points
1 Gonsman, Ali 12 Pleasanton Valley Dolphins 28.61 28.24 17
2 Falgout, Elise 12 Sunset Swim Team 30.00 29.75 15
3 Orrell, Katherine 12 Sunset Swim Team 29.90 30.07 14
4 Kohlmoos, Greta 12 Livermore Valley Tennis Club 30.75 30.17 13
5 McCall, Elizabeth 12 Rhonewood Sharks 30.34 30.19 12
6 Ingram, Breanna 12 TigerSharks 32.10 30.54 11
7 Kunzler, Christine 12 Rhonewood Sharks 31.60 31.49 10
8 Leon, Jennifer 12 Livermore Valley Tennis Club 32.78 32.09 9
9 Severn, Alexa 11 Castlewood Barracudas 34.72 32.78 8
10 Pease, Sarah 11 Pleasanton Valley Dolphins 32.49 32.79 7
11 Beanland, Bailey 11 Castlewood Barracudas 35.42 32.87 6
12 Johnson, Riley 12 San Ramon Aquabears 32.57 34.04 5
13 Kale, Nisha 12 Ruby Hill Rip Tides 33.87 34.52 4
14 Zych, Hannah 12 San Ramon Aquabears 34.38 34.62 3
15 Merkadeau, Rachel 12 Ruby Hill Rip Tides 34.34 35.16 2
Event 20 Boys 11-12 50 Yard Freestyle
2008 SR: 26.10 @ 7/31/1997 Adam Brisentine
Name Age Team Seed Time Finals Time Points
1 McLaggen, Bryce 12 Pleasanton Valley Dolphins 26.64 26.03 17
2 Trump, Trent 12 Rhonewood Sharks 29.03 29.43 15
3 Lemler, CJ 12 Sunset Swim Team 30.65 29.48 14
4 Leary, Patrick 12 TigerSharks 31.56 29.81 13
5 Severn, Brad 12 Castlewood Barracudas 32.28 31.74 12
6 Rodriguez, Daniel 11 Pleasanton Valley Dolphins 32.79 32.30 11
7 Boehrer, Adam 11 Livermore Valley Tennis Club 33.13 32.89 10
8 Winter, Nickolas 12 Sunset Swim Team 33.92 33.23 9
9 Carwin, Connor 12 San Ramon Aquabears 33.75 33.39 8
10 Waltrip, Steven 12 San Ramon Aquabears 33.40 33.94 7
11 Edwards, Jeremy 12 Rhonewood Sharks 33.77 34.09 6
12 Mascari, Markie 11 Livermore Valley Tennis Club 35.41 34.64 5
13 Ackman, Zachary 11 Ruby Hill Rip Tides 35.22 34.95 4
14 Moore, Connor 11 Ruby Hill Rip Tides 36.71 35.18 3
15 Shepodd, Ryan 11 TigerSharks 41.55 38.59 2
16 Martin, Quentin 12 Castlewood Barracudas 36.73 39.03 1
Event 21 Girls 13-14 50 Yard Freestyle
2008 SR: 27.45 @ 7/26/2003 Carrie Kosnik
Name Age Team Seed Time Finals Time Points
1 McLaggen, Claire 13 Pleasanton Valley Dolphins 27.21 26.45 17
2 Guise, Rebeca 14 Castlewood Barracudas 29.21 28.44 15
3 Alvey, Julia 14 San Ramon Aquabears 30.28 28.49 14
4 Hughes, Emma 14 Sunset Swim Team 29.51 29.21 13
5 Vanderzee, Karoline 13 Pleasanton Valley Dolphins 28.77 29.23 12
6 McDiarmid, Cassi 14 Sunset Swim Team 29.09 29.34 11
7 Winegarner, Anna 14 TigerSharks 29.59 29.50 10
8 Harper, Abigail 14 San Ramon Aquabears 30.63 29.57 9
9 Amaral, Kaitlynn 14 Rhonewood Sharks 29.78 29.63 8
10 LeClaire, Samantha 14 Castlewood Barracudas 30.43 29.78 7
11 Pruneda, Catherine 14 Livermore Valley Tennis Club 31.18 30.15 6
12 Rambo, Kathryn 14 Rhonewood Sharks 30.69 30.29 5
13 Lommerin, Paige 13 Ruby Hill Rip Tides 30.97 31.00 4
14 Roeder, Leigha 14 Livermore Valley Tennis Club 35.22 34.23 3
Event 22 Boys 13-14 50 Yard Freestyle
2008 SR: 24.40 @ 6/30/2007 Paolo Bautista
