San Ramon Swim Team-CA Hy-Tek's MEET MANAGER Page 1
Time Trials - 6/14/2008
 
Results - 2008 Time Trials
Event 13 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Chamberlain, Caelan 6 Aquabears 44.06
--- Lee, Becca 5 Aquabears NS
Event 14 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 Aquabears 25.09
2 Fuller, Justin 6 Aquabears 28.75
3 Baer, Matthew 5 Aquabears 29.10
4 Kuhn, Noah 6 Aquabears 35.19
5 Catalano, Chase 6 Aquabears 42.34
Event 15 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Alexander, Kaylee 8 Aquabears 20.87
2 Weber, Jillian 8 Aquabears 23.35
3 Kuhn, Jillian 8 Aquabears 23.80
4 Prickett, Katie 8 Aquabears 24.39
5 Philapil, Karissa 7 Aquabears 24.40
6 Fuller, Madison 8 Aquabears 24.42
7 Lee, Brytney 8 Aquabears 25.09
8 Jensen, Haley 7 Aquabears 25.88
9 Hawkins, Daniella 7 Aquabears 26.67
10 Baer, Nicole 8 Aquabears 27.27
11 Ellis, Alina 8 Aquabears 27.46
12 Chamberlain, Hanna 8 Aquabears 28.32
13 Madrieras, Pauline 7 Aquabears 28.45
14 Pletschet, Gina 7 Aquabears 30.09
15 Waltrip, Rachel 7 Aquabears 32.17
16 Rios, Taylor 7 Aquabears 33.53
17 Craig, Allie 7 Aquabears 35.60
18 Cook, Elaine 7 Aquabears 42.94
--- Worthley, Sarah 7 Aquabears NS
Event 16 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Collins, Kyle 8 Aquabears 22.63
2 Brubaker, Dusty 8 Aquabears 24.67
3 Hawkins, Weston 8 Aquabears 25.81
4 Miller, Joey 7 Aquabears 27.80
5 Mitchell, Holden 7 Aquabears 28.08
6 Holder, Benji 7 Aquabears 28.30
7 Collins, Ryan 8 Aquabears 31.03
8 Catalano, Jordan 8 Aquabears 32.09
9 Webster, Mark 7 Aquabears 33.60
10 Bramer, Sam 8 Aquabears 34.44
11 Marcozzi, Nicholas 7 Aquabears 34.87
12 Cristofano, Bailey 7 Aquabears 35.39
13 Newman, Adam 7 Aquabears 48.98
Event 17 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Philapil, Kaya 10 Aquabears 33.39
2 Saiki, Erin 10 Aquabears 36.11
3 Dudley, Lindsey 9 Aquabears 36.37
4 Tucker, Alyssa 10 Aquabears 36.77
5 Graham, Kristy 10 Aquabears 38.67
6 Mendieta, Olivia 10 Aquabears 40.60
7 Hurd, Madeline 10 Aquabears 43.54
 
8 Mitchell, Mackenzie 9 Aquabears 45.01
9 Downey, Anneliease 9 Aquabears 45.56
10 Will, Rachel 10 Aquabears 48.89
11 Leung, Megan 9 Aquabears 52.69
12 Hafdal, Kaili 9 Aquabears 56.44
13 Jensen, Jamie 9 Aquabears 57.26
14 Vanier, Isabela 10 Aquabears 1:14.56
Event 18 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Gerlach, Jack 10 Aquabears 39.29
2 Tucker, Kyle 10 Aquabears 39.98
3 Shell, Ryan 10 Aquabears 41.72
4 Brubaker, Logan 10 Aquabears 44.16
5 Miller, Matthew 9 Aquabears 44.20
6 Holden, Sam 9 Aquabears 45.00
7 Holder, Jackson 9 Aquabears 45.60
8 Webster, David 10 Aquabears 46.45
9 Costamagna, Dylan 10 Aquabears 46.99
10 Larson, Joshua 9 Aquabears 48.96
11 Worthley, Jack 9 Aquabears 57.62
12 Prickett, Travis 10 Aquabears 1:03.94
13 Rios, Evan 9 Aquabears 1:04.93
14 Gibson, Alex 9 Aquabears 1:13.85
15 Won, Kenji 9 Aquabears 1:36.97
Event 19 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Gerlach, Danielle 12 Aquabears 32.48
2 Zych, Hannah 12 Aquabears 34.84
3 Bilich, Sara 12 Aquabears 35.15
4 Harkleroad, Sarah 11 Aquabears 36.76
5 Koo, Stephanie 12 Aquabears 37.38
6 Dudley, Drew 11 Aquabears 37.70
7 Madrieres, Elizabeth 11 Aquabears 44.22
8 Skrentny, Hannah 11 Aquabears 44.83
9 Johnson, Hannah 11 Aquabears 45.39
10 Venkatesh, Reyna 11 Aquabears 53.67
Event 20 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Ridgers, Matthew 12 Aquabears 33.51
2 Rebro, Scott 12 Aquabears 34.44
3 Carwin, Connor 12 Aquabears 35.88
4 Waltrip, Steven 12 Aquabears 36.09
5 Webster, John 12 Aquabears 40.09
6 Gibson, Michael 11 Aquabears 51.31
7 AdamsHart, Kyllian 11 Aquabears 1:01.40
8 AdamsHart, Shayden 11 Aquabears 1:33.61
Event 21 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Belle, Kamryn 14 Aquabears 29.96
2 Harper, Abigail 14 Aquabears 30.63
3 Shell, Dana 13 Aquabears 30.92
4 Arenas, Mercedes 14 Aquabears 31.28
5 Graham, Haley 13 Aquabears 32.90
6 Iaquinta, Kendall 14 Aquabears 33.27
7 Larson, Mackenzie 13 Aquabears 34.67
8 Charzuk, Kierra 13 Aquabears 36.09
 
(Event 21 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
9 Iaquinta, Kelly 14 Aquabears 36.65
10 Gibson, Toria 14 Aquabears 38.19
11 Skrentny, Justene 14 Aquabears 40.98
12 Walker, Nicole 13 Aquabears 42.21
--- Saiki, Robyn 13 Aquabears NS
Event 22 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Hoyt, Jake 14 Aquabears 25.42
2 Thomas, Austin 13 Aquabears 27.59
3 Butruce, Alex 14 Aquabears 28.88
4 Collins, Shaun 13 Aquabears 29.25
5 Hildreth, Eric 14 Aquabears 29.32
6 Harper, Graham 14 Aquabears 31.13
7 Hitchcock, Jeremy 14 Aquabears 38.23
Event 23 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Boozer, Lisa 17 Aquabears 27.17
2 Charzuk, Kassie 16 Aquabears 29.08
3 Ferguson, Desi 15 Aquabears 32.89
Event 24 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bautista, Paolo 15 Aquabears 24.90
2 Abal, Nick 17 Aquabears 25.66
3 Kwan, Nathan 17 Aquabears 25.87
4 Walker, Brian 15 Aquabears 27.57
5 Frank, Michael 15 Aquabears 41.69
Event 26 Boys 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 Aquabears 37.02
2 Kuhn, Noah 6 Aquabears 43.44
3 Fuller, Justin 6 Aquabears 49.04
4 Catalano, Chase 6 Aquabears 49.58
Event 27 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Baer, Nicole 8 Aquabears 29.71
2 Alexander, Kaylee 8 Aquabears 29.96
3 Prickett, Katie 8 Aquabears 30.52
4 Pletschet, Gina 7 Aquabears 31.30
5 Weber, Jillian 8 Aquabears 32.74
6 Hawkins, Daniella 7 Aquabears 34.51
7 Fuller, Madison 8 Aquabears 35.23
8 Chamberlain, Hanna 8 Aquabears 36.67
9 Kuhn, Jillian 8 Aquabears 37.84
10 Philapil, Karissa 7 Aquabears 38.20
11 Jensen, Haley 7 Aquabears 39.54
12 Craig, Allie 7 Aquabears 41.61
13 Madrieras, Pauline 7 Aquabears 43.59
14 Rios, Taylor 7 Aquabears 45.00
15 Lee, Brytney 8 Aquabears 45.41
16 Ellis, Alina 8 Aquabears 46.72
17 Waltrip, Rachel 7 Aquabears 52.15
--- Worthley, Sarah 7 Aquabears NS
 
Event 28 Boys 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Collins, Kyle 8 Aquabears 28.82
2 Miller, Joey 7 Aquabears 31.51
3 Hawkins, Weston 8 Aquabears 32.65
4 Mitchell, Holden 7 Aquabears 34.63
5 Brubaker, Dusty 8 Aquabears 34.99
6 Bramer, Sam 8 Aquabears 36.67
7 Holder, Benji 7 Aquabears 37.14
8 Collins, Ryan 8 Aquabears 38.77
9 Webster, Mark 7 Aquabears 39.54
10 Marcozzi, Nicholas 7 Aquabears 43.26
11 Cristofano, Bailey 7 Aquabears 45.36
12 Catalano, Jordan 8 Aquabears 45.90
13 Newman, Adam 7 Aquabears 56.60
Event 29 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Philapil, Kaya 10 Aquabears 17.20
2 Saiki, Erin 10 Aquabears 18.31
3 Graham, Kristy 10 Aquabears 20.63
4 Dudley, Lindsey 9 Aquabears 20.73
5 Mendieta, Olivia 10 Aquabears 20.75
6 Hurd, Madeline 10 Aquabears 20.85
7 Tucker, Alyssa 10 Aquabears 21.30
8 Mitchell, Mackenzie 9 Aquabears 22.11
9 Downey, Anneliease 9 Aquabears 24.88
10 Will, Rachel 10 Aquabears 28.57
11 Jensen, Jamie 9 Aquabears 30.13
12 Leung, Megan 9 Aquabears 32.01
13 Hafdal, Kaili 9 Aquabears 44.15
14 Vanier, Isabela 10 Aquabears 44.24
Event 30 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Shell, Ryan 10 Aquabears 20.17
2 Tucker, Kyle 10 Aquabears 22.17
3 Gerlach, Jack 10 Aquabears 22.61
4 Miller, Matthew 9 Aquabears 25.37
5 Brubaker, Logan 10 Aquabears 25.93
6 Webster, David 10 Aquabears 28.03
7 Holder, Jackson 9 Aquabears 28.23
8 Holden, Sam 9 Aquabears 28.25
9 Larson, Joshua 9 Aquabears 30.85
10 Costamagna, Dylan 10 Aquabears 31.98
11 Worthley, Jack 9 Aquabears 33.21
12 Rios, Evan 9 Aquabears 34.77
13 Gibson, Alex 9 Aquabears 38.49
14 Prickett, Travis 10 Aquabears 46.91
Event 31 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Gerlach, Danielle 12 Aquabears 39.96
2 Dudley, Drew 11 Aquabears 45.21
3 Zych, Hannah 12 Aquabears 47.59
4 Harkleroad, Sarah 11 Aquabears 48.85
5 Koo, Stephanie 12 Aquabears 49.62
6 Bilich, Sara 12 Aquabears 52.00
7 Johnson, Hannah 11 Aquabears 55.32
 
(Event 31 Girls 11-12 50 Yard Butterfly)
Name Age Team Finals Time
 
8 Skrentny, Hannah 11 Aquabears 55.68
9 Madrieres, Elizabeth 11 Aquabears 1:02.37
Event 32 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Rebro, Scott 12 Aquabears 39.90
2 Carwin, Connor 12 Aquabears 46.83
3 Ridgers, Matthew 12 Aquabears 49.69
4 Webster, John 12 Aquabears 52.99
5 Waltrip, Steven 12 Aquabears 55.00
6 Gibson, Michael 11 Aquabears 58.62
Event 33 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Harper, Abigail 14 Aquabears 33.43
2 Belle, Kamryn 14 Aquabears 34.72
3 Shell, Dana 13 Aquabears 35.44
4 Arenas, Mercedes 14 Aquabears 36.06
5 Iaquinta, Kendall 14 Aquabears 37.53
6 Graham, Haley 13 Aquabears 37.89
7 Iaquinta, Kelly 14 Aquabears 42.68
8 Larson, Mackenzie 13 Aquabears 44.05
9 Walker, Nicole 13 Aquabears 44.15
10 Charzuk, Kierra 13 Aquabears 44.62
11 Skrentny, Justene 14 Aquabears 48.15
12 Gibson, Toria 14 Aquabears 50.69
--- Saiki, Robyn 13 Aquabears NS
Event 34 Boys 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Thomas, Austin 13 Aquabears 29.02
2 Hoyt, Jake 14 Aquabears 29.85
3 Butruce, Alex 14 Aquabears 34.58
4 Harper, Graham 14 Aquabears 34.85
5 Collins, Shaun 13 Aquabears 35.87
6 Hildreth, Eric 14 Aquabears 36.56
Event 35 Girls 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Boozer, Lisa 17 Aquabears 30.55
2 Ferguson, Desi 15 Aquabears 34.22
3 Charzuk, Kassie 16 Aquabears 36.39
Event 36 Boys 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Kwan, Nathan 17 Aquabears 28.58
2 Abal, Nick 17 Aquabears 29.62
3 Bautista, Paolo 15 Aquabears 29.89
4 Walker, Brian 15 Aquabears 32.72
5 Frank, Michael 15 Aquabears 1:00.47
Event 37 Girls 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Chamberlain, Caelan 6 Aquabears 44.70
Event 38 Boys 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 Aquabears 41.77
2 Kuhn, Noah 6 Aquabears 45.37
 
3 Catalano, Chase 6 Aquabears 57.19
4 Fuller, Justin 6 Aquabears 1:09.49
Event 39 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Prickett, Katie 8 Aquabears 27.60
2 Weber, Jillian 8 Aquabears 29.97
3 Alexander, Kaylee 8 Aquabears 30.38
4 Philapil, Karissa 7 Aquabears 30.44
5 Kuhn, Jillian 8 Aquabears 33.14
6 Chamberlain, Hanna 8 Aquabears 33.50
7 Jensen, Haley 7 Aquabears 33.56
8 Fuller, Madison 8 Aquabears 36.79
9 Madrieras, Pauline 7 Aquabears 37.53
10 Pletschet, Gina 7 Aquabears 38.34
11 Lee, Brytney 8 Aquabears 42.36
12 Hawkins, Daniella 7 Aquabears 44.86
13 Waltrip, Rachel 7 Aquabears 45.84
14 Craig, Allie 7 Aquabears 47.93
15 Rios, Taylor 7 Aquabears 48.50
16 Cook, Elaine 7 Aquabears 1:00.59
17 Ellis, Alina 8 Aquabears 1:00.83
--- Baer, Nicole 8 Aquabears NS
Event 40 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Hawkins, Weston 8 Aquabears 33.19
2 Webster, Mark 7 Aquabears 33.24
3 Brubaker, Dusty 8 Aquabears 33.85
4 Collins, Kyle 8 Aquabears 34.65
5 Miller, Joey 7 Aquabears 36.70
6 Bramer, Sam 8 Aquabears 37.89
7 Collins, Ryan 8 Aquabears 38.47
8 Cristofano, Bailey 7 Aquabears 39.51
9 Marcozzi, Nicholas 7 Aquabears 39.58
10 Holder, Benji 7 Aquabears 41.90
11 Catalano, Jordan 8 Aquabears 43.61
12 Mitchell, Holden 7 Aquabears 46.57
13 Newman, Adam 7 Aquabears 51.48
Event 41 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Philapil, Kaya 10 Aquabears 18.56
2 Graham, Kristy 10 Aquabears 23.08
3 Hurd, Madeline 10 Aquabears 24.63
4 Tucker, Alyssa 10 Aquabears 25.20
5 Saiki, Erin 10 Aquabears 25.25
6 Jensen, Jamie 9 Aquabears 26.07
7 Will, Rachel 10 Aquabears 30.69
8 Mitchell, Mackenzie 9 Aquabears 30.91
9 Dudley, Lindsey 9 Aquabears 31.19
10 Mendieta, Olivia 10 Aquabears 33.34
11 Downey, Anneliease 9 Aquabears 34.09
12 Hafdal, Kaili 9 Aquabears 39.27
13 Leung, Megan 9 Aquabears 39.91
14 Vanier, Isabela 10 Aquabears 45.84
Event 42 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Gerlach, Jack 10 Aquabears 23.94
 
(Event 42 Boys 9-10 25 Yard Breaststroke)
Name Age Team Finals Time
 
2 Miller, Matthew 9 Aquabears 24.39
3 Webster, David 10 Aquabears 25.35
4 Shell, Ryan 10 Aquabears 25.40
5 Worthley, Jack 9 Aquabears 25.86
6 Brubaker, Logan 10 Aquabears 26.14
7 Holden, Sam 9 Aquabears 26.15
8 Holder, Jackson 9 Aquabears 26.81
9 Larson, Joshua 9 Aquabears 28.26
10 Prickett, Travis 10 Aquabears 29.37
11 Costamagna, Dylan 10 Aquabears 29.77
12 Tucker, Kyle 10 Aquabears 31.92
13 Gibson, Alex 9 Aquabears 38.19
14 Rios, Evan 9 Aquabears 40.23
Event 43 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Bilich, Sara 12 Aquabears 47.00
2 Dudley, Drew 11 Aquabears 48.86
3 Madrieres, Elizabeth 11 Aquabears 50.67
4 Gerlach, Danielle 12 Aquabears 51.89
5 Harkleroad, Sarah 11 Aquabears 52.97
6 Zych, Hannah 12 Aquabears 53.94
7 Koo, Stephanie 12 Aquabears 59.87
8 Johnson, Hannah 11 Aquabears 1:02.38
9 Skrentny, Hannah 11 Aquabears 1:02.67
10 Venkatesh, Reyna 11 Aquabears 1:25.64
Event 44 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Rebro, Scott 12 Aquabears 48.49
2 Ridgers, Matthew 12 Aquabears 48.78
3 Webster, John 12 Aquabears 52.22
4 Carwin, Connor 12 Aquabears 53.59
5 Waltrip, Steven 12 Aquabears 1:00.07
6 Gibson, Michael 11 Aquabears 1:00.47
Event 45 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Belle, Kamryn 14 Aquabears 37.72
2 Arenas, Mercedes 14 Aquabears 39.67
3 Iaquinta, Kendall 14 Aquabears 41.43
4 Graham, Haley 13 Aquabears 42.29
5 Shell, Dana 13 Aquabears 42.31
6 Harper, Abigail 14 Aquabears 44.25
7 Charzuk, Kierra 13 Aquabears 45.74
8 Skrentny, Justene 14 Aquabears 49.98
9 Larson, Mackenzie 13 Aquabears 52.29
10 Iaquinta, Kelly 14 Aquabears 55.69
11 Walker, Nicole 13 Aquabears 57.10
12 Gibson, Toria 14 Aquabears 1:05.85
--- Saiki, Robyn 13 Aquabears NS
Event 46 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Thomas, Austin 13 Aquabears 39.10
2 Hoyt, Jake 14 Aquabears 39.24
3 Collins, Shaun 13 Aquabears 40.80
4 Hildreth, Eric 14 Aquabears 41.10
 
5 Butruce, Alex 14 Aquabears 41.46
6 Harper, Graham 14 Aquabears 42.99
7 Hitchcock, Jeremy 14 Aquabears 49.36
Event 47 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Boozer, Lisa 17 Aquabears 34.66
2 Charzuk, Kassie 16 Aquabears 39.69
3 Ferguson, Desi 15 Aquabears 44.42
Event 48 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Abal, Nick 17 Aquabears 31.90
2 Bautista, Paolo 15 Aquabears 32.23
3 Kwan, Nathan 17 Aquabears 34.30
4 Frank, Michael 15 Aquabears 1:04.35
--- Walker, Brian 15 Aquabears NS
Event 49 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Philapil, Kaya 10 Aquabears 1:24.54
2 Graham, Kristy 10 Aquabears 1:41.73
3 Saiki, Erin 10 Aquabears 1:44.05
4 Tucker, Alyssa 10 Aquabears 1:49.03
5 Hurd, Madeline 10 Aquabears 1:52.65
6 Dudley, Lindsey 9 Aquabears 1:58.01
7 Mitchell, Mackenzie 9 Aquabears 2:02.40
8 Will, Rachel 10 Aquabears 2:11.57
9 Jensen, Jamie 9 Aquabears 2:18.47
10 Downey, Anneliease 9 Aquabears 2:18.50
11 Mendieta, Olivia 10 Aquabears 2:25.30
Event 50 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Shell, Ryan 10 Aquabears 1:48.58
2 Gerlach, Jack 10 Aquabears 1:58.03
3 Miller, Matthew 9 Aquabears 2:00.99
4 Webster, David 10 Aquabears 2:01.70
5 Holder, Jackson 9 Aquabears 2:04.61
6 Tucker, Kyle 10 Aquabears 2:08.69
7 Brubaker, Logan 10 Aquabears 2:13.77
8 Holden, Sam 9 Aquabears 2:14.07
9 Costamagna, Dylan 10 Aquabears 2:15.74
10 Larson, Joshua 9 Aquabears 2:21.60
11 Worthley, Jack 9 Aquabears 2:23.60
12 Gibson, Alex 9 Aquabears 2:44.60
13 Prickett, Travis 10 Aquabears 2:49.98
Event 51 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Gerlach, Danielle 12 Aquabears 1:32.17
2 Bilich, Sara 12 Aquabears 1:38.37
3 Dudley, Drew 11 Aquabears 1:47.57
4 Zych, Hannah 12 Aquabears 1:48.96
5 Harkleroad, Sarah 11 Aquabears 1:49.87
6 Koo, Stephanie 12 Aquabears 1:50.72
7 Madrieres, Elizabeth 11 Aquabears 1:52.79
8 Johnson, Hannah 11 Aquabears 2:04.42
9 Skrentny, Hannah 11 Aquabears 2:07.34
 
Event 52 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Rebro, Scott 12 Aquabears 1:28.73
2 Ridgers, Matthew 12 Aquabears 1:42.19
3 Carwin, Connor 12 Aquabears 1:48.29
4 Webster, John 12 Aquabears 1:52.34
5 Waltrip, Steven 12 Aquabears 1:56.27
--- Gibson, Michael 11 Aquabears NS
Event 53 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Belle, Kamryn 14 Aquabears 1:17.40
2 Shell, Dana 13 Aquabears 1:20.77
3 Arenas, Mercedes 14 Aquabears 1:23.88
4 Harper, Abigail 14 Aquabears 1:24.01
5 Iaquinta, Kendall 14 Aquabears 1:27.06
6 Graham, Haley 13 Aquabears 1:27.74
7 Larson, Mackenzie 13 Aquabears 1:35.24
8 Charzuk, Kierra 13 Aquabears 1:38.19
9 Iaquinta, Kelly 14 Aquabears 1:41.08
10 Skrentny, Justene 14 Aquabears 1:44.47
11 Walker, Nicole 13 Aquabears 1:50.33
12 Gibson, Toria 14 Aquabears 1:59.52
--- Saiki, Robyn 13 Aquabears NS
Event 54 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Thomas, Austin 13 Aquabears 1:10.64
2 Hoyt, Jake 14 Aquabears 1:12.08
3 Hildreth, Eric 14 Aquabears 1:20.09
4 Butruce, Alex 14 Aquabears 1:22.60
5 Collins, Shaun 13 Aquabears 1:23.38
6 Harper, Graham 14 Aquabears 1:27.09
Event 55 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Boozer, Lisa 17 Aquabears 1:12.17
2 Charzuk, Kassie 16 Aquabears 1:18.66
3 Ferguson, Desi 15 Aquabears 1:22.43
Event 56 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Bautista, Paolo 15 Aquabears 1:05.88
2 Abal, Nick 17 Aquabears 1:06.02
3 Kwan, Nathan 17 Aquabears 1:07.91
4 Walker, Brian 15 Aquabears 1:11.95
5 Frank, Michael 15 Aquabears 2:08.45
Event 57 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
--- Chamberlain, Caelan 6 Aquabears NS
Event 58 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 Aquabears 26.53
2 Kuhn, Noah 6 Aquabears 38.66
3 Fuller, Justin 6 Aquabears 46.69
4 Catalano, Chase 6 Aquabears 52.30
 
Event 59 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Alexander, Kaylee 8 Aquabears 25.31
2 Weber, Jillian 8 Aquabears 29.37
3 Fuller, Madison 8 Aquabears 29.70
4 Kuhn, Jillian 8 Aquabears 31.44
5 Hawkins, Daniella 7 Aquabears 32.35
6 Craig, Allie 7 Aquabears 32.77
7 Chamberlain, Hanna 8 Aquabears 33.20
8 Jensen, Haley 7 Aquabears 33.97
9 Philapil, Karissa 7 Aquabears 37.02
10 Pletschet, Gina 7 Aquabears 37.73
11 Madrieras, Pauline 7 Aquabears 37.89
12 Ellis, Alina 8 Aquabears 38.44
13 Waltrip, Rachel 7 Aquabears 38.64
14 Prickett, Katie 8 Aquabears 39.28
15 Lee, Brytney 8 Aquabears 45.78
16 Cook, Elaine 7 Aquabears 49.96
17 Rios, Taylor 7 Aquabears 53.82
--- Baer, Nicole 8 Aquabears NS
Event 60 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Brubaker, Dusty 8 Aquabears 24.43
2 Collins, Kyle 8 Aquabears 28.52
3 Mitchell, Holden 7 Aquabears 29.23
4 Collins, Ryan 8 Aquabears 34.60
5 Hawkins, Weston 8 Aquabears 35.73
6 Catalano, Jordan 8 Aquabears 37.79
7 Marcozzi, Nicholas 7 Aquabears 39.38
8 Bramer, Sam 8 Aquabears 39.40
9 Miller, Joey 7 Aquabears 39.49
10 Holder, Benji 7 Aquabears 40.03
11 Webster, Mark 7 Aquabears 50.17
12 Cristofano, Bailey 7 Aquabears 50.49
13 Newman, Adam 7 Aquabears 1:15.91
Event 61 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Philapil, Kaya 10 Aquabears 19.95
2 Saiki, Erin 10 Aquabears 21.30
3 Hurd, Madeline 10 Aquabears 21.60
4 Graham, Kristy 10 Aquabears 23.49
5 Dudley, Lindsey 9 Aquabears 23.66
6 Tucker, Alyssa 10 Aquabears 25.25
7 Will, Rachel 10 Aquabears 25.60
8 Mendieta, Olivia 10 Aquabears 26.92
9 Jensen, Jamie 9 Aquabears 27.88
10 Leung, Megan 9 Aquabears 33.55
11 Downey, Anneliease 9 Aquabears 39.49
12 Vanier, Isabela 10 Aquabears 46.16
--- Mitchell, Mackenzie 9 Aquabears NS
--- Hafdal, Kaili 9 Aquabears NS
Event 62 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Gerlach, Jack 10 Aquabears 22.28
2 Miller, Matthew 9 Aquabears 23.13
3 Shell, Ryan 10 Aquabears 23.60
 
(Event 62 Boys 9-10 25 Yard Backstroke)
Name Age Team Finals Time
 
4 Costamagna, Dylan 10 Aquabears 26.11
5 Webster, David 10 Aquabears 26.59
6 Brubaker, Logan 10 Aquabears 26.74
7 Holder, Jackson 9 Aquabears 27.50
8 Holden, Sam 9 Aquabears 29.54
9 Tucker, Kyle 10 Aquabears 29.95
10 Worthley, Jack 9 Aquabears 33.66
11 Prickett, Travis 10 Aquabears 34.66
12 Gibson, Alex 9 Aquabears 36.00
13 Larson, Joshua 9 Aquabears 40.47
Event 63 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Gerlach, Danielle 12 Aquabears 43.23
2 Bilich, Sara 12 Aquabears 43.74
3 Dudley, Drew 11 Aquabears 50.66
4 Harkleroad, Sarah 11 Aquabears 50.82
5 Koo, Stephanie 12 Aquabears 53.27
6 Johnson, Hannah 11 Aquabears 53.59
7 Madrieres, Elizabeth 11 Aquabears 53.73
8 Zych, Hannah 12 Aquabears 54.00
9 Skrentny, Hannah 11 Aquabears 1:08.50
Event 64 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Rebro, Scott 12 Aquabears 45.40
2 Waltrip, Steven 12 Aquabears 50.49
3 Ridgers, Matthew 12 Aquabears 52.05
4 Carwin, Connor 12 Aquabears 53.39
5 Webster, John 12 Aquabears 56.05
--- Gibson, Michael 11 Aquabears NS
Event 65 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Belle, Kamryn 14 Aquabears 35.30
2 Shell, Dana 13 Aquabears 37.68
3 Harper, Abigail 14 Aquabears 38.41
4 Graham, Haley 13 Aquabears 40.52
5 Arenas, Mercedes 14 Aquabears 41.19
6 Larson, Mackenzie 13 Aquabears 43.16
7 Iaquinta, Kendall 14 Aquabears 44.07
8 Charzuk, Kierra 13 Aquabears 46.27
9 Iaquinta, Kelly 14 Aquabears 48.85
10 Walker, Nicole 13 Aquabears 50.31
11 Skrentny, Justene 14 Aquabears 53.47
--- Saiki, Robyn 13 Aquabears NS
--- Gibson, Toria 14 Aquabears NS
Event 66 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Hoyt, Jake 14 Aquabears 32.83
2 Thomas, Austin 13 Aquabears 34.31
3 Hildreth, Eric 14 Aquabears 38.39
4 Butruce, Alex 14 Aquabears 39.07
5 Collins, Shaun 13 Aquabears 39.68
