San Ramon Swim Team-CA Hy-Tek's MEET MANAGER Page 1
San Ramon at Pleasanton Valley - 7/19/2008
Results - Entire Meet
Event 1 Girls 6 & Under 100 Yard Medley Relay
2008 SR: 1:43.91 @ 7/31/1996 SR
K Davidson, H Roebuck, N Sramek, K Elliott
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 1:41.61 1:53.18 14
1) Gonsman, Julia 6 2) Wallace, Kieran 6 3) Gjerde, Caroline 6 4) Claridge, Emily 6
2 1-2 Pleasanton Valley Dolphins B NT x2:39.33
1) Scott, Jaime 6 2) Harris, Kyla 5 3) Hildebrand, Mia 5 4) Howell, Victoria 6
3 1-3 San Ramon Aquabears A 3:20.90 3:16.42 10
1) Craig, Taylor 5 2) Abal, Olivia 6 3) Vanier, Olivia 6 4) Holden, Jacquline 5
Event 2 Mixed 6 & Under 100 Yard Medley Relay
2008 SR: 1:43.56 @ 7/31/2000 SR
M Otto, A Stallbaum, C Hood, A Kontilis
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 1:54.32 1:50.66 14
1) Gjerde, David M6 2) Scavone, Tommy M6 3) Thomas, Evan M6 4) Silva, Travis M6
2 1-2 Pleasanton Valley Dolphins B NT x2:34.61
1) Bosse, William M6 2) Castro, Tynan M6 3) Wallace, Colin M4 4) Fournier, Liam M5
3 1-3 San Ramon Aquabears A 2:15.19 2:55.15 10
1) Baer, Matthew M5 2) Hanson, Christopher M6 3) Fuller, Justin M6 4) Gyotoku, Derek M6
Event 3 Girls 7-8 100 Yard Medley Relay
2008 SR: 1:20.93 @ 7/29/2006 SR
M. Chambers, K. Philapil, E. Saiki, K. Graham
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 1:27.62 1:24.95 14
1) Haskell, Kate 8 2) Scavone, Tessie 8 3) Butler, Camaryn 8 4) Harris, McKenna 8
2 1-2 San Ramon Aquabears A 1:39.97 1:49.84 10
1) Madrieres, Pauline 7 2) Chamberlain, Hanna 8 3) Hawkins, Daniella 7 4) Weber, Jillian 8
3 1-3 Pleasanton Valley Dolphins B NT x2:08.94
1) Cox, Kendalyn 8 2) Beer, Elizabeth 7 3) Goldner, Emma 8 4) Harris, Morgan 8
4 1-4 San Ramon Aquabears B NT x2:11.28
1) Ellis, Alina 8 2) Waltrip, Rachel 7 3) Pletschet, Gina 7 4) Jensen, Haley 7
5 1-5 Pleasanton Valley Dolphins C NT x2:22.99
1) Miles, Morgan 7 2) Mapes, Addyson 7 3) McCullough, Wendy 8 4) Lane, Cami 7
Event 4 Mixed 7-8 100 Yard Medley Relay
2008 SR: 1:18.20 @ 7/31/1992 SR
B Jenkins, B Wereda, M Kalafatis, K Diestel
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins C NT 1:32.23 14
1) West, James M8 2) Williams, Nathan M7 3) Person, Carter M8 4) Taylor, Bryce M8
2 1-2 San Ramon Aquabears A 1:47.73 1:51.97 10
1) Brubaker, Dusty M8 2) Marcozzi, Nicholas M7 3) Hawkins, Weston M8 4) Mitchell, Holden M7
3 1-3 San Ramon Aquabears B NT x1:55.89
1) Collins, Ryan M8 2) Webster, Mark M7 3) Miller, Joey M7 4) Slavens, Trenton M7
4 1-4 Pleasanton Valley Dolphins B NT x2:21.89
1) Fournier, Paddy M7 2) McMurdie, Nicholas M8 3) Boyden, Ryan M7 4) Baro, Andrew M7
--- 1- Pleasanton Valley Dolphins A 1:27.80 DQ
1) Thomas, Alan M8 2) Butler, Jackson M7 3) Dotson, Matthew M8 4) Shields, Eric M8
Event 5 Girls 9-10 100 Yard Medley Relay
2008 SR: 1:10.18 @ 7/31/1999 SR
N Ubeda, K Noltensmeier, M Kosnik, K Elliott
Team Relay Seed Time Finals Time Points
1 1-1 San Ramon Aquabears A 1:13.16 1:13.23 14
1) Hurd, Madeline 10 2) Philapil, Kaya 10 3) Saiki, Erin 10 4) Graham, Kristy 10
2 1-2 Pleasanton Valley Dolphins A 1:11.86 1:13.63 10
1) McKenzie, Pixie 10 2) Bammer, Mackenzie 10 3) Butler, Rachael 10 4) Howell, Samantha 9
3 1-3 Pleasanton Valley Dolphins C NT x1:30.71
1) Green, Annaka 10 2) Hart, Hayley 9 3) Helmer, Claire 9 4) Holbrook, Sophia 9
4 1-4 San Ramon Aquabears C NT x1:36.59
1) Hafdal, Kaili 9 2) Will, Rachel 10 3) Dudley, Lindsey 9 4) Vanier, Isabela 10
5 1-5 San Ramon Aquabears B NT x1:37.18
1) Downey, Anneliease 9 2) Jensen, Jamie 9 3) Mitchell, Mackenzie 9 4) Tucker, Alyssa 10
6 1-6 Pleasanton Valley Dolphins B NT x1:39.41
1) Collins, Heather 9 2) Brillhart, Melissa 9 3) Harris, Summer 10 4) Krieger, Aubrey 9
Event 6 Mixed 9-10 100 Yard Medley Relay
2008 SR: 1:09.72 @ 7/31/1995 SR
A Brisentine, M Haun, B Wereda, S Buschini
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 1:14.68 1:19.36 14
1) Miller, Justin M9 2) McLaggen, Addison M10 3) Gjerde, Thomas M10 4) Knell, Scott M10
2 1-2 San Ramon Aquabears A 1:23.01 1:25.75 10
1) Brubaker, Logan M10 2) Miller, Matthew M9 3) Shell, Ryan M10 4) Tucker, Kyle M10
3 1-3 Pleasanton Valley Dolphins B NT x1:25.80
1) Bosse, Thomas M9 2) Wiener, Brian M9 3) Collins, Bryan M10 4) Usedom, Jeremy M10
4 1-4 San Ramon Aquabears B NT x1:33.88
1) Costamagna, Dylan M10 2) Worthley, Jack M9 3) Webster, David M10 4) Holden, Sam M9
5 1-5 Pleasanton Valley Dolphins C NT x1:35.18
1) Boyden, Casey M9 2) Dallara, Michael M10 3) McMurdie, Joshua M10 4) Howell, Ricky M10
Event 7 Girls 11-12 200 Yard Medley Relay
2008 SR: 2:16.32 @ 7/31/1999 SR
L Carlisle, C Jenkins, M Wong, L Briner
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 2:21.37 2:35.50 14
1) Helmer, Emily 12 2) Bartolomucci, Francesca 12 3) Boyden, Mandy 12 4) Pease, Sarah 11
2 1-2 San Ramon Aquabears A 2:41.40 2:39.72 10
1) Gerlach, Danielle 12 2) Bilich, Sara 12 3) Johnson, Riley 12 4) Zych, Hannah 12
3 1-3 Pleasanton Valley Dolphins B NT x2:47.65
1) McCullough, Colleen 12 2) Shields, MacKenzie 11 3) Micheletti, Katie 11 4) Avriett, Kendall 11
4 1-4 Pleasanton Valley Dolphins C NT x3:06.09
1) Cox, Meghan 11 2) McKenzie, Heather 12 3) Brillhart, Lucy 11 4) Person, Ashley 11
5 1-5 San Ramon Aquabears B NT x3:06.32
1) Harkleroad, Sarah 11 2) Madrieres, Elizabeth 11 3) Koo, Stephanie 12 4) Venkatesh, Reyna 11
Event 8 Mixed 11-12 200 Yard Medley Relay
2008 SR: 2:14.35 @ 7/31/1997 SR
A Brisentine, B Wereda, N Wood, J Huff
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 2:24.77 2:33.42 14
1) Shinnick, Jacob M12 2) Bartolomucci, David M11 3) Rodriguez, Daniel M11 4) Wiener, Kevin M12
2 1-2 San Ramon Aquabears A 2:40.68 2:42.01 10
1) Downey, Peter M12 2) Slavens, Dallin M11 3) Rebro, Scott M12 4) Carwin, Connor M12
(Event 8 Mixed 11-12 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
3 1-3 Pleasanton Valley Dolphins B NT x3:16.35
1) Baro, Alex M11 2) Green, Copeland M11 3) Dallara, Joseph M11 4) McMurdie, Matthew M12
Event 9 Girls 13-14 200 Yard Medley Relay
2008 SR: 2:06.67 @ 7/26/2003 SR
N Miller, K Noltensmeier, M Kosnik, C Kosnik
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 2:10.09 2:11.09 14
1) McLaggen, Claire 13 2) Knell, Lissi 13 3) Vanderzee, Karoline 13 4) Rodriguez, Allie 14
2 1-2 San Ramon Aquabears A 2:14.74 2:18.08 10
1) Belle, Kamryn 14 2) Iaquinta, Kendall 14 3) Alvey, Julia 14 4) Harper, Abigail 14
3 1-3 Pleasanton Valley Dolphins B NT x2:22.48
1) Cilk, Rachel 14 2) Gruen, Mary 14 3) Ford, Lindsey 14 4) Dotson, Anna 13
4 1-4 San Ramon Aquabears B NT x2:36.01
1) Iaquinta, Kelly 14 2) Graham, Haley 13 3) Saiki, Robyn 13 4) Haley, Devon 13
5 1-5 Pleasanton Valley Dolphins C NT x2:39.10
1) Reitsma, Makayla 13 2) Rumsey, Jessica 13 3) Collins, Lindsey 14 4) Breed, Alexandra 13
Event 10 Mixed 13-14 200 Yard Medley Relay
2008 SR: 1:58.99 @ 7/31/1999 SR
M Haun, B Wereda, N Wood, J Huff
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 2:12.06 2:10.27 14
1) Cox, Steven M13 2) Iniguez, Chris M13 3) Bockover, Brent M13 4) Aziz, Devan M14
2 1-2 San Ramon Aquabears A 2:09.10 2:11.90 10
1) Harper, Graham M14 2) Hurd, Adam M13 3) Thomas, Austin M13 4) Butruce, Alex M14
3 1-3 Pleasanton Valley Dolphins B NT x2:19.73
1) Pasquale, Michael M13 2) Usedom, Daniel M14 3) Groshans, Grant M14 4) Chew, Michael M13
Event 11 Girls 15-18 200 Yard Medley Relay
2008 SR: 1:59.82 @ 7/24/2004 SR
C Hudson, K Noltensmeier, N Miller, J Meads
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 2:09.35 2:10.16 14
1) Pease, Emily 16 2) Cilk, Kaitlyn 16 3) McLaggan, Audrye 15 4) Usedom, Rachel 16
2 1-2 San Ramon Aquabears A 2:14.33 2:14.69 10
1) Butruce, Alyssa 17 2) Boozer, Lisa 17 3) Abal, Rachel 15 4) Charzuk, Kassie 16
3 1-3 San Ramon Aquabears B NT x2:36.25
1) Ferguson, Desi 15 2) Ferguson, Dani 17 3) Bland, Brittany 18 4) Boyd, Jessica 17
Event 12 Mixed 15-18 200 Yard Medley Relay
2008 SR: 1:50.37 @ 7/30/2005 SR
T Pearson, K Bautista, M Head, C Thelen
Team Relay Seed Time Finals Time Points
1 1-1 Pleasanton Valley Dolphins A 1:54.96 2:02.78 14
1) Usedom, Brent M15 2) Bockover, Brody M16 3) Dotson, Chris M15 4) Aziz, Adam M16
Event 13 Girls 6 & Under 25 Yard Freestyle
2008 SR: 19.49 @ 7/31/1998 Natalie Sramek
22.50 GOLD
24.65 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Gjerde, Caroline 6 Pleasanton Valley Dolphins 19.26 20.07 GOLD 7
2 1-2 Claridge, Emily 6 Pleasanton Valley Dolphins 19.71 22.27 GOLD 5
(Event 13 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
3 1-3 Gonsman, Julia 6 Pleasanton Valley Dolphins 22.57 23.58 HNRS 4
14 1-4 Chamberlain, Caelan 6 San Ramon Aquabears 44.06 x44.62 3
4 2-1 Scott, Jaime 6 Pleasanton Valley Dolphins 26.17 x25.74
5 2-2 Esparza, Emily 6 Pleasanton Valley Dolphins 26.31 x27.75
7 2-3 Howell, Victoria 6 Pleasanton Valley Dolphins 26.21 x29.44
11 2-4 Hart, Hannah 6 Pleasanton Valley Dolphins 37.62 x37.83
6 3-1 Twarowski, Helena 6 Pleasanton Valley Dolphins 30.26 x28.31
8 3-2 Harris, Kyla 5 Pleasanton Valley Dolphins 30.19 x32.64
9 3-3 Hildebrand, Mia 5 Pleasanton Valley Dolphins 33.27 x36.64
15 3-4 Jernstedt, Annika 5 Pleasanton Valley Dolphins 47.92 x49.96
18 3-5 Riddle, Madelynn 4 Pleasanton Valley Dolphins 58.38 x1:15.36
19 3-6 Allen, Sydney 4 San Ramon Aquabears 53.66 x1:18.43
17 4-1 Park, Kathryn 4 San Ramon Aquabears NT x58.00
20 4-2 Marcozzi, Mia 5 San Ramon Aquabears 1:08.19 x1:19.31
--- 4- Won, Julia 5 San Ramon Aquabears 48.76 X55.67
--- 4- Brubaker, Tessa 4 San Ramon Aquabears 1:17.69 X1:21.68
--- 4- AdamsHart, Brogann 5 San Ramon Aquabears 59.27 XNS
--- 4- AdamsHart, Daryann 4 San Ramon Aquabears 1:06.30 XNS
10 5-1 Vanier, Olivia 6 San Ramon Aquabears 45.28 36.92
12 5-2 Lee, Becca 5 San Ramon Aquabears 39.44 38.59
13 5-3 Craig, Taylor 5 San Ramon Aquabears 40.44 43.49
16 5-4 Holden, Jacquline 5 San Ramon Aquabears 53.00 x50.84
Event 14 Boys 6 & Under 25 Yard Freestyle
2008 SR: 18.36 @ 7/31/1998 Byron Gruendl
22.50 GOLD
31.30 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Silva, Travis 6 Pleasanton Valley Dolphins 19.77 20.24 GOLD 7
2 1-2 Thomas, Evan 6 Pleasanton Valley Dolphins 23.23 23.24 HNRS 5
4 1-3 Gjerde, David 6 Pleasanton Valley Dolphins 23.43 x26.86 HNRS 4
7 1-4 Fuller, Justin 6 San Ramon Aquabears 27.58 31.06 HNRS 3
8 1-5 Baer, Matthew 5 San Ramon Aquabears 28.16 32.87 2
11 1-6 Gyotoku, Derek 6 San Ramon Aquabears 42.26 36.02 1
3 2-1 Bosse, William 6 Pleasanton Valley Dolphins 25.29 25.00 HNRS
5 2-2 Castro, Tynan 6 Pleasanton Valley Dolphins 31.94 x28.38 HNRS
10 2-3 Sadler, William 5 Pleasanton Valley Dolphins 27.19 x35.85
12 2-4 Hafdal, Jayce 4 San Ramon Aquabears 48.17 x36.72
15 2-5 Hanson, Matthew 4 San Ramon Aquabears 47.02 x46.91
--- 2- Cristofano, Kyle 5 San Ramon Aquabears 53.60 NS
6 3-1 Lawerence, Jacob 6 Pleasanton Valley Dolphins 31.95 x29.02 HNRS
9 3-2 Wallace, Colin 4 Pleasanton Valley Dolphins 33.39 x34.79
14 3-3 Fournier, Liam 5 Pleasanton Valley Dolphins 49.28 x42.73
16 3-4 Thoe, David 5 Pleasanton Valley Dolphins 43.61 x47.82
17 3-5 Marcozzi, Ben 5 San Ramon Aquabears 1:13.86 x1:37.05
--- 3- Carwin, Tommy 5 San Ramon Aquabears 59.22 NS
13 4-1 Adams, Lucas 6 Pleasanton Valley Dolphins NT x38.48
--- 4- Slavens, Jackson 3 San Ramon Aquabears 1:19.92 X57.08
--- 4- Cook, Ronan 4 San Ramon Aquabears 1:07.28 X1:11.82
--- 4- Gerlach, Josh 5 San Ramon Aquabears 1:25.72 X1:12.21
--- 4- Keller, Jack 3 San Ramon Aquabears 2:19.40 XNS
Event 15 Girls 7-8 25 Yard Freestyle
2008 SR: 16.38 @ 7/31/2000 Natalie Sramek
19.49 GOLD
23.49 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Harris, McKenna 8 Pleasanton Valley Dolphins 17.31 17.81 GOLD 7
2 1-2 Butler, Camaryn 8 Pleasanton Valley Dolphins 17.52 17.87 GOLD 5
3 1-3 Haskell, Kate 8 Pleasanton Valley Dolphins 17.98 18.17 GOLD 4
5 1-4 Alexander, Kaylee 8 San Ramon Aquabears 19.09 18.92 GOLD 3
12 1-5 Hawkins, Daniella 7 San Ramon Aquabears 22.43 21.53 HNRS 2
13 1-6 Fuller, Madison 8 San Ramon Aquabears 23.17 21.96 HNRS 1
4 2-1 Sirotta, Danielle 8 Pleasanton Valley Dolphins 18.71 x18.52 GOLD
6 2-2 Block, Daniela 8 Pleasanton Valley Dolphins 18.88 x18.93 GOLD
9 2-3 Scavone, Tessie 8 Pleasanton Valley Dolphins 18.65 x20.49 HNRS
17 2-4 Ellis, Alina 8 San Ramon Aquabears 24.13 x22.83 HNRS
19 2-5 Madrieres, Pauline 7 San Ramon Aquabears 24.12 x23.52
27 2-6 Philapil, Karissa 7 San Ramon Aquabears 24.40 x24.93
7 3-1 Bammer, Delaney 8 Pleasanton Valley Dolphins 19.14 x19.49 GOLD
16 3-2 Haskell, Emily 7 Pleasanton Valley Dolphins 21.41 x22.56 HNRS
18 3-3 Riddle, Mackenzie 7 Pleasanton Valley Dolphins 21.24 x23.22 HNRS
24 3-4 Jensen, Haley 7 San Ramon Aquabears 25.88 x24.33
25 3-5 Lee, Brytney 8 San Ramon Aquabears 25.09 x24.74
30 3-6 Pletschet, Gina 7 San Ramon Aquabears 25.99 x26.75
8 4-1 Lawrence, Marissa 7 Pleasanton Valley Dolphins 21.91 x20.27 HNRS
10 4-2 Thoe, Hannah 7 Pleasanton Valley Dolphins 22.21 x21.16 HNRS
14 4-3 Harris, Morgan 8 Pleasanton Valley Dolphins 21.95 x22.04 HNRS
34 4-4 Worthley, Sarah 7 San Ramon Aquabears 26.53 x30.80
35 4-5 Rios, Taylor 7 San Ramon Aquabears 30.76 x31.63
36 4-6 Craig, Allie 7 San Ramon Aquabears 32.15 x33.74
11 5-1 Krieger, Lily 8 Pleasanton Valley Dolphins 22.21 x21.18 HNRS
20 5-2 Cox, Kendalyn 8 Pleasanton Valley Dolphins 22.43 x23.58
21 5-3 Hildebrand, Madison 7 Pleasanton Valley Dolphins 22.62 x23.63
22 5-4 Miles, Morgan 7 Pleasanton Valley Dolphins 22.56 x24.13
38 5-5 Cook, Elaine 7 San Ramon Aquabears 39.81 x39.33
39 5-6 Waltrip, Rachel 7 San Ramon Aquabears 32.17 x40.28
15 6-1 Welk, Sophia 8 Pleasanton Valley Dolphins 23.25 x22.49 HNRS
23 6-2 Opipari, Clelia 8 Pleasanton Valley Dolphins 23.78 x24.27
26 6-3 Sadler, Samantha 8 Pleasanton Valley Dolphins 25.58 x24.89
28 6-4 Goldner, Emma 8 Pleasanton Valley Dolphins 25.93 x25.37
29 6-5 Serrano, Alyssa 7 Pleasanton Valley Dolphins 25.29 x26.24
31 6-6 Lane, Cami 7 Pleasanton Valley Dolphins 24.45 x28.07
32 7-1 Mapes, Addyson 7 Pleasanton Valley Dolphins 28.59 x29.15
33 7-2 McCullough, Wendy 8 Pleasanton Valley Dolphins 27.17 x30.56
37 7-3 Beer, Elizabeth 7 Pleasanton Valley Dolphins 42.21 x36.08
Event 16 Boys 7-8 25 Yard Freestyle
2008 SR: 15.61 @ 7/31/1997 Sheldon Gruendl
18.39 GOLD
23.49 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Dotson, Matthew 8 Pleasanton Valley Dolphins 15.72 15.68 GOLD 7
2 1-2 Shields, Eric 8 Pleasanton Valley Dolphins 17.54 17.45 GOLD 5
6 1-3 Collins, Kyle 8 San Ramon Aquabears 18.41 18.92 HNRS 4
(Event 16 Boys 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
7 1-4 Butler, Jackson 7 Pleasanton Valley Dolphins 17.30 x19.28 HNRS 3
13 1-5 Hawkins, Weston 8 San Ramon Aquabears 22.86 22.89 HNRS 2
15 1-6 Mitchell, Holden 7 San Ramon Aquabears 23.21 x25.27 1
3 2-1 Wallace, Gavin 7 Pleasanton Valley Dolphins 18.55 17.80 GOLD
4 2-2 Person, Carter 8 Pleasanton Valley Dolphins 18.63 x18.02 GOLD
8 2-3 Taylor, Bryce 8 Pleasanton Valley Dolphins 18.42 x19.66 HNRS
12 2-4 Cristofano, Bailey 7 San Ramon Aquabears 25.74 22.70 HNRS
17 2-5 Holder, Benji 7 San Ramon Aquabears 25.31 x25.54
18 2-6 Bramer, Sam 8 San Ramon Aquabears 25.81 x26.37
5 3-1 Thomas, Alan 8 Pleasanton Valley Dolphins 20.15 x18.27 GOLD
9 3-2 West, James 8 Pleasanton Valley Dolphins 19.58 x19.79 HNRS
11 3-3 McMurdie, Nicholas 8 Pleasanton Valley Dolphins 21.93 x22.48 HNRS
19 3-4 Keller, Spencer 8 San Ramon Aquabears 28.55 x26.45
23 3-5 Slavens, Trenton 7 San Ramon Aquabears 27.32 x27.49
24 3-6 Webster, Mark 7 San Ramon Aquabears 33.60 x30.46
10 4-1 Williams, Nathan 7 Pleasanton Valley Dolphins 22.44 x22.46 HNRS
14 4-2 Haskell, Matthew 7 Pleasanton Valley Dolphins 25.07 x24.10
16 4-3 Marcozzi, Nicholas 7 San Ramon Aquabears NT x25.40
20 4-4 Miller, Logan 7 Pleasanton Valley Dolphins 25.57 x26.79
26 4-5 Newman, Adam 7 San Ramon Aquabears 41.96 x37.36
27 4-6 Keller, Sam 7 San Ramon Aquabears 35.45 x40.05
21 5-1 Boyden, Ryan 7 Pleasanton Valley Dolphins 26.18 x27.24
22 5-2 Fournier, Paddy 7 Pleasanton Valley Dolphins 25.24 x27.30
25 5-3 Baro, Andrew 7 Pleasanton Valley Dolphins 31.64 x35.00
Event 17 Girls 9-10 50 Yard Freestyle
2008 SR: 30.84 @ 7/9/1997 Kaya Philaphil SR
32.39 GOLD
36.19 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Philapil, Kaya 10 San Ramon Aquabears 30.84 31.84 GOLD 7
2 1-2 Butler, Rachael 10 Pleasanton Valley Dolphins 33.56 33.61 HNRS 5
3 1-3 Bammer, Mackenzie 10 Pleasanton Valley Dolphins 33.63 34.68 HNRS 4
7 1-4 Howell, Samantha 9 Pleasanton Valley Dolphins 36.15 x37.77 3
8 1-5 Saiki, Erin 10 San Ramon Aquabears 36.11 38.06 2
9 1-6 Dudley, Lindsey 9 San Ramon Aquabears 36.37 x38.68 1
4 2-1 Graham, Kristy 10 San Ramon Aquabears 37.19 36.48
5 2-2 Block, Maya 10 Pleasanton Valley Dolphins 37.06 36.70
6 2-3 Furr, Emma 10 Pleasanton Valley Dolphins 37.90 x36.85
11 2-4 Welk, Gabrielle 10 Pleasanton Valley Dolphins 37.95 x39.20
13 2-5 Hurd, Madeline 10 San Ramon Aquabears 40.23 x39.94
16 2-6 Tucker, Alyssa 10 San Ramon Aquabears 36.77 x40.91
10 3-1 McKenzie, Pixie 10 Pleasanton Valley Dolphins 39.14 x38.96
12 3-2 Holbrook, Sophia 9 Pleasanton Valley Dolphins 38.15 x39.31
20 3-3 Will, Rachel 10 San Ramon Aquabears 44.63 x43.89
24 3-4 Mitchell, Mackenzie 9 San Ramon Aquabears 42.37 x44.88
31 3-5 Downey, Anneliease 9 San Ramon Aquabears 45.56 x49.08
--- 3- Silva, Amy 9 Pleasanton Valley Dolphins 38.98 NS
18 4-1 Dubose, Louisa 10 Pleasanton Valley Dolphins 41.29 x42.90
19 4-2 Bartolomucci, Sophia 9 Pleasanton Valley Dolphins 41.91 x43.52
22 4-3 Harris, Summer 10 Pleasanton Valley Dolphins 39.30 x44.33
32 4-4 Jensen, Jamie 9 San Ramon Aquabears 51.16 x51.40
(Event 17 Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
33 4-5 Hafdal, Kaili 9 San Ramon Aquabears 51.87 x52.62
--- 4- Leung, Megan 9 San Ramon Aquabears 51.13 NS
14 5-1 Shinnick, Faith 9 Pleasanton Valley Dolphins 41.93 x40.14
15 5-2 Green, Annaka 10 Pleasanton Valley Dolphins 42.33 x40.30
17 5-3 Hart, Hayley 9 Pleasanton Valley Dolphins 43.91 x42.20
25 5-4 Possehl, Lauren 10 Pleasanton Valley Dolphins 42.16 x45.03
30 5-5 Brillhart, Melissa 9 Pleasanton Valley Dolphins 43.05 x47.19
34 5-6 Vanier, Isabela 10 San Ramon Aquabears 1:00.25 x58.76
21 6-1 McIntyre, Maggie 10 Pleasanton Valley Dolphins 44.70 x43.94
23 6-2 Thoe, Rachel 9 Pleasanton Valley Dolphins 44.96 x44.75
27 6-3 Simmons, Maddie 9 Pleasanton Valley Dolphins 45.51 x45.89
29 6-4 Miles, Kelsey 9 Pleasanton Valley Dolphins 44.47 x46.93
26 7-1 Helmer, Claire 9 Pleasanton Valley Dolphins 46.30 x45.21
28 7-2 Krieger, Aubrey 9 Pleasanton Valley Dolphins 47.02 x46.81
35 7-3 Collins, Heather 9 Pleasanton Valley Dolphins 56.05 x1:00.79
Event 18 Boys 9-10 50 Yard Freestyle
2008 SR: 31.07 @ 7/31/1998 Shawn Gruendl
31.89 GOLD
35.59 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Gjerde, Thomas 10 Pleasanton Valley Dolphins 32.24 33.55 HNRS 7
2 1-2 McLaggen, Addison 10 Pleasanton Valley Dolphins 35.56 36.40 5
5 1-3 Tucker, Kyle 10 San Ramon Aquabears 39.98 38.88 4
13 1-4 Costamagna, Dylan 10 San Ramon Aquabears 42.42 42.19 3
20 1-5 Holder, Jackson 9 San Ramon Aquabears 43.22 x44.84 2
--- 1- Bailey, Andrew 10 Pleasanton Valley Dolphins 36.97 NS
3 2-1 Knell, Scott 10 Pleasanton Valley Dolphins 37.91 37.73
4 2-2 Collins, Bryan 10 Pleasanton Valley Dolphins 39.28 x38.64
10 2-3 Miller, Justin 9 Pleasanton Valley Dolphins 38.57 x41.12
17 2-4 Holden, Sam 9 San Ramon Aquabears 44.31 43.35
19 2-5 Haley, Luke 10 San Ramon Aquabears 43.22 x44.12
21 2-6 Webster, David 10 San Ramon Aquabears 46.45 x49.16
6 3-1 Bosse, Thomas 9 Pleasanton Valley Dolphins 40.11 x39.36
8 3-2 Usedom, Jeremy 10 Pleasanton Valley Dolphins 40.16 x40.83
9 3-3 Walsh, Brett 10 Pleasanton Valley Dolphins 40.21 x40.85
24 3-4 Worthley, Jack 9 San Ramon Aquabears 51.63 x52.53
25 3-5 Gibson, Alex 9 San Ramon Aquabears 1:06.45 x1:03.19
26 3-6 Rios, Evan 9 San Ramon Aquabears 1:04.93 x1:06.66
7 4-1 Wiener, Brian 9 Pleasanton Valley Dolphins 40.91 x39.83
11 4-2 McMurdie, Joshua 10 Pleasanton Valley Dolphins 41.27 x41.23
12 4-3 Morgan, Michael 10 Pleasanton Valley Dolphins 40.93 x41.92
14 4-4 Serrano, Matthew 10 Pleasanton Valley Dolphins 41.37 x42.68
15 4-5 Ahlberg, Trevor 9 Pleasanton Valley Dolphins 42.17 x42.88
27 4-6 Won, Kenji 9 San Ramon Aquabears 1:11.11 x1:12.31
16 5-1 Opipari, Sal 10 Pleasanton Valley Dolphins 45.23 x43.22
18 5-2 Howell, Ricky 10 Pleasanton Valley Dolphins 46.28 x43.53
22 5-3 Dallara, Michael 10 Pleasanton Valley Dolphins 50.37 x49.98
23 5-4 Boyden, Casey 9 Pleasanton Valley Dolphins 47.08 x50.26
--- 5- Pyzer, Devin 9 Pleasanton Valley Dolphins 55.90 NS
Event 19 Girls 11-12 50 Yard Freestyle
2008 SR: 28.63 @ 7/31/1998 Katie Burton
29.79 GOLD
32.19 HNRS
Name Age Team Seed Time Finals Time Points
1 1-1 Pease, Sarah 11 Pleasanton Valley Dolphins 32.49 32.53 7
2 1-2 Gerlach, Danielle 12 San Ramon Aquabears 32.48 32.71 5
3 1-3 Micheletti, Katie 11 Pleasanton Valley Dolphins 33.32 32.96 4
4 1-4 Walsh, Erin 11 Pleasanton Valley Dolphins 33.77 33.13 3
5 1-5 Johnson, Riley 12 San Ramon Aquabears 32.57 33.69 2
23 1-6 Harkleroad, Sarah 11 San Ramon Aquabears 33.87 x40.17 1
6 2-1 Helmer, Emily 12 Pleasanton Valley Dolphins 34.43 x34.88
9 2-2 Boyden, Mandy 12 Pleasanton Valley Dolphins 34.29 x36.19
11 2-3 Avriett, Kendall 11 Pleasanton Valley Dolphins 34.18 x36.47
14 2-4 Zych, Hannah 12 San Ramon Aquabears 34.38 36.86
21 2-5 Madrieres, Elizabeth 11 San Ramon Aquabears 39.72 x39.30
