San Ramon Swim Team-CA Hy-Tek's MEET MANAGER Page 1
VSL Meet of Champions 2008-07-23 - 7/23/2008
Results - Entire Meet
Event 1 Girls 6 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 2:19.59 2:31.17 25
1) Hildebrand, Mia 5 2) Hart, Hannah 6 3) Scott, Jaime 6 4) Howell, Victoria 6
2 Sunset Swim Team A 2:44.44 3:23.72 22
1) Shultis, Alyssa 4 2) Wiedenfeld, Claire 6 3) Jones, Lyndsay 6 4) Hernandez, Lissy 6
Event 2 Mixed 6 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:50.66 2:36.91 25
1) Lawerence, Jacob M6 2) Sadler, William M5 3) Wallace, Colin M4 4) Fournier, Liam M5
2 San Ramon Aquabears A 2:11.02 2:50.38 22
1) Rumsey, Amanda W5 2) Catalano, Chase M6 3) Vanier, Olivia W6 4) Hanson, Matthew M4
3 Sunset Swim Team A 2:12.95 3:06.45 21
1) Campbell, Connor M6 2) Bailey, Joshua M5 3) O'Connor, Ben M5 4) Roberts, Caelan M6
Event 3 Girls 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:40.01 1:36.98 25
1) Lawrence, Marissa 7 2) Bammer, Delaney 8 3) Krieger, Lily 8 4) Riddle, Mackenzie 7
2 San Ramon Aquabears A 1:20.93 1:46.76 22
1) Madrieres, Pauline 7 2) Philapil, Karissa 7 3) Pletschet, Gina 7 4) Fuller, Madison 8
3 TigerSharks A 1:38.35 1:55.23 21
1) Heckman, Laurel 8 2) Mena, Kristina 7 3) Stoner, Jenny 8 4) Long, Kacie 8
4 Sunset Swim Team A 1:57.58 2:07.70 19
1) Wright, Madison 7 2) Powell, Brooke 8 3) Trask, Emily 7 4) Lake, Marley 8
5 Sunset Swim Team B 2:07.80 2:12.53 18
1) Roberts, Audrey 8 2) Leary, Grace 7 3) Davies, Corinne 7 4) Bailey, Anna 7
Event 4 Mixed 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 San Ramon Aquabears A 1:30.53 1:53.16 25
1) Collins, Ryan M8 2) Bramer, Sam M8 3) Marcozzi, Nicholas M7 4) Catalano, Jordan M8
2 Pleasanton Valley Dolphins A 1:27.80 1:53.41 22
1) Fournier, Paddy M7 2) West, James M8 3) Haskell, Matthew M7 4) Rumsey, Matthew M8
3 Sunset Swim Team A 1:31.28 2:16.66 21
1) Schrodi, Sophia W8 2) Ackerman, Aidan M7 3) Pascual, Erynn W8 4) O'Connor, Max M7
Event 5 Girls 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:11.86 1:20.84 25
1) Reynolds, Brianna 10 2) Hart, Hayley 9 3) Dubose, Louisa 10 4) Welk, Gabrielle 10
2 Sunset Swim Team A 1:27.41 1:27.12 22
1) Allendorf, Emily 9 2) Gneckow, Julia 10 3) Wu, Jane 10 4) Borjon, Hannah 9
3 San Ramon Aquabears A 1:13.16 1:30.17 21
1) Will, Rachel 10 2) Jensen, Jamie 9 3) Mitchell, Mackenzie 9 4) Downey, Anneliease 9
4 Sunset Swim Team B 1:43.59 1:37.33 19
1) Solis, Jovana 9 2) Stuart, Lauren 9 3) Sano, Kayla 9 4) Leary, Julia 9
Event 6 Mixed 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 1:14.68 1:29.76 25
1) Miller, Justin M9 2) Usedom, Jeremy M10 3) Bosse, Thomas M9 4) Howell, Ricky M10
2 San Ramon Aquabears A 1:18.86 1:33.00 22
1) Gibson, Alex M9 2) Worthley, Jack M9 3) Holder, Jackson M9 4) Holden, Sam M9
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Sunset Swim Team A 2:34.14 2:44.35 25
1) Mingione, Nicole 12 2) Cinquini, Megan 12 3) Ahrbeck, Brittany 12 4) Murphy, Evan 12
2 Sunset Swim Team B 2:51.70 2:49.09 22
1) Hernandez, Alexandra 11 2) Re, Kelly 12 3) Thompson, Jenna 11 4) Trask, 2007 11
3 Pleasanton Valley Dolphins A 2:55.64 2:50.03 21
1) Gonsman, Olivia 11 2) Shields, MacKenzie 11 3) Person, Ashley 11 4) Shaw, Katelyn 11
4 San Ramon Aquabears A 2:16.87 3:01.59 19
1) Harkleroad, Sarah 11 2) Weber, Caitlin 11 3) Madrieres, Elizabeth 11 4) Koo, Stephanie 12
Event 8 Mixed 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley Dolphins A 2:24.77 3:06.04 25
1) Dallara, Joseph M11 2) Green, Copeland M11 3) Micheletti, Matthew M12 4) Helmer, Robert M10
2 Sunset Swim Team A 2:17.48 3:19.52 22
1) Atchley, Chandler M12 2) Stuart, Ryan M11 3) Walker, Justin M11 4) Wright, Tanner M9
3 San Ramon Aquabears A 2:26.59 3:44.86 21
Event 9 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 San Ramon Aquabears A 2:13.78 2:45.55 25
1) Charzuk, Kierra 13 2) Rowenhorst, Sarah 14 3) Saiki, Robyn 13 4) Haley, Devon 13
2 Sunset Swim Team A 2:13.03 2:56.41 22
1) Ahrbeck, Kaitlyn 14 2) Sanders, Ashley 13 3) White, Shelby 14 4) Jones, Sarah 12
Event 10 Mixed 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 San Ramon Aquabears A 2:04.92 2:19.91 25
2 Pleasanton Valley Dolphins A 2:28.00 2:30.63 22
1) Usedom, Daniel M14 2) Gruen, Mary W14 3) Scott, David M14 4) Rumsey, Jessica W13
3 Sunset Swim Team A 2:05.04 2:36.59 21
1) Benge, Jacob M13 2) Pitts, Brandon M14 3) Garcia, Brian M13 4) Sanchez, Nicholas M13
Event 12 Mixed 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Sunset Swim Team A 1:56.64 2:22.96 25
1) Higgins, Connor M15 2) Mach, Veronika W15 3) Yung, Christine W15 4) Bierwirth, David M14
Event 13 Girls 6 & Under 25 Yard Freestyle
22.50 GOLD
24.65 HNRS
Name Age Team Seed Time Finals Time Points
1 Scott, Jaime 6 Pleasanton Valley Dolphins 25.74 24.02 HNRS 17
2 Fitton, Polly 6 TigerSharks 29.53 26.98 15
3 Howell, Victoria 6 Pleasanton Valley Dolphins 26.21 28.42 14
4 Lambert, Rachael 6 Rhonewood Sharks 36.62 33.59 13
5 Shapiro, Skylar 5 Rhonewood Sharks 37.48 36.78 12
6 Hart, Hannah 6 Pleasanton Valley Dolphins 37.62 36.99 11
7 Vanier, Olivia 6 San Ramon Aquabears 36.92 38.72 10
8 Jones, Lyndsay 6 Sunset Swim Team 35.88 38.80 9
9 Hildebrand, Mia 5 Pleasanton Valley Dolphins 33.27 38.86 8
10 Powell, Dawn 5 Sunset Swim Team 41.93 41.37 7
11 Jernstedt, Annika 5 Pleasanton Valley Dolphins 47.92 44.07 6
12 Fontaine, Teah 3 TigerSharks 47.69 45.42 5
13 Rumsey, Amanda 5 San Ramon Aquabears 53.63 45.61 4
(Event 13 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
14 Leary, Anna 5 Sunset Swim Team 41.08 48.89 3
15 Shultis, Alyssa 4 Sunset Swim Team 50.76 52.30 2
16 Riddle, Madelynn 4 Pleasanton Valley Dolphins 58.38 1:03.47 1
Event 14 Boys 6 & Under 25 Yard Freestyle
22.50 GOLD
31.30 HNRS
Name Age Team Seed Time Finals Time Points
1 Wallace, Colin 4 Pleasanton Valley Dolphins 33.39 30.40 HNRS 17
2 Bailey, Joshua 5 Sunset Swim Team 37.60 30.78 HNRS 15
3 Catalano, Chase 6 San Ramon Aquabears 36.71 30.84 HNRS 14
4 Campbell, Connor 6 Sunset Swim Team 32.19 31.23 HNRS 13
5 Patrone, Jesse 6 Rhonewood Sharks 32.29 32.05 12
6 Lawerence, Jacob 6 Pleasanton Valley Dolphins 29.02 32.12 11
7 Sadler, William 5 Pleasanton Valley Dolphins 27.19 34.92 10
8 Hafdal, Jayce 4 San Ramon Aquabears 36.72 35.48 9
9 Fournier, Liam 5 Pleasanton Valley Dolphins 42.73 37.02 8
10 Roberts, Caelan 6 Sunset Swim Team 31.77 37.31 7
11 Hanson, Matthew 4 San Ramon Aquabears 46.91 41.02 6
12 Memula, Vijay 5 Sunset Swim Team 48.60 42.58 5
13 O'Connor, Ben 5 Sunset Swim Team 41.59 44.26 4
14 Marcozzi, Ben 5 San Ramon Aquabears 1:13.86 1:08.36 3
15 Carwin, Tommy 5 San Ramon Aquabears 59.22 2:01.20 2
Event 15 Girls 7-8 25 Yard Freestyle
19.49 GOLD
23.49 HNRS
Name Age Team Seed Time Finals Time Points
1 Lawrence, Marissa 7 Pleasanton Valley Dolphins 20.27 19.57 HNRS 17
2 Haskell, Emily 7 Pleasanton Valley Dolphins 21.41 20.70 HNRS 15
3 Krieger, Lily 8 Pleasanton Valley Dolphins 21.18 20.81 HNRS 14
4 Heckman, Laurel 8 TigerSharks 22.12 20.93 HNRS 13
5 Riddle, Mackenzie 7 Pleasanton Valley Dolphins 21.24 21.46 HNRS 12
6 Madrieres, Pauline 7 San Ramon Aquabears 23.52 21.62 HNRS 11
7 Fuller, Madison 8 San Ramon Aquabears 21.96 22.16 HNRS 10
8 Hildebrand, Madison 7 Pleasanton Valley Dolphins 22.62 22.25 HNRS 9
9 Jensen, Haley 7 San Ramon Aquabears 24.33 22.49 HNRS 8
10 Lake, Marley 8 Sunset Swim Team 22.95 22.75 HNRS 7
11 Welk, Sophia 8 Pleasanton Valley Dolphins 22.49 22.83 HNRS 6
12 Ellis, Alina 8 San Ramon Aquabears 22.83 22.98 HNRS 5
13 Sadler, Samantha 8 Pleasanton Valley Dolphins 24.89 23.07 HNRS 4
14 Stoner, Jenny 8 TigerSharks 22.56 23.69 3
15 Tztso, Emma 7 Pleasanton Valley Dolphins NT 24.23 2
16 Pletschet, Gina 7 San Ramon Aquabears 25.99 24.92 1
Event 16 Boys 7-8 25 Yard Freestyle
18.39 GOLD
23.49 HNRS
Name Age Team Seed Time Finals Time Points
1 Macintire, Zack 7 TigerSharks 24.08 21.52 HNRS 17
2 Rumsey, Matthew 8 Pleasanton Valley Dolphins 24.25 22.65 HNRS 15
3 Steinberg, William 7 Rhonewood Sharks 23.85 23.13 HNRS 14
(Event 16 Boys 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
4 Holder, Benji 7 San Ramon Aquabears 25.31 23.36 HNRS 13
5 Collins, Ryan 8 San Ramon Aquabears 27.06 23.81 12
6 Miller, Joey 7 San Ramon Aquabears 24.04 24.13 11
7 Miller, Logan 7 Pleasanton Valley Dolphins 25.57 24.29 10
8 Marcozzi, Nicholas 7 San Ramon Aquabears 24.48 24.77 9
9 Catalano, Jordan 8 San Ramon Aquabears 24.72 25.06 8
10 Haskell, Matthew 7 Pleasanton Valley Dolphins 24.10 25.73 7
11 Lucero, Austin 8 Pleasanton Valley Dolphins 25.64 26.36 6
12 Bramer, Sam 8 San Ramon Aquabears 25.81 26.39 5
13 O'Connor, Max 7 Sunset Swim Team 28.47 27.17 4
14 Schiaffino, Antonio 7 TigerSharks 27.73 28.69 3
15 Fournier, Paddy 7 Pleasanton Valley Dolphins 25.24 28.71 2
16 Knuth, Ben 7 Sunset Swim Team 30.46 31.80 1
Event 17 Girls 9-10 50 Yard Freestyle
32.39 GOLD
36.19 HNRS
Name Age Team Seed Time Finals Time Points
1 Welk, Gabrielle 10 Pleasanton Valley Dolphins 37.95 36.94 17
2 Reynolds, Brianna 10 Pleasanton Valley Dolphins 38.02 38.59 15
3 Shinnick, Faith 9 Pleasanton Valley Dolphins 40.14 38.62 14
4 Silva, Amy 9 Pleasanton Valley Dolphins 38.98 38.84 13
5 Holbrook, Sophia 10 Pleasanton Valley Dolphins NT 39.03 12
6 Brown, Kristina 10 Rhonewood Sharks 41.60 39.65 11
7 Dubose, Louisa 10 Pleasanton Valley Dolphins 41.29 39.71 10
8 Melo, Nicole 9 Pleasanton Valley Dolphins 41.26 41.21 9
9 Gneckow, Julia 10 Sunset Swim Team 43.90 41.52 8
10 Hart, Hayley 9 Pleasanton Valley Dolphins 42.20 41.67 7
11 Borjon, Hannah 9 Sunset Swim Team 40.19 42.04 6
12 McIntyre, Maggie 10 Pleasanton Valley Dolphins 43.94 42.53 5
13 Will, Rachel 10 San Ramon Aquabears 43.89 43.25 4
14 Allendorf, Emily 9 Sunset Swim Team 41.16 44.24 3
15 Uhlhorn, Madison 10 Rhonewood Sharks 47.84 45.48 2
16 Helmer, Claire 9 Pleasanton Valley Dolphins 45.21 45.63 1
Event 18 Boys 9-10 50 Yard Freestyle
31.89 GOLD
35.59 HNRS
Name Age Team Seed Time Finals Time Points
1 Bosse, Thomas 9 Pleasanton Valley Dolphins 39.36 37.64 17
2 Firl, Gideon 10 Sunset Swim Team 39.53 38.75 15
3 Miller, Justin 9 Pleasanton Valley Dolphins 38.57 38.95 14
4 Walsh, Brett 10 Pleasanton Valley Dolphins 40.21 40.08 13
5 Helmer, Robert 10 Pleasanton Valley Dolphins 41.44 41.51 12
6 Holden, Sam 9 San Ramon Aquabears 43.35 41.57 11
7 Howell, Ricky 10 Pleasanton Valley Dolphins 43.53 42.99 10
8 Usedom, Jeremy 10 Pleasanton Valley Dolphins 40.16 43.16 9
9 Haley, Luke 10 San Ramon Aquabears 43.22 44.07 8
10 Cartwright, Rory 9 Rhonewood Sharks 40.36 44.57 7
11 Webster, David 10 San Ramon Aquabears 46.45 45.88 6
12 Wright, Tanner 9 Sunset Swim Team 49.29 46.62 5
13 Boyden, Casey 9 Pleasanton Valley Dolphins 47.08 47.67 4
(Event 18 Boys 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
14 Dallara, Michael 10 Pleasanton Valley Dolphins 49.98 50.87 3
15 Knuth, Sam 9 Sunset Swim Team 50.27 52.44 2
16 Klopatek, Elijah 10 Pleasanton Valley Dolphins NT 53.94 1
Event 19 Girls 11-12 50 Yard Freestyle
29.79 GOLD
32.19 HNRS
Name Age Team Seed Time Finals Time Points
1 Danforth, Caroline 11 Sunset Swim Team 33.03 32.32 17
2 Burt, Skylar 12 Rhonewood Sharks 34.34 33.39 15
3 Murphy, Evan 12 Sunset Swim Team 32.17 34.82 14
4 Shaw, Katelyn 11 Pleasanton Valley Dolphins 36.63 35.34 13
5 Shields, MacKenzie 11 Pleasanton Valley Dolphins 36.44 35.53 12
6 Re, Kelly 12 Sunset Swim Team NT 35.92 11
7 Mingione, Nicole 12 Sunset Swim Team 35.06 36.14 10
8 Cinquini, Megan 12 Sunset Swim Team 34.18 36.20 9
9 Lemler, Annakise 11 Rhonewood Sharks NT 36.94 8
10 Gonsman, Olivia 11 Pleasanton Valley Dolphins 37.38 37.53 7
11 Koo, Stephanie 12 San Ramon Aquabears 36.75 37.84 6
12 Sano, Mina 11 Sunset Swim Team 37.49 38.39 5
13 Jones, Sarah 12 Sunset Swim Team 39.64 40.95 4
14 Trump, Larissa 9 Rhonewood Sharks NT 49.82 3
Event 20 Boys 11-12 50 Yard Freestyle
28.59 GOLD
30.99 HNRS
Name Age Team Seed Time Finals Time Points
1 Micheletti, Matthew 12 Pleasanton Valley Dolphins 35.22 34.99 17
2 Schiaffino, Enrico 12 TigerSharks 37.28 36.05 15
3 Dallara, Joseph 11 Pleasanton Valley Dolphins 38.48 38.04 14
4 Brown, Stephen 12 Rhonewood Sharks 39.48 38.54 13
5 Atchley, Chandler 12 Sunset Swim Team 36.53 38.81 12
6 Webster, John 12 San Ramon Aquabears 39.65 39.20 11
7 Lambert, Sean 11 Rhonewood Sharks 40.37 39.35 10
8 Green, Copeland 11 Pleasanton Valley Dolphins 39.63 39.86 9
9 Walker, Justin 11 Sunset Swim Team 43.82 41.25 8
10 Lau, Matthew 11 TigerSharks 44.75 41.61 7
11 Gibson, Michael 11 San Ramon Aquabears 43.47 46.65 6
12 Liu, Isaac 11 TigerSharks 45.34 47.65 5
13 Stuart, Ryan 11 Sunset Swim Team 44.54 47.98 4
14 AdamsHart, Kyllian 11 San Ramon Aquabears 52.78 57.81 3
15 AdamsHart, Shayden 11 San Ramon Aquabears 44.19 1:09.09 2
Event 21 Girls 13-14 50 Yard Freestyle
28.69 GOLD
30.99 HNRS
Name Age Team Seed Time Finals Time Points
1 Ahrbeck, Kaitlyn 14 Sunset Swim Team 33.00 33.09 17
2 Haley, Devon 13 San Ramon Aquabears 32.40 33.19 15
3 Tztso, Camille 13 Pleasanton Valley Dolphins NT 33.65 14
4 Rumsey, Jessica 13 Pleasanton Valley Dolphins 33.90 34.30 13
5 Gibson, Toria 14 San Ramon Aquabears 38.19 42.59 12
Event 22 Boys 13-14 50 Yard Freestyle
26.59 GOLD
28.79 HNRS
Name Age Team Seed Time Finals Time Points
1 Hoyt, Jake 14 San Ramon Aquabears 25.35 25.63 GOLD 17
2 Pitts, Brandon 14 Sunset Swim Team 29.48 30.10 15
3 Iniguez, Chris 14 Pleasanton Valley Dolphins NT 30.45 14
4 Usedom, Daniel 14 Pleasanton Valley Dolphins 29.84 30.92 13
5 Hildreth, Eric 14 San Ramon Aquabears 29.32 31.10 12
6 Garcia, Brian 13 Sunset Swim Team 32.98 33.40 11
7 Scott, David 14 Pleasanton Valley Dolphins 34.16 34.21 10
8 Sanchez, Nicholas 13 Sunset Swim Team 35.63 34.68 9
9 Butler, Eric 13 Pleasanton Valley Dolphins NT 34.90 8
Event 23 Girls 15-18 50 Yard Freestyle
28.19 GOLD
30.49 HNRS
Name Age Team Seed Time Finals Time Points
1 Yung, Christine 15 Sunset Swim Team 29.68 29.60 HNRS 17
2 Linden, Lindsey 15 San Ramon Aquabears 36.45 36.99 15
Event 24 Boys 15-18 50 Yard Freestyle
25.39 GOLD
27.49 HNRS
Name Age Team Seed Time Finals Time Points
1 Higgins, Connor 15 Sunset Swim Team 27.66 27.96 17
2 Frank, Michael 15 San Ramon Aquabears 39.44 43.75 15
Event 25 Girls 6 & Under 25 Yard Butterfly
27.40 GOLD
35.80 HNRS
Name Age Team Seed Time Finals Time Points
1 Scott, Jaime 6 Pleasanton Valley Dolphins 35.38 29.54 HNRS 17
2 Fitton, Polly 6 TigerSharks 37.93 33.80 HNRS 15
3 Howell, Victoria 6 Pleasanton Valley Dolphins 36.24 35.93 14
4 Lambert, Rachael 6 Rhonewood Sharks 37.43 36.32 13
5 Hernandez, Lissy 6 Sunset Swim Team 37.59 38.50 12
6 Vanier, Olivia 6 San Ramon Aquabears 46.06 45.66 11
7 Wiedenfeld, Claire 6 Sunset Swim Team 44.50 46.30 10
8 Shultis, Alyssa 4 Sunset Swim Team 54.93 1:05.79 9
9 Riddle, Madelynn 4 Pleasanton Valley Dolphins 1:04.72 1:08.06 8
10 Leary, Anna 5 Sunset Swim Team 1:02.43 1:09.06 7
Event 26 Boys 6 & Under 25 Yard Butterfly
25.50 GOLD
37.70 HNRS
Name Age Team Seed Time Finals Time Points
1 Patrone, Jesse 6 Rhonewood Sharks 41.44 39.42 17
2 O'Connor, Ben 5 Sunset Swim Team NT 49.67 15
3 Fournier, Liam 5 Pleasanton Valley Dolphins NT 49.81 14
4 Campbell, Connor 6 Sunset Swim Team NT 53.20 13
5 Memula, Vijay 5 Sunset Swim Team 1:00.18 59.84 12
Event 27 Girls 7-8 25 Yard Butterfly
21.59 GOLD
26.99 HNRS
Name Age Team Seed Time Finals Time Points
1 Lawrence, Marissa 7 Pleasanton Valley Dolphins 25.86 24.28 HNRS 17
2 Krieger, Lily 8 Pleasanton Valley Dolphins 24.76 24.40 HNRS 15
3 Bammer, Delaney 8 Pleasanton Valley Dolphins NT 25.55 HNRS 14
4 Philapil, Karissa 7 San Ramon Aquabears 26.44 25.58 HNRS 13
5 Pletschet, Gina 7 San Ramon Aquabears 28.53 26.40 HNRS 12
6 Mena, Kristina 7 TigerSharks 29.85 26.81 HNRS 11
7 Haskell, Emily 7 Pleasanton Valley Dolphins 27.95 27.25 10
8 Fuller, Madison 8 San Ramon Aquabears 31.67 27.74 9
9 Madrieres, Pauline 7 San Ramon Aquabears 30.40 28.15 8
10 Riddle, Mackenzie 7 Pleasanton Valley Dolphins 29.55 32.36 7
11 Jensen, Haley 7 San Ramon Aquabears 36.92 32.50 6
12 Hildebrand, Madison 7 Pleasanton Valley Dolphins 32.63 33.40 5
13 Powell, Brooke 8 Sunset Swim Team 33.18 33.96 4
14 Roberts, Audrey 8 Sunset Swim Team 49.73 37.68 3
15 Pascual, Erynn 8 Sunset Swim Team NT 38.62 2
16 Davies, Corinne 7 Sunset Swim Team 37.27 42.05 1
Event 28 Boys 7-8 25 Yard Butterfly
20.49 GOLD
26.99 HNRS
Name Age Team Seed Time Finals Time Points
1 Hill, Jared 8 Rhonewood Sharks NT 27.68 17
2 Haskell, Matthew 7 Pleasanton Valley Dolphins 28.21 28.29 15
3 Miller, Logan 7 Pleasanton Valley Dolphins 28.87 28.56 14
4 Macintire, Zack 7 TigerSharks 31.50 28.91 13
5 O'Connor, Max 7 Sunset Swim Team 30.52 28.95 12
6 Collins, Ryan 8 San Ramon Aquabears 28.27 29.95 11
7 Holder, Benji 7 San Ramon Aquabears 30.85 30.66 10
8 Knuth, Ben 7 Sunset Swim Team 41.03 31.45 9
9 Schiaffino, Antonio 7 TigerSharks 37.57 32.55 8
10 Boyden, Ryan 7 Pleasanton Valley Dolphins NT 33.01 7
11 Miller, Joey 7 San Ramon Aquabears 31.51 35.11 6
12 Lucero, Austin 8 Pleasanton Valley Dolphins 31.92 36.83 5
13 Bush, Samuel 7 Rhonewood Sharks 50.78 52.14 4
14 Ackerman, Aidan 7 Sunset Swim Team 42.24 55.50 3
Event 29 Girls 9-10 25 Yard Butterfly
18.65 GOLD
21.50 HNRS
Name Age Team Seed Time Finals Time Points
1 Wu, Jane 10 Sunset Swim Team 20.47 19.78 HNRS 17
2 Silva, Amy 9 Pleasanton Valley Dolphins 21.43 20.75 HNRS 15
3 Dubose, Louisa 10 Pleasanton Valley Dolphins 19.76 20.78 HNRS 14
4 Hart, Hayley 9 Pleasanton Valley Dolphins 20.52 21.04 HNRS 13
5 Holbrook, Sophia 10 Pleasanton Valley Dolphins NT 21.14 HNRS 12
6 Mitchell, Mackenzie 9 San Ramon Aquabears 21.37 21.24 HNRS 11
7 Shinnick, Faith 9 Pleasanton Valley Dolphins 22.56 21.45 HNRS 10
8 Reynolds, Brianna 10 Pleasanton Valley Dolphins 21.34 22.67 9
9 Borjon, Hannah 9 Sunset Swim Team 22.50 23.35 8
(Event 29 Girls 9-10 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
10 Hafdal, Kaili 9 San Ramon Aquabears 25.68 23.52 7
11 Uhlhorn, Madison 10 Rhonewood Sharks NT 23.95 6
12 Melo, Nicole 9 Pleasanton Valley Dolphins 23.80 24.13 5
13 Krieger, Aubrey 9 Pleasanton Valley Dolphins 24.20 25.05 4
14 McIntyre, Maggie 10 Pleasanton Valley Dolphins 25.28 25.93 3
15 Nimmakayala, Kaavya 9 TigerSharks 27.78 30.61 2
16 Leary, Julia 9 Sunset Swim Team 32.32 32.31 1
Event 30 Boys 9-10 25 Yard Butterfly
18.35 GOLD
21.00 HNRS
Name Age Team Seed Time Finals Time Points
1 Holder, Jackson 9 San Ramon Aquabears NT 20.13 HNRS 17
2 Firl, Gideon 10 Sunset Swim Team 23.55 20.38 HNRS 15
3 Bosse, Thomas 9 Pleasanton Valley Dolphins 20.21 21.44 14
4 Cartwright, Rory 9 Rhonewood Sharks 22.61 22.55 13
5 Wright, Tanner 9 Sunset Swim Team 23.70 23.41 12
6 Walsh, Brett 10 Pleasanton Valley Dolphins 23.61 24.62 11
7 Helmer, Robert 10 Pleasanton Valley Dolphins 27.47 24.70 10
8 Howell, Ricky 10 Pleasanton Valley Dolphins 22.87 25.70 9
9 Klopatek, Elijah 10 Pleasanton Valley Dolphins NT 26.35 8
10 Knuth, Sam 9 Sunset Swim Team 28.31 28.30 7
Event 31 Girls 11-12 50 Yard Butterfly
32.69 GOLD
35.39 HNRS
Name Age Team Seed Time Finals Time Points
1 Burt, Skylar 12 Rhonewood Sharks 38.86 36.00 17
2 Danforth, Caroline 11 Sunset Swim Team 39.78 38.92 15
3 Ahrbeck, Brittany 12 Sunset Swim Team 36.07 41.97 14
4 Person, Ashley 11 Pleasanton Valley Dolphins 44.07 43.91 13
5 Shaw, Katelyn 11 Pleasanton Valley Dolphins 45.66 44.85 12
6 Koo, Stephanie 12 San Ramon Aquabears 48.63 45.75 11
7 Harkleroad, Sarah 11 San Ramon Aquabears 48.63 46.87 10
8 Re, Kelly 12 Sunset Swim Team 51.17 47.08 9
9 Sano, Mina 11 Sunset Swim Team 52.20 48.14 8
10 Madrieres, Elizabeth 11 San Ramon Aquabears 50.84 50.47 7
11 Jones, Sarah 12 Sunset Swim Team 49.47 56.43 6
Event 32 Boys 11-12 50 Yard Butterfly
32.39 GOLD
35.49 HNRS
Name Age Team Seed Time Finals Time Points
1 Cartwright, Braden 11 Rhonewood Sharks 51.97 55.45 17
2 Stuart, Ryan 11 Sunset Swim Team 53.59 56.44 15
3 Lau, Matthew 11 TigerSharks 56.96 58.23 14
4 Liu, Isaac 11 TigerSharks 59.62 59.09 13
Event 33 Girls 13-14 50 Yard Butterfly
32.50 GOLD
34.69 HNRS
Name Age Team Seed Time Finals Time Points
1 Saiki, Robyn 13 San Ramon Aquabears 34.71 33.44 HNRS 17
(Event 33 Girls 13-14 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
2 Tztso, Camille 13 Pleasanton Valley Dolphins NT 42.06 15
3 Sanders, Ashley 13 Sunset Swim Team 43.49 43.84 14
4 Pinion, Shanelle 13 Sunset Swim Team NT 44.94 13
5 Pinion, Vanessa 13 Sunset Swim Team NT 54.11 12
Event 34 Boys 13-14 50 Yard Butterfly
28.99 GOLD
33.35 HNRS
Name Age Team Seed Time Finals Time Points
1 Scott, David 14 Pleasanton Valley Dolphins 37.23 36.23 17
2 Garcia, Brian 13 Sunset Swim Team 37.08 39.53 15
3 Sanchez, Nicholas 13 Sunset Swim Team 54.98 47.62 14
Event 37 Girls 6 & Under 25 Yard Breaststroke
32.12 GOLD
35.10 HNRS
Name Age Team Seed Time Finals Time Points
1 Fitton, Polly 6 TigerSharks 35.31 29.59 GOLD 17
2 Hildebrand, Mia 5 Pleasanton Valley Dolphins 49.38 33.83 HNRS 15
3 Hart, Hannah 6 Pleasanton Valley Dolphins 38.90 35.99 14
4 Wiedenfeld, Claire 6 Sunset Swim Team 42.80 36.31 13
5 Shultis, Alyssa 4 Sunset Swim Team 56.62 37.89 12
6 Hernandez, Lissy 6 Sunset Swim Team 45.95 38.64 11
7 Leary, Anna 5 Sunset Swim Team 52.24 46.16 10
8 Shapiro, Skylar 5 Rhonewood Sharks 54.06 51.24 9
9 Jernstedt, Annika 5 Pleasanton Valley Dolphins 58.68 51.95 8
10 Riddle, Madelynn 4 Pleasanton Valley Dolphins 1:06.41 1:12.81 7
11 Powell, Dawn 5 Sunset Swim Team 1:07.23 1:23.82 6
Event 38 Boys 6 & Under 25 Yard Breaststroke
32.90 GOLD
40.10 HNRS
Name Age Team Seed Time Finals Time Points
1 O'Connor, Ben 5 Sunset Swim Team 42.75 39.38 HNRS 17
2 Campbell, Connor 6 Sunset Swim Team 43.57 42.71 15
3 Bailey, Joshua 5 Sunset Swim Team 50.00 49.49 14
