San Ramon Swim Team-CA Hy-Tek's MEET MANAGER Page 1
LV at SR 2008 - 6/21/2008
 
Results - Entire meet
Event 1 Girls 6 & Under 100 Yard Medley Relay
2007 SR: 1:43.91 # 7/31/1996 SR
K Davidson, H Roebuck, N Sramek, K Elliott
Team Relay Finals Time
 
1 LV A 2:55.83
1) Geary, Nicole 6 2) Karter, Kylie 6
3) Bell, Robin 5 4) Hofmann, Amanda 6
2 LV B x6:10.37
1) Williams, Emma 4 2) Claudino, Kinsey 4
3) Ratto, Graciana 5 4) Quartaroli, Camryn 4
Event 2 Mixed 6 & Under 100 Yard Medley Relay
2007 SR: 1:43.56 # 7/31/2000 SR
M Otto, A Stallbaum, C Hood, A Kontilis
Team Relay Finals Time
 
1 SR A 2:32.33
1) Thomsen, Tyler M6 2) Catalano, Chase M6
3) Baer, Matthew M5 4) Fuller, Justin M6
2 LV A 2:42.73
1) Brennan, Cody M6 2) Zika, Noah M6
3) Mullineaux, Robert M5
Event 3 Girls 7-8 100 Yard Medley Relay
2007 SR: 1:20.93 # 7/29/2006 SR
M. Chambers, K. Philapil, E. Saiki, K. Graham
Team Relay Finals Time
 
1 LV A 1:36.24
1) Hottinger, Kate 7 2) Collinsworth, Jacklin 8
3) Murphy, Allie 8 4) Zika, Emma 8
2 SR A 1:45.74
1) Alexander, Kaylee 8 2) Prickett, Katie 8
3) Baer, Nicole 8 4) Weber, Jillian 8
3 LV B x1:50.62
1) Carroll, Tori 8 2) Fairbanks, Nicole 7
3) Dabney, Katie 8 4) Quartaroli, Caitlyn 7
4 LV C x1:56.05
1) Zischka, Sydney 7 2) Hinds, Katie 8
3) Stamps, Taylor 7 4) Williams, Chloe 7
5 SR C x1:59.62
1) Craig, Allie 7 2) Chamberlain, Hanna 8
3) Hawkins, Daniella 7 4) Lee, Brytney 8
6 SR B x2:00.61
1) Jensen, Haley 7 2) Philapil, Karissa 7
3) Pletschet, Gina 7 4) Worthley, Sarah 7
Event 4 Mixed 7-8 100 Yard Medley Relay
2007 SR: 1:18.20 # 7/31/1992 SR
B Jenkins, B Wereda, M Kalafatis, K Diestel
Team Relay Finals Time
 
1 SR A 1:50.33
1) Brubaker, Dusty M8 2) Webster, Mark M7
3) Collins, Kyle M8 4) Miller, Joey M7
2 LV A 2:04.18
1) Bora, Samiron M7 2) Leon, Jarrett M8
3) Meyers, Cole M7 4) Moghadam, Cameron M7
3 SR B x2:04.35
1) Mitchell, Holden M7 2) Bramer, Sam M8
3) Hawkins, Weston M8 4) Cristofano, Bailey M7
 
4 SR C x2:36.71
1) Marcozzi, Nicholas M7 2) Holder, Benji M7
3) Collins, Ryan M8 4) Newman, Adam M7
Event 5 Girls 9-10 100 Yard Medley Relay
2007 SR: 1:10.18 # 7/31/1999 SR
N Ubeda, K Noltensmeier, M Kosnik, K Elliott
Team Relay Finals Time
 
1 SR A 1:15.22
1) Hurd, Madeline 10 2) Philapil, Kaya 10
3) Saiki, Erin 10 4) Dudley, Lindsey 9
2 SR B x1:26.74
1) Graham, Kristy 10 2) Tucker, Alyssa 10
3) Mendieta, Olivia 10 4) Mitchell, Mackenzie 9
3 LV A 1:36.60
1) Hamza, Gabi 9 2) Hicks, Payton 10
3) Fairbanks, Megan 9 4) Ueland, Sophie 10
4 SR C x2:01.01
1) Will, Rachel 10 2) Hafdal, Kaili 9
3) Jensen, Jamie 9 4) Leung, Megan 9
Event 6 Mixed 9-10 100 Yard Medley Relay
2007 SR: 1:09.72 # 7/31/1995 SR
A Brisentine, M Haun, B Wereda, S Buschini
Team Relay Finals Time
 
1 SR A 1:23.01
1) Miller, Matthew M9 2) Gerlach, Jack M10
3) Shell, Ryan M10 4) Tucker, Kyle M10
2 LV A 1:24.02
1) Zischka, Turner M9 2) Puso, Michael M9
3) Kohlmoos, Taber M10 4) Collinsworth, Travis M10
3 SR B x1:32.43
1) Holder, Jackson M9 2) Webster, David M10
3) Brubaker, Logan M10 4) Holden, Sam M9
4 LV B x1:33.47
1) Glasco, Connor M9 2) Bagatelos, Kavan M9
3) Goold, Harrison M10 4) Hinds, Chris M10
5 SR C x2:29.25
1) Worthley, Jack M9 2) Won, Kenji M9
3) Prickett, Travis M10 4) Rios, Evan M9
Event 7 Girls 11-12 200 Yard Medley Relay
2007 SR: 2:16.32 # 7/31/1999 SR
L Carlisle, C Jenkins, M Wong, L Briner
Team Relay Finals Time
 
1 SR A 2:45.49
1) Bilich, Sara 12 2) Dudley, Drew 11
3) Gerlach, Danielle 12 4) Zych, Hannah 12
2 SR B x2:52.70
1) Johnson, Riley 12 2) Madrieres, Elizabeth 11
3) Harkleroad, Sarah 11 4) Koo, Stephanie 12
3 LV B 2:59.11
1) Peters, Stephanie 12 2) Fairbanks, Megan 9
3) Tonne, Stevie Rae 11 4) Goold, Anastasia 12
--- LV A DQ
1) Leon, Jennifer 12 2) Borden, Kelly 11
3) Bohlmann, Kacie 12 4) McConn, Desiree 11
 
Event 8 Mixed 11-12 200 Yard Medley Relay
2007 SR: 2:14.35 # 7/31/1997 SR
A Brisentine, B Wereda, N Wood, J Huff
Team Relay Finals Time
 
1 LV A 2:32.62
1) Jensen, Alec M11 2) Boas, Nathan M12
3) Carlo, Matt M11 4) Boehrer, Adam M11
2 SR A 2:50.97
1) Waltrip, Steven M12 2) Ridgers, Matthew M12
3) Rebro, Scott M12 4) Bramer, Max M12
Event 9 Girls 13-14 200 Yard Medley Relay
2007 SR: 2:06.67 # 7/26/2003 SR
N Miller, K Noltensmeier, M Kosnik, C Kosnik
Team Relay Finals Time
 
1 SR A 2:18.81
1) Belle, Kamryn 14 2) Arenas, Mercedes 14
3) Harper, Abigail 14 4) Shell, Dana 13
2 SR B x2:37.57
1) Graham, Haley 13 2) Charzuk, Kierra 13
3) Iaquinta, Kendall 14 4) Larson, Mackenzie 13
3 LV A 2:50.04
1) Moghadam, Natasha 13 2) Kohlmoos, Greta 12
3) Baderstscher, Faith 12
4 SR C x2:52.65
1) Walker, Nicole 13 2) Rowenhorst, Sarah 14
3) Iaquinta, Kelly 14 4) Gibson, Toria 14
Event 10 Mixed 13-14 200 Yard Medley Relay
2007 SR: 1:58.99 # 7/31/1999 SR
M Haun, B Wereda, N Wood, J Huff
Team Relay Finals Time
 
1 LV A 2:09.25
1) Shull, Bobby M13 2) Schierloh, Brendan M14
3) Hayes, Andrew M14 4) Tonne, Robert M13
2 SR A 2:21.84
1) Alvey, Julia W14 2) Collins, Shaun M13
3) Harper, Graham M14 4) Saiki, Robyn W13
Event 11 Girls 15-18 200 Yard Medley Relay
2007 SR: 1:59.82 # 7/24/2004 SR
C Hudson, K Noltensmeier, N Miller, J Meads
Team Relay Finals Time
 
1 LV A 2:25.85
1) Boehrer, Haley 15 2) Moghadam, Nicolette 15
3) Bohlmann, Kalyna 16
Event 12 Mixed 15-18 200 Yard Medley Relay
2007 SR: 1:50.37 # 7/30/2005 SR
T Pearson, K Bautista, M Head, C Thelen
Team Relay Finals Time
 
1 SR A 1:57.54
1) Bautista, Paolo M15 2) Abal, Nick M17
3) Yee, Patrick M16 4) Walker, Brian M15
Event 13 Girls 6 & Under 25 Yard Freestyle
2007 SR: 19.49 # 7/31/1998 Natalie Sramek
Name Age Team Finals Time
 
1 Karter, Kylie 6 LV 33.06
 
2 Geary, Nicole 6 LV 35.93
3 LaRosa, Isabella 5 LV 38.02
4 Trautwein, Tori 6 LV x42.89
5 Chamberlain, Caelan 6 SR 48.00
6 Lee, Becca 5 SR 49.15
7 Ratto, Graciana 5 LV x55.02
8 Quartaroli, Camryn 4 LV x57.89
9 Claudino, Kinsey 4 LV x58.76
10 Marcozzi, Mia 5 SR 1:11.84
11 Williams, Emma 4 LV x1:35.28
--- Vanier, Olivia 6 SR SCR
--- Abal, Olivia 6 SR SCR
Event 14 Boys 6 & Under 25 Yard Freestyle
2007 SR: 18.36 # 7/31/1998 Byron Gruendl
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 SR 23.10
2 Brennan, Cody 6 LV 23.96
3 Baer, Matthew 5 SR 28.16
4 Fuller, Justin 6 SR 29.90
5 Catalano, Chase 6 SR x36.71
6 Mullineaux, Robert 5 LV 46.13
7 Hanson, Christopher 6 SR x1:02.08
8 Marcozzi, Ben 5 SR x1:57.62
--- Coltrin, Nicolas 5 LV NS
Event 15 Girls 7-8 25 Yard Freestyle
2007 SR: 16.38 # 7/31/2000 Natalie Sramek
Name Age Team Finals Time
 
1 Weber, Jillian 8 SR 19.59
2 Zika, Emma 8 LV 19.66
3 Dabney, Katie 8 LV 20.05
4 Geary, Ashley 8 LV 21.38
5 Alexander, Kaylee 8 SR 22.72
6 Murphy, Allie 8 LV x23.71
7 Williams, Chloe 7 LV x23.76
8 Baer, Nicole 8 SR 23.79
9 Hinds, Katie 8 LV x23.83
10 Prickett, Katie 8 SR x24.31
11 Philapil, Karissa 7 SR x24.92
12 Zischka, Sydney 7 LV x25.29
13 Hawkins, Daniella 7 SR x25.92
14 Chamberlain, Hanna 8 SR x26.58
15 Karter, Kira 8 LV x27.18
16 Pletschet, Gina 7 SR x27.99
17 Jensen, Haley 7 SR x28.39
18 Lee, Brytney 8 SR x28.68
19 Worthley, Sarah 7 SR x29.05
20 Ellis, Alina 8 SR x30.51
21 Craig, Allie 7 SR x32.15
22 Madrieres, Pauline 7 SR x32.16
23 Rios, Taylor 7 SR x33.85
24 Waltrip, Rachel 7 SR x35.79
25 Cook, Elaine 7 SR x49.53
26 Claudino, Kayla 7 LV x52.82
--- Hicks, Sydney 8 LV NS
--- Fuller, Madison 8 SR SCR
 
Event 16 Boys 7-8 25 Yard Freestyle
2007 SR: 15.61 # 7/31/1997 Sheldon Gruendl
Name Age Team Finals Time
 
1 Collins, Kyle 8 SR 21.37
2 Brubaker, Dusty 8 SR 23.30
3 Mitchell, Holden 7 SR 23.40
4 Hawkins, Weston 8 SR x24.61
5 Miller, Joey 7 SR x26.18
6 Collins, Ryan 8 SR x27.06
7 Catalano, Jordan 8 SR x27.48
8 Holder, Benji 7 SR x28.09
9 Marcozzi, Nicholas 7 SR x28.79
10 Bramer, Sam 8 SR x29.08
11 Puso, Nicholas 7 LV 31.61
12 Bora, Samiron 7 LV 33.45
13 Meyers, Cole 7 LV 33.87
14 Keller, Sam 7 SR x35.45
15 Badertscher, Phoenix 7 LV x37.64
16 Newman, Adam 7 SR x41.96
17 Webster, Mark 7 SR x44.42
Event 17 Girls 9-10 50 Yard Freestyle
2007 SR: 31.42 # 7/31/1997 Melanie Wong
Name Age Team Finals Time
 
1 Philapil, Kaya 10 SR 31.97
2 Saiki, Erin 10 SR 36.58
3 Graham, Kristy 10 SR 38.59
4 Tucker, Alyssa 10 SR x39.04
5 Hurd, Madeline 10 SR x40.23
6 Dudley, Lindsey 9 SR x41.56
7 McConn, Nicolette 9 LV 41.63
8 Mendieta, Olivia 10 SR x43.81
9 Ueland, Sophie 10 LV 45.96
10 Mitchell, Mackenzie 9 SR x46.32
11 Bora, Kiran 9 LV 49.28
12 Hafdal, Kaili 9 SR x55.66
13 Jensen, Jamie 9 SR x57.10
14 Leung, Megan 9 SR x59.27
15 Vanier, Isabela 10 SR x1:09.84
--- Hicks, Payton 10 LV SCR
Event 18 Boys 9-10 50 Yard Freestyle
2007 SR: 31.07 # 7/31/1998 Shawn Gruendl
Name Age Team Finals Time
 
1 Kohlmoos, Taber 10 LV 34.45
2 Goold, Harrison 10 LV 37.22
3 Zischka, Turner 9 LV 38.93
4 Collinsworth, Travis 10 LV x39.31
5 Hinds, Chris 10 LV x40.80
6 Gerlach, Jack 10 SR 41.61
7 Shell, Ryan 10 SR 42.07
8 Tucker, Kyle 10 SR 42.15
9 Hottinger, Luke 9 LV x42.91
10 Holder, Jackson 9 SR x43.29
11 Mullineaux, Anthony 10 LV x43.87
12 Holden, Sam 9 SR x44.31
13 Miller, Matthew 9 SR x47.28
14 Brubaker, Logan 10 SR x48.77
 
15 Bagatelos, Kavan 9 LV x49.04
16 Webster, David 10 SR x49.40
17 Puso, Michael 9 LV x50.89
18 Prickett, Travis 10 SR x54.24
19 Worthley, Jack 9 SR x56.96
20 Gibson, Alex 9 SR x1:06.45
21 Rios, Evan 9 SR x1:13.90
22 Won, Kenji 9 SR x1:18.03
--- Larson, Joshua 9 SR SCR
--- Emerson, Kevin 9 LV SCR
Event 19 Girls 11-12 50 Yard Freestyle
2007 SR: 28.63 # 7/31/1998 Katie Burton
Name Age Team Finals Time
 
1 Kohlmoos, Greta 12 LV 30.75
2 Gerlach, Danielle 12 SR 32.85
3 Johnson, Riley 12 SR 34.77
4 Bilich, Sara 12 SR 36.06
5 Goold, Anastasia 12 LV 36.11
6 Leon, Jennifer 12 LV 36.30
7 Zych, Hannah 12 SR x36.32
8 Harkleroad, Sarah 11 SR x37.33
9 McConn, Desiree 11 LV x38.65
10 Peters, Stephanie 12 LV x39.10
11 Koo, Stephanie 12 SR x39.23
12 Dudley, Drew 11 SR x40.60
13 Madrieres, Elizabeth 11 SR x42.93
14 Skrentny, Hannah 11 SR x47.04
15 Venkatesh, Reyna 11 SR x50.75
--- Mostaghimi, Raz 11 SR NS
--- Emerson, Haley 12 LV SCR
--- Niklewicz, Halle 11 LV SCR
Event 20 Boys 11-12 50 Yard Freestyle
2007 SR: 26.10 # 7/31/1997 Adam Brisentine
Name Age Team Finals Time
 
1 Rebro, Scott 12 SR 32.93
2 Boas, Nathan 12 LV 33.30
3 Waltrip, Steven 12 SR 33.73
4 Mascari, Markie 11 LV 36.49
5 Bagatelos, John 11 LV 39.18
6 Bramer, Max 12 SR 42.02
7 Gibson, Michael 11 SR x44.05
8 AdamsHart, Shayden 11 SR x44.19
9 Ridgers, Matthew 12 SR x44.53
10 Keller, Austin 11 SR x48.03
--- AdamsHart, Kyllian 11 SR NS
Event 21 Girls 13-14 50 Yard Freestyle
2007 SR: 27.45 # 7/26/2003 Carrie Kosnik
Name Age Team Finals Time
 
1 Belle, Kamryn 14 SR 30.18
2 Alvey, Julia 14 SR 30.88
3 Harper, Abigail 14 SR 31.53
4 Saiki, Robyn 13 SR x31.66
5 Arenas, Mercedes 14 SR x32.17
6 Iaquinta, Kendall 14 SR x32.31
7 Shell, Dana 13 SR x32.33
8 Rowenhorst, Sarah 14 SR x34.30
 
(Event 21 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
9 Graham, Haley 13 SR x35.18
10 Moghadam, Natasha 13 LV 35.72
11 Larson, Mackenzie 13 SR x35.83
12 Nero, Claire 14 SR x36.69
13 Iaquinta, Kelly 14 SR x37.80
14 Charzuk, Kierra 13 SR x39.70
15 Gibson, Toria 14 SR x41.36
16 Walker, Nicole 13 SR x41.52
--- Skrentny, Justene 14 SR SCR
Event 22 Boys 13-14 50 Yard Freestyle
2007 SR: 24.40 # 6/30/2007 Paolo Bautista
Name Age Team Finals Time
 
1 Hayes, Andrew 14 LV 26.27
2 Tonne, Robert 13 LV 29.68
3 Collins, Shaun 13 SR 30.43
4 Blaze, Erik 14 LV 30.78
5 Harper, Graham 14 SR 31.15
--- Hitchcock, Jeremy 14 SR SCR
--- Thomas, Austin 13 SR SCR
--- Hurd, Adam 13 SR SCR
--- Butruce, Alex 14 SR SCR
--- Hoyt, Jake 14 SR SCR
Event 23 Girls 15-18 50 Yard Freestyle
2007 SR: 26.15 # 7/31/2001 Stefanie Wong
Name Age Team Finals Time
 
1 Charzuk, Kassie 16 SR 29.78
2 Abal, Rachel 15 SR 31.57
3 Moghadam, Nicolette 15 LV 34.56
4 Linden, Lindsey 15 SR 38.88
--- Sierra, Bianca 15 LV NS
--- Bohlmann, Kalyna 16 LV NS
Event 24 Boys 15-18 50 Yard Freestyle
2007 SR: 23.06 # 7/28/2007 Matt Head
Name Age Team Finals Time
 
1 Bautista, Paolo 15 SR 25.35
2 Abal, Nick 17 SR 26.06
3 Walker, Brian 15 SR 28.86
4 Frank, Michael 15 SR x45.80
--- Yee, Patrick 16 SR NS
Event 25 Girls 6 & Under 25 Yard Butterfly
2007 SR: 23.33 # 7/31/2000 Kamryn Belle
Name Age Team Finals Time
 
1 Bell, Robin 5 LV 43.49
2 Hofmann, Amanda 6 LV 55.13
3 Quartaroli, Camryn 4 LV 2:19.22
Event 26 Boys 6 & Under 25 Yard Butterfly
2007 SR: 21.86 # 7/31/1998 Patrick Yee
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 SR 33.77
2 Brennan, Cody 6 LV 34.80
3 Fuller, Justin 6 SR 42.05
4 Catalano, Chase 6 SR 55.77
--- Zika, Noah 6 LV NS
 
Event 27 Girls 7-8 25 Yard Butterfly
2007 SR: 16.60 # 7/31/1979 Laura Walker
Name Age Team Finals Time
 
1 Hottinger, Kate 7 LV 23.12
2 Weber, Jillian 8 SR 24.86
3 Zika, Emma 8 LV 25.19
4 Geary, Ashley 8 LV 25.63
5 Murphy, Allie 8 LV x26.48
6 Hawkins, Daniella 7 SR 27.53
7 Alexander, Kaylee 8 SR 28.68
8 Prickett, Katie 8 SR x28.88
9 Carroll, Tori 8 LV x29.27
10 Quartaroli, Caitlyn 7 LV x29.94
11 Williams, Chloe 7 LV x31.64
12 Pletschet, Gina 7 SR x31.66
13 Fairbanks, Nicole 7 LV x31.88
14 Baer, Nicole 8 SR x32.08
15 Philapil, Karissa 7 SR x33.38
16 Hinds, Katie 8 LV x33.79
17 Stamps, Taylor 7 LV x34.07
18 Karter, Kira 8 LV x35.27
19 Worthley, Sarah 7 SR x39.57
20 Chamberlain, Hanna 8 SR x40.24
21 Craig, Allie 7 SR x43.12
22 Rios, Taylor 7 SR x49.21
23 Claudino, Kayla 7 LV x1:22.14
--- Fuller, Madison 8 SR SCR
Event 28 Boys 7-8 25 Yard Butterfly
2007 SR: 17.54 # 7/31/2000 Patrick Yee
Name Age Team Finals Time
 
1 Collins, Kyle 8 SR 31.57
2 Collins, Ryan 8 SR 33.91
3 Hawkins, Weston 8 SR 34.28
4 Mitchell, Holden 7 SR x34.41
5 Moghadam, Cameron 7 LV 34.82
6 Catalano, Jordan 8 SR x36.36
7 Holder, Benji 7 SR x36.90
8 Meyers, Cole 7 LV 37.20
9 Brubaker, Dusty 8 SR x37.73
10 Miller, Joey 7 SR x37.78
11 Puso, Nicholas 7 LV 41.20
12 Bora, Samiron 7 LV x42.81
13 Newman, Adam 7 SR x46.52
14 Webster, Mark 7 SR x49.22
15 Badertscher, Phoenix 7 LV x51.52
Event 29 Girls 9-10 25 Yard Butterfly
2007 SR: 15.50 # 7/31/1994 Mari Noltensmeier
Name Age Team Finals Time
 
1 Philapil, Kaya 10 SR 16.59
2 Saiki, Erin 10 SR 18.67
3 Graham, Kristy 10 SR 21.41
4 Mendieta, Olivia 10 SR x21.94
5 Hamza, Gabi 9 LV 22.86
6 Mitchell, Mackenzie 9 SR x22.91
7 Tucker, Alyssa 10 SR x23.06
8 Hurd, Madeline 10 SR x23.26
 
(Event 29 Girls 9-10 25 Yard Butterfly)
Name Age Team Finals Time
 
9 Dudley, Lindsey 9 SR x23.39
10 Ueland, Sophie 10 LV 25.88
11 Jensen, Jamie 9 SR x27.90
12 Bora, Kiran 9 LV 28.22
13 Hafdal, Kaili 9 SR x40.62
Event 30 Boys 9-10 25 Yard Butterfly
2007 SR: 15.44 # 7/31/1998 Shawn Gruendl
Name Age Team Finals Time
 
1 Shell, Ryan 10 SR 18.49
2 Zischka, Tucker 9 LV 20.47
3 Hinds, Chris 10 LV 21.11
4 Tucker, Kyle 10 SR 22.54
5 Kohlmoos, Taber 10 LV 22.60
6 Holder, Jackson 9 SR 24.47
7 Collinsworth, Travis 10 LV x24.61
8 Glasco, Connor 9 LV x26.27
9 Mullineaux, Anthony 10 LV x27.02
10 Brubaker, Logan 10 SR x27.06
11 Webster, David 10 SR x27.27
12 Miller, Matthew 9 SR x28.17
13 Holden, Sam 9 SR x28.38
14 Puso, Michael 9 LV x28.89
15 Winter, Orion 9 LV x29.02
16 Gerlach, Jack 10 SR x29.42
17 Worthley, Jack 9 SR x31.11
18 Prickett, Travis 10 SR x36.05
19 Rios, Evan 9 SR x36.50
--- Larson, Joshua 9 SR SCR
Event 31 Girls 11-12 50 Yard Butterfly
2007 SR: 32.22 # 7/31/1999 Melanie Wong
Name Age Team Finals Time
 
1 Gerlach, Danielle 12 SR 40.32
2 Bohlmann, Kacie 12 LV 41.07
3 Johnson, Riley 12 SR 41.99
4 Baderstscher, Faith 12 LV 42.69
5 Dudley, Drew 11 SR 43.93
6 Tonne, Stevie Rae 11 LV 49.30
7 Harkleroad, Sarah 11 SR x49.81
8 Zych, Hannah 12 SR x53.51
9 Koo, Stephanie 12 SR x54.36
10 Madrieres, Elizabeth 11 SR x58.16
11 Skrentny, Hannah 11 SR x1:06.78
--- Niklewicz, Halle 11 LV NS
--- Emerson, Haley 12 LV NS
Event 32 Boys 11-12 50 Yard Butterfly
2007 SR: 30.21 # 7/31/1998 Nathan Wood
Name Age Team Finals Time
 
1 Carlo, Matt 11 LV 37.48
2 Rebro, Scott 12 SR 37.66
3 Boehrer, Adam 11 LV 42.74
4 Jensen, Alec 11 LV 44.12
5 Waltrip, Steven 12 SR 57.20
6 Ridgers, Matthew 12 SR 59.73
 
Event 33 Girls 13-14 50 Yard Butterfly
2007 SR: 30.26 # 7/31/1999 Carly Hudson
Name Age Team Finals Time
 
1 Alvey, Julia 14 SR 32.26
2 Harper, Abigail 14 SR 34.80
3 Belle, Kamryn 14 SR 35.89
4 Saiki, Robyn 13 SR x36.96
5 Shell, Dana 13 SR x37.10
6 Iaquinta, Kendall 14 SR x38.12
7 Arenas, Mercedes 14 SR x38.81
8 Graham, Haley 13 SR x39.37
9 Rowenhorst, Sarah 14 SR x39.41
10 Larson, Mackenzie 13 SR x44.45
11 Iaquinta, Kelly 14 SR x45.72
12 Charzuk, Kierra 13 SR x49.59
13 Gibson, Toria 14 SR x55.21
--- Pruneda, Catherine 14 LV NS
Event 34 Boys 13-14 50 Yard Butterfly
2007 SR: 28.02 # 7/31/1987 Jerry Griffith
Name Age Team Finals Time
 
1 Hoyt, Jake 14 SR 30.88
2 Butruce, Alex 14 SR 33.04
3 Harper, Graham 14 SR 34.39
4 Hurd, Adam 13 SR x36.64
5 Collins, Shaun 13 SR x36.66
6 Tonne, Robert 13 LV 37.27
7 Collinsworth, Shelby 13 LV 41.34
8 Blaze, Erik 14 LV 43.29
--- Thomas, Austin 13 SR NS
Event 35 Girls 15-18 50 Yard Butterfly
2007 SR: 28.68 # 7/24/2004 Carly Hudson
Name Age Team Finals Time
 
1 Abal, Rachel 15 SR 34.88
2 Bohlmann, Kalyna 16 LV 37.08
3 Charzuk, Kassie 16 SR 37.52
4 Sierra, Bianca 15 LV 44.12
5 Linden, Lindsey 15 SR 50.33
Event 36 Boys 15-18 50 Yard Butterfly
2007 SR: 25.45 # 6/30/2007 Matt Head
Name Age Team Finals Time
 
1 Bautista, Paolo 15 SR 29.74
2 Abal, Nick 17 SR 30.34
3 Walker, Brian 15 SR 34.10
Event 37 Girls 6 & Under 25 Yard Breaststroke
2007 SR: 23.28 # 7/31/1998 Natalie Sramek
Name Age Team Finals Time
 
1 Geary, Nicole 6 LV 45.74
2 Hofmann, Amanda 6 LV 50.27
3 Chamberlain, Caelan 6 SR 52.06
4 Claudino, Kinsey 4 LV 59.86
Event 38 Boys 6 & Under 25 Yard Breaststroke
2007 SR: 24.10 # 7/31/1975 Patrick Cook
Name Age Team Finals Time
 
1 Thomsen, Tyler 6 SR 35.71
 
(Event 38 Boys 6 & Under 25 Yard Breaststroke)
Name Age Team Finals Time
 
2 Zika, Noah 6 LV 44.50
3 Fuller, Justin 6 SR 45.29
4 Brennan, Cody 6 LV 47.06
5 Catalano, Chase 6 SR 59.54
Event 39 Girls 7-8 25 Yard Breaststroke
2007 SR: 19.42 # 7/31/2000 Natalie Sramek
Name Age Team Finals Time
 
1 Collinsworth, Jacklin 8 LV 24.73
2 Geary, Ashley 8 LV 27.13
3 Prickett, Katie 8 SR 27.76
4 Alexander, Kaylee 8 SR 29.34
5 Zika, Emma 8 LV 29.49
6 Weber, Jillian 8 SR 30.61
7 Hottinger, Kate 7 LV x30.88
8 Chamberlain, Hanna 8 SR x33.03
9 Jensen, Haley 7 SR x33.05
10 Philapil, Karissa 7 SR x33.12
11 Hinds, Katie 8 LV x33.15
12 Stamps, Taylor 7 LV x33.61
13 Madrieres, Pauline 7 SR x34.42
14 Zischka, Sydney 7 LV x36.89
15 Hawkins, Daniella 7 SR x37.01
16 Lee, Brytney 8 SR x38.41
17 Baer, Nicole 8 SR x39.67
18 Pletschet, Gina 7 SR x39.68
19 Worthley, Sarah 7 SR x41.57
20 Waltrip, Rachel 7 SR x44.86
21 Rios, Taylor 7 SR x45.02
22 Craig, Allie 7 SR x47.00
23 Ellis, Alina 8 SR x48.31
24 Cook, Elaine 7 SR x1:03.24
--- Hicks, Sydney 8 LV NS
--- Fuller, Madison 8 SR SCR
Event 40 Boys 7-8 25 Yard Breaststroke
2007 SR: 20.00 # 7/31/1977 Patrick Cook
Name Age Team Finals Time
 
1 Leon, Jarrett 8 LV 26.12
2 Collins, Kyle 8 SR 31.79
3 Brubaker, Dusty 8 SR 33.66
4 Moghadam, Cameron 7 LV 35.29
5 Catalano, Jordan 8 SR 35.33
6 Bramer, Sam 8 SR x35.75
7 Hawkins, Weston 8 SR x36.48
8 Miller, Joey 7 SR x36.49
9 Webster, Mark 7 SR x36.65
10 Meyers, Cole 7 LV 37.70
11 Marcozzi, Nicholas 7 SR x38.12
12 Collins, Ryan 8 SR x39.42
13 Puso, Nicholas 7 LV x39.53
14 Newman, Adam 7 SR x41.50
15 Holder, Benji 7 SR x42.56
16 Mitchell, Holden 7 SR x48.24
 
Event 41 Girls 9-10 25 Yard Breaststroke
2007 SR: 18.37 # 7/28/2007 Kaya Philapil
Name Age Team Finals Time
 
1 Philapil, Kaya 10 SR 19.42
2 Graham, Kristy 10 SR 22.67
3 Fairbanks, Megan 9 LV 22.77
4 Hurd, Madeline 10 SR 23.00
5 Hamza, Gabi 9 LV 25.47
6 Saiki, Erin 10 SR x26.87
7 Tucker, Alyssa 10 SR x27.56
8 Jensen, Jamie 9 SR x27.87
9 Will, Rachel 10 SR x29.99
10 Dudley, Lindsey 9 SR x30.55
11 McConn, Nicolette 9 LV 30.66
12 Mitchell, Mackenzie 9 SR x31.10
13 Mendieta, Olivia 10 SR x34.14
14 Vanier, Isabela 10 SR x39.41
15 Leung, Megan 9 SR x45.91
16 Hafdal, Kaili 9 SR x46.18
--- Hicks, Payton 10 LV SCR
Event 42 Boys 9-10 25 Yard Breaststroke
2007 SR: 18.47 # 7/31/1995 Brian Wereda
Name Age Team Finals Time
 
1 Kohlmoos, Taber 10 LV 23.18
2 Gerlach, Jack 10 SR 23.21
3 Miller, Matthew 9 SR 24.67
4 Goold, Harrison 10 LV 24.88
5 Hottinger, Luke 9 LV 25.23
6 Holden, Sam 9 SR 25.44
7 Zischka, Tucker 9 LV x25.54
8 Shell, Ryan 10 SR x25.90
9 Webster, David 10 SR x25.99
10 Brubaker, Logan 10 SR x26.82
11 Worthley, Jack 9 SR x27.56
12 Prickett, Travis 10 SR x27.85
13 Holder, Jackson 9 SR x28.32
14 Tucker, Kyle 10 SR x29.03
15 Mullineaux, Anthony 10 LV x29.57
16 Collinsworth, Travis 10 LV x29.97
17 Glasco, Connor 9 LV x30.83
18 Winter, Orion 9 LV x32.21
19 Bagatelos, Kavan 9 LV x33.48
20 Rios, Evan 9 SR x36.35
21 Gibson, Alex 9 SR x36.76
--- Larson, Joshua 9 SR SCR
--- Emerson, Kevin 9 LV SCR
Event 43 Girls 11-12 50 Yard Breaststroke
