Licensed to San Ramon Swim Team-CA Hy-Tek's Meet Manager 7/29/2007
VSL Championship 2007-07-28 - 7/28/2007
Meet Master
Results
Event 1 Girls 6 & Under 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:37.31 2001 RW
D Allen, N Dimits, M Hubert, M Woods
Team Seed Finals Points
===============================================================================
1 TigerSharks 'A' 1:59.76 1:56.75 25
1) Heckman, Miranda 6 2) Lau, Courtney 6
3) Valentine, Emma 6 4) Mena, Kristina 6
2 Pleasanton Valley 'A' 2:00.32 1:57.63 22
1) Thoe, Hannah 6 2) Miles, Morgan 6
3) Haskell, Emily 6 4) Shader, Grace 6
3 Sunset Swim Team 'A' 2:12.28 2:18.38 21
1) McClendon, Kayla 5 2) Leary, Grace 6
3) Lee, Tami 6 4) Alvarez-Walls, Bailee 6
4 Ruby Hill Riptide-CA 'A' 2:16.64 2:31.83 19
1) Wong, Kristen 6 2) Richards, Adalyn 6
3) Murphy, Katie 5 4) Erickson, Jasmine 5
-- San Ramon Aquabears 'A' 2:17.44 DQ
1) Hawkins, Daniella 6 2) Philapil, Karissa 6
3) Pletschet, Gina 6 4) Jensen, Haley 6
-- Livermore Valley Tennis Club 'A' 2:12.03 DQ
1) Zischka, Sydney 6 2) Hottinger, Kate 6
3) Whalen, Sarah 6 4) Haskins, Kailee 6
-- Rhonewood Sharks 'A' 2:33.42 DQ
1) Neufeld, Christy 6 2) Brown, Emily 5
3) Hawkins, Natalie 5 4) Spruiell, Carlie 5
Event 2 Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:38.62 2001 PV
J. Pease, D Giordano, M Worsey, R Bartolomucci
Team Seed Finals Points
===============================================================================
1 Pleasanton Valley 'A' 1:48.10 1:45.38 25
1) Butler, Jackson M6 2) Williams, Nathan M6
3) Wallace, Gavin M6 4) Silva, Travis M5
2 Rhonewood Sharks 'A' 1:58.47 2:05.44 22
1) Trump, Collin M6 2) Neufeld, Matthew M6
3) Kerstetter, Reece M6 4) Edwards, Wesley M5
3 Livermore Valley Tennis Club 'A' 2:14.50 2:07.89 21
1) Moghadam, Cameron M6 2) Rooney, Olivier M6
3) Hayes, Matthew M6 4) Bentley, Ethan M6
4 San Ramon Aquabears 'A' 2:14.43 2:21.45 19
1) Thomsen, Tyler M5 2) Marcozzi, Nicholas M6
3) Miller, Joey M6 4) Mitchell, Holden M6
5 Ruby Hill Riptide-CA 'A' 2:35.85 2:29.83 18
1) Melendrez, Taylor M6 2) Frentz, Cameron M6
3) Merkadeau, Joseph M6 4) Valentine, Joshua M5
6 TigerSharks 'A' 2:33.97 2:38.56 16
1) Galicia Thomas, Julian M5 2) Magann, Sydney W6
3) Macintire, Zack M6 4) Schiaffino, Antonio M6
7 Sunset Swim Team 'A' 2:42.35 2:40.80 15
1) Jue, Calvin M5 2) Ackerman, Aidan M6
3) Morley, Mason M5 4) Heffron, Reid M6
-- Castlewood Barracudas 'A' 2:36.12 DQ
1) Mahdavi, Brayden M6 2) Eckert, Logan M5
3) Edwards, Conrad M6 4) Cassetti, Micheal M6
Event 3 Girls 7-8 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:18.18 2003 PV
L Knell, K Melo, A Dotson, E Rodriguez
Team Seed Finals Points
===============================================================================
1 Livermore Valley Tennis Club 'A' 1:38.51 1:24.91 25
1) Brennan, Taylor 8 2) Hamza, Gabi 8
3) Chew, Paige 7 4) Fairbanks, Megan 8
2 Sunset Swim Team 'A' 1:30.48 1:32.05 22
1) Heffron, Riley 8 2) Murphy, Ryan 8
3) Borjon, Hannah 8 4) Danforth, Christine 8
3 San Ramon Aquabears 'A' 1:34.78 1:36.17 21
1) Weber, Jillian 7 2) Jensen, Jamie 8
3) Dudley, Lindsey 8 4) Mooney, Maddie 8
4 Rhonewood Sharks 'A' 1:37.56 1:37.16 19
1) Sunnergren, Jenna 7 2) Wapman, Emily 7
3) Spruiell, Sydney 8 4) Hawkins, Emily 8
5 Castlewood Barracudas 'A' 1:36.01 1:43.28 18
1) O'Neal, Jenna 8 2) O'Neal, Jessica 8
3) Dziedzic, Nicole 8 4) Schafer, Erin 7
6 Ruby Hill Riptide-CA 'A' 1:52.32 1:52.10 16
1) Hotseung, Lauren 8 2) Boxberger, Ashley 7
3) Nagdev, Shreya 7 4) Bergmann, Alyssa 7
-- TigerSharks 'A' 1:39.59 DQ
1) Gannon, Madison 8 2) Bui, Alexa 7
3) Schiaffino, Gemma 8 4) Mayhew, Morgan 8
-- Pleasanton Valley 'A' 1:28.86 DQ
1) Melo, Nicole 8 2) Bartolomucci, Sophia 8
3) Howell, Samantha 8 4) Butler, Camaryn 7
Event 4 Mixed 7-8 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:18.20 1992 SR
P Quincy, T Otto, P Yee, I Fisher
Team Seed Finals Points
===============================================================================
1 Pleasanton Valley 'A' 1:27.49 1:24.96 25
1) Miller, Justin M8 2) Wiener, Brian M8
3) Dotson, Matthew M7 4) Bosse, Thomas M8
2 Rhonewood Sharks 'A' 1:34.62 1:32.11 22
1) Ellsworth, Jack M8 2) Cartwright, Rory M8
3) Campbell, Jason M8 4) Gonzales, Tyler M8
3 Sunset Swim Team 'A' 1:31.28 1:32.20 21
1) Walker, Jack M8 2) McClendon, Nick M7
3) Katz, Wesley M8 4) Walker, Andrew M7
4 San Ramon Aquabears 'A' 1:38.69 1:35.39 19
1) Brubaker, Dusty M7 2) Miller, Matthew M8
3) Holder, Jackson M8 4) Holden, Sam M8
5 TigerSharks 'A' 1:35.28 1:43.49 18
1) Lau, Jason M8 2) Lau, Timmy M8
3) Spraul, Nathaniel M8 4) Spraul, Benjamin M7
6 Ruby Hill Riptide-CA 'A' 1:38.70 1:44.67 16
1) Bergmann, Trevor M7 2) Burns, Matthew M8
3) Murphy, Christopher M7 4) Freeman, Noah M7
7 Castlewood Barracudas 'A' 1:34.11 2:15.89 15
1) Cassetti, Joey M8 2) Hayes, Mykel Patrick M7
3) Humphreys, Alan M7 4) Hughes, Ryan M8
-- Livermore Valley Tennis Club 'A' 1:21.22 DQ
1) Zischka, Tucker M8 2) English, Zion M7
3) Zischka, Turner M8 4) Leon, Jarrett M7
Event 5 Girls 9-10 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:07.13 7/30/2005 PV
E Rodriguez, K Melo, L Knell, A Dotson
Team Seed Finals Points
===============================================================================
1 Pleasanton Valley 'A' 1:12.75 1:12.02 25
1) Truex, Taylor 10 2) Bammer, Mackenzie 9
3) Truex, Kennedy 9 4) Pease, Sarah 10
2 Sunset Swim Team 'A' 1:14.56 1:14.57 22
1) Lortie, Katie 10 2) Bettencourt, Haley 9
3) Danforth, Caroline 10 4) Lemler, Annaliese 10
3 San Ramon Aquabears 'A' 1:16.19 1:14.77 21
1) Chambers, Melissa 9 2) Philapil, Kaya 9
3) Dudley, Drew 10 4) Harkleroad, Sarah 10
4 Castlewood Barracudas 'A' 1:17.01 1:15.31 19
1) Beanland, Bailey 10 2) O'Neal, Natalie 10
3) Moirano, Erin 10 4) Severn, Alexa 10
5 Livermore Valley Tennis Club 'A' 1:19.21 1:16.29 18
1) Macchioni, Isa 10 2) Borden, Kelly 10
3) Chew, Jenna 9 4) McConn, Desiree 10
6 Rhonewood Sharks 'A' 1:17.19 1:17.70 16
1) Santin, Kelsey 10 2) Hawkins, Michelle 10
3) Cano, Lauren 10 4) Lara, Grace 10
7 Ruby Hill Riptide-CA 'A' 1:16.85 1:33.36 15
1) Beck, Jamie 7 2) Williams, Marin 9
3) Lommerin, Erin 10 4) Bergmann, Alyssa 7
8 TigerSharks 'A' 1:21.13 1:35.10 13
1) Hutcheson, Ashlyn 9 2) Shepodd, Kayla 10
3) Bantolino, Bethany 9 4) Wollard, Samantha 9
Event 6 Mixed 9-10 100 Yard Medley Relay
===============================================================================
VSL Current: # 1:08.78 2000 RW
J Nagel, A Davidson, T Bassett, D Rambo
Team Seed Finals Points
===============================================================================
1 Pleasanton Valley 'A' 1:15.35 1:10.76 25
1) Scott, R.J. M9 2) Bartolomucci, David M10
3) Rodriguez, Daniel M10 4) Gjerde, Thomas M9
2 Rhonewood Sharks 'A' 1:16.84 1:15.29 22
1) Eckles, Ryan M9 2) Davidson, Trevor M10
3) Dugger, Isaac M9 4) Jones, Conner M9
3 Castlewood Barracudas 'A' 1:18.95 1:17.19 21
1) Kwong, Jaxon M10 2) Elson, Damon M10
3) Schafer, Joe M9 4) Eckert, Dylan M10
4 Livermore Valley Tennis Club 'A' 1:24.73 1:18.05 19
1) Jensen, Alec M10 2) Goold, Harrison M9
3) Ledbetter, Joshua M10 4) Boehrer, Adam M10
5 San Ramon Aquabears 'A' 1:21.40 1:18.86 18
1) Slavens, Dallin M10 2) Oslund, Kyle M9
3) Shell, Ryan M9 4) Tucker, Kyle M9
6 Sunset Swim Team 'A' 1:23.48 1:26.42 16
1) Knuth, Tristan M10 2) Moylan, Kyle M9
3) Chong, Kyle M9 4) Harrison, Austin M9
7 Ruby Hill Riptide-CA 'A' 1:25.11 1:26.92 15
1) Boxberger, Robert M9 2) Friedman, Justin M9
3) Murphy, Jack M10 4) Ackman, Zachary M10
8 TigerSharks 'A' 1:34.22 1:49.37 13
1) Wise, Tom M9 2) Shepodd, Ryan M10
3) Quan, Owen M10 4) Lau, Matthew M10
Event 7 Girls 11-12 200 Yard Medley Relay
===============================================================================
VSL Current: # 2:12.84 1994 RW
C Lawton, J Boercker, E David, V Bequette
Team Seed Finals Points
===============================================================================
1 Pleasanton Valley 'A' 2:14.98 2:13.72 25
1) Gonsman, Ali 11 2) Melo, Kaitlyn 12
3) Vanderzee, Karoline 12 4) Ferlazzo, Ali 12
2 Rhonewood Sharks 'A' 2:18.77 2:18.23 22
1) Melrose, Shannon 11 2) Douglas, Kellie 12
3) McCall, Elizabeth 11 4) Dimits, Natalie 12
3 San Ramon Aquabears 'A' 2:34.67 2:28.39 21
1) Graham, Haley 12 2) Haley, Devon 12
3) Saiki, Robyn 12 4) Shell, Dana 12
4 Livermore Valley Tennis Club 'A' 2:32.52 2:33.56 19
1) Goold, Anastasia 11 2) Kohlmoos, Greta 11
3) Hayes, Nina 11 4) Hamza, Haley 11
5 Castlewood Barracudas 'A' 2:46.48 2:44.68 18
1) Stevens, Chelan 12 2) Sborov, Katie 12
3) Alcantar, Krystal 11 4) Hughes, Alex 12
-- Sunset Swim Team 'A' 2:28.89 DQ
1) Orrell, Katherine 11 2) Thompson, Kelsey 12
3) Inokuchi, Sara 12 4) McLevis, Raquelle 12
Event 8 Mixed 11-12 200 Yard Medley Relay
===============================================================================
VSL Current: # 2:13.28 2002 RW
T Basset, B Palmer, J Nagel, D Rambo
Team Seed Finals Points
===============================================================================
1 Rhonewood Sharks 'A' 2:21.30 2:14.46 25
1) Trump, Trent M11 2) Hawkins, Michael M12
3) Johnston, Kevin M12 4) Nyholm, Peter M12
2 Sunset Swim Team 'A' 2:20.25 2:17.48 22
1) Harker, Chris M12 2) Katen, Jeff M12
3) Glover, Logan M12 4) Grabarek, Alec M12
3 Pleasanton Valley 'A' 2:18.14 2:18.43 21
1) Cox, Steven M12 2) Giordano, Dominic M12
3) Worsey, Mitchell M12 4) Chew, Michael M12
4 San Ramon Aquabears 'A' 2:32.96 2:26.59 19
1) Collins, Shaun M12 2) Hurd, Adam M12
3) Thomas, Austin M12 4) Perschau, Charlie M12
5 Livermore Valley Tennis Club 'A' 2:45.30 2:31.93 18
1) Shull, Bobby M12 2) Collinsworth, Shelby M11
3) Tonne, Robert M12 4) Leon, Jennifer W11
6 TigerSharks 'A' 2:30.85 2:35.07 16
1) Leary, Patrick M11 2) Shepodd, Kyle M12
3) Shepodd, Devin M12 4) Hutcheson, Michael M12
7 Ruby Hill Riptide-CA 'A' 2:45.70 3:02.02 15
1) Burns, Brian M11 2) Danielson, Reed M11
3) Melendrez, Morgan M12 4) Cohen, Grant M12
8 Castlewood Barracudas 'A' 2:44.06 3:43.56 13
1) Morris, Charlie M11 2) Shimasaki, Kyle M11
3) Mouch, Eric M12 4) Downs, Tyler M12
Event 9 Girls 13-14 200 Yard Medley Relay
===============================================================================
VSL Current: # 2:05.73 1998 LV
K linhart, N Lacroix, M Moruza, E Costa
Team Seed Finals Points
===============================================================================
1 San Ramon Aquabears 'A' 2:14.33 2:13.78 25
1) Belle, Kamryn 13 2) Arenas, Mercedes 13
3) Alvey, Julia 13 4) Quincy, Alison 13
2 Castlewood Barracudas 'A' 2:14.64 2:15.90 22
1) Guise, Rebecca 13 2) Finn, Chelsea 14
3) LeClaire, Samantha 13 4) Ronan, KiKi 13
3 Sunset Swim Team 'A' 2:17.39 2:16.65 21
1) Bronson, Krista 13 2) Theler, Katelyn 14
3) Hughes, Emma 13 4) Cyr, Jelena 14
4 Rhonewood Sharks 'A' 2:18.82 2:17.09 19
1) Jones, Katelyn 13 2) Christensen, Courtney 13
3) Amaral, Kaitlynn 13 4) Rambo, Kathryn 13
5 Pleasanton Valley 'A' 2:29.23 2:23.85 18
1) Rodriguez, Allie 13 2) Gruen, Mary 13
3) Medeiros, Elaine 14 4) Cilk, Rachel 13
6 Livermore Valley Tennis Club 'A' 2:38.28 2:25.46 16
1) Shull, Sara 14 2) Roeder, Leigha 14
3) Boehrer, Haley 14 4) Pruneda, Catherine 13
Event 10 Mixed 13-14 200 Yard Medley Relay
===============================================================================
VSL Current: # 1:58.79 2000 RW
P Lucky, B Silva, R Lewis, M Nagel
Team Seed Finals Points
===============================================================================
1 Rhonewood Sharks 'A' 2:09.87 2:07.43 25
1) Edwards, Zach M14 2) Cruz, Jonathan M14
3) Crowder, Scott M14 4) Carter, Tyler M14
2 Sunset Swim Team 'A' 2:13.13 2:10.69 22
1) Linhart, Ryan M14 2) Higgins, Connor M14
3) Bierwirth, David M13 4) Abdallah, Joe M14
3 Pleasanton Valley 'A' 2:15.35 2:15.79 21
1) Usedom, Daniel M13 2) Usedom, Brent M14
3) Foley, Ryan M13 4) Aziz, Devan M13
4 Livermore Valley Tennis Club 'A' 2:20.81 2:21.72 19
1) Stanford, Jeffrey M14 2) Moghadam, Nicolette W14
3) Hayes, Andrew M13 4) Danner, Kate W13
-- San Ramon Aquabears 'A' 2:14.49 DQ
1) Bautista, Paolo M14 2) Harper, Graham M13
3) Hoyt, Jake M13 4) Slavens, Chancellor M13
Event 11 Girls 15-18 200 Yard Medley Relay
===============================================================================
VSL Current: # 1:59.50 7/24/2004 RW
K Stevulak, J Christensen, A Hawkins, B Salazar
Team Seed Finals Points
===============================================================================
1 Rhonewood Sharks 'A' 2:04.44 2:02.68 25
1) Torres, Kayleigh 16 2) Cover, Kendra 17
3) Ramos, Ariana 17 4) Dreifuerst, Paula 18
2 San Ramon Aquabears 'A' 2:06.76 2:04.46 22
1) Noltensmeier, Kimi 18 2) Quincy, Sarah 17
3) Boozer, Lisa 16 4) Lee, Jennifer 16
3 Pleasanton Valley 'A' 2:05.88 2:05.51 21
1) Pease, Emily 15 2) Cilk, Kaitlyn 15
3) Pease, Melissa 16 4) Marotto, Mary 15
4 Sunset Swim Team 'A' 2:07.00 2:11.25 19
1) Harker, Alex 15 2) Phelps, Michelle 16
3) Philpott, Emily 16 4) Smith, Shannon 15
5 Livermore Valley Tennis Club 'A' 2:22.50 2:23.76 18
1) Maberry-Hall, Kaitlyn 16 2) Shull, Emily 16
3) Bohlmann, Kalyna 15 4) Danner, Alexa 15
6 Castlewood Barracudas 'A' 2:18.00 2:26.47 16
1) Gerlach, Megan 13 2) Bateman, Alyse 16
3) Bateman, Lauren 18 4) Liu, Amber 14
Event 12 Mixed 15-18 200 Yard Medley Relay
===============================================================================
VSL Current: # 1:46.37 2000 RW
A Grant, K Beach, M Klotzbach, A Dreifuerst
Team Seed Finals Points
===============================================================================
1 Rhonewood Sharks 'A' 1:49.81 1:49.32 25
1) Jacobs, Briant M16 2) Christensen, Hayden M16
3) Hawkins, Matthew M15 4) Rambo, David M17
2 Pleasanton Valley 'A' 1:59.20 2:00.58 22
1) Avriett, Justin M15 2) Bockover, Brody M15
3) Worsey, Garrett M15 4) Aziz, Adam M15
3 Sunset Swim Team 'A' 2:01.00 2:02.90 21
1) Tripp, Kyle M16 2) Coolbear, Ian M15
3) Peters, James M15 4) Daniels, Patrick M15
4 Castlewood Barracudas 'A' 2:05.07 2:04.58 19
1) Sciammas, Ariel M16 2) Liu, Kevin M16
3) Hartsuyker, Eric M17 4) Astilla, Deryk M15
-- Livermore Valley Tennis Club 'A' 2:19.23 DQ
1) Watson, Deborah W13 2) Klingmann, Max M15
3) Amaral, Aaron M16 4) Klingmann, Zoe W13
-- San Ramon Aquabears 'A' 1:53.10 DQ
1) Brewster, Alex M18 2) Abal, Nick M16
3) Head, Matt M17 4) Kwan, Nathan M16
Event 13 Girls 6 & Under 25 Yard Freestyle
===============================================================================
VSL Current: # 19.06 1995 LV - Patricia Pontau
Name Age Team Seed Finals Points
===============================================================================
1 Haskell, Emily 6 PV 23.84 22.39 17
2 Heckman, Miranda 6 LS 23.72 22.76 15
3 Shader, Grace 6 PV 23.95 22.90 14
4 Theler, Abby 6 Sunset 26.75 23.40 13
5 Alvarez-Walls, Bailee 6 Sunset 26.47 24.26 12
6 Haskins, Kailee 6 Lvtc 24.46 24.49 11
7 Valentine, Emma 6 LS 24.06 24.50 10
8 Allen, Remy Lynn 6 CW 27.01 25.48 9
9 Pletschet, Gina 6 Aquabears 27.33 26.49 8
10 Whalen, Sarah 6 Lvtc 26.43 27.19 7
11 Jensen, Haley 6 Aquabears 28.35 29.22 6
12 Erickson, Jasmine 5 Rip Tide-CA 28.52 30.43 5
13 Richards, Adalyn 6 Rip Tide-CA 32.60 32.89 4
14 Spruiell, Carlie 5 Sharks 46.56 44.94 3
15 Brown, Emily 5 Sharks 42.37 48.57 2
16 Sweeney, Madysyn 4 CW 52.81 56.63 1
Event 14 Boys 6 & Under 25 Yard Freestyle
===============================================================================
VSL Current: # 17.50 7/29/2006 Adrien Rooney, Fireballs-
Name Age Team Seed Finals Points
===============================================================================
1 Butler, Jackson 6 PV 19.61 19.02 17
2 Wallace, Gavin 6 PV 19.95 19.78 15
3 Rooney, Olivier 6 Lvtc 22.00 21.39 14
4 Hayes, Matthew 6 Lvtc 23.71 23.96 13
5 Macintire, Zack 6 LS 27.14 24.08 12
6 Merkadeau, Joseph 6 Rip Tide-CA 26.34 25.37 11
7 Frentz, Cameron 6 Rip Tide-CA 26.56 26.13 10
8 Edwards, Conrad 6 CW 26.77 26.54 9
9 Trump, Collin 6 Sharks 26.13 27.03 8
10 Mitchell, Holden 6 Aquabears 25.15 27.27 7
11 Edwards, Wesley 5 Sharks 25.29 27.43 6
12 Wigginton, Jason 6 Sunset 36.10 28.16 5
13 Thomsen, Tyler 5 Aquabears 28.08 28.41 4
14 Cassetti, Micheal 6 CW 35.62 32.17 3
15 Heffron, Reid 6 Sunset 32.85 33.45 2
16 Schiaffino, Antonio 6 LS 37.97 39.24 1
Event 15 Girls 7-8 25 Yard Freestyle
===============================================================================
VSL Current: # 15.57 2000 PV - Kaitlyn Cilk
Name Age Team Seed Finals Points
===============================================================================
1 Danforth, Christine 8 Sunset 18.65 17.45 17
2 Fairbanks, Megan 8 Lvtc 17.59 17.63 15
3 Schwartz, Hannah H 8 Rip Tide-CA 17.37 17.78 14
4 Howell, Samantha 8 PV 17.91 18.22 13
5 Shinnick, Faith 8 PV 18.82 18.53 12
6 Chew, Paige 7 Lvtc 20.14 18.78 11
7 Hawkins, Emily 8 Sharks 18.83 19.20 10
8 O'Neal, Jenna 8 CW 19.93 19.98 9
9 Dudley, Lindsey 8 Aquabears 19.04 20.05 8
10 Borjon, Hannah 8 Sunset 19.94 20.62 7
11 Downey, Anneliease 8 Aquabears 21.64 21.49 6
12 Hotseung, Lauren 8 Rip Tide-CA 21.21 21.60 5
13 Schafer, Erin 7 CW 21.09 21.98 4
14 Mayhew, Morgan 8 LS 21.76 22.08 3
15 Gannon, Madison 8 LS 23.19 22.26 2
16 Steinberg, Mila 8 Sharks 22.46 22.48 1
Event 16 Boys 7-8 25 Yard Freestyle
===============================================================================
VSL Current: # 14.76 2001 PV - Christopher Dotson
Name Age Team Seed Finals Points
===============================================================================
1 Wigginton, Max 8 Sunset 17.62 16.60 17
2 Dotson, Matthew 7 PV 16.03 16.70 15
3 Katz, Wesley 8 Sunset 17.45 17.58 14
4 Gribbel, Hayden 8 Rip Tide-CA 17.77 17.99 13
5 Zischka, Tucker 8 Lvtc 18.86 18.14 11.5
5 Lau, Jason 8 LS 18.75 18.14 11.5
7 Campbell, Jason 8 Sharks 19.15 18.48 10
8 Miller, Justin 8 PV 19.34 18.97 9
9 Gonzales, Tyler 8 Sharks 19.13 19.18 8
10 Lau, Timmy 8 LS 20.57 19.44 7
11 Murphy, Christopher 7 Rip Tide-CA 19.15 19.57 6
12 Holder, Jackson 8 Aquabears 19.54 19.90 5
13 Holden, Sam 8 Aquabears 20.30 20.56 4
14 Leon, Jarrett 7 Lvtc 20.87 21.13 3
15 Cassetti, Joey 8 CW 25.85 22.17 2
16 Hughes, Ryan 8 CW 34.79 35.65 1
Event 17 Girls 9-10 50 Yard Freestyle
===============================================================================
VSL Current: # 29.80 2001 RW - Kayleigh Torres
Name Age Team Seed Finals Points
===============================================================================
1 Woods, Katie 9 Sharks 32.20 32.06 17
2 Truex, Taylor 10 PV 33.65 32.51 15
3 Lortie, Katie 10 Sunset 34.62 33.70 14
4 Glover, Nicolle 10 Sunset 34.89 34.74 13
5 McGraw, Brianna 10 Rip Tide-CA 37.71 35.00 12
6 Gribbel, Lily 9 Rip Tide-CA 35.22 35.20 11
7 Pease, Sarah 10 PV 34.34 35.76 10
8 Severn, Alexa 10 CW 35.63 35.78 9
9 Johnston, Katie 10 Sharks 38.05 36.79 8
10 Moirano, Erin 10 CW 37.55 37.16 7
11 Harkleroad, Sarah 10 Aquabears 38.70 38.22 6
12 Chambers, Melissa 9 Aquabears 36.83 38.38 5
13 Borden, Kelly 10 Lvtc 38.00 38.43 4
14 McConn, Desiree 10 Lvtc 38.84 38.68 3
15 Bantolino, Bethany 9 LS 39.86 41.77 2
16 Alcaraz, Nicole 10 LS 54.93 53.25 1
Event 18 Boys 9-10 50 Yard Freestyle
===============================================================================
VSL Current: # 29.22 2003 PV - Christopher Dotson
Name Age Team Seed Finals Points
===============================================================================
1 Rodriguez, Daniel 10 PV 35.00 33.34 17
2 Scott, R.J. 9 PV 34.62 35.22 15
3 Wigginton, Curtis 10 Sunset 35.88 35.49 14
4 Boehrer, Adam 10 Lvtc 36.09 35.54 13
5 Jones, Conner 9 Sharks 35.45 35.62 12
6 Ackman, Zachary 10 Rip Tide-CA 37.28 36.47 11
7 Stavert, Sean 9 Sharks 38.72 37.10 10
8 Eckert, Dylan 10 CW 36.88 37.12 9
9 Goold, Harrison 9 Lvtc 40.18 37.31 8
10 Murphy, Jack 10 Rip Tide-CA 38.40 39.33 7
11 Knuth, Tristan 10 Sunset 40.03 39.51 6
12 Kwong, Jaxon 10 CW 39.99 39.59 5
13 Costamagna, Dylan 9 Aquabears 43.85 39.96 4
14 Tucker, Kyle 9 Aquabears 42.17 40.71 3
15 Shepodd, Ryan 10 LS 45.77 44.34 2
16 Lau, Matthew 10 LS 49.01 52.69 1
Event 19 Girls 11-12 50 Yard Freestyle
===============================================================================
VSL Current: # 27.59 7/24/2004 PV - Kaitlyn Cilk
Name Age Team Seed Finals Points
===============================================================================
1 Vanderzee, Karoline 12 PV 29.58 28.93 17
2 Gonsman, Ali 11 PV 29.83 29.68 15
3 Lommerin, Paige 12 Rip Tide-CA 31.47 30.10 14
4 Darling, Lauren 12 Sunset 32.66 30.61 13
5 Stevulak, McKenna 12 Sharks 32.51 30.89 12
6 McLevis, Raquelle 12 Sunset 32.65 31.12 11
7 Melrose, Shannon 11 Sharks 32.36 31.74 10
8 Kohlmoos, Greta 11 Lvtc 32.92 32.44 9
9 Haley, Devon 12 Aquabears 34.26 33.10 8
10 Ingram, Breanna 11 LS 34.74 34.26 7
11 Paul, Jessica 11 Lvtc 35.68 34.85 6
12 Gerlach, Danielle 11 Aquabears 35.49 34.89 5
13 Winegarner, Erin 11 LS 38.28 35.10 4
14 Stevens, Chelan 12 CW 37.36 36.77 3
15 Merkadeau, Rachel 11 Rip Tide-CA 39.47 39.17 2
16 Moeller, Gina 11 CW 38.25 40.16 1
Event 20 Boys 11-12 50 Yard Freestyle
===============================================================================
VSL Current: # 26.25 2002 RW - John Nagel
Name Age Team Seed Finals Points
===============================================================================
1 Grabarek, Alec 12 Sunset 28.00 28.16 17
2 Bockover, Brent 12 PV 28.18 28.35 15
3 Tonne, Robert 12 Lvtc 30.83 29.13 14
4 Chew, Michael 12 PV 30.35 29.85 13
5 Perschau, Charlie 12 Aquabears 32.79 31.03 12
6 Ackman, Jake 11 Rip Tide-CA 31.43 31.28 11
7 Glover, Logan 12 Sunset 30.92 31.52 10
8 Nyholm, Peter 12 Sharks 32.42 31.63 9
9 Leary, Patrick 11 LS 33.23 31.88 8
10 Collins, Shaun 12 Aquabears 32.18 31.89 7
11 Shepodd, Kyle 12 LS 33.16 31.94 6
12 Edwards, Jeremy 11 Sharks 34.81 32.67 5
13 Severn, Brad 11 CW 33.16 33.63 4
14 Melendrez, Morgan 12 Rip Tide-CA 35.03 34.31 3
15 Morris, Charlie 11 CW 43.03 45.61 2
Event 21 Girls 13-14 50 Yard Freestyle
===============================================================================
VSL Current: # 26.09 7/30/2005 PV - Kayleigh Foley
Name Age Team Seed Finals Points
===============================================================================
1 Najim, Tara 14 CW 26.60 26.96 17
2 McDiarmid, Cassi 13 Sunset 30.47 29.21 15
3 Williams, Kelsey 13 Rip Tide-CA 29.19 29.42 14
4 Cyr, Jelena 14 Sunset 28.87 29.50 13
5 Melrose, Carrie 14 Sharks 30.08 29.56 12
6 Finn, Chelsea 14 CW 29.78 29.67 11
7 Cilk, Rachel 13 PV 30.96 29.98 10
8 Rodriguez, Allie 13 PV 30.69 30.09 9
9 Arenas, Mercedes 13 Aquabears 30.65 30.30 8
10 Quincy, Alison 13 Aquabears 30.90 30.57 7
11 Pruneda, Catherine 13 Lvtc 31.75 31.08 6
12 Rambo, Kathryn 13 Sharks 30.67 31.22 5
13 Shull, Sara 14 Lvtc 34.19 33.96 4
14 Barbalinardo, Giulianna 13 LS 45.74 45.75 3
15 Paredez, Aimee 13 LS 31.53 50.21 2
Event 22 Boys 13-14 50 Yard Freestyle
===============================================================================
VSL Current: # 23.83 2000 SU - Tyler Bronson
Name Age Team Seed Finals Points
===============================================================================
1 Edwards, Zach 14 Sharks 26.48 25.76 17
2 Dotson, Chris 14 PV 24.87 25.85 15
3 Abdallah, Joe 14 Sunset 27.16 26.53 14
4 Usedom, Brent 14 PV 27.70 27.39 13
5 Ackman, Chas 14 Rip Tide-CA 28.41 27.92 12
6 Cruz, Jonathan 14 Sharks 30.20 28.17 10.5
6 Linhart, Ryan 14 Sunset 28.27 28.17 10.5
8 Stanford, Jeffrey 14 Lvtc 30.31 28.94 9
9 Specht, Aaron 14 LS 31.49 30.19 8
10 Slavens, Chancellor 13 Aquabears 30.40 30.58 7
11 Rice, Kevin 14 Rip Tide-CA 32.59 31.44 6
12 Hildreth, Eric 13 Aquabears 31.78 32.51 5
