Licensed To: San Ramon Swim Team-CA Hy-Tek's MEET MANAGER 7/22/2007 Page 1
Ruby Hills at San Ramon 2007 - 7/21/2007
Meet Summary - All Events
Seed Prelims Finals
Abal, Olivia - Female - Age: 5 - Aquabears
#25 Girls 6&U 25 Fly 1:07.42 X57.37 *
 
Abal, Rachel - Female - Age: 14 - Aquabears
#21 Girls 13-14 50 Free 31.54 31.58 (4)
#33 Girls 13-14 50 Fly 36.01 36.15 (3)
#45 Girls 13-14 50 Breast 43.00 44.03 (6)
#53 Girls 13-14 100 IM 1:19.03 1:22.09 (2) 5
#65 Girls 13-14 50 Back 42.57 43.34 (7)
 
Alexander, Kaylee - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 26.46 26.76 (11)
#27 Girls 7-8 25 Fly 31.56 NS
#39 Girls 7-8 25 Breast 35.28 35.79 (10)
 
Alvey, Julia - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.20 31.73 (6)
#33 Girls 13-14 50 Fly 32.19 32.68 (1) 7
#53 Girls 13-14 100 IM 1:26.01 1:25.85 (8) *
 
Arenas, Mercedes - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 30.82 30.65 (2) * 5
#33 Girls 13-14 50 Fly NT NS
#45 Girls 13-14 50 Breast 38.58 39.66 (2) 5
#65 Girls 13-14 50 Back NT NS
 
Baer, Nicole - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 31.82 27.88 (15) *
#27 Girls 7-8 25 Fly 48.02 31.59 (9) *
#59 Girls 7-8 25 Back 34.36 31.39 (9) *
 
Bauer, Jenny - Female - Age: 18 - Aquabears
#23 Girls 15-18 50 Free 33.47 33.88 (12)
#35 Girls 15-18 50 Fly NT 40.29 (8)
#47 Girls 15-18 50 Breast NT 42.30 (6)
#67 Girls 15-18 50 Back 39.18 39.71 (6)
 
Belle, Kamryn - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 29.80 30.33 (1) 7
#45 Girls 13-14 50 Breast 37.37 37.25 (1) * 7
#53 Girls 13-14 100 IM 1:14.00 1:13.87 (1) * 7
#65 Girls 13-14 50 Back 33.78 34.22 (1) 7
 
Bland, Brittany - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.50 30.90 (5) 3
#47 Girls 15-18 50 Breast 44.14 44.48 (11)
#55 Girls 15-18 100 IM 1:18.13 1:21.35 (6) 3
#67 Girls 15-18 50 Back 36.75 Scratched
 
Bland, Tani - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 36.32 36.95 (12)
#33 Girls 13-14 50 Fly NT Scratched
#45 Girls 13-14 50 Breast 43.87 45.29 (8)
#53 Girls 13-14 100 IM NT Scratched
#65 Girls 13-14 50 Back 44.29 43.03 (6) *
 
Boozer, Lisa - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 27.75 28.75 (2) 7
#35 Girls 15-18 50 Fly 30.87 31.47 (2) 7
#47 Girls 15-18 50 Breast 36.63 35.81 (2) * 5
#67 Girls 15-18 50 Back NT 36.19 (2)
 
Boyd, Jessica - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free NT 32.23 (7)
#35 Girls 15-18 50 Fly NT 33.72 (3)
#55 Girls 15-18 100 IM NT 1:20.70 (5)
#67 Girls 15-18 50 Back NT NS
 
Brown, Emily - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 42.92 43.72 (11)
#29 Girls 9-10 25 Fly 28.65 25.61 (11) *
#41 Girls 9-10 25 Breast 27.37 28.19 (17)
#61 Girls 9-10 25 Back 23.85 26.75 (14)
 
Butruce, Alyssa - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 31.43 32.35 (8)
#35 Girls 15-18 50 Fly 34.91 35.26 (4) 5
#67 Girls 15-18 50 Back 37.49 38.90 (4) 4
 
Chambers, Haley - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 23.41 23.44 (8)
#27 Girls 7-8 25 Fly 29.28 23.31 (3) *
#59 Girls 7-8 25 Back 27.63 26.09 (3) *
 
Chambers, Melissa - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 36.83 38.03 (3) 4
#41 Girls 9-10 25 Breast NT 27.68 (15)
#49 Girls 9-10 100 IM 1:43.74 1:46.22 (3) 4
#61 Girls 9-10 25 Back 20.27 20.49 (1) 7
 
Charzuk, Kassie - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 30.98 31.35 (6)
#47 Girls 15-18 50 Breast 40.21 39.28 (4) *
#55 Girls 15-18 100 IM 1:19.02 1:18.60 (4) * 4
#67 Girls 15-18 50 Back 40.05 39.33 (5) *
 
Charzuk, Kierra - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 39.23 38.72 (10) *
#43 Girls 11-12 50 Breast 46.12 48.68 (4) 4
#51 Girls 11-12 100 IM 1:38.18 X1:42.21
#63 Girls 11-12 50 Back 50.55 54.45 (7)
 
Craig, Allie - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 38.85 35.30 (11) *
#25 Girls 6&U 25 Fly 1:05.99 40.72 (5) *
#37 Girls 6&U 25 Breast NT 54.36 (13)
#57 Girls 6&U 25 Back 33.16 32.31 (1) * 7
 
Craig, Taylor - Female - Age: 4 - Aquabears
#25 Girls 6&U 25 Fly 44.68 X1:03.75
 
Crawley, Morgan - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 34.34 39.99 (16)
#25 Girls 6&U 25 Fly 50.32 49.20 (13) *
#37 Girls 6&U 25 Breast 42.87 44.94 (8)
#57 Girls 6&U 25 Back 43.67 58.27 (19)
 
Davidson, Krisan - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.60 X30.49 *
#47 Girls 15-18 50 Breast 42.86 43.69 (9)
#55 Girls 15-18 100 IM 1:25.48 1:25.17 (8) *
#67 Girls 15-18 50 Back 37.89 40.40 (7) 3
 
Dimas, Ashley - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 45.08 52.80 (17)
#47 Girls 15-18 50 Breast 57.20 58.94 (16)
#67 Girls 15-18 50 Back NT 1:02.27 (12)
 
Downey, Anneliease - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 22.10 21.64 (4) *
#27 Girls 7-8 25 Fly 26.29 25.75 (5) * 3
#39 Girls 7-8 25 Breast 35.49 34.54 (8) *
 
Dudley, Drew - Female - Age: 10 - Aquabears
#29 Girls 9-10 25 Fly 18.43 17.74 (2) * 5
#41 Girls 9-10 25 Breast 22.07 22.55 (3) 4
#49 Girls 9-10 100 IM 1:57.36 1:48.34 (5) *
#61 Girls 9-10 25 Back 24.78 22.75 (4) *
 
Dudley, Lindsey - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 19.38 19.04 (3) * 4
#27 Girls 7-8 25 Fly 21.50 20.33 (1) * 7
#39 Girls 7-8 25 Breast 37.45 DQ
#59 Girls 7-8 25 Back 25.65 27.54 (5) 3
 
Ellis, Alina - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free NT 27.21 (12)
#27 Girls 7-8 25 Fly 43.81 47.16 (14)
#39 Girls 7-8 25 Breast 1:03.25 51.77 (14) *
#59 Girls 7-8 25 Back 40.47 32.71 (12) *
 
Ferguson, Dani - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 36.01 37.10 (14)
#35 Girls 15-18 50 Fly NT 42.33 (9)
#47 Girls 15-18 50 Breast 52.40 54.44 (15)
#67 Girls 15-18 50 Back NT 46.16 (9)
 
Ferguson, Desi - Female - Age: 14 - Aquabears
#33 Girls 13-14 50 Fly 34.63 35.50 (2) 5
#45 Girls 13-14 50 Breast 48.74 45.32 (9) *
#53 Girls 13-14 100 IM 1:21.42 1:23.47 (4)
#65 Girls 13-14 50 Back 40.11 41.74 (4)
 
Fuller, Madison - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 23.44 24.81 (9)
#27 Girls 7-8 25 Fly 37.77 32.33 (10) *
#39 Girls 7-8 25 Breast 40.28 DQ
#59 Girls 7-8 25 Back 31.22 31.08 (8) *
 
Gerlach, Danielle - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 35.49 36.88 (7)
#31 Girls 11-12 50 Fly 43.39 X47.14
#43 Girls 11-12 50 Breast 57.98 56.52 (8) *
#63 Girls 11-12 50 Back 44.91 45.53 (6)
 
Gibson, Toria - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 40.31 40.64 (15)
#33 Girls 13-14 50 Fly 55.68 56.19 (13)
#45 Girls 13-14 50 Breast 1:09.61 1:09.52 (16) *
#65 Girls 13-14 50 Back 59.88 57.93 (14) *
 
Graham, Haley - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 33.09 33.33 (3) 4
#31 Girls 11-12 50 Fly 39.13 38.73 (2) * 5
#43 Girls 11-12 50 Breast 41.83 43.96 (2) 5
#51 Girls 11-12 100 IM 1:25.81 1:29.10 (3) 4
#63 Girls 11-12 50 Back 38.94 40.54 (2) 5
 
Graham, Kristy - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 39.16 40.16 (6)
#29 Girls 9-10 25 Fly 19.70 21.12 (5)
#41 Girls 9-10 25 Breast 25.07 25.44 (7)
#61 Girls 9-10 25 Back 22.29 23.66 (9) 2
 
Haley, Devon - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 34.26 34.79 (5)
#43 Girls 11-12 50 Breast 47.10 44.71 (3) *
#63 Girls 11-12 50 Back 42.63 42.57 (5) * 3
 
Harkleroad, Sarah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 39.49 38.70 (4) *
#41 Girls 9-10 25 Breast 23.51 23.43 (4) *
#49 Girls 9-10 100 IM 2:00.08 1:49.44 (6) *
#61 Girls 9-10 25 Back 23.71 22.74 (3) *
 
Harper, Abigail - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.46 31.58 (4)
#33 Girls 13-14 50 Fly 35.50 36.53 (4)
#45 Girls 13-14 50 Breast 43.44 46.03 (10)
#53 Girls 13-14 100 IM 1:20.63 1:23.43 (3) 4
#65 Girls 13-14 50 Back 39.82 40.11 (2) 5
 
Hawkins, Daniella - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 29.43 26.75 (2) * 5
#25 Girls 6&U 25 Fly 36.40 30.70 (1) * 7
#37 Girls 6&U 25 Breast 37.00 38.72 (6) 2
#57 Girls 6&U 25 Back 27.84 33.55 (2) 5
 
Hurd, Madeline - Female - Age: 9 - Aquabears
#29 Girls 9-10 25 Fly 25.52 26.44 (14)
#41 Girls 9-10 25 Breast 25.80 26.91 (11)
#49 Girls 9-10 100 IM 2:02.77 2:03.42 (11)
#61 Girls 9-10 25 Back 23.90 23.59 (7) *
 
Iaquinta, Kelly - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 35.82 36.46 (10)
#33 Girls 13-14 50 Fly 42.89 47.02 (11)
#45 Girls 13-14 50 Breast NT 50.34 (15)
#65 Girls 13-14 50 Back 44.95 43.91 (8) *
 
Iaquinta, Kendall - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 32.20 32.30 (8)
#33 Girls 13-14 50 Fly 37.30 37.88 (7)
#45 Girls 13-14 50 Breast 40.93 41.34 (3) 4
#53 Girls 13-14 100 IM 1:25.04 1:25.11 (7)
#65 Girls 13-14 50 Back 45.07 44.97 (9) *
 
Jensen, Haley - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 38.64 28.35 (4) *
#25 Girls 6&U 25 Fly 37.62 40.25 (4)
#37 Girls 6&U 25 Breast 33.97 34.39 (1) 7
#57 Girls 6&U 25 Back 33.44 36.10 (6) 3
 
Jensen, Jamie - Female - Age: 8 - Aquabears
#27 Girls 7-8 25 Fly 30.51 28.12 (6) *
#39 Girls 7-8 25 Breast 26.76 29.33 (2) 5
#59 Girls 7-8 25 Back 27.60 32.70 (11)
 
Johnson, Hannah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 51.29 50.50 (16) *
#29 Girls 9-10 25 Fly 28.17 25.28 (9) *
#41 Girls 9-10 25 Breast 29.73 30.21 (18)
#49 Girls 9-10 100 IM 2:19.32 DQ
#61 Girls 9-10 25 Back 25.33 25.25 (12) *
 
Johnson, Riley - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 37.23 37.52 (9)
#31 Girls 11-12 50 Fly 42.23 47.40 (4) 3
#43 Girls 11-12 50 Breast 1:04.78 59.83 (10) *
#51 Girls 11-12 100 IM 1:39.56 1:43.88 (5)
 
Koo, Stephanie - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 38.03 42.51 (12)
#31 Girls 11-12 50 Fly 52.06 DQ
#43 Girls 11-12 50 Breast 59.93 1:00.72 (11)
#51 Girls 11-12 100 IM 1:53.47 1:54.83 (7)
#63 Girls 11-12 50 Back 51.95 55.60 (8)
 
Kuhn, Jillian - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 26.79 26.34 (10) *
#27 Girls 7-8 25 Fly NT 36.61 (12)
#39 Girls 7-8 25 Breast 38.13 38.73 (11)
#59 Girls 7-8 25 Back 29.16 32.44 (10)
 
Larson, Mackenzie - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 36.95 36.64 (6) *
#31 Girls 11-12 50 Fly 49.29 DQ
#43 Girls 11-12 50 Breast 52.13 51.40 (5) *
#63 Girls 11-12 50 Back 44.67 42.21 (4) *
 
Lee, Brytney - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 28.49 28.06 (16) *
#27 Girls 7-8 25 Fly 45.36 54.90 (15)
#39 Girls 7-8 25 Breast 40.87 41.62 (12)
 
Lee, Jennifer - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 29.60 29.98 (3) 5
#35 Girls 15-18 50 Fly 35.15 35.96 (5) 4
#47 Girls 15-18 50 Breast 46.09 46.72 (13)
#55 Girls 15-18 100 IM 1:25.33 1:23.95 (7) *
 
Linden, Lindsey - Female - Age: 14 - Aquabears
#33 Girls 13-14 50 Fly NT 43.70 (9)
#45 Girls 13-14 50 Breast NT 49.87 (13)
#65 Girls 13-14 50 Back NT 49.27 (11)
 
Madrieras, Pauline - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 33.54 32.71 (8) *
#25 Girls 6&U 25 Fly 37.45 42.18 (7) 2
#37 Girls 6&U 25 Breast 46.51 46.30 (9) *
#57 Girls 6&U 25 Back 36.57 54.41 (17)
 
Madrieres, Elizabeth - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 39.68 41.51 (7)
#41 Girls 9-10 25 Breast 22.50 25.31 (6) 2
#49 Girls 9-10 100 IM 1:46.55 1:47.05 (4) 3
#61 Girls 9-10 25 Back 23.74 23.61 (8) *
 
Marcozzi, Mia - Female - Age: 4 - Aquabears
#25 Girls 6&U 25 Fly 1:03.45 X1:19.74
 
Mendieta, Olivia - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 44.27 44.71 (12)
#29 Girls 9-10 25 Fly 24.21 24.14 (8) *
#41 Girls 9-10 25 Breast NT 33.43 (20)
#61 Girls 9-10 25 Back 27.42 26.73 (13) *
 
Mitchell, Mackenzie - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 21.51 22.34 (5) 3
#27 Girls 7-8 25 Fly 22.58 22.29 (2) * 5
#39 Girls 7-8 25 Breast 36.66 32.72 (7) *
 
Mooney, Maddie - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 18.29 19.03 (2) 5
#39 Girls 7-8 25 Breast 25.76 24.26 (1) * 7
#59 Girls 7-8 25 Back 23.55 23.86 (1) 7
 
Mostaghimi, Raz - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 1:05.71 58.62 (18) *
#29 Girls 9-10 25 Fly 47.93 44.89 (16) *
#41 Girls 9-10 25 Breast 30.98 32.84 (19)
#61 Girls 9-10 25 Back 41.22 36.19 (17) *
 
Nero, Claire - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 38.23 39.64 (14)
#33 Girls 13-14 50 Fly 50.42 52.31 (12)
#45 Girls 13-14 50 Breast 50.01 50.25 (14)
#53 Girls 13-14 100 IM 1:38.72 1:40.20 (12)
 
Noltensmeier, Kimi - Female - Age: 18 - Aquabears
#23 Girls 15-18 50 Free NT 27.15 (1)
#35 Girls 15-18 50 Fly NT 29.53 (1)
#47 Girls 15-18 50 Breast NT 33.56 (1) 7
#55 Girls 15-18 100 IM NT 1:04.74 (1)
#67 Girls 15-18 50 Back NT 31.88 (1) 7
 
Paz, Shannon - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 31.78 32.73 (10)
#47 Girls 15-18 50 Breast 44.34 43.80 (10) *
#55 Girls 15-18 100 IM 1:23.14 1:26.97 (10)
#67 Girls 15-18 50 Back 42.03 43.15 (8)
 
Perschau, Hannah - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 32.14 32.59 (9)
#47 Girls 15-18 50 Breast NT 43.65 (8)
#55 Girls 15-18 100 IM 1:22.66 X1:23.47
#67 Girls 15-18 50 Back 38.58 DQ
 
Peters, Linda - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 34.11 36.45 (13)
#47 Girls 15-18 50 Breast 42.35 42.45 (7)
#55 Girls 15-18 100 IM 1:24.41 1:26.01 (9)
#67 Girls 15-18 50 Back 45.84 46.30 (10)
 
Philapil, Karissa - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 30.43 31.40 (6) 2
#25 Girls 6&U 25 Fly 40.56 45.55 (11)
#37 Girls 6&U 25 Breast 34.73 37.67 (5) 3
#57 Girls 6&U 25 Back 35.76 35.05 (3) *
 
Philapil, Kaya - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 34.67 34.59 (1) * 7
#29 Girls 9-10 25 Fly 17.18 17.26 (1) 7
#41 Girls 9-10 25 Breast 19.53 19.71 (1) 7
#49 Girls 9-10 100 IM 1:28.61 1:33.74 (1) 7
 
Pletschet, Gina - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 27.33 27.84 (3) 4
#25 Girls 6&U 25 Fly 33.79 32.15 (2) * 5
#37 Girls 6&U 25 Breast 42.20 35.83 (3) *
#57 Girls 6&U 25 Back 35.39 36.04 (5)
 
Prickett, Katie - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 26.47 NS
#27 Girls 7-8 25 Fly 31.96 NS
#39 Girls 7-8 25 Breast 29.53 NS
 
Quincy, Alison - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 30.90 32.13 (7) 3
#33 Girls 13-14 50 Fly 35.44 40.03 (8) 2
#45 Girls 13-14 50 Breast 42.29 43.57 (5)
#53 Girls 13-14 100 IM 1:24.54 1:24.28 (6) *
#65 Girls 13-14 50 Back 38.40 40.56 (3) 4
 
Quincy, Sarah - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 32.45 32.74 (11)
#35 Girls 15-18 50 Fly 37.17 39.29 (7)
#47 Girls 15-18 50 Breast 37.74 38.13 (3) 4
#55 Girls 15-18 100 IM 1:17.96 1:16.60 (2) * 7
#67 Girls 15-18 50 Back 37.98 X39.20
 
Ridgers, Kristen - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 38.78 38.60 (13) *
#33 Girls 13-14 50 Fly NT DQ
#45 Girls 13-14 50 Breast 47.47 47.29 (11) *
#53 Girls 13-14 100 IM NT 1:23.47 (4)
#65 Girls 13-14 50 Back 48.20 49.41 (12)
 
Rios, Taylor - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 41.50 41.08 (18) *
#37 Girls 6&U 25 Breast 46.15 46.44 (10)
#57 Girls 6&U 25 Back 58.42 58.59 (20)
 
Roebuck, Haley - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 35.13 39.27 (16)
#47 Girls 15-18 50 Breast 47.02 48.00 (14)
#67 Girls 15-18 50 Back 43.53 NS
 
Rowenhorst, Sarah - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 36.07 36.55 (11)
#33 Girls 13-14 50 Fly 44.00 45.29 (10)
#45 Girls 13-14 50 Breast 46.59 47.86 (12)
#53 Girls 13-14 100 IM 1:35.18 1:36.21 (11)
#65 Girls 13-14 50 Back 50.23 52.82 (13)
 
Saiki, Erin - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 38.38 39.03 (5) 3
#29 Girls 9-10 25 Fly 18.62 19.62 (4) 3
#41 Girls 9-10 25 Breast 27.24 27.57 (13)
#49 Girls 9-10 100 IM 1:41.61
#61 Girls 9-10 25 Back 21.81 23.17 (5) 4
 
Saiki, Robyn - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 33.46 34.12 (4) 3
#43 Girls 11-12 50 Breast 46.51 X47.34
#51 Girls 11-12 100 IM 1:24.84 1:26.37 (2) 5
#63 Girls 11-12 50 Back 40.86 Scratched
 
Schaer, Danielle - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 41.30 39.82 (11) *
#31 Girls 11-12 50 Fly 50.00 53.85 (5)
#43 Girls 11-12 50 Breast 52.77 51.88 (6) *
#51 Girls 11-12 100 IM 1:45.99 1:44.99 (6) *
#63 Girls 11-12 50 Back 51.48 57.57 (10)
 
Schaer, Talia - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 44.91 46.77 (14)
#29 Girls 9-10 25 Fly 22.81 25.93 (12)
#41 Girls 9-10 25 Breast 27.27 26.38 (9) *
#49 Girls 9-10 100 IM 1:52.33 1:56.65 (9)
 
Shell, Dana - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 31.56 31.64 (2) 5
#31 Girls 11-12 50 Fly 36.33 37.93 (1) 7
#43 Girls 11-12 50 Breast 43.07 42.98 (1) * 7
#51 Girls 11-12 100 IM 1:22.30 1:24.46 (1) 7
#63 Girls 11-12 50 Back 39.30 39.48 (1) 7
 
Steiger, Alyssa - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 29.68 30.78 (18)
#27 Girls 7-8 25 Fly 40.68 DQ
#39 Girls 7-8 25 Breast 44.43 46.04 (13)
 
Tucker, Alyssa - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 41.91 43.35 (10)
#29 Girls 9-10 25 Fly 21.76 22.56 (7)
#41 Girls 9-10 25 Breast 27.15 27.62 (14)
#49 Girls 9-10 100 IM 1:52.54 1:56.35 (8)
 
Waltrip, Rachel - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 46.32 42.18 (19) *
#25 Girls 6&U 25 Fly 1:08.19 1:22.92 (17)
#37 Girls 6&U 25 Breast 1:03.01 57.66 (15) *
#57 Girls 6&U 25 Back 37.49 36.14 (7) *
 
Weber, Caitlin - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 43.14 47.57 (15)
#29 Girls 9-10 25 Fly 31.09 25.57 (10) *
#41 Girls 9-10 25 Breast 25.69 26.94 (12)
#49 Girls 9-10 100 IM 2:11.30 2:00.11 (10) *
#61 Girls 9-10 25 Back 25.93 29.33 (15)
 
Weber, Jillian - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 22.56 23.03 (7)
#39 Girls 7-8 25 Breast 32.63 DQ
#59 Girls 7-8 25 Back 25.55 26.02 (2) 5
 
Worthley, Sarah - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 31.62 33.57 (9)
#25 Girls 6&U 25 Fly 46.76 48.55 (12)
#37 Girls 6&U 25 Breast 43.86 49.39 (11)
#57 Girls 6&U 25 Back 42.28 41.01 (12) *
 
Zych, Hannah - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 37.84 37.04 (8) *
#31 Girls 11-12 50 Fly 52.38 56.06 (6)
#43 Girls 11-12 50 Breast 59.64 58.07 (9) *
#63 Girls 11-12 50 Back 52.96 55.88 (9)
 
Relay Seed Prelims Finals
1 San Ramon Aquabears - 'A'
#1 Girls 6 & Under 100 Medley Relay 2:06.03 2:18.39 (1) 14
 
2 San Ramon Aquabears - 'B'
#1 Girls 6 & Under 100 Medley Relay 2:29.43 DQ
 
3 San Ramon Aquabears - 'A'
#3 Girls 7-8 100 Medley Relay 1:32.10 1:34.78 (1) 14
 
4 San Ramon Aquabears - 'B'
#3 Girls 7-8 100 Medley Relay 1:41.84 DQ
 
5 San Ramon Aquabears - 'C'
#3 Girls 7-8 100 Medley Relay 2:04.28 2:04.74 (3)
 
6 San Ramon Aquabears - 'A'
#5 Girls 9-10 100 Medley Relay 1:16.19 1:18.46 (1) 14
 
7 San Ramon Aquabears - 'B'
#5 Girls 9-10 100 Medley Relay NT 1:28.59 (2)
 
8 San Ramon Aquabears - 'C'
#5 Girls 9-10 100 Medley Relay NT 1:38.40 (3)
 
9 San Ramon Aquabears - 'A'
#7 Girls 11-12 200 Medley Relay 2:32.79 2:38.10 (1) 14
 
10 San Ramon Aquabears - 'B'
#7 Girls 11-12 200 Medley Relay 2:48.51 2:58.11 (2)
 
11 San Ramon Aquabears - 'A'
#9 Girls 13-14 200 Medley Relay 2:15.45 2:18.84 (1) 14
 
12 San Ramon Aquabears - 'B'
#9 Girls 13-14 200 Medley Relay 2:26.92 DQ
 
13 San Ramon Aquabears - 'C'
#9 Girls 13-14 200 Medley Relay 2:50.72 2:59.36 (3)
 
14 San Ramon Aquabears - 'A'
#11 Girls 15-18 200 Medley Relay 2:14.96 2:15.80 (1) 14
 
15 San Ramon Aquabears - 'B'
#11 Girls 15-18 200 Medley Relay 2:24.30 2:22.31 (2) *
 
16 San Ramon Aquabears - 'C'
#11 Girls 15-18 200 Medley Relay 2:33.83 2:34.29 (3)
 
17 San Ramon Aquabears - 'A'
#69 Girls 6 & Under 100 Freestyle Relay 1:58.81 2:05.49 (1) 14
 
18 San Ramon Aquabears - 'B'
#69 Girls 6 & Under 100 Freestyle Relay 2:28.02 2:32.71 (3)
 
19 San Ramon Aquabears - 'A'
#71 Girls 7-8 100 Freestyle Relay 1:21.28 1:24.40 (1) 14
 
20 San Ramon Aquabears - 'B'
#71 Girls 7-8 100 Freestyle Relay 1:33.55 1:32.36 (2) *
 
21 San Ramon Aquabears - 'C'
#71 Girls 7-8 100 Freestyle Relay 1:48.21 1:56.69 (4)
 
22 San Ramon Aquabears - 'A'
#73 Girls 9-10 200 Freestyle Relay 2:29.04 2:36.34 (1) 14
 
23 San Ramon Aquabears - 'B'
#73 Girls 9-10 200 Freestyle Relay 2:41.07 2:51.12 (2)
 
24 San Ramon Aquabears - 'C'
#73 Girls 9-10 200 Freestyle Relay 2:53.52 3:05.40 (3)
 
25 San Ramon Aquabears - 'A'
#75 Girls 11-12 200 Freestyle Relay 2:12.37 2:18.38 (1) 14
 
26 San Ramon Aquabears - 'B'
#75 Girls 11-12 200 Freestyle Relay 2:27.51 2:32.13 (2)
 
27 San Ramon Aquabears - 'C'
#75 Girls 11-12 200 Freestyle Relay NT NS
 
28 San Ramon Aquabears - 'A'
#77 Girls 13-14 200 Freestyle Relay 2:02.72 2:07.25 (1) 14
 
29 San Ramon Aquabears - 'B'
#77 Girls 13-14 200 Freestyle Relay 2:05.50 2:13.96 (3)
 
30 San Ramon Aquabears - 'C'
#77 Girls 13-14 200 Freestyle Relay 2:21.44 2:34.34 (4)
 
31 San Ramon Aquabears - 'A'
