Licensed To: San Ramon Swim Team-CA Hy-Tek's MEET MANAGER 7/22/2007 Page 1
Ruby Hills at San Ramon 2007 - 7/21/2007
Meet Summary - All Events
Seed Prelims Finals
Abal, Olivia - Female - Age: 5 - Aquabears
#25 Girls 6&U 25 Fly 1:07.42 X57.37 *
 
Abal, Rachel - Female - Age: 14 - Aquabears
#21 Girls 13-14 50 Free 31.54 31.58 (4)
#33 Girls 13-14 50 Fly 36.01 36.15 (3)
#45 Girls 13-14 50 Breast 43.00 44.03 (6)
#53 Girls 13-14 100 IM 1:19.03 1:22.09 (2) 5
#65 Girls 13-14 50 Back 42.57 43.34 (7)
 
Alexander, Kaylee - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 26.46 26.76 (11)
#27 Girls 7-8 25 Fly 31.56 NS
#39 Girls 7-8 25 Breast 35.28 35.79 (10)
 
Alvey, Julia - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.20 31.73 (6)
#33 Girls 13-14 50 Fly 32.19 32.68 (1) 7
#53 Girls 13-14 100 IM 1:26.01 1:25.85 (8) *
 
Arenas, Mercedes - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 30.82 30.65 (2) * 5
#33 Girls 13-14 50 Fly NT NS
#45 Girls 13-14 50 Breast 38.58 39.66 (2) 5
#65 Girls 13-14 50 Back NT NS
 
Baer, Nicole - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 31.82 27.88 (15) *
#27 Girls 7-8 25 Fly 48.02 31.59 (9) *
#59 Girls 7-8 25 Back 34.36 31.39 (9) *
 
Bauer, Jenny - Female - Age: 18 - Aquabears
#23 Girls 15-18 50 Free 33.47 33.88 (12)
#35 Girls 15-18 50 Fly NT 40.29 (8)
#47 Girls 15-18 50 Breast NT 42.30 (6)
#67 Girls 15-18 50 Back 39.18 39.71 (6)
 
Belle, Kamryn - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 29.80 30.33 (1) 7
#45 Girls 13-14 50 Breast 37.37 37.25 (1) * 7
#53 Girls 13-14 100 IM 1:14.00 1:13.87 (1) * 7
#65 Girls 13-14 50 Back 33.78 34.22 (1) 7
 
Bland, Brittany - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.50 30.90 (5) 3
#47 Girls 15-18 50 Breast 44.14 44.48 (11)
#55 Girls 15-18 100 IM 1:18.13 1:21.35 (6) 3
#67 Girls 15-18 50 Back 36.75 Scratched
 
Bland, Tani - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 36.32 36.95 (12)
#33 Girls 13-14 50 Fly NT Scratched
#45 Girls 13-14 50 Breast 43.87 45.29 (8)
#53 Girls 13-14 100 IM NT Scratched
#65 Girls 13-14 50 Back 44.29 43.03 (6) *
 
Boozer, Lisa - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 27.75 28.75 (2) 7
#35 Girls 15-18 50 Fly 30.87 31.47 (2) 7
#47 Girls 15-18 50 Breast 36.63 35.81 (2) * 5
#67 Girls 15-18 50 Back NT 36.19 (2)
 
Boyd, Jessica - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free NT 32.23 (7)
#35 Girls 15-18 50 Fly NT 33.72 (3)
#55 Girls 15-18 100 IM NT 1:20.70 (5)
#67 Girls 15-18 50 Back NT NS
 
Brown, Emily - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 42.92 43.72 (11)
#29 Girls 9-10 25 Fly 28.65 25.61 (11) *
#41 Girls 9-10 25 Breast 27.37 28.19 (17)
#61 Girls 9-10 25 Back 23.85 26.75 (14)
 
Butruce, Alyssa - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 31.43 32.35 (8)
#35 Girls 15-18 50 Fly 34.91 35.26 (4) 5
#67 Girls 15-18 50 Back 37.49 38.90 (4) 4
 
Chambers, Haley - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 23.41 23.44 (8)
#27 Girls 7-8 25 Fly 29.28 23.31 (3) *
#59 Girls 7-8 25 Back 27.63 26.09 (3) *
 
Chambers, Melissa - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 36.83 38.03 (3) 4
#41 Girls 9-10 25 Breast NT 27.68 (15)
#49 Girls 9-10 100 IM 1:43.74 1:46.22 (3) 4
#61 Girls 9-10 25 Back 20.27 20.49 (1) 7
 
Charzuk, Kassie - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 30.98 31.35 (6)
#47 Girls 15-18 50 Breast 40.21 39.28 (4) *
#55 Girls 15-18 100 IM 1:19.02 1:18.60 (4) * 4
#67 Girls 15-18 50 Back 40.05 39.33 (5) *
 
Charzuk, Kierra - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 39.23 38.72 (10) *
#43 Girls 11-12 50 Breast 46.12 48.68 (4) 4
#51 Girls 11-12 100 IM 1:38.18 X1:42.21
#63 Girls 11-12 50 Back 50.55 54.45 (7)
 
Craig, Allie - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 38.85 35.30 (11) *
#25 Girls 6&U 25 Fly 1:05.99 40.72 (5) *
#37 Girls 6&U 25 Breast NT 54.36 (13)
#57 Girls 6&U 25 Back 33.16 32.31 (1) * 7
 
Craig, Taylor - Female - Age: 4 - Aquabears
#25 Girls 6&U 25 Fly 44.68 X1:03.75
 
Crawley, Morgan - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 34.34 39.99 (16)
#25 Girls 6&U 25 Fly 50.32 49.20 (13) *
#37 Girls 6&U 25 Breast 42.87 44.94 (8)
#57 Girls 6&U 25 Back 43.67 58.27 (19)
 
Davidson, Krisan - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.60 X30.49 *
#47 Girls 15-18 50 Breast 42.86 43.69 (9)
#55 Girls 15-18 100 IM 1:25.48 1:25.17 (8) *
#67 Girls 15-18 50 Back 37.89 40.40 (7) 3
 
Dimas, Ashley - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 45.08 52.80 (17)
#47 Girls 15-18 50 Breast 57.20 58.94 (16)
#67 Girls 15-18 50 Back NT 1:02.27 (12)
 
Downey, Anneliease - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 22.10 21.64 (4) *
#27 Girls 7-8 25 Fly 26.29 25.75 (5) * 3
#39 Girls 7-8 25 Breast 35.49 34.54 (8) *
 
Dudley, Drew - Female - Age: 10 - Aquabears
#29 Girls 9-10 25 Fly 18.43 17.74 (2) * 5
#41 Girls 9-10 25 Breast 22.07 22.55 (3) 4
#49 Girls 9-10 100 IM 1:57.36 1:48.34 (5) *
#61 Girls 9-10 25 Back 24.78 22.75 (4) *
 
Dudley, Lindsey - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 19.38 19.04 (3) * 4
#27 Girls 7-8 25 Fly 21.50 20.33 (1) * 7
#39 Girls 7-8 25 Breast 37.45 DQ
#59 Girls 7-8 25 Back 25.65 27.54 (5) 3
 
Ellis, Alina - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free NT 27.21 (12)
#27 Girls 7-8 25 Fly 43.81 47.16 (14)
#39 Girls 7-8 25 Breast 1:03.25 51.77 (14) *
#59 Girls 7-8 25 Back 40.47 32.71 (12) *
 
Ferguson, Dani - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 36.01 37.10 (14)
#35 Girls 15-18 50 Fly NT 42.33 (9)
#47 Girls 15-18 50 Breast 52.40 54.44 (15)
#67 Girls 15-18 50 Back NT 46.16 (9)
 
Ferguson, Desi - Female - Age: 14 - Aquabears
#33 Girls 13-14 50 Fly 34.63 35.50 (2) 5
#45 Girls 13-14 50 Breast 48.74 45.32 (9) *
#53 Girls 13-14 100 IM 1:21.42 1:23.47 (4)
#65 Girls 13-14 50 Back 40.11 41.74 (4)
 
Fuller, Madison - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 23.44 24.81 (9)
#27 Girls 7-8 25 Fly 37.77 32.33 (10) *
#39 Girls 7-8 25 Breast 40.28 DQ
#59 Girls 7-8 25 Back 31.22 31.08 (8) *
 
Gerlach, Danielle - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 35.49 36.88 (7)
#31 Girls 11-12 50 Fly 43.39 X47.14
#43 Girls 11-12 50 Breast 57.98 56.52 (8) *
#63 Girls 11-12 50 Back 44.91 45.53 (6)
 
Gibson, Toria - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 40.31 40.64 (15)
#33 Girls 13-14 50 Fly 55.68 56.19 (13)
#45 Girls 13-14 50 Breast 1:09.61 1:09.52 (16) *
#65 Girls 13-14 50 Back 59.88 57.93 (14) *
 
Graham, Haley - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 33.09 33.33 (3) 4
#31 Girls 11-12 50 Fly 39.13 38.73 (2) * 5
#43 Girls 11-12 50 Breast 41.83 43.96 (2) 5
#51 Girls 11-12 100 IM 1:25.81 1:29.10 (3) 4
#63 Girls 11-12 50 Back 38.94 40.54 (2) 5
 
Graham, Kristy - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 39.16 40.16 (6)
#29 Girls 9-10 25 Fly 19.70 21.12 (5)
#41 Girls 9-10 25 Breast 25.07 25.44 (7)
#61 Girls 9-10 25 Back 22.29 23.66 (9) 2
 
Haley, Devon - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 34.26 34.79 (5)
#43 Girls 11-12 50 Breast 47.10 44.71 (3) *
#63 Girls 11-12 50 Back 42.63 42.57 (5) * 3
 
Harkleroad, Sarah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 39.49 38.70 (4) *
#41 Girls 9-10 25 Breast 23.51 23.43 (4) *
#49 Girls 9-10 100 IM 2:00.08 1:49.44 (6) *
#61 Girls 9-10 25 Back 23.71 22.74 (3) *
 
Harper, Abigail - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.46 31.58 (4)
#33 Girls 13-14 50 Fly 35.50 36.53 (4)
#45 Girls 13-14 50 Breast 43.44 46.03 (10)
#53 Girls 13-14 100 IM 1:20.63 1:23.43 (3) 4
#65 Girls 13-14 50 Back 39.82 40.11 (2) 5
 
Hawkins, Daniella - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 29.43 26.75 (2) * 5
#25 Girls 6&U 25 Fly 36.40 30.70 (1) * 7
#37 Girls 6&U 25 Breast 37.00 38.72 (6) 2
#57 Girls 6&U 25 Back 27.84 33.55 (2) 5
 
Hurd, Madeline - Female - Age: 9 - Aquabears
#29 Girls 9-10 25 Fly 25.52 26.44 (14)
#41 Girls 9-10 25 Breast 25.80 26.91 (11)
#49 Girls 9-10 100 IM 2:02.77 2:03.42 (11)
#61 Girls 9-10 25 Back 23.90 23.59 (7) *
 
Iaquinta, Kelly - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 35.82 36.46 (10)
#33 Girls 13-14 50 Fly 42.89 47.02 (11)
#45 Girls 13-14 50 Breast NT 50.34 (15)
#65 Girls 13-14 50 Back 44.95 43.91 (8) *
 
Iaquinta, Kendall - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 32.20 32.30 (8)
#33 Girls 13-14 50 Fly 37.30 37.88 (7)
#45 Girls 13-14 50 Breast 40.93 41.34 (3) 4
#53 Girls 13-14 100 IM 1:25.04 1:25.11 (7)
#65 Girls 13-14 50 Back 45.07 44.97 (9) *
 
Jensen, Haley - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 38.64 28.35 (4) *
#25 Girls 6&U 25 Fly 37.62 40.25 (4)
#37 Girls 6&U 25 Breast 33.97 34.39 (1) 7
#57 Girls 6&U 25 Back 33.44 36.10 (6) 3
 
Jensen, Jamie - Female - Age: 8 - Aquabears
#27 Girls 7-8 25 Fly 30.51 28.12 (6) *
#39 Girls 7-8 25 Breast 26.76 29.33 (2) 5
#59 Girls 7-8 25 Back 27.60 32.70 (11)
 
Johnson, Hannah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 51.29 50.50 (16) *
#29 Girls 9-10 25 Fly 28.17 25.28 (9) *
#41 Girls 9-10 25 Breast 29.73 30.21 (18)
#49 Girls 9-10 100 IM 2:19.32 DQ
#61 Girls 9-10 25 Back 25.33 25.25 (12) *
 
Johnson, Riley - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 37.23 37.52 (9)
#31 Girls 11-12 50 Fly 42.23 47.40 (4) 3
#43 Girls 11-12 50 Breast 1:04.78 59.83 (10) *
#51 Girls 11-12 100 IM 1:39.56 1:43.88 (5)
 
Koo, Stephanie - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 38.03 42.51 (12)
#31 Girls 11-12 50 Fly 52.06 DQ
#43 Girls 11-12 50 Breast 59.93 1:00.72 (11)
#51 Girls 11-12 100 IM 1:53.47 1:54.83 (7)
#63 Girls 11-12 50 Back 51.95 55.60 (8)
 
Kuhn, Jillian - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 26.79 26.34 (10) *
#27 Girls 7-8 25 Fly NT 36.61 (12)
#39 Girls 7-8 25 Breast 38.13 38.73 (11)
#59 Girls 7-8 25 Back 29.16 32.44 (10)
 
Larson, Mackenzie - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 36.95 36.64 (6) *
#31 Girls 11-12 50 Fly 49.29 DQ
#43 Girls 11-12 50 Breast 52.13 51.40 (5) *
#63 Girls 11-12 50 Back 44.67 42.21 (4) *
 
Lee, Brytney - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 28.49 28.06 (16) *
#27 Girls 7-8 25 Fly 45.36 54.90 (15)
#39 Girls 7-8 25 Breast 40.87 41.62 (12)
 
Lee, Jennifer - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 29.60 29.98 (3) 5
#35 Girls 15-18 50 Fly 35.15 35.96 (5) 4
#47 Girls 15-18 50 Breast 46.09 46.72 (1