Licensed to San Ramon Swim Team-CA               Hy-Tek's Meet Manager 7/7/2007
                       PVC at San Ramon 2007 - 7/7/2007                        
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:43.91   7/31/1996 San Ramon Aquabears                        
                         K Davidson, H Roebuck,  N Sramek, K Elliott       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        2:01.79    2:13.36   14  
     1) Thoe, Hannah 6                  2) Miles, Morgan 6                
     3) Haskell, Emily 6                4) Tsztoo, Emma 6                 
  2 1-2 San Ramon Aquabears  'A'                      2:20.28    2:20.70   10  
     1) Craig, Allie 6                  2) Philapil, Karissa 6            
     3) Madrieras, Pauline 6            4) Pletschet, Gina 6              
  3 1-3 San Ramon Aquabears  'B'                      2:37.14   x2:30.93  
     1) Waltrip, Rachel 6               2) Crawley, Morgan 6              
     3) Jensen, Haley 6                 4) Hawkins, Daniella 6            
  4 1-4 Pleasanton Valley  'B'                             NT   x2:34.98  
     1) Lawrence, Marissa 6             2) Serrano, Alyssa 6              
     3) Battaglia, Kate 6               4) Smith, Abby 5                  
  5 1-5 Pleasanton Valley  'C'                             NT   x2:51.82  
     1) Scott, Jaime 5                  2) Claridge, Emily 5              
     3) Gonsman, Julia 5                4) Lane, Cami 6                   
 
Event 2  Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:43.56   7/31/2000 San Ramon Aquabears                        
                         M Otto, A Stallbaum, C Hood, A Kontilis           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        1:58.36    1:55.90   14  
     1) Butler, Jackson M6              2) Williams, Nathan M6            
     3) Wallace, Gavin M6               4) Silva, Travis M5               
  2 1-2 San Ramon Aquabears  'B'                           NT    2:14.43   10  
     1) Fuller, Justin M5               2) Webster, Mark M6               
     3) Keller, Sam M6                  4) Holder, Benji M6               
  3 1-3 San Ramon Aquabears  'A'                      2:15.06   x2:28.74  
     1) Thomsen, Tyler M5               2) Marcozzi, Nicholas M6          
     3) Miller, Joey M6                 4) Mitchell, Holden M6            
  4 1-4 Pleasanton Valley  'B'                             NT   x2:48.37  
     1) Fournier, Paddy M6              2) Gjerde, David M5               
     3) Haskell, Matthew M6             4) Bradley, Chase M6              
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 
Event 3  Girls 7-8 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:20.93   7/29/2006 San Ramon Aquabears                        
                         M Chambers, K Philapil, E Saiki, K Graham         
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        1:33.35    1:33.99   14  
     1) Melo, Nicole 8                  2) Bartolomucci, Sophia 8         
     3) Silva, Amy 8                    4) Shinnick, Faith 8              
  2 1-2 San Ramon Aquabears  'A'                      1:36.61    1:35.41   10  
     1) Weber, Jillian 7                2) Mooney, Maddie 8               
     3) Mitchell, Mackenzie 8           4) Dudley, Lindsey 8              
  3 1-3 Pleasanton Valley  'B'                             NT   x1:50.31  
     1) Butler, Camaryn 7               2) Scavone, Tessie 7              
     3) Haskell, Kate 7                 4) Bosse, Anna 7                  
  4 1-4 Pleasanton Valley  'C'                             NT   x1:54.34  
     1) Marotto, Katherine 7            2) Collins, Heather 8             
     3) Helmer, Claire 8                4) Krieger, Aubrey 8              
  5 1-5 San Ramon Aquabears  'B'                      1:53.54   x1:58.88  
     1) Jensen, Jamie 8                 2) Prickett, Katie 7              
     3) Downey, Anneliease 8            4) Alexander, Kaylee 7            
  6 1-6 San Ramon Aquabears  'C'                           NT   x2:23.89  
     1) Lee, Brytney 7                  2) Fuller, Madison 7              
     3) Baer, Nicole 7                  4) Kuhn, Jillian 7                
 
Event 4  Mixed 7-8 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:18.20   7/31/1992 San Ramon Aquabears                        
                         B Jenkins, B Wereda, M Kalafatis, K Diestel       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        1:30.35    1:35.29   14  
     1) Miller, Justin M8               2) Wiener, Brian M8               
     3) Bosse, Thomas M8                4) Taylor, Bryce M7               
  2 1-2 San Ramon Aquabears  'A'                      1:30.53    1:38.69   10  
     1) Brubaker, Dusty M7              2) Miller, Matthew M8             
     3) Holder, Jackson M8              4) Holden, Sam M8                 
  3 1-3 Pleasanton Valley  'C'                             NT   x2:19.29  
     1) Ingram, Luke M7                 2) Gumerson, Matthew M7           
     3) Battaglia, Jonathan M8          4) Lucero, Austin M7              
 -- 1- San Ramon Aquabears  'B'                            NT         DQ  
     1) Hawkins, Weston M7              2) Worthley, Jack M8              
     3) Keller, Spencer M7              4) Collins, Kyle M7               
 -- 1- Pleasanton Valley  'B'                              NT         NS  
     1) Pyzer, Devan M8                 2) Boyden, Casey M8               
     3) Person, Carter M7               4) Thomas, Alan M7                
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 
Event 5  Girls 9-10 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:10.18   7/31/1999 San Ramon Aquabears                        
                         N Ubeda, K Noltensmeier, M Kosnik, K Elliott      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        1:12.75    1:15.46   14  
     1) Butler, Rachael 9               2) Bammer, Mackenzie 9            
     3) Truex, Taylor 10                4) Pease, Sarah 10                
  2 1-2 San Ramon Aquabears  'A'                      1:19.10    1:17.26   10  
     1) Saiki, Erin 9                   2) Philapil, Kaya 9               
     3) Dudley, Drew 10                 4) Graham, Kristy 9               
  3 1-3 Pleasanton Valley  'B'                             NT   x1:28.68  
     1) Cox, Meghan 10                  2) Dubose, Louisa 9               
     3) Person, Ashley 10               4) Medeiros, Lillian 9            
  4 1-4 San Ramon Aquabears  'B'                      1:29.25   x1:30.03  
     1) Hurd, Madeline 9                2) Madrieres, Elizabeth 10        
     3) Schaer, Talia 9                 4) Brown, Emily 9                 
  5 1-5 Pleasanton Valley  'C'                             NT   x1:37.62  
     1) Sellick, Paige 9                2) Walsh, Erin 10                 
     3) McIntyre, Maggie 9              4) Schoefer, Bailey 10            
  6 1-6 San Ramon Aquabears  'C'                      1:39.55   x1:39.18  
     1) Johnson, Hannah 10              2) Weber, Caitlin 10              
     3) Skrentny, Hannah 10             4) Tucker, Alyssa 9               
 
Event 6  Mixed 9-10 100 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:09.72   7/31/1995 San Ramon Aquabears                        
                         A Brisentine, M Haun, B Wereda, S Buschini        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        1:15.35    1:21.28   14  
     1) Scott, R.J. M9                  2) Bartolomucci, David M10        
     3) Gjerde, Thomas M9               4) Oliver, Ben M10                
  2 1-2 San Ramon Aquabears  'A'                      1:20.43    1:33.41   10  
     1) Keller, Austin M10              2) Oslund, Kyle M9                
     3) Crawley, Jason M10              4) Shell, Ryan M9                 
  3 1-3 Pleasanton Valley  'B'                             NT   x1:39.24  
     1) Collins, Bryan M9               2) Usedom, Jeremy M9              
     3) Morgan, Michael M9              4) Smith, Brady M9                
  4 1-4 San Ramon Aquabears  'B'                           NT   x1:40.89  
     1) Gibson, Michael M10             2) Prickett, Travis M9            
     3) Brubaker, Logan M9              4) Tucker, Kyle M9                
  5 1-5 Pleasanton Valley  'C'                             NT   x1:50.09  
     1) Gumerson, Tyler M9              2) Walsh, Brett M9                
     3) Serrano, Matthew M9             4) Twarowski, Aleksander M9       
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 
Event 7  Girls 11-12 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 2:16.32   7/31/1999 San Ramon Aquabears                        
                         L Carlisle, C Jenkins, M Wong, L Briner           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'A'                        2:19.40    2:19.48   14  
     1) Gonsman, Ali 11                 2) Melo, Kaitlyn 12               
     3) Knell, Lissi 12                 4) Rodriguez, Emmy 12             
  2 1-2 Pleasanton Valley  'B'                             NT   x2:35.89  
     1) Ferlazzo, Ali 12                2) Ingram, Morgan 12              
     3) Boyden, Mandy 11                4) Rapine, Jill 12                
  3 1-3 San Ramon Aquabears  'A'                      2:34.72    2:38.45   10  
     1) Graham, Haley 12                2) Charzuk, Kierra 12             
     3) Saiki, Robyn 12                 4) Shell, Dana 12                 
  4 1-4 San Ramon Aquabears  'B'                      3:00.33   x3:01.72  
     1) Larson, Mackenzie 12            2) Schaer, Danielle 12            
     3) Johnson, Riley 11               4) Zych, Hannah 11                
  5 1-5 Pleasanton Valley  'C'                             NT   x3:01.78  
     1) Helmer, Emily 11                2) Tsztoo, Camille 12             
     3) Possehl, Kayla 12               4) McCullough, Colleen 11         
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 
Event 8  Mixed 11-12 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 2:14.35   7/31/1997 San Ramon Aquabears                        
                         A Brisentine, B Wereda, N Wood, J Huff            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Pleasanton Valley  'B'                             NT    2:39.77   14  
     1) Pasquale, Michael M12           2) Iniguez, Chris M12             
     3) Pasquale, Justin M12            4) Shinnick, Jacob M11            
  2 1-2 San Ramon Aquabears  'A'                      2:29.47    2:44.20   10  
     1) Collins, Shaun M12              2) Costamagna, Kyle M12           
     3) Hurd, Adam M12                  4) Carwin, Connor M11             
  3 1-3 San Ramon Aquabears  'B'                           NT   x3:11.94  
     1) Waltrip, Steven M11             2) Oslund, Collin M11             
     3) Webster, John M11               4) Ridgers, Matthew M11           
  4 1-4 Pleasanton Valley  'C'                             NT   x3:31.88  
     1) Oliver, Jason M12               2) Wiener, Kevin M11              
     3) Goldner, David M11              4) Galli, Dominic M12             
 -- 1- Pleasanton Valley  'A'                         2:18.14         DQ  
     1) Cox, Steven M12                 2) Giordano, Dominic M12          
     3) Pease, Josh M12                 4) Bartolomucci, Raymond M12      
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 
Event 9  Girls 13-14 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 2:06.67   7/26/2003 San Ramon Aquabears                        
                         N Miller, K Noltensmeier, M Kosnik, C Kosnik      
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 San Ramon Aquabears  'A'                      2:16.38    2:15.40   14  
     1) Belle, Kamryn 13                2) Arenas, Mercedes 13            
     3) Alvey, Julia 13                 4) Abal, Rachel 14                
  2 1-2 San Ramon Aquabears  'B'                      2:26.49   x2:27.08  
     1) Quincy, Alison 13               2) Iaquinta, Kendall 13           
     3) Harper, Abigail 13              4) Ferguson, Desi 14              
  3 1-3 Pleasanton Valley  'A'                        2:29.23    2:31.82   10  
     1) Collins, Lindsey 13             2) Gruen, Mary 13                 
     3) Rodriguez, Allie 13             4) Cilk, Rachel 13                
  4 1-4 Pleasanton Valley  'B'                             NT   x2:41.57  
     1) Orpina, Rachel 13               2) Marotto, Laura 13              
     3) Medeiros, Elaine 14             4) Battershell, Beth 14           
 -- 1- San Ramon Aquabears  'C'                       2:57.75         NS  
     1) Bland, Tani 13                  2) Ridgers, Kristen 13            
     3) Iaquinta, Kelly 13              4) Nero, Claire 13                
 
Event 10  Mixed 13-14 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:58.99   7/31/1999 San Ramon Aquabears                        
                         M Haun, B Wereda, N Wood, J Huff                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 San Ramon Aquabears  'A'                      2:04.92    2:14.49   14  
     1) Walker, Brian M14               2) Bautista, Paolo M14            
     3) Harper, Graham M13              4) Hoyt, Jake M13                 
  2 1-2 Pleasanton Valley  'A'                        2:15.35    2:20.63   10  
     1) Usedom, Daniel M13              2) Usedom, Brent M14              
     3) Foley, Ryan M13                 4) Aziz, Devan M13                
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 -- 1- San Ramon Aquabears  'B'                            NT         NS  
 
Event 11  Girls 15-18 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:59.82   7/24/2004 San Ramon Aquabears                        
                         C Hudson, K Noltensmeier, N Miller, J Meads       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 San Ramon Aquabears  'A'                      2:05.23    2:06.76   14  
     1) Noltensmeier, Kimi 18           2) Quincy, Sarah 17               
     3) Boyd, Jessica 16                4) Boozer, Lisa 16                
  2 1-2 Pleasanton Valley  'A'                        2:05.88    2:11.09   10  
     1) Pease, Emily 15                 2) Usedom, Rachel 15              
     3) Pease, Melissa 16               4) Corsie, Natalie 16             
  3 1-3 San Ramon Aquabears  'B'                      2:17.98   x2:24.58  
     1) Davidson, Krisan 17             2) Charzuk, Kassie 15             
     3) Bland, Brittany 17              4) Lee, Jennifer 16               
  4 1-4 Pleasanton Valley  'B'                             NT   x2:31.16  
     1) Orpina, Elizabeth 15            2) Corsie, Alison 16              
     3) Ferlazzo, Sarah 15              4) Bradley, Sarah 15              
  5 1-5 San Ramon Aquabears  'C'                      2:35.26   x2:36.12  
     1) Butruce, Alyssa 16              2) Roebuck, Haley 17              
     3) Ferguson, Dani 16               4) Paz, Shannon 17                
 
Event 12  Mixed 15-18 200 Yard Medley Relay
===============================================================================
     2007 SR: @ 1:50.37   7/30/2005 San Ramon Aquabears                        
                         T Pearson, K Bautista, M Head, C Thelen           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 San Ramon Aquabears  'A'                      1:51.70    1:55.22   14  
     1) Brewster, Alex M18              2) Kwan, Nathan M16               
     3) Yee, Patrick M15                4) Head, Matt M17                 
  2 1-2 Pleasanton Valley  'A'                        1:59.20    2:10.75   10  
     1) Aziz, Adam M15                  2) Bockover, Brody M15            
     3) Giordano, Vince M17             4) Lee, Sidney M15                
 -- 1- San Ramon Aquabears  'C'                            NT         NS  
 -- 1- San Ramon Aquabears  'B'                            NT         NS  
 
Event 13  Girls 6 & Under 25 Yard Freestyle
===============================================================================
     2007 SR: @ 19.49   7/31/1998 Natalie Sramek                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Haskell, Emily         6 PV                     24.73      24.99    7  
  3 1-2 Riddle, Mackenzie      6 PV                     26.31      27.36    5  
  5 1-3 Pletschet, Gina        6 Aquabears              30.33      28.17    4  
  7 1-4 Miles, Morgan          6 PV                        NT     x29.45    3  
 12 1-5 Philapil, Karissa      6 Aquabears              30.43      33.48    2  
 15 1-6 Hawkins, Daniella      6 Aquabears              32.42     x34.35    1  
  2 2-1 Lawrence, Marissa      6 PV                     29.42      27.33  
  4 2-2 Tsztoo, Emma           6 PV                     28.45     x27.65  
  9 2-3 Wallace, Kieran        5 PV                     27.84     x30.08  
 14 2-4 Crawley, Morgan        6 Aquabears              42.67      34.34  
 18 2-5 Worthley, Sarah        6 Aquabears              40.28     x36.91  
 22 2-6 Rios, Taylor           6 Aquabears              48.03     x41.50  
  6 3-1 Battaglia, Kate        6 PV                     32.37     x29.09  
 10 3-2 Scott, Jaime           5 PV                     31.17     x31.71  
 11 3-3 Claridge, Emily        5 PV                     29.66     x32.13  
 13 3-4 Smith, Abby            5 PV                     33.09     x33.79  
 20 3-5 Craig, Allie           6 Aquabears              49.05     x38.85  
 24 3-6 Waltrip, Rachel        6 Aquabears            1:08.17     x46.32  
  8 4-1 Thoe, Hannah           6 PV                        NT     x29.92  
 16 4-2 Gonsman, Julia         5 PV                     36.36     x35.02  
 17 4-3 Serrano, Alyssa        6 PV                     37.03     x36.42  
 19 4-4 Lane, Cami             6 PV                     36.60     x38.39  
 21 4-5 Twarowski, Helena      5 PV                     37.21     x40.95  
 23 4-6 Harris, Kyla           4 PV                     41.05     x43.63  
 
Event 14  Boys 6 & Under 25 Yard Freestyle
===============================================================================
     2007 SR: @ 18.36   7/31/1998 Byron Gruendl                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Wallace, Gavin         6 PV                     21.18      20.63    7  
  2 1-2 Butler, Jackson        6 PV                     20.38      21.89    5  
  3 1-3 Silva, Travis          5 PV                     26.61      28.28    4  
  4 1-4 Miller, Joey           6 Aquabears              32.67      28.35    3  
 10 1-5 Thomsen, Tyler         5 Aquabears              31.14      33.90    2  
 17 1-6 Marcozzi, Nicholas     6 Aquabears              34.24     x41.16    1  
  5 2-1 Scavone, Tommy         5 PV                     29.34     x29.31  
  6 2-2 Williams, Nathan       6 PV                     30.16     x29.64  
  8 2-3 Mitchell, Holden       6 Aquabears              34.50      31.62  
 11 2-4 Holder, Benji          6 Aquabears              38.26     x34.33  
 12 2-5 Gjerde, David          5 PV                     29.23     x34.34  
 16 2-6 Fuller, Justin         5 Aquabears              39.14     x41.00  
  7 3-1 Thomas, Evan           5 PV                     34.82     x31.47  
  9 3-2 Haskell, Matthew       6 PV                     33.80     x32.52  
 13 3-3 Boyden, Ryan           6 PV                     35.75     x36.71  
 14 3-4 Cristofano, Bailey     6 Aquabears                 NT     x36.76  
 15 3-5 Fournier, Paddy        6 PV                     35.31     x40.21  
 18 3-6 Webster, Mark          6 Aquabears              41.31     x46.49  
 
Event 15  Girls 7-8 25 Yard Freestyle
===============================================================================
     2007 SR: @ 16.38   7/31/2000 Natalie Sramek                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Silva, Amy             8 PV                     20.99      19.19    7  
  2 1-2 Harris, McKenna        7 PV                     20.23      19.62    5  
  3 1-3 Mooney, Maddie         8 Aquabears              19.87      19.77    4  
  5 1-4 Shinnick, Faith        8 PV                     18.82     x20.13    3  
  6 1-5 Dudley, Lindsey        8 Aquabears              19.38      20.55    2  
 10 1-6 Downey, Anneliease     8 Aquabears              22.10      22.17    1  
  7 2-1 Melo, Nicole           8 PV                     20.56     x21.43  
  8 2-2 Butler, Camaryn        7 PV                     20.61     x21.76  
 11 2-3 Mitchell, Mackenzie    8 Aquabears              22.31     x22.26  
 13 2-4 Weber, Jillian         7 Aquabears              22.56     x22.92  
 15 2-5 Haskell, Kate          7 PV                     21.20     x23.11  
 20 2-6 Jensen, Jamie          8 Aquabears              25.81     x26.20  
  4 3-1 Miles, Kelsey          8 PV                     22.43      19.98  
  9 3-2 Bartolomucci, Sophia   8 PV                     21.52     x22.11  
 15 3-3 Bammer, Delaney        7 PV                     23.26     x23.11  
 17 3-4 Fuller, Madison        7 Aquabears              26.51     x23.44  
 23 3-5 Kuhn, Jillian          7 Aquabears              28.92     x26.79  
 24 3-6 Alexander, Kaylee      7 Aquabears              26.46     x27.68  
 12 4-1 Helmer, Claire         8 PV                     23.03     x22.52  
 19 4-2 Marotto, Katherine     7 PV                     24.12     x24.45  
 21 4-3 Bosse, Anna            7 PV                     24.31     x26.31  
 25 4-4 Collins, Heather       8 PV                     27.85     x28.13  
 27 4-5 Baer, Nicole           7 Aquabears              31.82     x32.17  
 14 5-1 Holbrook, Sophia       8 PV                     23.94     x23.06  
 18 5-2 Kreiger, Lily          7 PV                     26.07     x24.39  
 22 5-3 Thoe, Rachel           8 PV                     25.04     x26.33  
 26 5-4 Cox, Kendalyn          7 PV                     26.66     x28.65  
 28 5-5 Goldner, Emma          7 PV                     34.31     x32.38  
 
Event 16  Boys 7-8 25 Yard Freestyle
===============================================================================
     2007 SR: @ 15.61   7/31/1997 Sheldon Gruendl                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 1-1 Taylor, Bryce          7 PV                     19.99      20.31    7  
  4 1-2 Wiener, Brian          8 PV                     20.50     x20.53    5  
  5 1-3 Holden, Sam            8 Aquabears              21.65      21.01    4  
  6 1-4 Holder, Jackson        8 Aquabears              21.08      21.10    3  
  7 1-5 Thomas, Alan           7 PV                     20.55     x21.36    2  
 10 1-6 Miller, Matthew        8 Aquabears              21.61     x22.81    1  
  1 2-1 Miller, Justin         8 PV                     21.16      19.71  
  8 2-2 Battaglia, Jonathan    8 PV                     20.81     x21.39  
  9 2-3 Collins, Kyle          7 Aquabears              23.96      22.23  
 18 2-4 Pyzer, Devan           8 PV                        NT     x28.17  
 20 2-5 Hawkins, Weston        7 Aquabears              26.34     x30.03  
 -- 2- Brubaker, Dusty         7 Aquabears              26.76         NS  
  3 3-1 Bosse, Thomas          8 PV                     21.88      20.32  
 11 3-2 Person, Carter         7 PV                     23.42     x23.50  
 12 3-3 Boyden, Casey          8 PV                     23.41     x24.49  
 13 3-4 Wakashige, Aaron       8 Aquabears              27.93     x24.86  
 14 3-5 Larson, Joshua         8 Aquabears              26.77     x25.28  
 15 3-6 Metz, Austin           7 Aquabears              27.75     x26.75  
 16 4-1 Brown, Austin          7 Aquabears              29.43     x27.75  
 19 4-2 Ingram, Luke           7 PV                     27.12     x30.00  
 21 4-3 Keller, Spencer        7 Aquabears              28.13     x31.01  
 22 4-4 Gumerson, Matthew      7 PV                     31.23     x31.05  
 23 4-5 Lucero, Austin         7 PV                     34.65     x31.10  
 24 4-6 Collins, Ryan          7 Aquabears              29.67     x31.36  
 17 5-1 Ahlberg, Trevor        7 PV                        NT     x28.12  
 25 5-2 Rios, Evan             8 Aquabears              32.21     x32.96  
 
Event 17  Girls 9-10 50 Yard Freestyle
===============================================================================
     2007 SR: @ 31.42   7/31/1997 Melanie Wong                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Truex, Taylor         10 PV                     30.90      33.78    7  
  2 1-2 Philapil, Kaya         9 Aquabears              35.17      35.07    5  
  3 1-3 Pease, Sarah          10 PV                     36.01      36.09    4  
  4 1-4 Butler, Rachael        9 PV                     35.93      38.26    3  
 11 1-5 Graham, Kristy         9 Aquabears              39.16      40.82    2  
 12 1-6 Dudley, Drew          10 Aquabears              39.99     x41.79    1  
  5 2-1 Bammer, Mackenzie      9 PV                     38.18     x38.28  
  6 2-2 Walsh, Erin           10 PV                     36.11     x38.72  
  7 2-3 Madrieres, Elizabeth  10 Aquabears              40.03      39.68  
 14 2-4 Medeiros, Lillian      9 PV                     38.87     x42.25  
 16 2-5 Brown, Emily           9 Aquabears              42.96     x42.92  
 21 2-6 Tucker, Alyssa         9 Aquabears              41.91     x44.62  
  9 3-1 Schoefer, Bailey      10 PV                     38.80     x40.63  
 13 3-2 Furr, Emma             9 PV                     39.49     x42.09  
 17 3-3 Weber, Caitlin        10 Aquabears              44.52     x43.14  
 24 3-4 Hurd, Madeline         9 Aquabears              43.19     x48.01  
 25 3-5 Schaer, Talia          9 Aquabears              44.91     x49.00  
 26 3-6 Ingram, Cara           9 PV                     41.91     x49.78  
  8 4-1 Person, Ashley        10 PV                     40.43     x40.44  
 15 4-2 Gonsman, Olivia       10 PV                     41.55     x42.90  
 19 4-3 McKenzie, Pixie        9 PV                        NT     x43.81  
 22 4-4 Mendieta, Olivia       9 Aquabears              48.74     x46.97  
 28 4-5 Johnson, Hannah       10 Aquabears              51.29     x51.46  
 29 4-6 Mostaghimi, Raz       10 Aquabears            1:27.37   x1:05.71  
 10 5-1 Harris, Summer         9 PV                     43.61     x40.76  
 18 5-2 Cox, Meghan           10 PV                     43.60     x43.53  
 19 5-3 Dubose, Louisa         9 PV                     41.94     x43.81  
 23 5-4 Possehl, Lauren        9 PV                     47.49     x47.35  
 27 5-5 McIntyre, Maggie       9 PV                     47.53     x51.07  
 -- 5- Lindke, Nicole         10 PV                     47.73         NS  
 
Event 18  Boys 9-10 50 Yard Freestyle
===============================================================================
     2007 SR: @ 31.07   7/31/1998 Shawn Gruendl                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Gjerde, Thomas         9 PV                     36.37      37.05    7  
  2 1-2 Oliver, Ben           10 PV                     37.08      37.41    5  
  3 1-3 Scott, R.J.            9 PV                     38.22      37.54    4  
  4 1-4 Oslund, Kyle           9 Aquabears              38.32      38.02    3  
  7 1-5 Shell, Ryan            9 Aquabears              43.08      42.87    2  
  8 1-6 Tucker, Kyle           9 Aquabears              42.17      44.23    1  
  5 2-1 Bartolomucci, David   10 PV                     39.36     x39.71  
  6 2-2 Bailey, Andrew         9 PV                     39.25     x40.29  
  9 2-3 Usedom, Jeremy         9 PV                     41.99     x44.33  
 11 2-4 Gibson, Michael       10 Aquabears              45.78     x45.87  
 13 2-5 Helmer, Robert         9 PV                     46.16     x48.07  
 16 2-6 Brubaker, Logan        9 Aquabears              51.84     x51.97  
 10 3-1 Smith, Brady           9 PV                     46.73     x45.22  
 12 3-2 Morgan, Michael        9 PV                     48.43     x46.11  
 14 3-3 Serrano, Matthew       9 PV                     47.64     x48.21  
 15 3-4 Gumerson, Tyler        9 PV                     49.28     x51.34  
 17 3-5 Walsh, Brett           9 PV                     51.78     x52.77  
 18 3-6 Twarowski, Aleksande   9 PV                     49.97     x56.48  
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
     2007 SR: @ 28.63   7/31/1998 Katie Burton                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Knell, Lissi          12 PV                     28.53      28.82    7  
  2 1-2 Gonsman, Ali          11 PV                     30.07      29.94    5  
  3 1-3 Shell, Dana           12 Aquabears              31.65      31.56    4  
  4 1-4 Rodriguez, Emmy       12 PV                     30.54      31.90    3  
  7 1-5 Saiki, Robyn          12 Aquabears              33.46      33.76    2  
 11 1-6 Larson, Mackenzie     12 Aquabears              37.71      37.35    1  
  5 2-1 Ferlazzo, Ali         12 PV                     31.91     x32.13  
  6 2-2 Melo, Kaitlyn         12 PV                     32.84     x33.66  
 14 2-3 Zych, Hannah          11 Aquabears              38.01     x38.57  
 15 2-4 Charzuk, Kierra       12 Aquabears              38.01     x39.23  
 22 2-5 Walker, Nicole        12 Aquabears              43.09     x42.60  
 -- 2- Lindke, Ashley         12 PV                     34.15         NS  
  8 3-1 Rapine, Jill          12 PV                     35.58     x34.85  
  9 3-2 Boyden, Mandy         11 PV                     35.57     x36.44  
 10 3-3 Tsztoo, Camille       12 PV                     35.60     x36.70  
 12 3-4 Ingram, Morgan        12 PV                     34.95     x37.99  
 20 3-5 Lucero, Dori          11 PV                     37.35     x40.29  
 23 3-6 Winter, Alison        11 Aquabears              43.26     x44.01  
 13 4-1 Cilk, Julia           11 PV                     37.65     x38.09  
 16 4-2 Possehl, Kayla        12 PV                     37.71     x39.40  
 17 4-3 Breed, Alexandra      12 PV                     38.76     x39.62  
 18 4-4 Helmer, Emily         11 PV                     40.63     x39.83  
 19 4-5 McCullough, Colleen   11 PV                     38.80     x40.19  
 25 4-6 McKenzie, Heather     11 PV                     42.16     x45.01  
 21 5-1 Schaer, Danielle      12 Aquabears              41.30     x42.01  
 24 5-2 Botelho, Leah         11 PV                     44.70     x44.90  
 26 5-3 Ahlberg, Amanda       11 PV                        NT     x47.62  
 27 5-4 Glover, Kaitlyn       11 PV                     45.89     x49.30  
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
     2007 SR: @ 26.10   7/31/1997 Adam Brisentine                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Giordano, Dominic     12 PV                     28.96      29.43    7  
  2 1-2 Bartolomucci, Raymon  12 PV                     31.92      31.94    5  
  5 1-3 Collins, Shaun        12 Aquabears              32.28      32.97    4  
  9 1-4 Cox, Steven           12 PV                     32.26     x35.18    3  
 11 1-5 Hurd, Adam            12 Aquabears              36.42      38.03    2  
 13 1-6 Carwin, Connor        11 Aquabears              37.36     x39.25    1  
  3 2-1 Pease, Josh           12 PV                     32.52      32.46  
