Valley Swim Assoc.- A Hy-Tek's MEET MANAGER 1:43 PM 7/26/2007 Page 1
VSL Meet of Champions 2007-07-25 - 7/25/2007
Results - meet
Event 1 Girls 6 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 2:20.99 2:14.31
1) Lawrence, Marissa 6 2) Smith, Abby 5 3) Wallace, Kieran 5 4) Claridge, Emily 5
2 San Ramon Aquabears A 2:31.35 2:46.38
1) Waltrip, Rachel 6 2) Crawley, Morgan 6 3) Craig, Allie 6 4) Worthley, Sarah 6
Event 2 Mixed 6 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 San Ramon Aquabears A 2:19.75 2:14.31
1) Kuhn, Noah M5 2) Fuller, Justin M5 3) Keller, Sam M6 4) Cristofano, Bailey M6
2 Pleasanton Valley A 2:40.22 2:46.38
1) Fournier, Paddy M6 2) Boyden, Ryan M6 3) Haskell, Matthew M6 4) Gjerde, David M5
3 Sunset Swim Team A 2:42.35 3:39.21
1) Knuth, Ben M6 2) Solis, Aidan M4 3) Moylan, Luke M5 4) Persson, Jared M6
Event 3 Girls 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 1:37.11 1:42.40
1) Block, Daniela 7 2) Kreiger, Lily 7 3) Miles, Kelsey 8 4) Bosse, Anna 7
2 Sunset Swim Team A 1:30.48 1:57.23
1) Benge, Jessie 7 2) Leary, Julia 8 3) Diehl, Tori 7 4) Richards, Emily 7
3 San Ramon Aquabears A 1:55.92 1:59.49
1) Baer, Nicole 7 2) Prickett, Katie 7 3) Alexander, Kaylee 7 4) Fuller, Madison 7
Event 4 Mixed 7-8 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 1:40.22 1:48.69
1) Ingram, Luke M7 2) Boyden, Casey M8 3) Shields, Eric M7 4) Person, Carter M7
2 Rhonewood Sharks A 1:35.24 2:04.11
1) Trump, Larissa W8 2) Bush, Annabelle W8 3) Campbell, Trevor M7 4) Brooks, Sean M7
3 Sunset Swim Team A 1:31.28 2:16.46
1) Smith, Hunter M8 2) Solis, Jovana W8 3) Shultis, Brianna W7 4) Schrodi, Sophia W7
4 San Ramon Aquabears A 1:38.69 2:20.68
Event 5 Girls 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 1:22.11 1:23.04
1) Ingram, Cara 9 2) Green, Annaka 9 3) Medeiros, Lillian 9 4) Furr, Emma 9
2 San Ramon Aquabears A 1:16.19 1:29.84
1) Tucker, Alyssa 9 2) Weber, Caitlin 10 3) Skrentny, Hannah 10 4) Hurd, Madeline 9
3 Sunset Swim Team A 1:14.56 1:37.98
1) Lee, Julia 10 2) Hernandez, Alexandra 10 3) McClinton, Molly 9 4) Persson, Sarah 9
Event 6 Mixed 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Rhonewood Sharks A 1:21.67 1:25.91
1) Donaghy, Gianna W10 2) Neufeld, Thomas M9 3) Lambert, Sean M10 4) Campbell, Alyssa W10
2 Pleasanton Valley A 1:25.11 1:35.09
1) Helmer, Robert M9 2) Serrano, Matthew M9 3) Collins, Bryan M9 4) Smith, Brady M9
3 San Ramon Aquabears A 1:21.40 1:43.59
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 2:38.15 2:40.75
1) Helmer, Emily 11 2) Ingram, Morgan 12 3) Boyden, Mandy 11 4) Salcido, Savannah 11
2 San Ramon Aquabears A 2:58.18 2:50.51
1) Larson, Mackenzie 12 2) Charzuk, Kierra 12 3) Walker, Nicole 12 4) Koo, Stephanie 11
3 Sunset Swim Team A 2:34.50 3:09.82
1) Philpott, Juliana 11 2) Mingione, Nicole 11 3) Murphy, Evan 11 4) Winter, Victoria 9
4 Sunset Swim Team B NT 3:16.94
1) Pinon, Vanessa 12 2) Sano, Mina 10 3) Re, Kelly 11 4) Pinon, Shanelle 12
5 Rhonewood Sharks A 2:24.43 3:21.65
1) Offill, Shelby 12 2) Brooks, Samantha 11 3) Williams, Annie 11 4) O'Brien, Dora 11
Event 8 Mixed 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Pleasanton Valley A 2:49.11 2:42.58
1) Pasquale, Michael M12 2) Wiener, Kevin M11 3) Pasquale, Justin M12 4) Iniguez, Chris M12
2 Rhonewood Sharks A 2:25.50 2:57.97
1) Eckles, Tyler M11 2) Epperson, Paul M11 3) Spooner, Dylan M11 4) O'Brien, Ian M12
3 Sunset Swim Team A 2:20.25 3:03.95
1) Winter, Nickolas M11 2) Atchley, Chandler M11 3) Lee, Brian M12 4) Garcia, Brian M12
4 San Ramon Aquabears A NT 3:14.17
1) Rowenhorst, Rob M11 2) Webster, John M11 3) Downey, Peter M11 4) Waltrip, Steven M11
Event 9 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 San Ramon Aquabears A 2:47.55 2:59.87
1) Iaquinta, Kelly 13 2) Bland, Tani 13 3) Linden, Lindsey 14 4) Rowenhorst, Sarah 13
Event 10 Mixed 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Sunset Swim Team A 2:13.13 2:46.03
1) Landreth, Michael M14 2) Ahrbeck, Kaitlyn W13 3) Ahrbeck, Brittany W11 4) Guillen, Brandy W11
--- San Ramon Aquabears A 2:14.49 NS
Event 11 Girls 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
--- San Ramon Aquabears A 2:27.66 NS
1) Peters, Linda 17 2) Bauer, Jenny 18 3) Paz, Shannon 17 4) Davidson, Krisan 17
Event 13 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Tsztoo, Emma 6 Pleasanton Valley NT 23.60
2 Riddle, Mackenzie 6 Pleasanton Valley 24.25 25.05
3 Lawrence, Marissa 6 Pleasanton Valley 27.33 25.10
4 Wallace, Kieran 5 Pleasanton Valley 27.84 26.08
5 Gonsman, Julia 5 Pleasanton Valley 29.28 28.44
6 Scott, Jaime 5 Pleasanton Valley 31.17 28.82
7 Smith, Abby 5 Pleasanton Valley 26.81 29.39
8 Claridge, Emily 5 Pleasanton Valley 29.66 29.72
9 Serrano, Alyssa 6 Pleasanton Valley 29.52 30.03
10 Wise, Jennifer 6 TigerSharks 32.32 31.91
11 Serpa, Chloe 6 TigerSharks 34.92 32.42
12 Madrieras, Pauline 6 San Ramon Aquabears 32.71 32.87
13 Rios, Taylor 6 San Ramon Aquabears 41.08 33.45
14 Fitton, Polly 5 TigerSharks 38.18 35.34
15 Worthley, Sarah 6 San Ramon Aquabears 31.62 36.53
16 Twarowski, Helena 5 Pleasanton Valley 35.52 36.79
17 Crawley, Morgan 6 San Ramon Aquabears 34.34 37.14
18 Harris, Kyla 4 Pleasanton Valley 34.42 37.80
19 Waltrip, Rachel 6 San Ramon Aquabears 42.18 42.01
20 Inokuchi, Alisa 5 Sunset Swim Team 32.64 42.25
21 Abal, Olivia 5 San Ramon Aquabears NT 49.95
22 Hernandez, Lissy 5 Sunset Swim Team 1:08.29 1:03.79
*--- Jensen, Haley 6 San Ramon Aquabears 28.35 NS
*--- Craig, Allie 6 San Ramon Aquabears 35.30 NS
Event 14 Boys 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Haskell, Matthew 6 Pleasanton Valley 32.52 29.25
2 Webster, Mark 6 San Ramon Aquabears 33.27 31.06
3 Gjerde, David 5 Pleasanton Valley NT 33.41
4 Boyden, Ryan 6 Pleasanton Valley 34.94 33.69
5 Fournier, Paddy 6 Pleasanton Valley 34.24 35.24
6 Baer, Matthew 4 San Ramon Aquabears NT 35.67
7 Knuth, Ben 6 Sunset Swim Team 42.23 36.28
8 Fuller, Justin 5 San Ramon Aquabears 39.14 36.56
9 Cristofano, Bailey 6 San Ramon Aquabears 36.76 36.87
10 Kuhn, Noah 5 San Ramon Aquabears 41.30 37.67
11 Persson, Jared 6 Sunset Swim Team 49.42 37.91
12 Moylan, Luke 5 Sunset Swim Team 44.08 48.84
13 Norell, Christopher 6 Pleasanton Valley 45.97 50.77
14 Solis, Aidan 4 Sunset Swim Team 1:08.16 1:18.88
--- Shepherd, Dominic 6 Sunset Swim Team 46.76 NS
Event 15 Girls 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Bosse, Anna 7 Pleasanton Valley 21.04 19.75
2 Miles, Kelsey 8 Pleasanton Valley 19.98 20.39
3 Shultis, Brianna 7 Sunset Swim Team 22.06 20.59
4 Block, Daniela 7 Pleasanton Valley 21.19 20.62
5 Haskell, Kate 7 Pleasanton Valley 21.20 20.80
6 Helmer, Claire 8 Pleasanton Valley 21.23 21.07
7 Sirotta, Danielle 7 Pleasanton Valley 22.69 21.12
8 Sano, Kayla 8 Sunset Swim Team 22.66 21.32
9 Bammer, Delaney 7 Pleasanton Valley 22.36 21.51
10 Krieger, Aubrey 8 Pleasanton Valley 25.16 21.60
11 Diehl, Tori 7 Sunset Swim Team 24.20 22.28
12 Solis, Jovana 8 Sunset Swim Team 23.22 22.31
13 Fuller, Madison 7 San Ramon Aquabears 23.44 23.90
14 Wise, Kate 8 TigerSharks 25.67 24.13
15 Richards, Emily 7 Sunset Swim Team 25.31 24.32
16 Kreiger, Lily 7 Pleasanton Valley 24.39 24.64
17 Harris, Morgan 7 Pleasanton Valley 24.46 24.75
18 Trump, Larissa 8 Rhonewood Sharks 24.43 25.51
19 Rose, Haley 7 Sunset Swim Team 23.46 25.63
20 Leary, Julia 8 Sunset Swim Team 29.88 26.20
21 Prickett, Katie 7 San Ramon Aquabears 26.47 26.25
22 Hutcheson, Kiersten 7 TigerSharks 32.46 27.28
23 Bush, Annabelle 8 Rhonewood Sharks 25.81 27.43
24 Collins, Heather 8 Pleasanton Valley 26.04 27.75
25 Ellis, Alina 7 San Ramon Aquabears 27.21 28.72
26 Baer, Nicole 7 San Ramon Aquabears 27.88 29.19
27 Lee, Brytney 7 San Ramon Aquabears 28.06 40.19
28 Schrodi, Sophia 7 Sunset Swim Team NT 42.66
*--- Steiger, Alyssa 8 San Ramon Aquabears 29.68 NS
*--- Thoe, Rachel 8 Pleasanton Valley 23.24 NS
*--- Benge, Jessie 7 Sunset Swim Team 35.49 SCR
Event 16 Boys 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Wakashige, Aaron 8 San Ramon Aquabears 21.69 20.53
2 Shields, Eric 7 Pleasanton Valley 20.37 21.35
3 Larson, Joshua 8 San Ramon Aquabears 24.11 21.96
4 Boyden, Casey 8 Pleasanton Valley 22.74 22.96
5 Person, Carter 7 Pleasanton Valley 23.42 23.03
6 Campbell, Trevor 7 Rhonewood Sharks 23.82 23.88
7 Serpa, VJ 8 TigerSharks 26.04 23.92
8 Ingram, Luke 7 Pleasanton Valley 24.18 25.50
9 Hawkins, Weston 7 San Ramon Aquabears 24.23 26.44
10 Brown, Austin 7 San Ramon Aquabears 27.75 28.44
11 Smith, Hunter 8 Sunset Swim Team 29.73 28.51
12 Rios, Evan 8 San Ramon Aquabears 31.44 30.10
13 Gibson, Alex 8 San Ramon Aquabears 30.07 31.41
14 Keller, Spencer 7 San Ramon Aquabears 28.13 32.87
15 Bramer, Sam 7 San Ramon Aquabears 35.00 34.83
--- Brooks, Sean 7 Rhonewood Sharks 41.37 NS
Event 17 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Walsh, Erin 10 Pleasanton Valley 35.98 36.75
2 Medeiros, Lillian 9 Pleasanton Valley 38.84 38.58
3 Person, Ashley 10 Pleasanton Valley 38.32 38.88
4 Gonsman, Olivia 10 Pleasanton Valley 41.24 39.76
5 Brown, Emily 9 San Ramon Aquabears 42.92 39.84
6 Block, Maya 9 Pleasanton Valley 39.71 40.15
7 Donaghy, Gianna 10 Rhonewood Sharks 45.00 40.37
8 Diehl, Shelby 9 Sunset Swim Team 41.01 40.49
9 Furr, Emma 9 Pleasanton Valley 38.99 40.82
10 Dubose, Louisa 9 Pleasanton Valley 39.99 40.85
11 Madrieres, Elizabeth 10 San Ramon Aquabears 39.68 41.03
12 Tucker, Alyssa 9 San Ramon Aquabears 41.91 41.04
13 Sano, Mina 10 Sunset Swim Team 42.00 41.69
14 Harris, Summer 9 Pleasanton Valley 40.76 42.41
15 Ingram, Cara 9 Pleasanton Valley 41.91 42.69
16 Hurd, Madeline 9 San Ramon Aquabears 43.19 44.21
17 Reynolds, Brianna 9 Pleasanton Valley 43.38 45.76
18 McClinton, Molly 9 Sunset Swim Team 47.37 46.33
19 Hernandez, Alexandra 10 Sunset Swim Team 43.70 46.65
20 Winter, Victoria 9 Sunset Swim Team 44.88 46.75
21 Lee, Julia 10 Sunset Swim Team 46.66 47.75
22 Green, Annaka 9 Pleasanton Valley 50.27 48.03
23 Persson, Sarah 9 Sunset Swim Team 49.56 51.50
--- Samuelson, Annie 9 TigerSharks 48.85 NS
Event 18 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Lambert, Sean 10 Rhonewood Sharks 43.99 42.82
2 Sigl, Zack 10 San Ramon Aquabears 52.39 43.11
3 Neufeld, Thomas 9 Rhonewood Sharks 40.83 43.16
4 Helmer, Robert 9 Pleasanton Valley 41.70 43.45
5 Gibson, Michael 9 San Ramon Aquabears NT 43.75
6 Smith, Brady 9 Pleasanton Valley 43.63 44.96
7 Haley, Luke 9 San Ramon Aquabears 44.92 44.97
8 Serrano, Matthew 9 Pleasanton Valley 47.64 45.00
9 Collins, Bryan 9 Pleasanton Valley 46.44 47.52
10 Brubaker, Logan 9 San Ramon Aquabears 47.07 48.12
11 Twarowski, Aleksander 9 Pleasanton Valley 49.97 50.90
--- Costamagna, Dylan 9 San Ramon Aquabears 43.85 SCR
Event 19 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Salcido, Savannah 11 Pleasanton Valley 33.78 33.83
2 Lindke, Ashley 12 Pleasanton Valley 34.15 34.76
3 Offill, Shelby 12 Rhonewood Sharks NT 34.79
4 Boyden, Mandy 11 Pleasanton Valley 35.22 35.12
5 Larson, Mackenzie 12 San Ramon Aquabears 36.64 36.66
6 Fish, Teagan 11 Rhonewood Sharks 36.50 36.72
7 Charzuk, Kierra 12 San Ramon Aquabears 38.72 37.10
8 Guillen, Brandy 11 Sunset Swim Team 39.32 37.16
9 Ahrbeck, Brittany 11 Sunset Swim Team 37.43 37.39
10 Pinon, Shanelle 12 Sunset Swim Team 37.16 37.72
11 Philpott, Juliana 11 Sunset Swim Team 37.25 38.19
12 Serdahl, Sadie 11 Rhonewood Sharks 39.13 38.66
13 Mingione, Nicole 11 Sunset Swim Team 39.25 39.26
14 Helmer, Emily 11 Pleasanton Valley 39.83 39.37
15 Murphy, Evan 11 Sunset Swim Team 37.43 39.78
16 Pinon, Vanessa 12 Sunset Swim Team 39.13 40.05
17 Koo, Stephanie 11 San Ramon Aquabears 38.03 40.22
18 Walker, Nicole 12 San Ramon Aquabears 42.60 40.76
19 Botelho, Leah 11 Pleasanton Valley 43.32 40.80
20 Re, Kelly 11 Sunset Swim Team 42.77 41.59
21 Williams, Annie 11 Rhonewood Sharks 43.07 44.69
22 Renfro, Laine 12 San Ramon Aquabears 45.52 44.87
23 O'Brien, Dora 11 Rhonewood Sharks 46.79 47.11
*--- Burt, Skylar 11 Rhonewood Sharks 38.88 NS
*--- Cilk, Julia 11 Pleasanton Valley 37.65 NS
*--- Brooks, Samantha 11 Rhonewood Sharks 42.36 NS
Event 20 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Iniguez, Chris 12 Pleasanton Valley 33.69 33.18
2 Lee, Brian 12 Sunset Swim Team 35.86 33.52
3 Pasquale, Justin 12 Pleasanton Valley 34.62 34.05
4 Pasquale, Michael 12 Pleasanton Valley 34.12 34.17
*5 Spooner, Dylan 11 Rhonewood Sharks 37.25 36.00
*5 Rowenhorst, Rob 11 San Ramon Aquabears 37.48 36.00
7 Waltrip, Steven 11 San Ramon Aquabears 37.33 36.81
8 Winter, Nickolas 11 Sunset Swim Team 37.54 37.52
9 Epperson, Paul 11 Rhonewood Sharks NT 37.89
10 Eckles, Tyler 11 Rhonewood Sharks 37.90 38.83
11 Downey, Peter 11 San Ramon Aquabears 37.97 38.86
12 Garcia, Brian 12 Sunset Swim Team 39.71 39.11
13 O'Brien, Ian 12 Rhonewood Sharks 39.57 39.38
14 Micheletti, Matthew 11 Pleasanton Valley NT 39.72
15 Wiener, Kevin 11 Pleasanton Valley 41.23 41.28
16 Webster, John 11 San Ramon Aquabears 41.58 42.48
17 Atchley, Chandler 11 Sunset Swim Team 45.18 44.13
18 Bramer, Max 11 San Ramon Aquabears 46.14 45.76
19 Donaghy, Jordan 12 Rhonewood Sharks 49.24 46.49
*--- McMurdie, Matthew 11 Pleasanton Valley 41.66 NS
*--- Benge, Jacob 12 Sunset Swim Team 41.46 NS
Event 21 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Ahrbeck, Kaitlyn 13 Sunset Swim Team 34.75 33.81
2 Bland, Tani 13 San Ramon Aquabears 36.32 34.10
3 Gibson, Toria 13 San Ramon Aquabears 40.31 41.85
*--- Iaquinta, Kelly 13 San Ramon Aquabears 35.82 NS
*--- Nero, Claire 13 San Ramon Aquabears 38.23 NS
Event 22 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Landreth, Michael 14 Sunset Swim Team 30.32 32.53
2 Frank, Michael 14 San Ramon Aquabears 50.35 1:00.84
*--- Walker, Brian 14 San Ramon Aquabears 29.60 NS
*--- Adams, Jacob 13 San Ramon Aquabears 35.52 NS
Event 23 Girls 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Ferguson, Dani 16 San Ramon Aquabears 36.01 38.82
2 Paz, Shannon 17 San Ramon Aquabears 31.78 38.93
*--- Dimas, Ashley 15 San Ramon Aquabears 45.08 NS
*--- Bauer, Jenny 18 San Ramon Aquabears 33.47 NS
*--- Davidson, Krisan 17 San Ramon Aquabears 30.49 NS
*--- Roebuck, Haley 17 San Ramon Aquabears 35.13 NS
*--- Peters, Linda 17 San Ramon Aquabears 34.11 SCR
Event 24 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Weltz, Brian 16 TigerSharks 25.92 24.76
2 Yee, Patrick 15 San Ramon Aquabears 26.03 25.19
3 Rom, Kyle 15 San Ramon Aquabears 27.45 27.54
--- Vanderlip, Ryan 16 San Ramon Aquabears 30.28 NS
Event 25 Girls 6 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Lawrence, Marissa 6 Pleasanton Valley 35.46 30.49
2 Wallace, Kieran 5 Pleasanton Valley 33.54 31.73
3 Riddle, Mackenzie 6 Pleasanton Valley 37.88 35.30
4 Wise, Jennifer 6 TigerSharks 50.36 38.21
5 Smith, Abby 5 Pleasanton Valley 36.28 38.59
6 Tsztoo, Emma 6 Pleasanton Valley NT 39.16
7 Worthley, Sarah 6 San Ramon Aquabears 46.76 39.73
8 Madrieras, Pauline 6 San Ramon Aquabears 37.45 40.01
9 Scott, Jaime 5 Pleasanton Valley 38.56 40.26
10 Serpa, Chloe 6 TigerSharks 42.68 43.30
11 Fitton, Polly 5 TigerSharks 56.94 49.62
12 Harris, Kyla 4 Pleasanton Valley 49.81 50.05
13 Hernandez, Lissy 5 Sunset Swim Team 56.80 51.07
--- Craig, Allie 6 San Ramon Aquabears 40.72 NS
Event 26 Boys 6 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Webster, Mark 6 San Ramon Aquabears 42.93 39.23
2 Keller, Sam 6 San Ramon Aquabears 48.65 42.44
3 Persson, Jared 6 Sunset Swim Team 55.07 53.82
4 Moylan, Luke 5 Sunset Swim Team 1:01.85 1:01.65
5 Solis, Aidan 4 Sunset Swim Team 1:22.90 1:38.18
--- Shepherd, Dominic 6 Sunset Swim Team 42.24 NS
Event 27 Girls 7-8 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Miles, Kelsey 8 Pleasanton Valley 23.62 23.52
2 Block, Daniela 7 Pleasanton Valley 25.35 23.77
3 Haskell, Kate 7 Pleasanton Valley 27.30 26.01
4 Helmer, Claire 8 Pleasanton Valley 25.67 26.66
5 Bammer, Delaney 7 Pleasanton Valley 28.83 27.05
6 Krieger, Aubrey 8 Pleasanton Valley 28.83 28.10
*7 Thoe, Rachel 8 Pleasanton Valley 27.41 28.75
*7 Bosse, Anna 7 Pleasanton Valley 28.17 28.75
9 Richards, Emily 7 Sunset Swim Team 30.11 28.83
10 Alexander, Kaylee 7 San Ramon Aquabears 31.56 31.55
11 Fuller, Madison 7 San Ramon Aquabears 32.33 31.67
12 Baer, Nicole 7 San Ramon Aquabears 31.59 32.00
13 Hutcheson, Kiersten 7 TigerSharks 34.60 32.35
14 Leary, Julia 8 Sunset Swim Team 36.75 34.52
15 Wise, Kate 8 TigerSharks 31.53 35.16
16 Bush, Annabelle 8 Rhonewood Sharks 34.53 36.00
17 Collins, Heather 8 Pleasanton Valley 36.08 37.60
18 Kuhn, Jillian 7 San Ramon Aquabears NT 37.66
19 Schrodi, Sophia 7 Sunset Swim Team NT 52.86
--- Steiger, Alyssa 8 San Ramon Aquabears 40.68 NS
Event 28 Boys 7-8 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Abal, Olivia 5 San Ramon Aquabears NT 22.16
2 Boyden, Casey 8 Pleasanton Valley 26.88 25.57
3 Larson, Joshua 8 San Ramon Aquabears 32.77 27.57
4 Wakashige, Aaron 8 San Ramon Aquabears 26.11 27.60
5 Campbell, Trevor 7 Rhonewood Sharks 30.53 32.47
6 Rios, Evan 8 San Ramon Aquabears 37.85 33.08
7 Smith, Hunter 8 Sunset Swim Team 34.35 33.48
8 Hawkins, Weston 7 San Ramon Aquabears 35.72 34.17
9 Serpa, VJ 8 TigerSharks 34.82 37.57
10 Keller, Spencer 7 San Ramon Aquabears 39.02 37.77
11 Gibson, Alex 8 San Ramon Aquabears 41.31 43.14
Event 29 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Medeiros, Lillian 9 Pleasanton Valley 18.99 19.32
2 Person, Ashley 10 Pleasanton Valley 19.38 19.52
3 Block, Maya 9 Pleasanton Valley 20.14 19.55
4 Furr, Emma 9 Pleasanton Valley 21.27 20.56
5 Landreth, Anika 9 Rhonewood Sharks NT 21.43
6 Campbell, Alyssa 10 Rhonewood Sharks NT 21.81
7 Gonsman, Olivia 10 Pleasanton Valley 20.31 22.36
8 Donaghy, Gianna 10 Rhonewood Sharks 22.61 22.43
9 Sano, Mina 10 Sunset Swim Team 23.46 22.52
10 Weber, Caitlin 10 San Ramon Aquabears 25.57 24.61
11 Harris, Summer 9 Pleasanton Valley 23.96 25.11
12 Skrentny, Hannah 10 San Ramon Aquabears 25.39 25.19
13 Winter, Victoria 9 Sunset Swim Team 24.01 26.18
14 McClinton, Molly 9 Sunset Swim Team 28.35 26.64
15 Reynolds, Brianna 9 Pleasanton Valley 23.81 26.78
16 Bierworth, Melanie 9 San Ramon Aquabears NT 27.34
17 Ingram, Cara 9 Pleasanton Valley 21.69 29.49
18 Persson, Sarah 9 Sunset Swim Team 25.29 30.15
--- Samuelson, Annie 9 TigerSharks 29.46 SCR
Event 30 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Collins, Bryan 9 Pleasanton Valley 23.19 20.41
2 Gerlach, Jack 9 San Ramon Aquabears 28.09 21.13
3 Keller, Austin 10 San Ramon Aquabears 25.34 24.38
4 Haley, Luke 9 San Ramon Aquabears 28.90 33.37
5 Prickett, Travis 9 San Ramon Aquabears 37.86 37.05
6 Mostaghini, raz 9 San Ramon Aquabears NT 38.61
Event 31 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Boyden, Mandy 11 Pleasanton Valley 36.81 37.51
2 Ingram, Morgan 12 Pleasanton Valley 39.81 39.01
3 Burt, Skylar 11 Rhonewood Sharks 42.48 39.38
4 Ahrbeck, Brittany 11 Sunset Swim Team 36.07 43.66
5 Botelho, Leah 11 Pleasanton Valley 47.08 47.41
6 Pinon, Shanelle 12 Sunset Swim Team 50.47 47.98
7 Walker, Nicole 12 San Ramon Aquabears 51.82 48.23
8 Murphy, Evan 11 Sunset Swim Team 48.90 53.00
9 Koo, Stephanie 11 San Ramon Aquabears 52.06 55.81
10 Renfro, Laine 12 San Ramon Aquabears 57.89 56.48
11 Re, Kelly 11 Sunset Swim Team 55.25 57.58
12 Guillen, Brandy 11 Sunset Swim Team 1:00.09 58.07
Event 32 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Pasquale, Justin 12 Pleasanton Valley 38.28 38.63
2 Garcia, Brian 12 Sunset Swim Team 45.47 45.69
3 Eckles, Tyler 11 Rhonewood Sharks 45.86 45.71
4 Rowenhorst, Rob 11 San Ramon Aquabears 47.77 46.81
5 Persson, Tyler 12 Sunset Swim Team 54.52 54.69
6 Webster, John 11 San Ramon Aquabears NT 55.08
7 Winter, Nickolas 11 Sunset Swim Team 1:07.76 55.31
8 Donaghy, Jordan 12 Rhonewood Sharks 1:12.48 55.50
9 Wiener, Kevin 11 Pleasanton Valley NT 56.39
*--- Waltrip, Steven 11 San Ramon Aquabears 1:01.11 NS
*--- McMurdie, Matthew 11 Pleasanton Valley 1:01.11 NS
*--- Benge, Jacob 12 Sunset Swim Team 53.73 NS
Event 33 Girls 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Rowenhorst, Sarah 13 San Ramon Aquabears 44.00 43.94
2 Linden, Lindsey 14 San Ramon Aquabears 43.70 46.34
3 Gibson, Toria 13 San Ramon Aquabears 55.68 59.06
--- Iaquinta, Kelly 13 San Ramon Aquabears 42.89 NS
Event 34 Boys 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
--- Walker, Brian 14 San Ramon Aquabears 34.77 NS
Event 35 Girls 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Paz, Shannon 17 San Ramon Aquabears 36.29 38.31
2 Ferguson, Dani 16 San Ramon Aquabears 40.76 39.49
*--- Dimas, Ashley 15 San Ramon Aquabears 1:04.43 NS
*--- Bauer, Jenny 18 San Ramon Aquabears 40.29 NS
*--- Davidson, Krisan 17 San Ramon Aquabears 38.60 NS
*--- Roebuck, Haley 17 San Ramon Aquabears 49.56 NS
Event 36 Boys 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Weltz, Brian 16 TigerSharks 29.42 28.41
*--- Rom, Kyle 15 San Ramon Aquabears 33.80 NS
*--- Yee, Patrick 15 San Ramon Aquabears 29.02 NS
Event 37 Girls 6 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Crawley, Morgan 6 San Ramon Aquabears 42.87 37.49
2 Gonsman, Julia 5 Pleasanton Valley 40.74 37.63
3 Rios, Taylor 6 San Ramon Aquabears 46.15 40.92
4 Serrano, Alyssa 6 Pleasanton Valley 46.86 41.34
5 Tsztoo, Emma 6 Pleasanton Valley NT 41.80
6 Claridge, Emily 5 Pleasanton Valley 47.44 42.78
7 Smith, Abby 5 Pleasanton Valley 40.28 43.75
8 Twarowski, Helena 5 Pleasanton Valley 45.03 46.92
9 Waltrip, Rachel 6 San Ramon Aquabears 57.66 48.44
10 Wise, Jennifer 6 TigerSharks 49.73 49.07
11 Fitton, Polly 5 TigerSharks 52.51 54.35
12 Inokuchi, Alisa 5 Sunset Swim Team 45.86 56.68
