Licensed To: San Ramon Swim Team-CA Hy-Tek's MEET MANAGER 7/15/2007 Page 1
Castlewood at San Ramon 2007 - 7/14/2007
Meet Summary - All Events
Seed Prelims Finals
Alexander, Kaylee - Female - Age: 7 - Aquabears
#27 Girls 7-8 25 Fly 36.12 31.56 (14) *
#39 Girls 7-8 25 Breast 36.17 35.28 (18) *
#59 Girls 7-8 25 Back 33.13 31.78 (16) *
 
Alvey, Julia - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.20 32.63 (13) 1
#33 Girls 13-14 50 Fly 32.19 33.72 (2) 5
#45 Girls 13-14 50 Breast 47.16 45.84 (14) *
#53 Girls 13-14 100 IM 1:26.01 Scratched
#65 Girls 13-14 50 Back 39.08 40.89 (6) 2
 
Arenas, Mercedes - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 30.82 30.89 (4) 3
#45 Girls 13-14 50 Breast 39.31 38.58 (3) * 4
#53 Girls 13-14 100 IM 1:19.66 1:21.32 (4) 3
#65 Girls 13-14 50 Back 39.48 41.51 (8) 1
 
Baer, Nicole - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 31.82 NS
#39 Girls 7-8 25 Breast 40.12 NS
#59 Girls 7-8 25 Back 34.36 NS
 
Belle, Kamryn - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 30.08 29.80 (3) * 4
#45 Girls 13-14 50 Breast 37.66 37.37 (1) * 7
#53 Girls 13-14 100 IM 1:16.09 1:14.00 (2) * 5
#65 Girls 13-14 50 Back 34.82 33.78 (2) * 5
 
Bland, Brittany - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.50 30.73 (5) 3
#35 Girls 15-18 50 Fly 34.53 34.97 (4) 3
#55 Girls 15-18 100 IM 1:18.13 1:18.51 (4) 3
#67 Girls 15-18 50 Back 37.18 36.75 (3) * 4
 
Bland, Tani - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 36.73 36.32 (15) *
#45 Girls 13-14 50 Breast 45.16 43.87 (11) *
#65 Girls 13-14 50 Back 44.84 44.29 (10) *
 
Boyd, Jessica - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 30.00 30.53 (3) 4
#35 Girls 15-18 50 Fly 33.13 32.97 (3) * 4
#55 Girls 15-18 100 IM 1:19.52 X1:21.93
#67 Girls 15-18 50 Back 38.89 39.59 (6)
 
Brown, Emily - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 42.92 43.28 (13)
#41 Girls 9-10 25 Breast 27.37 27.66 (17)
#49 Girls 9-10 100 IM 1:58.90 1:55.15 (11) *
#61 Girls 9-10 25 Back 23.85 26.01 (14)
 
Butruce, Alyssa - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 31.43 31.92 (8)
#35 Girls 15-18 50 Fly 34.91 36.54 (5)
#47 Girls 15-18 50 Breast 44.38 43.65 (8) *
#55 Girls 15-18 100 IM 1:24.05 1:21.66 (5) *
#67 Girls 15-18 50 Back 37.49 39.18 (5) 3
 
Chambers, Haley - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 23.48 23.41 (9) *
#27 Girls 7-8 25 Fly 29.28 31.50 (13)
#39 Girls 7-8 25 Breast 44.36 41.41 (23) *
#59 Girls 7-8 25 Back NT 27.63 (8)
 
Chambers, Melissa - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 38.31 36.83 (3) * 4
#29 Girls 9-10 25 Fly 21.75 20.70 (7) *
#49 Girls 9-10 100 IM 1:46.87 1:43.74 (5) *
#61 Girls 9-10 25 Back 20.27 21.00 (4) 3
 
Charzuk, Kassie - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 30.98 31.19 (6)
#35 Girls 15-18 50 Fly 37.08 37.62 (9)
#47 Girls 15-18 50 Breast 40.21 40.31 (4) 3
#55 Girls 15-18 100 IM 1:19.02 X1:19.56
#67 Girls 15-18 50 Back 40.80 40.05 (7) *
 
Charzuk, Kierra - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 39.23 40.05 (15)
#43 Girls 11-12 50 Breast 46.12 49.05 (10) 1
#51 Girls 11-12 100 IM 1:38.18 1:41.83 (5) 3
#63 Girls 11-12 50 Back 52.26 50.55 (11) *
 
Crawley, Morgan - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 34.34 38.14 (8)
#37 Girls 6&U 25 Breast 42.87 43.00 (6) 3
#57 Girls 6&U 25 Back 49.96 43.67 (10) *
 
Davidson, Krisan - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 30.77 30.60 (4) *
#35 Girls 15-18 50 Fly 38.60 40.60 (11)
#47 Girls 15-18 50 Breast 42.86 44.31 (9)
#55 Girls 15-18 100 IM 1:25.48 Scratched
#67 Girls 15-18 50 Back 37.89 X38.85
 
Dimas, Ashley - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 45.08 50.96 (16)
#35 Girls 15-18 50 Fly NT 1:04.43 (14)
#47 Girls 15-18 50 Breast 57.20 1:01.11 (12)
 
Downey, Anneliease - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 22.10 22.44 (8) 1
#27 Girls 7-8 25 Fly 26.51 26.29 (5) * 3
#59 Girls 7-8 25 Back 28.68 30.32 (12) 1
 
Ellis, Alina - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 30.12 30.24 (24)
#27 Girls 7-8 25 Fly 51.61 43.81 (24) *
#59 Girls 7-8 25 Back 41.18 40.47 (25) *
 
Ferguson, Dani - Female - Age: 16 - Aquabears
#23 Girls 15-18 50 Free 36.06 36.01 (14) *
#35 Girls 15-18 50 Fly NT 40.76 (12)
#47 Girls 15-18 50 Breast NT 52.40 (10)
#55 Girls 15-18 100 IM NT 1:35.56 (9)
 
Ferguson, Desi - Female - Age: 14 - Aquabears
#21 Girls 13-14 50 Free 32.19 31.68 (7) *
#33 Girls 13-14 50 Fly 34.63 35.53 (4) 4
#53 Girls 13-14 100 IM 1:21.42 1:23.18 (7)
#65 Girls 13-14 50 Back 40.11 41.34 (7)
 
Gerlach, Danielle - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 35.49 35.86 (7)
#31 Girls 11-12 50 Fly 43.39 45.00 (5)
#51 Girls 11-12 100 IM 1:40.83 1:40.99 (4)
#63 Girls 11-12 50 Back 44.91 45.82 (7)
 
Gibson, Toria - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 40.56 40.31 (21) *
#53 Girls 13-14 100 IM 2:12.77 2:00.00 (18) *
#65 Girls 13-14 50 Back 59.88 1:01.13 (18)
 
Graham, Haley - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 33.09 33.25 (2) 5
#31 Girls 11-12 50 Fly 39.13 39.72 (3) 4
#43 Girls 11-12 50 Breast 41.83 44.00 (2) 5
#51 Girls 11-12 100 IM 1:25.81 1:27.39 (2) 5
#63 Girls 11-12 50 Back 38.94 40.21 (2) 5
 
Graham, Kristy - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 39.16 39.38 (7)
#29 Girls 9-10 25 Fly 21.32 19.70 (5) * 1.5
#41 Girls 9-10 25 Breast 25.35 25.07 (11) *
#49 Girls 9-10 100 IM 1:49.08 NS
#61 Girls 9-10 25 Back 22.29 23.22 (6)
 
Haley, Devon - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 34.26 34.34 (4)
#43 Girls 11-12 50 Breast 47.31 47.10 (6) *
#63 Girls 11-12 50 Back 43.72 42.63 (4) *
 
Harkleroad, Sarah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 42.76 39.49 (8) *
#29 Girls 9-10 25 Fly 22.69 21.57 (8) *
#41 Girls 9-10 25 Breast 24.21 23.51 (7) * 2
#61 Girls 9-10 25 Back 24.16 23.71 (8) *
 
Harper, Abigail - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 31.46 31.85 (9)
#33 Girls 13-14 50 Fly 35.50 36.43 (7) 2
#45 Girls 13-14 50 Breast 43.57 43.44 (10) *
#53 Girls 13-14 100 IM 1:20.63 1:22.72 (6) 2
 
Harper, Kaitlyn - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free 36.99 36.54 (15) *
#35 Girls 15-18 50 Fly 40.29 43.19 (13)
#47 Girls 15-18 50 Breast 55.30 58.85 (11)
#55 Girls 15-18 100 IM 1:38.09 1:40.44 (10)
#67 Girls 15-18 50 Back 45.10 45.74 (9)
 
Hawkins, Daniella - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 32.42 29.43 (3) * 4
#25 Girls 6&U 25 Fly 36.40 39.76 (4) 4
#37 Girls 6&U 25 Breast 48.36 37.00 (3) *
#57 Girls 6&U 25 Back 34.50 27.84 (1) * 7
 
Hurd, Madeline - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 43.19 44.63 (16)
#29 Girls 9-10 25 Fly 31.53 25.52 (14) *
#41 Girls 9-10 25 Breast 25.80 25.86 (14)
#49 Girls 9-10 100 IM 2:16.53 2:02.77 (12) *
#61 Girls 9-10 25 Back 24.22 23.90 (10) *
 
Iaquinta, Kelly - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 38.06 35.82 (14) *
#33 Girls 13-14 50 Fly 44.63 42.89 (11) *
#53 Girls 13-14 100 IM 1:39.35 1:34.59 (12) *
#65 Girls 13-14 50 Back 46.73 44.95 (12) *
 
Iaquinta, Kendall - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 33.03 32.20 (10) *
#33 Girls 13-14 50 Fly 37.86 37.30 (10) *
#45 Girls 13-14 50 Breast 41.32 40.93 (5) * 2
#53 Girls 13-14 100 IM 1:28.56 1:25.04 (9) *
 
Jensen, Haley - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 38.64 Scratched
#25 Girls 6&U 25 Fly 38.24 37.62 (3) * 5
#37 Girls 6&U 25 Breast 33.97 37.06 (4) 4
#57 Girls 6&U 25 Back 35.83 33.44 (3) * 4
 
Jensen, Jamie - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 25.81 24.14 (11) *
#27 Girls 7-8 25 Fly 43.35 30.51 (10) *
#39 Girls 7-8 25 Breast 27.67 26.76 (3) * 4
#59 Girls 7-8 25 Back 29.18 27.60 (7) * 2
 
Johnson, Riley - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 37.23 37.40 (10)
#31 Girls 11-12 50 Fly 42.23 45.34 (6)
#51 Girls 11-12 100 IM 1:39.56 1:43.40 (7)
#63 Girls 11-12 50 Back 46.29 46.68 (9)
 
Koo, Stephanie - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 38.93 38.03 (12) *
#31 Girls 11-12 50 Fly 52.06 58.25 (10)
#43 Girls 11-12 50 Breast 59.93 1:07.30 (20)
#63 Girls 11-12 50 Back 54.90 51.95 (13) *
 
Larson, Mackenzie - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 37.35 36.95 (8) *
#31 Girls 11-12 50 Fly 49.29 50.85 (8)
#43 Girls 11-12 50 Breast 52.13 55.17 (14)
#63 Girls 11-12 50 Back 47.06 44.67 (5) *
 
Lee, Brytney - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 40.48 28.49 (21) *
#27 Girls 7-8 25 Fly 57.67 45.36 (25) *
#39 Girls 7-8 25 Breast 40.87 45.64 (26)
 
Linden, Lindsey - Female - Age: 14 - Aquabears
#21 Girls 13-14 50 Free 38.62 36.72 (17) *
#33 Girls 13-14 50 Fly NT NS
#53 Girls 13-14 100 IM NT 1:35.67 (14)
#65 Girls 13-14 50 Back 49.06 47.54 (13) *
 
Madrieras, Pauline - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 36.62 33.54 (7) *
#25 Girls 6&U 25 Fly 37.45 41.21 (6) 2
#37 Girls 6&U 25 Breast 46.51 Scratched
#57 Girls 6&U 25 Back 42.07 36.57 (7) *
 
Madrieres, Elizabeth - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 39.68 40.05 (9)
#29 Girls 9-10 25 Fly 22.21 23.27 (10)
#41 Girls 9-10 25 Breast 22.50 23.23 (6) 3
#49 Girls 9-10 100 IM 1:46.55 1:47.48 (8) 1
#61 Girls 9-10 25 Back 25.29 23.74 (9) *
 
Marcozzi, Mia - Female - Age: 4 - Aquabears
#25 Girls 6&U 25 Fly 1:03.45 X1:04.30
 
Mendieta, Olivia - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 46.97 44.27 (15) *
#29 Girls 9-10 25 Fly 25.83 24.21 (12) *
#49 Girls 9-10 100 IM 2:46.93 2:22.24 (19) *
#61 Girls 9-10 25 Back 27.42 28.46 (18)
 
Mitchell, Mackenzie - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 22.26 21.51 (5) * 2
#27 Girls 7-8 25 Fly 22.58 25.63 (3) 4
#39 Girls 7-8 25 Breast 36.66 37.33 (20)
#59 Girls 7-8 25 Back 29.73 31.68 (15)
 
Mooney, Maddie - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 19.77 18.29 (1) * 7
#27 Girls 7-8 25 Fly 23.90 23.21 (1) * 7
#39 Girls 7-8 25 Breast 25.76 25.90 (2) 5
#59 Girls 7-8 25 Back 23.55 24.97 (2) 5
 
Mostaghimi, Raz - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 1:05.71 1:06.98 (29)
#41 Girls 9-10 25 Breast 34.71 30.98 (24) *
#61 Girls 9-10 25 Back 41.22 42.24 (28)
 
Nero, Claire - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 38.45 38.23 (18) *
#45 Girls 13-14 50 Breast 50.01 50.77 (17)
#53 Girls 13-14 100 IM 1:38.72 1:42.03 (16)
 
Noltensmeier, Kimi - Female - Age: 18 - Aquabears
#23 Girls 15-18 50 Free 26.73 27.31 (1) 7
#35 Girls 15-18 50 Fly 29.75 29.41 (1) * 7
#47 Girls 15-18 50 Breast 33.42 33.27 (1) * 7
#55 Girls 15-18 100 IM 1:06.14 1:05.81 (1) * 7
#67 Girls 15-18 50 Back 30.56 30.17 (1) * 7
 
Paz, Shannon - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 31.78 33.28 (11)
#55 Girls 15-18 100 IM 1:24.76 1:23.14 (7) *
#67 Girls 15-18 50 Back NT 42.03 (8)
 
Perschau, Hannah - Female - Age: 15 - Aquabears
#23 Girls 15-18 50 Free NT 32.14 (9)
#35 Girls 15-18 50 Fly NT 37.15 (7)
#55 Girls 15-18 100 IM NT 1:22.66 (6)
#67 Girls 15-18 50 Back NT 38.58 (4)
 
Peters, Linda - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 34.11 34.30 (13)
#47 Girls 15-18 50 Breast 42.53 42.35 (6) *
#55 Girls 15-18 100 IM 1:24.41 1:27.72 (8)
 
Philapil, Karissa - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 30.43 31.86 (6) 2
#25 Girls 6&U 25 Fly 40.56 41.87 (7)
#37 Girls 6&U 25 Breast 35.94 34.73 (1) * 7
#57 Girls 6&U 25 Back 37.00 35.76 (5) * 3
 
Philapil, Kaya - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 35.07 34.67 (1) * 7
#29 Girls 9-10 25 Fly 17.82 17.18 (1) * 7
#41 Girls 9-10 25 Breast 19.53 20.66 (1) 7
#49 Girls 9-10 100 IM 1:28.61 1:31.64 (1) 7
#61 Girls 9-10 25 Back 21.15 20.37 (1) * 7
 
Pletschet, Gina - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 28.17 27.33 (2) * 5
#25 Girls 6&U 25 Fly 41.10 33.79 (1) *
#57 Girls 6&U 25 Back 39.61 35.39 (4) *
 
Prickett, Katie - Female - Age: 7 - Aquabears
#15 Girls 7-8 25 Free 33.42 26.47 (18) *
#27 Girls 7-8 25 Fly 32.07 31.96 (15) *
#39 Girls 7-8 25 Breast 29.53 31.56 (10) 2
#59 Girls 7-8 25 Back 30.94 30.08 (11) *
 
Quincy, Sarah - Female - Age: 17 - Aquabears
#23 Girls 15-18 50 Free 32.45 32.54 (10)
#35 Girls 15-18 50 Fly 37.28 37.17 (8) *
#47 Girls 15-18 50 Breast 37.74 38.36 (2) 5
#55 Girls 15-18 100 IM 1:17.96 1:17.99 (3) 4
#67 Girls 15-18 50 Back 38.55 X37.98 *
 
Ridgers, Kristen - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 40.81 38.78 (19) *
#45 Girls 13-14 50 Breast 48.49 47.47 (16) *
#65 Girls 13-14 50 Back 50.90 48.20 (14) *
 
Rios, Taylor - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 41.50 44.14 (10)
#37 Girls 6&U 25 Breast 46.15 48.30 (8)
#57 Girls 6&U 25 Back 1:01.91 58.42 (12) *
 
Rowenhorst, Sarah - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 36.07 36.39 (16)
#33 Girls 13-14 50 Fly 46.77 44.00 (12) *
#45 Girls 13-14 50 Breast 47.11 46.59 (15) *
#53 Girls 13-14 100 IM 1:42.57 1:35.18 (13) *
#65 Girls 13-14 50 Back 51.09 50.23 (15) *
 
Saiki, Erin - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 38.91 38.38 (6) * 1
#29 Girls 9-10 25 Fly 18.62 19.22 (4) 3
#41 Girls 9-10 25 Breast 27.24 30.69 (23)
#49 Girls 9-10 100 IM 1:41.61 1:43.78 (6) 2
#61 Girls 9-10 25 Back 21.81 23.44 (7) 1
 
Saiki, Robyn - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 33.46 34.45 (5) 3
#31 Girls 11-12 50 Fly 37.40 38.05 (2) 5
#43 Girls 11-12 50 Breast 46.51 46.72 (4)
#51 Girls 11-12 100 IM 1:25.16 1:24.84 (1) * 7
#63 Girls 11-12 50 Back 41.56 40.86 (3) * 4
 
Shell, Dana - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 31.56 31.61 (1) 7
#31 Girls 11-12 50 Fly 36.33 37.87 (1) 7
#43 Girls 11-12 50 Breast 43.07 43.91 (1) 7
#51 Girls 11-12 100 IM 1:22.30 Scratched
#63 Girls 11-12 50 Back 39.40 39.30 (1) * 7
 
Skrentny, Hannah - Female - Age: 10 - Aquabears
#17 Girls 9-10 50 Free 47.57 47.56 (19) *
#29 Girls 9-10 25 Fly 25.39 27.03 (16)
#41 Girls 9-10 25 Breast 27.97 28.29 (18)
#49 Girls 9-10 100 IM NT 2:10.05 (17)
#61 Girls 9-10 25 Back 29.48 32.44 (24)
 
Skrentny, Justene - Female - Age: 13 - Aquabears
#21 Girls 13-14 50 Free 40.02 41.75 (22)
#33 Girls 13-14 50 Fly 47.08 49.56 (14)
#53 Girls 13-14 100 IM 1:44.71 1:46.57 (17)
 
Steiger, Alyssa - Female - Age: 8 - Aquabears
#15 Girls 7-8 25 Free 29.68 34.57 (26)
#39 Girls 7-8 25 Breast 51.95 44.43 (25) *
#59 Girls 7-8 25 Back 39.81 35.92 (22) *
 
Tucker, Alyssa - Female - Age: 9 - Aquabears
#17 Girls 9-10 50 Free 41.91 43.12 (12)
#29 Girls 9-10 25 Fly 22.91 21.76 (9) *
#41 Girls 9-10 25 Breast 31.03 27.15 (16) *
#49 Girls 9-10 100 IM 1:52.54 1:54.86 (10)
#61 Girls 9-10 25 Back 27.55 27.75 (17)
 
Walker, Nicole - Female - Age: 12 - Aquabears
#19 Girls 11-12 50 Free 42.60 NS
#31 Girls 11-12 50 Fly 51.82 NS
#43 Girls 11-12 50 Breast 56.43 Scratched
#63 Girls 11-12 50 Back 51.90 NS
 
Waltrip, Rachel - Female - Age: 6 - Aquabears
#25 Girls 6&U 25 Fly 1:18.76 1:08.19 (10) *
#37 Girls 6&U 25 Breast 1:09.53 1:03.01 (10) *
#57 Girls 6&U 25 Back 37.49 44.49 (11)
 
Winter, Alison - Female - Age: 11 - Aquabears
#31 Girls 11-12 50 Fly 55.08 48.75 (7) *
#43 Girls 11-12 50 Breast 1:00.73 59.44 (16) *
#51 Girls 11-12 100 IM 2:04.85 2:02.47 (11) *
#63 Girls 11-12 50 Back 54.33 55.07 (16)
 
Worthley, Sarah - Female - Age: 6 - Aquabears
#13 Girls 6&U 25 Free 36.91 31.62 (5) *
#25 Girls 6&U 25 Fly 1:10.84 46.76 (8) *
#37 Girls 6&U 25 Breast 44.75 43.86 (7) *
#57 Girls 6&U 25 Back 43.24 42.28 (9) *
 
Zych, Hannah - Female - Age: 11 - Aquabears
#19 Girls 11-12 50 Free 38.01 37.84 (11) *
#31 Girls 11-12 50 Fly 52.38 Scratched
#43 Girls 11-12 50 Breast 59.64 1:01.09 (18)
#51 Girls 11-12 100 IM 1:52.23 1:52.27 (9)
#63 Girls 11-12 50 Back 52.96 1:01.93 (18)
 
Relay Seed Prelims Finals
1 San Ramon Aquabears - 'A'
#1 Girls 6 & Under 100 Medley Relay 2:14.09 2:17.44 (1) 14
 
2 San Ramon Aquabears - 'B'
#1 Girls 6 & Under 100 Medley Relay 2:37.14 2:41.22 (3)
 
3 San Ramon Aquabears - 'A'
#3 Girls 7-8 100 Medley Relay 1:35.90 DQ
 
4 San Ramon Aquabears - 'B'
#3 Girls 7-8 100 Medley Relay 1:59.63 2:00.49 (4) 10
 
5 San Ramon Aquabears - 'A'
#5 Girls 9-10 100 Medley Relay 1:17.26 1:16.19 (1) * 14
 
6 San Ramon Aquabears - 'B'
#5 Girls 9-10 100 Medley Relay NT 1:28.20 (3)
 
7 San Ramon Aquabears - 'C'
#5 Girls 9-10 100 Medley Relay NT 1:39.99 (5)
 
8 San Ramon Aquabears - 'A'
#7 Girls 11-12 200 Medley Relay 2:32.89 2:36.92 (1) 14
 
9 San Ramon Aquabears - 'B'
#7 Girls 11-12 200 Medley Relay 2:50.61 2:50.72 (2)
 
10 San Ramon Aquabears - 'C'
#7 Girls 11-12 200 Medley Relay 3:20.83 NS
 
11 San Ramon Aquabears - 'A'
#9 Girls 13-14 200 Medley Relay 2:17.78 2:14.33 (1) * 14
 
12 San Ramon Aquabears - 'B'
#9 Girls 13-14 200 Medley Relay 2:47.94 2:43.96 (3) *
 
13 San Ramon Aquabears - 'A'
#11 Girls 15-18 200 Medley Relay 2:12.20 2:09.93 (1) * 14
 
14 San Ramon Aquabears - 'B'
#11 Girls 15-18 200 Medley Relay 2:27.29 2:25.93 (2) *
 
15 San Ramon Aquabears - 'A'
#69 Girls 6 & Under 100 Freestyle Relay 2:05.36 2:15.10 (1) 14
 
16 San Ramon Aquabears - 'B'
#69 Girls 6 & Under 100 Freestyle Relay 2:38.49 2:26.31 (2) *
 
17 San Ramon Aquabears - 'A'
#71 Girls 7-8 100 Freestyle Relay 1:27.61 1:30.95 (2) 10
 
18 San Ramon Aquabears - 'B'
#71 Girls 7-8 100 Freestyle Relay 1:52.07 1:57.15 (5)
 
19 San Ramon Aquabears - 'A'
#73 Girls 9-10 200 Freestyle Relay 2:31.45 2:34.97 (1) 14
 
20 San Ramon Aquabears - 'B'
#73 Girls 9-10 200 Freestyle Relay 2:47.27 2:58.58 (3)
 
21 San Ramon Aquabears - 'C'
#73 Girls 9-10 200 Freestyle Relay 3:23.44 3:34.25 (5)
 
22 San Ramon Aquabears - 'A'
#75 Girls 11-12 200 Freestyle Relay 2:12.37 2:15.44 (1) 14
 
23 San Ramon Aquabears - 'B'
#75 Girls 11-12 200 Freestyle Relay 2:28.08 2:33.58 (2)
 
24 San Ramon Aquabears - 'C'
#75 Girls 11-12 200 Freestyle Relay NT X2:42.10
 
25 San Ramon Aquabears - 'A'
#77 Girls 13-14 200 Freestyle Relay 2:03.56 2:02.49 (2) * 10
 
26 San Ramon Aquabears - 'B'
#77 Girls 13-14 200 Freestyle Relay 2:25.33 2:29.91 (3)
 
27 San Ramon Aquabears - 'A'
#79 Girls 15-18 200 Freestyle Relay 1:58.48 1:58.81 (1) 14
 
28 San Ramon Aquabears - 'B'
#79 Girls 15-18 200 Freestyle Relay 2:09.77 2:09.51 (3) *
 
29 San Ramon Aquabears - 'C'
#79 Girls 15-18 200 Freestyle Relay NT 2:16.59 (4)
 
Total Athletes: 72
Total Relays: 29
Licensed To: San Ramon Swim Team-CA Hy-Tek's MEET MANAGER 7/15/2007 Page 1
Castlewood at San Ramon 2007 - 7/14/2007
Meet Summary - All Events
Seed Prelims Finals
Abal, Nick - Male - Age: 16 - Aquabears
#36 Boys 15-18 50 Fly 28.48 28.47 (3) * 4
#48 Boys 15-18 50 Breast 32.77 33.07 (1) 7
#56 Boys 15-18 100 IM 1:06.09 1:04.29 (1) * 7
#68 Boys 15-18 50 Back NT DQ
 
Baer, Matthew - Male - Age: 4 - Aquabears
#26 Boys 6&U 25 Fly 53.37 X50.89 *
 
Bautista, Paolo - Male - Age: 14 - Aquabears
#22 Boys 13-14 50 Free 24.40 25.64 (1) 7
#34 Boys 13-14 50 Fly 30.03 30.62 (1) 7
#46 Boys 13-14 50 Breast 35.55 35.68 (1) 7
#54 Boys 13-14 100 IM 1:08.73 1:09.59 (1) 7
#66 Boys 13-14 50 Back 30.90 31.18 (1) 7
 
Bramer, Max - Male - Age: 11 - Aquabears
#20 Boys 11-12 50 Free 47.92 46.14 (15) *
#44 Boys 11-12 50 Breast 56.81 56.56 (13) *
#52 Boys 11-12 100 IM 2:23.46 2:08.68 (10) *
#64 Boys 11-12 50 Back 1:09.29 1:08.56 (16) *
 
Bramer, Sam - Male - Age: 7 - Aquabears
#16 Boys 7-8 25 Free 37.72 37.25 (18) *
#40 Boys 7-8 25 Breast 38.76 44.43 (13)
#60 Boys 7-8 25 Back 44.39 41.91 (15) *
 
Brewster, Alex - Male - Age: 18 - Aquabears
#24 Boys 15-18 50 Free 25.27 25.16 (2) * 5
#36 Boys 15-18 50 Fly 27.95 28.03 (2) 5
#48 Boys 15-18 50 Breast 36.65 36.65 (4) 3
#56 Boys 15-18 100 IM 1:07.95 1:08.00 (3) 5
#68 Boys 15-18 50 Back 30.59 29.74 (1) * 7
 
Brown, Austin - Male - Age: 7 - Aquabears
#16 Boys 7-8 25 Free 27.75 28.94 (12)
#40 Boys 7-8 25 Breast 35.61 32.29 (6) *
#60 Boys 7-8 25 Back 37.35 35.48 (11) *
 
Brubaker, Dusty - Male - Age: 7 - Aquabears
#16 Boys 7-8 25 Free 26.76 23.75 (7) *
#40 Boys 7-8 25 Breast 38.84 40.47 (12)
#60 Boys 7-8 25 Back 29.36 31.43 (6) 2
 
Brubaker, Logan - Male - Age: 9 - Aquabears
#18 Boys 9-10 50 Free 51.84 47.07 (13) *
#30 Boys 9-10 25 Fly 28.83 26.85 (12) *
#50 Boys 9-10 100 IM 2:27.43 2:06.38 (12) *
#62 Boys 9-10 25 Back 27.34 29.51 (15)
 
Butruce, Alex - Male - Age: 13 - Aquabears
#22 Boys 13-14 50 Free 32.57 32.88 (6)
#34 Boys 13-14 50 Fly 37.97 37.63 (4) *
#46 Boys 13-14 50 Breast 47.39 48.91 (6)
 
Carwin, Connor - Male - Age: 11 - Aquabears
#20 Boys 11-12 50 Free 37.36 39.33 (11)
#32 Boys 11-12 50 Fly 52.45 54.96 (5)
#52 Boys 11-12 100 IM 1:48.76 1:48.87 (7)
#64 Boys 11-12 50 Back 52.25 59.03 (12)
 
Collins, Kyle - Male - Age: 7 - Aquabears
